Trends as of 07/09/2026 at 23:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/09/2026 23:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.3 | 3.5 | 4.6 | SW | 82 | 11.3 | 1008.1 | 3.8 |
| 5 minutes ago | 14.4 | 4.6 | 11.5 | SW | 82 | 11.4 | 1008.0 | 3.8 |
| 10 minutes ago | 14.4 | 6.9 | 11.5 | SW | 82 | 11.4 | 1008.2 | 3.8 |
| 15 minutes ago | 14.4 | 5.8 | 8.1 | SSW | 82 | 11.4 | 1008.3 | 3.8 |
| 20 minutes ago | 14.5 | 8.1 | 10.4 | SW | 82 | 11.4 | 1008.1 | 3.8 |
| 30 minutes ago | 14.6 | 6.9 | 10.4 | WSW | 82 | 11.5 | 1008.2 | 3.8 |
| 45 minutes ago | 14.7 | 4.6 | 9.2 | WSW | 86 | 12.4 | 1008.3 | 3.8 |
| 60 minutes ago | 14.8 | 8.1 | 10.4 | S | 86 | 12.5 | 1008.2 | 3.8 |
| 75 minutes ago | 14.8 | 6.9 | 13.8 | SSW | 86 | 12.5 | 1008.3 | 3.8 |
| 90 minutes ago | 14.9 | 10.4 | 17.3 | SSW | 87 | 12.7 | 1008.4 | 3.8 |
| 105 minutes ago | 14.9 | 9.2 | 16.1 | SSW | 87 | 12.8 | 1008.6 | 3.8 |
| 120 minutes ago | 14.7 | 9.2 | 11.5 | SW | 88 | 12.7 | 1008.4 | 3.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/09/2026 18:43 |
| Yest. | 2.6 mm | Week | 13.0 mm over last 7 days. |
| Month | 16.8 mm (4 rain days this month) | Month | 9.0 mm last month. |
| Year | 801.0 mm ( 130 rain days this year) | Year | 567.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 12:16 | Max > 30 °C | 0 days |
| Yest. | 20.2 °C at 13:54 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 02/09/2026 | Warmest day | 17.8 °C on 06/09/2026 |
| Year | 31.2 °C on 25/06/2026 | Warmest night | 17.8 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.8 °C at 19:14 | Min < 0 °C | 0 days |
| Yest. | 15.3 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 13.1 °C on 05/09/2026 | Coldest day | 15.6 °C on 05/09/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 14.5 °C on 04/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.9 hPa at 23:29 | Today | 13.8 °C at 19:14 |
| Yest. | 1010.5 hPa at 22:39 | Yest. | 15.3 °C at 00:00 |
| Month | 1005.8 hPa on 04/09/2026 | Month | 13.1 °C on 05/09/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 3.8 mm |
| Yest. | 2.7 mm | Yest. | 2.6 mm |
| Month | 17.8 mm | Month | 16.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 830 W/m2 at 12:01 | Today | 3.5 index at 12:01 |
| Yest. | 798.0 W/m2 at 13:44 | Yest. | 3.8 index at 13:21 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph SSW | |
| Gust | 1.2 mph SSW | |
| Gust/hr | 15.3 mph | |
| WIND GUST HIGHS | ||
| Today | 28.8 mph SSW at 13:58 | |
| Yest. | 41.4 mph at 16:24 | |
| Month | 41.3 mph on 06/09/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.7 mph S at 13:55 | |
| Yest. | 28.3 mph at 14:08 | |
| Month | 28.3 mph on 06/09/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 161.29 miles | |
| Month | 1230.77 miles | |
| Year | 37366.18 miles | |