Trends as of 08/07/2026 at 23:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/07/2026 23:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.3 | 0.0 | 0.0 | SSW | 80 | 12.8 | 1019.7 | 0.0 |
| 5 minutes ago | 16.4 | 0.0 | 0.0 | SSW | 80 | 12.9 | 1019.7 | 0.0 |
| 10 minutes ago | 16.4 | 0.0 | 1.2 | SSW | 79 | 12.8 | 1019.7 | 0.0 |
| 15 minutes ago | 16.6 | 0.0 | 0.0 | SSW | 79 | 12.9 | 1019.7 | 0.0 |
| 20 minutes ago | 16.7 | 0.0 | 1.2 | SSW | 79 | 13.0 | 1019.7 | 0.0 |
| 30 minutes ago | 17.0 | 0.0 | 0.0 | SSE | 80 | 13.5 | 1019.8 | 0.0 |
| 45 minutes ago | 17.6 | 0.0 | 2.3 | SE | 82 | 14.5 | 1019.6 | 0.0 |
| 60 minutes ago | 17.9 | 0.0 | 1.2 | E | 81 | 14.6 | 1019.6 | 0.0 |
| 75 minutes ago | 18.3 | 0.0 | 0.0 | NW | 81 | 15.0 | 1019.4 | 0.0 |
| 90 minutes ago | 18.8 | 0.0 | 1.2 | NW | 79 | 15.1 | 1019.4 | 0.0 |
| 105 minutes ago | 19.4 | 0.0 | 0.0 | NW | 78 | 15.5 | 1019.4 | 0.0 |
| 120 minutes ago | 20.4 | 0.0 | 0.0 | NW | 74 | 15.6 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 05/07/2026 07:34 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 3.8 mm (4 rain days this month) | Month | 38.2 mm last month. |
| Year | 703.4 mm ( 108 rain days this year) | Year | 440.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °C at 18:35 | Max > 30 °C | 0 days |
| Yest. | 22.1 °C at 18:58 | Max > 25 °C | 0 days |
| Month | 24.4 °C on 08/07/2026 | Warmest day | 21.1 °C on 08/07/2026 |
| Year | 31.2 °C on 25/06/2026 | Warmest night | 17.4 °C on 06/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 05:28 | Min < 0 °C | 0 days |
| Yest. | 14.8 °C at 04:45 | Min < -15 °C | 0 days |
| Month | 11.6 °C on 03/07/2026 | Coldest day | 15.6 °C on 02/07/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 14.2 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.9 hPa at 20:22 | Today | 14.0 °C at 05:28 |
| Yest. | 1014.5 hPa at 00:00 | Yest. | 14.8 °C at 04:45 |
| Month | 1013.5 hPa on 02/07/2026 | Month | 11.6 °C on 03/07/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.7 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 25.6 mm | Month | 3.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 13:07 | Today | 6.2 index at 12:56 |
| Yest. | 1088.0 W/m2 at 14:25 | Yest. | 6.2 index at 14:27 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 2.4 mph | |
| WIND GUST HIGHS | ||
| Today | 11.8 mph WNW at 15:29 | |
| Yest. | 17.7 mph at 15:03 | |
| Month | 37.8 mph on 01/07/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph WSW at 14:06 | |
| Yest. | 13.7 mph at 15:15 | |
| Month | 29.3 mph on 01/07/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 29.17 miles | |
| Month | 966.02 miles | |
| Year | 31112.16 miles | |