Trends as of 09/05/2026 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2026 12:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.2 | 4.6 | 4.6 | N | 74 | 7.7 | 1022.2 | 0.0 |
| 5 minutes ago | 12.1 | 4.6 | 12.7 | N | 74 | 7.6 | 1022.2 | 0.0 |
| 10 minutes ago | 12.2 | 5.8 | 5.8 | N | 73 | 7.5 | 1022.2 | 0.0 |
| 15 minutes ago | 12.3 | 3.5 | 5.8 | N | 73 | 7.6 | 1022.1 | 0.0 |
| 20 minutes ago | 12.3 | 1.2 | 2.3 | N | 73 | 7.6 | 1022.2 | 0.0 |
| 30 minutes ago | 12.3 | 3.5 | 6.9 | NNW | 73 | 7.6 | 1022.2 | 0.0 |
| 45 minutes ago | 12.2 | 4.6 | 3.5 | N | 72 | 7.3 | 1022.2 | 0.0 |
| 60 minutes ago | 12.3 | 4.6 | 6.9 | N | 71 | 7.2 | 1022.1 | 0.0 |
| 75 minutes ago | 12.7 | 5.8 | 5.8 | NE | 70 | 7.4 | 1022.2 | 0.0 |
| 90 minutes ago | 12.9 | 4.6 | 5.8 | N | 71 | 7.8 | 1022.2 | 0.0 |
| 105 minutes ago | 12.7 | 3.5 | 5.8 | N | 70 | 7.3 | 1022.2 | 0.0 |
| 120 minutes ago | 12.5 | 3.5 | 9.2 | N | 72 | 7.6 | 1022.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 05/05/2026 06:27 |
| Yest. | 0.0 mm | Week | 3.4 mm over last 7 days. |
| Month | 7.2 mm (4 rain days this month) | Month | 15.0 mm last month. |
| Year | 583.8 mm ( 76 rain days this year) | Year | 298.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.9 °C at 10:59 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 14:40 | Max > 25 °C | 0 days |
| Month | 16.6 °C on 01/05/2026 | Warmest day | 15.0 °C on 01/05/2026 |
| Year | 21.2 °C on 30/04/2026 | Warmest night | 14.9 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.1 °C at 06:07 | Min < 0 °C | 0 days |
| Yest. | 9.6 °C at 23:19 | Min < -15 °C | 0 days |
| Month | 6.1 °C on 04/05/2026 | Coldest day | 10.8 °C on 05/05/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 8.6 °C on 06/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.7 hPa at 01:03 | Today | 5.5 °C at 06:16 |
| Yest. | 1013.0 hPa at 00:19 | Yest. | 9.1 °C at 04:57 |
| Month | 1010.8 hPa on 03/05/2026 | Month | 5.5 °C on 09/05/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.0 mm |
| Yest. | 3.0 mm | Yest. | 0.0 mm |
| Month | 22.7 mm | Month | 7.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 865 W/m2 at 11:11 | Today | 3.4 index at 11:08 |
| Yest. | 984.0 W/m2 at 13:34 | Yest. | 4.4 index at 13:34 |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph N | |
| Gust | 1.2 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.2 mph NNE at 10:20 | |
| Yest. | 22.4 mph at 00:35 | |
| Month | 25.3 mph on 01/05/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NNE at 11:01 | |
| Yest. | 16.3 mph at 00:17 | |
| Month | 20.9 mph on 03/05/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 32.66 miles | |
| Month | 749.88 miles | |
| Year | 22655.42 miles | |