World Extremes Page
In the last 24 hours up to 07/09/2026 at 22:00 UTC ~ 07/09/2026 at 23:00 BST
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Cavendish (Aut) (United Kingdom) | 03693&wigos=0-826-0-217 |
26.4°C |79.5°F
|
| 2 | Charsfield (Aut) (United Kingdom) | 03797&wigos=0-826-0-160 |
25.8°C |78.4°F
|
| 3 | Shoeburyness (United Kingdom) | 03931&wigos=0-826-0-242 |
25.6°C |78.1°F
|
| 4 | Manston (United Kingdom) | 03772&wigos=0-826-0-109 |
25.4°C |77.7°F
|
| 5 | Tibenham Airfield (United Kingdom) | 03672&wigos=0-826-0-180 |
25.4°C |77.7°F
|
| 6 | East Malling (Aut) (United Kingdom) | 03590&wigos=0-826-0-254 |
25.3°C |77.5°F
|
| 7 | London / Heathrow Airport (United Kingdom) | 03684&wigos=0-826-0-11 |
25.3°C |77.5°F
|
| 8 | Northolt (United Kingdom) | 03559&wigos=0-826-0-281 |
25.3°C |77.5°F
|
| 9 | Cambridge, Niab (Aut) (United Kingdom) |
25.2°C |77.4°F
|
|
| 10 | Kew Gardens (Aut) (United Kingdom) |
25.1°C |77.2°F
|
|
| 11 | Wattisham (United Kingdom) |
25.1°C |77.2°F
|
|
| 12 | Andrewsfield (United Kingdom) |
24.9°C |76.8°F
|
|
| 13 | Frittenden (Aut) (United Kingdom) |
24.9°C |76.8°F
|
|
| 14 | Cardington (Aut) (United Kingdom) |
24.8°C |76.6°F
|
|
| 15 | High Beach (Aut) (United Kingdom) |
24.8°C |76.6°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 |
1.5°C |34.7°F
|
| 2 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 |
2.6°C |36.7°F
|
| 3 | Cairnwell (United Kingdom) | 03072&wigos=0-826-0-47 |
3.3°C |37.9°F
|
| 4 | Giants Causeway (Aut) (United Kingdom) | 03039&wigos=0-826-0-27 |
4.3°C |39.7°F
|
| 5 | Bealach Na Ba No2 (United Kingdom) | 03227&wigos=0-826-0-104 |
4.8°C |40.6°F
|
| 6 | Great Dun Fell (United Kingdom) | 03063&wigos=0-826-0-17 |
7°C |44.6°F
|
| 7 | Aviemore (United Kingdom) | 03031&wigos=0-826-0-150 |
8.1°C |46.6°F
|
| 8 | Balmoral (Aut) (United Kingdom) | 03062&wigos=0-826-0-235 |
8.6°C |47.5°F
|
| 9 | Dalwhinnie No 2 (Aut) (United Kingdom) | 03080&wigos=0-826-0-3 |
8.7°C |47.7°F
|
| 10 | Lentran (Aut) (United Kingdom) |
8.7°C |47.7°F
|
|
| 11 | Loch Glascarnoch (United Kingdom) |
8.8°C |47.8°F
|
|
| 12 | Braemar No 2 (Aut) (United Kingdom) |
9°C |48.2°F
|
|
| 13 | Drumnadrochit (Aut) (United Kingdom) |
9°C |48.2°F
|
|
| 14 | Tain Range (United Kingdom) |
9°C |48.2°F
|
|
| 15 | Aboyne (United Kingdom) |
9.3°C |48.7°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Manston (United Kingdom) | 03797&wigos=0-826-0-160 |
20.8°C |69.4°F
|
| 2 | Shoeburyness (United Kingdom) | 03693&wigos=0-826-0-217 |
20.5°C |68.9°F
|
| 3 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 |
20.3°C |68.5°F
|
| 4 | Charsfield (Aut) (United Kingdom) | 03590&wigos=0-826-0-254 |
20.2°C |68.4°F
|
| 5 | Wattisham (United Kingdom) | 03931&wigos=0-826-0-242 |
20.1°C |68.2°F
|
| 6 | Tibenham Airfield (United Kingdom) | 03796&wigos=0-826-0-136 |
19.9°C |67.8°F
|
| 7 | Langdon Bay (United Kingdom) | 03684&wigos=0-826-0-11 |
19.9°C |67.8°F
|
| 8 | Brooms Barn (Aut) (United Kingdom) | 03559&wigos=0-826-0-281 |
19.9°C |67.8°F
|
| 9 | Cambridge, Niab (Aut) (United Kingdom) | 03781&wigos=0-826-0-125 |
19.7°C |67.5°F
|
| 10 | Cromer (Aut) (United Kingdom) | 03866&wigos=0-826-0-265 |
19.6°C |67.3°F
|
| 11 | Andrewsfield (United Kingdom) | 03488&wigos=0-826-0-260 |
19.5°C |67.1°F
|
| 12 | Cardington (Aut) (United Kingdom) |
19.4°C |66.9°F
|
|
| 13 | Kenley (United Kingdom) |
19.4°C |66.9°F
|
|
| 14 | Saint Catherine'S Point (United Kingdom) |
19.4°C |66.9°F
|
|
| 15 | Weybourne (United Kingdom) |
19.3°C |66.7°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 |
4.9°C |40.8°F
|
| 2 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 |
5.1°C |41.2°F
|
| 3 | Cairnwell (United Kingdom) | 03072&wigos=0-826-0-47 |
7.1°C |44.8°F
|
| 4 | Bealach Na Ba No2 (United Kingdom) | 03039&wigos=0-826-0-27 |
7.4°C |45.3°F
|
| 5 | Great Dun Fell (United Kingdom) | 03227&wigos=0-826-0-104 |
10°C |50.0°F
|
| 6 | Giants Causeway (Aut) (United Kingdom) | 03031&wigos=0-826-0-150 |
10.3°C |50.5°F
|
| 7 | Dalwhinnie No 2 (Aut) (United Kingdom) | 03047&wigos=0-826-0-246 |
11.4°C |52.5°F
|
| 8 | Loch Glascarnoch (United Kingdom) | 03063&wigos=0-826-0-17 |
11.5°C |52.7°F
|
| 9 | Altnahinch Filters (Auto) (United Kingdom) | 03911&wigos=0-826-0-155 |
12.5°C |54.5°F
|
| 10 | Tulloch Bridge (United Kingdom) |
12.5°C |54.5°F
|
|
| 11 | Aviemore (United Kingdom) |
12.6°C |54.7°F
|
|
| 12 | Braemar No 2 (Aut) (United Kingdom) |
12.7°C |54.9°F
|
|
| 13 | Killylane (Aut) (United Kingdom) |
12.7°C |54.9°F
|
|
| 14 | Lentran (Aut) (United Kingdom) |
12.8°C |55.0°F
|
|
| 15 | Lough Fea (United Kingdom) |
12.8°C |55.0°F
|
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Shoeburyness (United Kingdom) | 03693&wigos=0-826-0-217 |
19°C |66.2°F
|
| 2 | Kew Gardens (Aut) (United Kingdom) | 03882&wigos=0-826-0-112 |
19°C |66.2°F
|
| 3 | Herstmonceux (United Kingdom) | 03797&wigos=0-826-0-160 |
18.9°C |66.0°F
|
| 4 | Gosport, Fleetlands (United Kingdom) | 03772&wigos=0-826-0-109 |
18.6°C |65.5°F
|
| 5 | Manston (United Kingdom) | 03862&wigos=0-826-0-118 |
18.5°C |65.3°F
|
| 6 | East Malling (Aut) (United Kingdom) | 03796&wigos=0-826-0-136 |
18.5°C |65.3°F
|
| 7 | London / Heathrow Airport (United Kingdom) | 03529&wigos=0-826-0-189 |
18.3°C |64.9°F
|
| 8 | Bournemouth Airport (United Kingdom) | 03872&wigos=0-826-0-240 |
18.1°C |64.6°F
|
| 9 | Langdon Bay (United Kingdom) | 03781&wigos=0-826-0-125 |
18°C |64.4°F
|
| 10 | Pershore (United Kingdom) | 03769&wigos=0-826-0-59 |
17.9°C |64.2°F
|
| 11 | Thorney Island (United Kingdom) | 03931&wigos=0-826-0-242 |
17.9°C |64.2°F
|
| 12 | Kenley (United Kingdom) | 03560&wigos=0-826-0-28 |
17.8°C |64.0°F
|
| 13 | Charlwood (United Kingdom) |
17.8°C |64.0°F
|
|
| 14 | Tibenham Airfield (United Kingdom) |
17.7°C |63.9°F
|
|
| 15 | Bedford (United Kingdom) |
17.5°C |63.5°F
|
Lowest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Lo App Temp |
|---|---|---|---|
| 1 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 |
-9.6°C |14.7°F
|
| 2 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 |
-7.4°C |18.7°F
|
| 3 | Bealach Na Ba No2 (United Kingdom) | 03039&wigos=0-826-0-27 |
-5.9°C |21.4°F
|
| 4 | Cairnwell (United Kingdom) | 03072&wigos=0-826-0-47 |
-3.5°C |25.7°F
|
| 5 | Great Dun Fell (United Kingdom) | 03227&wigos=0-826-0-104 |
-0.3°C |31.5°F
|
| 6 | South Uist Range (United Kingdom) | 03023&wigos=0-826-0-221 |
3.9°C |39.0°F
|
| 7 | Loch Glascarnoch (United Kingdom) | 03031&wigos=0-826-0-150 |
5.7°C |42.3°F
|
| 8 | Stornoway (United Kingdom) | 03026&wigos=0-826-0-228 |
5.9°C |42.6°F
|
| 9 | Aultbea (United Kingdom) | 03034&wigos=0-826-0-16 |
6°C |42.8°F
|
| 10 | Lerwick (United Kingdom) | 03005&wigos=0-826-0-142 |
6.9°C |44.4°F
|
| 11 | Tiree (United Kingdom) | 03100&wigos=0-826-0-243 |
7.2°C |45.0°F
|
| 12 | Inverbervie (United Kingdom) | 03088&wigos=0-826-0-119 |
8.2°C |46.8°F
|
| 13 | Baltasound (United Kingdom) | 03002&wigos=0-826-0-23 |
8.3°C |46.9°F
|
| 14 | Fair Isle (United Kingdom) | 03008&wigos=0-826-0-93 |
8.5°C |47.3°F
|
| 15 | Kirkwall Airport (United Kingdom) | 03017&wigos=0-826-0-134 |
8.6°C |47.5°F
|
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Blencathra (Aut) (United Kingdom) | 03305&wigos=0-826-0-50 |
20 mm |0.79 in
|
| 2 | Capel Curig (United Kingdom) | 03410&wigos=0-826-0-135 |
19.2 mm |0.76 in
|
| 3 | Lake Vyrnwy (United Kingdom) | 03212&wigos=0-826-0-126 |
18 mm |0.71 in
|
| 4 | Keswick (United Kingdom) | 03225&wigos=0-826-0-213 |
17.4 mm |0.69 in
|
| 5 | Shap (United Kingdom) | 03162&wigos=0-826-0-91 |
16.6 mm |0.65 in
|
| 6 | Eskdalemuir (United Kingdom) | 03301&wigos=0-826-0-167 |
12 mm |0.47 in
|
| 7 | Gt Cumbrae - Millport (United Kingdom) | 03344&wigos=0-826-0-31 |
10.8 mm |0.43 in
|
| 8 | Mona (United Kingdom) | 03144&wigos=0-826-0-230 |
9.4 mm |0.37 in
|
| 9 | Bingley (United Kingdom) | 03105&wigos=0-826-0-120 |
9.2 mm |0.36 in
|
| 10 | Strathallan (United Kingdom) | 03224&wigos=0-826-0-223 |
9.2 mm |0.36 in
|
| 11 | Bridgefoot (Aut) (United Kingdom) | 03409&wigos=0-826-0-19 |
8 mm |0.31 in
|
| 12 | Kinlochewe (Aut) (United Kingdom) |
8 mm |0.31 in
|
|
| 13 | Islay: Port Ellen (United Kingdom) |
7.6 mm |0.30 in
|
|
| 14 | Spadeadam (United Kingdom) |
7.4 mm |0.29 in
|
|
| 15 | Bala (United Kingdom) |
7 mm |0.28 in
|
Maximum Average Wind Speed
| No. | Location | Station ID | Max Avg Wind Speed |
|---|---|---|---|
| 1 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 |
68.1 km/h |42.3 mph
|
| 2 | Bealach Na Ba No2 (United Kingdom) | 03039&wigos=0-826-0-27 |
64.3 km/h |40.0 mph
|
| 3 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 |
56.6 km/h |35.2 mph
|
| 4 | Great Dun Fell (United Kingdom) | 03227&wigos=0-826-0-104 |
52 km/h |32.3 mph
|
| 5 | South Uist Range (United Kingdom) | 03023&wigos=0-826-0-221 |
51.7 km/h |32.1 mph
|
| 6 | Cairnwell (United Kingdom) | 03072&wigos=0-826-0-47 |
48.8 km/h |30.3 mph
|
| 7 | Aultbea (United Kingdom) | 03034&wigos=0-826-0-16 |
38.6 km/h |24.0 mph
|
| 8 | Aberdaron (United Kingdom) | 03405&wigos=0-826-0-1 |
36.3 km/h |22.6 mph
|
| 9 | Capel Curig (United Kingdom) | 03305&wigos=0-826-0-50 |
36.3 km/h |22.6 mph
|
| 10 | Stornoway (United Kingdom) | 03026&wigos=0-826-0-228 |
36.3 km/h |22.6 mph
|
| 11 | Tiree (United Kingdom) | 03100&wigos=0-826-0-243 |
35 km/h |21.7 mph
|
| 12 | Lerwick (United Kingdom) | 03005&wigos=0-826-0-142 |
32.5 km/h |20.2 mph
|
| 13 | Dundrennan (United Kingdom) | 03153&wigos=0-826-0-82 |
31.4 km/h |19.5 mph
|
| 14 | Valley (United Kingdom) | 03302&wigos=0-826-0-249 |
30.8 km/h |19.1 mph
|
| 15 | Inverbervie (United Kingdom) | 03088&wigos=0-826-0-119 |
30.5 km/h |19.0 mph
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 |
141 km/h |87.6 mph
|
| 2 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 |
139 km/h |86.4 mph
|
| 3 | Cairnwell (United Kingdom) | 03072&wigos=0-826-0-47 |
119 km/h |73.9 mph
|
| 4 | Bealach Na Ba No2 (United Kingdom) | 03039&wigos=0-826-0-27 |
109 km/h |67.7 mph
|
| 5 | Great Dun Fell (United Kingdom) | 03227&wigos=0-826-0-104 |
96 km/h |59.7 mph
|
| 6 | South Uist Range (United Kingdom) | 03023&wigos=0-826-0-221 |
87 km/h |54.1 mph
|
| 7 | Capel Curig (United Kingdom) | 03305&wigos=0-826-0-50 |
83 km/h |51.6 mph
|
| 8 | Aberdaron (United Kingdom) | 03405&wigos=0-826-0-1 |
80 km/h |49.7 mph
|
| 9 | Aultbea (United Kingdom) | 03034&wigos=0-826-0-16 |
74 km/h |46.0 mph
|
| 10 | Loch Glascarnoch (United Kingdom) | 03031&wigos=0-826-0-150 |
72 km/h |44.7 mph
|
| 11 | Stornoway (United Kingdom) | 03026&wigos=0-826-0-228 |
72 km/h |44.7 mph
|
| 12 | Lossiemouth (United Kingdom) | 03068&wigos=0-826-0-154 |
70 km/h |43.5 mph
|
| 13 | Tiree (United Kingdom) | 03100&wigos=0-826-0-243 |
70 km/h |43.5 mph
|
| 14 | Blackpool Airport (United Kingdom) | 03318&wigos=0-826-0-32 |
69 km/h |42.9 mph
|
| 15 | Dundrennan (United Kingdom) | 03153&wigos=0-826-0-82 |
69 km/h |42.9 mph
|
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather.