| 5.9 | 13:39 | Today | 10:24 | 6.3 |
| 9.5 | 7 | May | 1 | 11.3 |
| 20.7 | 12 Mar | 2026 | 2 Mar | 26.4 |
| 12.9° | 10:49 | Today | 06:04 | 7.1° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Cloudy. Dry. |
|
| Temperature 12.2°C
Windspeed-Gust 4.2-6.8 m/s UVI 2.0 |
|
| 4 | 7 |
| Wind | Gust |
| 69° ENE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |