| 17.5 | 10:34 | Today | 10:24 | 22.9 |
| 34.3 | 7 | May | 1 | 40.7 |
| 74.5 | 12 Mar | 2026 | 2 Mar | 95.1 |
| 12.9° | 10:49 | Today | 06:04 | 7.1° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Cloudy. Dry. |
|
| Temperature 12.3°C
Windspeed-Gust 9.4-22.8 km/h UVI 1.5 |
|
| 9 | 20 |
| Wind | Gust |
| 30° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |