| 22 | 23:59 | Today | 23:59 | 28.5 |
| 47.2 | 1 | July | 1 | 61.2 |
| 74.5 | 12 Mar | 2026 | 2 Mar | 95.1 |
| 24.4° | 18:39 | Today | 08:00 | 14.0° |
| 24.4° | 8 | July | 3 | 11.6° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Night time. Clear. |
|
| Temperature 16.1°C
Windspeed-Gust 0-19.1 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 182° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |