| 45.5 | 23:59 | Today | 23:59 | 66.6 |
| 47.6 | 6 | September | 6 | 66.6 |
| 74.5 | 12 Mar | 2026 | 2 Mar | 95.1 |
| 20.2° | 23:59 | Today | 19:19 | 13.8° |
| 20.6° | 2 | September | 31 | 12.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Night time. A few clouds. |
|
| Temperature 14.3°C
Windspeed-Gust 7.6-46.3 km/h |
|
| 8 | 24 |
| Wind | Gust |
| 168° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |