| 12.7 | 23:59 | Today | 23:59 | 18.5 |
| 13.2 | 6 | September | 6 | 18.5 |
| 20.7 | 12 Mar | 2026 | 2 Mar | 26.4 |
| 20.2° | 23:59 | Today | 19:19 | 13.8° |
| 20.6° | 2 | September | 31 | 12.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Night time. A few clouds. |
|
| Temperature 14.3°C
Windspeed-Gust 2.1-12.9 m/s |
|
| 2 | 7 |
| Wind | Gust |
| 168° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |