| 10.9 | 10:34 | Today | 10:24 | 14.2 |
| 21.3 | 7 | May | 1 | 25.3 |
| 46.3 | 12 Mar | 2026 | 2 Mar | 59.1 |
| 55.2° | 10:49 | Today | 06:04 | 44.8° |
| 61.9° | 1 | May | 4 | 43.0° |
| 70.2° | 30 Apr | 2026 | 14 Feb | 28.0° |
| Cloudy. Dry. |
|
| Temperature 54.1°F
Windspeed-Gust 3.6-14.2 mph UVI 1.6 |
|
| 4 | 13 |
| Wind | Gust |
| 17° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |