| 6.1 | 23:59 | Today | 23:59 | 7.9 |
| 13.1 | 1 | July | 1 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 24.4° | 18:38 | Today | 08:00 | 14.0° |
| 24.4° | 8 | July | 3 | 11.6° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Night time. Clear. |
|
| Temperature 16.1°C
Windspeed-Gust 0-5.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 182° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |