| 28.3 | 23:59 | Today | 23:59 | 41.4 |
| 29.6 | 6 | September | 6 | 41.4 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59 |
| 68.4° | 23:59 | Today | 19:19 | 56.8° |
| 69.1° | 2 | September | 31 | 55.0° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Night time. A few clouds. |
|
| Temperature 57.7°F
Windspeed-Gust 4.7-28.8 mph |
|
| 5 | 15 |
| Wind | Gust |
| 168° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |