| 13.7 | 23:59 | Today | 23:59 | 17.7 |
| 29.3 | 1 | July | 1 | 38 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59 |
| 75.9° | 18:38 | Today | 08:00 | 57.2° |
| 75.9° | 8 | July | 3 | 52.9° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Night time. Clear. |
|
| Temperature 61°F
Windspeed-Gust 0-11.9 mph |
|
| 0 | 2 |
| Wind | Gust |
| 182° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |