| 13.2 | 13:39 | Today | 13:44 | 15.3 |
| 21.3 | 7 | May | 1 | 25.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59 |
| 55.2° | 10:49 | Today | 06:04 | 44.8° |
| 61.9° | 1 | May | 4 | 43.0° |
| 70.2° | 30 Apr | 2026 | 14 Feb | 28.0° |
| Partly cloudy. Dry. |
|
| Temperature 54.1°F
Windspeed-Gust 3.6-15.3 mph UVI 4.0 |
|
| 4 | 14 |
| Wind | Gust |
| 72° ENE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |