| 13.2 | 13:39 | Today | 10:24 | 14.2 |
| 21.3 | 7 | May | 1 | 25.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59 |
| 12.9° | 10:49 | Today | 06:04 | 7.1° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Cloudy. Dry. |
|
| Temperature 12.2°C
Windspeed-Gust 5.9-15.3 mph UVI 1.9 |
|
| 6 | 15 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |