
|
|
Cloudy Dry |
|
|
9.4°C
Cool Feels like: 9°C Inside: 24.4°C |
| High | Low | |
|---|---|---|
| Today: | 9.9°C (00:00) | 7.1°C (06:07) |
| Yesterday: | 14.3°C (14:40) | 9.6°C (23:19) |
| Month: | 16.6°C (01-05) | 6.1°C (04-05) |
| Year: | 21.2°C (30-04) | -2.2°C (14-02) |
| Station record: | 25.1°C (2016) | 2.8°C (2016) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.0 mm
This Month:7.2 mm
Season Total:583.8 mm
Wind from NNE
4.0 mph
1 Bft
Light air
Gust:
5.9 mph
Gust today:
11.8 mph
at 07:55
Sun:
05:23
21:04
Daylight hh:mm 15:41 (+ 4 minute)
Moon:
03:11
11:20
Waning Gibbous, 56% Illuminated
Humidity:
79%
Dew Point:
5.9°C
Barometer:
1022.2 hPa
Trend: Steady
162 W/m2 (51%)
High: 167 @ 07:35
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4.5 | 4.2 | 4.5 | 4.4 | 4.0 | 4.0 |
| Medium | Medium | Medium | Medium | Medium | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
| Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| <2 mm 30% | <2 mm 20% | <2 mm 20% | <2 mm 20% | <2 mm 40% | |||||
| 13° | 4° | 12° | 7° | 12° | 7° | 13° | 8° Feels like: 3° | 11° | 7° |
15 mph | 13 mph | 9 mph | 13 mph | 10 mph | 11 mph | 14 mph | Strong breeze 27 mph | 25 mph | 24 mph |
| UV 4 Medium | UV 4 Medium | UV 4 Medium | UV 4 Medium | UV 4 Medium |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||
| Today | 13° | 15 mph | - | UV 4 Medium | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Breezy. High 13. UV index up to 4. Wind north-northwest around 10 mph, gusting to 22 mph, in the morning, becoming north-northeast around 15 mph, gusting to 26 mph, in the afternoon. | |||||
| Tonight | 4° | 13 mph | - | ||
| Partly cloudy in the evening, becoming fair after midnight. Cool. Low 4. Wind northeast around 13 mph, gusting to 24 mph, in the evening, becoming 9 mph, gusting to 15 mph, after midnight. | |||||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||
| Sunday | 12° | 9 mph | - | UV 4 Medium | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 12. UV index up to 4. Wind northeast around 9 mph, gusting to 23 mph, in the morning, becoming north-northwest in the afternoon. | |||||
| Sunday night | 7° | 13 mph | less than 2 mm Chance of precipitation: 30% | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Breezy and cool. Low 7. Wind chill ranging from 3 to 8. Wind northwest around 13 mph, gusting to 24 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||
| Monday | 12° | 10 mph | less than 2 mm Chance of precipitation: 20% | UV 4 Medium | |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 12. UV index up to 4. Wind north around 10 mph, gusting to 18 mph, in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Monday night | 7° | 11 mph | less than 2 mm Chance of precipitation: 20% | ||
| Partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 7. Wind northwest around 8 mph, gusting to 17 mph, in the evening, becoming southwest around 11 mph, gusting to 20 mph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday 12 May 2026
05:18
21:10 Day Length: 15:51
| |||||
| Tuesday | 13° | 14 mph | less than 2 mm Chance of precipitation: 20% | UV 4 Medium | |
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Breezy. High 13. UV index up to 4. Wind west around 14 mph, gusting to 24 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Tuesday night | 8° Feels like: 3° | Strong breeze 27 mph | less than 2 mm Chance of precipitation: 40% | ||
| Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Windy and cool. Low 8. Wind chill ranging from 3 to 10. Wind west around 19 mph, gusting to 32 mph, in the evening, becoming 27 mph, gusting to 38 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday 13 May 2026
05:16
21:12 Day Length: 15:55
| |||||
| Wednesday | 11° | 25 mph | - | UV 4 Medium | |
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. Very windy. High 11. UV index up to 4. Wind west around 25 mph, gusting to 37 mph. | |||||
| Wednesday night | 7° | 24 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Windy and cool. Low 7. Wind chill ranging from 3 to 7. Wind northwest around 24 mph, gusting to 35 mph, in the evening, becoming 20 mph, gusting to 28 mph, after midnight. | |||||
Thursday 14 May 2026
05:14
21:13 Day Length: 15:58
| |||||
| Thursday | 12° | 16 mph | less than 2 mm Chance of precipitation: 20% | UV 4 Medium | |
| Partly to mostly sunny. A slight chance of rain. Windy. High 12. UV index up to 4. Wind northwest around 16 mph, gusting to 28 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Thursday night | 7° | 19 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Breezy and cool. Low 7. Wind northwest around 19 mph, gusting to 29 mph, in the evening, becoming 10 mph, gusting to 20 mph, after midnight. | |||||
Friday 15 May 2026
05:13
21:15 Day Length: 16:02
| |||||
| Friday | 15° | 19 mph | - | UV 5 Medium | |
| Partly to mostly cloudy. Breezy. High 15. UV index up to 5. Wind west-southwest around 12 mph, gusting to 25 mph, in the morning, becoming 19 mph, gusting to 28 mph, in the afternoon. | |||||
| Friday night | 9° | 15 mph | less than 5 mm Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy. Low 9. Wind southwest around 15 mph, gusting to 26 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Saturday 16 May 2026
05:11
21:17 Day Length: 16:05
| |||||
| Saturday | 11° | 13 mph | 5 mm Chance of precipitation: 60% | UV 1 Low | |
| Dense overcast. Patchy light fog in the afternoon. Rain likely. High 11. UV index up to 1. Wind southwest around 13 mph, gusting to 21 mph, in the morning, becoming west around 7 mph in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
| Saturday night | 7° | 7 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 7. Wind northwest around 7 mph, gusting to 16 mph. | |||||
Sunday 17 May 2026
05:09
21:18 Day Length: 16:08
| |||||
| Sunday | 14° | 12 mph | - | UV 4 Medium | |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 14. UV index up to 4. Wind west around 12 mph, gusting to 21 mph. | |||||
| Sunday night | 9° | 8 mph | less than 2 mm Chance of precipitation: 40% | ||
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 9. Wind west-southwest around 8 mph, gusting to 22 mph, in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 06-09 | 11° | 12 mph | - | 1021.7 hPa | UV 1 Low | Mostly clear | |
| 09-12 | 13° | 13 mph | - | 1022.4 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 12° | 16 mph | 0.1 mm | 1022.1 hPa | UV 3 Medium | Mostly Cloudy Drizzle | |
| 15-18 | 10° | 16 mph | 0.4 mm | 1022.9 hPa | UV 1 Low | Partly cloudy Light rain | |
| 18-21 | 8° | 12 mph | 0.2 mm | 1024.1 hPa | Partly cloudy | ||
| 21-00 | 7° | 10 mph | - | 1024.6 hPa | Partly cloudy | ||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 6° | 9 mph | - | 1024.3 hPa | Mostly clear Light dew | ||
| 03-06 | 5° | 8 mph | - | 1023.3 hPa | Clear Moderate dew | ||
| 06-09 | 9° | 8 mph | - | 1023.6 hPa | UV 1 Low | Clear | |
| 09-12 | 12° | 7 mph | - | 1023.2 hPa | UV 4 Medium | Clear | |
| 12-15 | 12° | 10 mph | - | 1020.9 hPa | UV 3 Medium | Clear | |
| 15-18 | 11° | 15 mph | - | 1019.3 hPa | UV 1 Low | Mostly Cloudy | |
| 18-21 | 9° | 14 mph | - | 1018.4 hPa | Mostly Cloudy | ||
| 21-00 | 7° | 12 mph | 0.2 mm | 1016.9 hPa | Cloudy Drizzle | ||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 12 mph | 0.4 mm | 1015.4 hPa | Cloudy Light rain | ||
| 03-06 | 7° | 12 mph | 0.3 mm | 1014.6 hPa | Cloudy Drizzle | ||
| 06-09 | 8° | 11 mph | 0.2 mm | 1015.6 hPa | UV 1 Low | Cloudy Drizzle | |
| 09-12 | 10° | 7 mph | 0.3 mm | 1016.6 hPa | UV 3 Medium | Mostly Cloudy Drizzle | |
| 12-15 | 12° | 7 mph | 0.1 mm | 1016.4 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 12° | 9 mph | - | 1016.7 hPa | UV 1 Low | Mostly clear | |
| 18-21 | 10° | 7 mph | - | 1017.2 hPa | Partly cloudy | ||
| 21-00 | 8° | 8 mph | - | 1016.9 hPa | Cloudy | ||
Tuesday 12 May 2026
05:18
21:10 Day Length: 15:51
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° | 11 mph | 0.3 mm | 1016.1 hPa | Overcast Light rain | ||
| 03-06 | 8° | 14 mph | 0.3 mm | 1015 hPa | Cloudy Drizzle | ||
| 06-09 | 9° | 15 mph | 0.3 mm | 1014.7 hPa | UV 1 Low | Mostly Cloudy Drizzle | |
| 09-12 | 12° | 15 mph | 0.3 mm | 1013.9 hPa | UV 3 Medium | Partly cloudy Drizzle | |
| 12-15 | 12° | 13 mph | 0.1 mm | 1012.3 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 12° | 14 mph | - | 1010.9 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 10° | 18 mph | - | 1008.7 hPa | Partly cloudy | ||
| 21-00 | 8° Feels like: 4° | 24 mph | 0.3 mm | 1005.5 hPa | Mostly Cloudy Light rain | ||
Wednesday 13 May 2026
05:16
21:12 Day Length: 15:55
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° Feels like: 3° | Strong breeze 28 mph | 0.7 mm | 1002.7 hPa | Cloudy Light rain | ||
| 03-06 | 8° Feels like: 3° | Strong breeze 28 mph | 0.6 mm | 1001.2 hPa | Cloudy Light rain | ||
| 06-09 | 9° Feels like: 4° | Strong breeze 26 mph | 0.4 mm | 1001.3 hPa | UV 1 Low | Partly cloudy Drizzle | |
| 09-12 | 10° | 24 mph | 0.2 mm | 1002 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 11° | 24 mph | - | 1002.3 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 11° | 25 mph | - | 1003.8 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 9° | 24 mph | - | 1005.8 hPa | Partly cloudy | ||
| 21-00 | 8° Feels like: 3° | 20 mph | 0.2 mm | 1007.5 hPa | Partly cloudy Drizzle | ||
Thursday 14 May 2026
05:14
21:13 Day Length: 15:58
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° Feels like: 3° | 20 mph | 0.3 mm | 1009 hPa | Partly cloudy Drizzle | ||
| 03-06 | 7° | 19 mph | 0.2 mm | 1010.4 hPa | Partly cloudy Drizzle | ||
| 06-09 | 8° | 15 mph | 0.2 mm | 1012.5 hPa | UV 1 Low | Partly cloudy | |
| 09-12 | 11° | 14 mph | - | 1014.1 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 12° | 17 mph | - | 1014.4 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 10° | 20 mph | 0.6 mm | 1015.3 hPa | UV 1 Low | Partly cloudy Light rain | |
| 18-21 | 9° | 19 mph | 0.4 mm | 1016.7 hPa | Mostly clear | ||
| 21-00 | 8° | 14 mph | - | 1017.6 hPa | Partly cloudy Light dew | ||
Friday 15 May 2026
05:13
21:15 Day Length: 16:02
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 9 mph | - | 1018.2 hPa | Partly cloudy Moderate dew | ||
| 03-06 | 7° | 9 mph | - | 1018.2 hPa | Mostly Cloudy Moderate dew | ||
| 06-09 | 9° | 12 mph | - | 1018.4 hPa | UV 1 Low | Mostly Cloudy Light dew | |
| 09-12 | 12° | 16 mph | - | 1018.3 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 14° | 20 mph | - | 1017.1 hPa | UV 3 Medium | Mostly Cloudy | |
| 15-18 | 12° | 20 mph | 0.3 mm | 1016.6 hPa | Cloudy Light rain | ||
| 18-21 | 11° | 16 mph | 0.3 mm | 1016.8 hPa | Cloudy Drizzle | ||
| 21-00 | 10° | 14 mph | 0.4 mm | 1016.6 hPa | Overcast Light rain | ||
Saturday 16 May 2026
05:11
21:17 Day Length: 16:05
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 10° | 15 mph | 1.2 mm | 1016.3 hPa | Overcast Light rain | ||
| 03-06 | 9° | 15 mph | 1.3 mm | 1016 hPa | Overcast Light rain | ||
| 06-09 | 10° | 14 mph | 1.1 mm | 1016.7 hPa | Overcast Light rain | ||
| 09-12 | 10° | 9 mph | 1.6 mm | 1017.5 hPa | UV 1 Low | Overcast Light rain | |
| 12-15 | 10° | 7 mph | 1.6 mm | 1017 hPa | UV 1 Low | Overcast Light rain | |
| 15-18 | 10° | 6 mph | 1 mm | 1017.5 hPa | Cloudy Light rain | ||
| 18-21 | 10° | 6 mph | 0.3 mm | 1018.4 hPa | Mostly Cloudy Moderate dew | ||
| 21-00 | 9° | 6 mph | 0.2 mm | 1018.5 hPa | Partly cloudy Drizzle | ||
Sunday 17 May 2026
05:09
21:18 Day Length: 16:08
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° | 9 mph | 0.2 mm | 1018.4 hPa | Clear Light fog | ||
| 03-06 | 8° | 10 mph | - | 1018.4 hPa | Clear Heavy dew | ||
| 06-09 | 11° | 13 mph | - | 1019 hPa | UV 1 Low | Clear Light dew | |
| 09-12 | 13° | 12 mph | - | 1019.2 hPa | UV 4 Medium | Clear | |
| 12-15 | 13° | 12 mph | - | 1017.8 hPa | UV 3 Medium | Mostly Cloudy | |
| 15-18 | 12° | 14 mph | 0.3 mm | 1017.2 hPa | Overcast Light rain | ||
| 18-21 | 11° | 9 mph | 0.3 mm | 1016.8 hPa | Overcast Drizzle | ||
| 21-00 | 10° | 5 mph | 0.3 mm | 1016 hPa | Overcast Drizzle | ||
Monday 18 May 2026
05:08
21:20 Day Length: 16:12
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 7 mph | 0.3 mm | 1015.3 hPa | Overcast Drizzle | ||
| 03-06 | 9° | 9 mph | 0.6 mm | 1014.8 hPa | Overcast Light rain | ||
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 07-08 | 10° | 12 mph | - | 0% | 4° | 1021.3 hPa | 68% | 45% | 17 mi | ||
| 08-09 | 11° | 12 mph | - | 0% | 4° | 1021.7 hPa | 63% | UV 1 Low | 34% | 18 mi | |
| 09-10 | 12° | 12 mph | - | 0% | 4° | 1022 hPa | 59% | UV 2 Low | 22% | 18 mi | |
| 10-11 | 13° | 13 mph | - | 0% | 4° | 1022.3 hPa | 56% | UV 3 Medium | 33% | 19 mi | |
| 11-12 | 13° | 13 mph | - | 0% | 4° | 1022.4 hPa | 55% | UV 4 Medium | 47% | 19 mi | |
| 12-13 | 13° | 13 mph | - | 0% | 4° | 1022.2 hPa | 54% | UV 4 Medium | 59% | 20 mi | |
| 13-14 | 13° | 15 mph | - | 0% | 4° | 1022.1 hPa | 54% | UV 4 Medium | 62% | 20 mi | |
| 14-15 | 12° | 16 mph | 0.1 mm | 0% | 4° | 1022.1 hPa | 56% | UV 3 Medium | 66% | 15 mi | |
| 15-16 | 12° | 17 mph | less than 0.1 mm | 0% | 4° | 1022.5 hPa | 58% | UV 2 Low | 67% | 22 mi | |
| 16-17 | 11° | 17 mph | - | 0% | 4° | 1022.7 hPa | 60% | UV 1 Low | 62% | 22 mi | |
| 17-18 | 10° | 16 mph | 0.3 mm | 0% | 4° | 1022.9 hPa | 64% | UV 1 Low | 57% | 13 mi | |
| 18-19 | 10° | 15 mph | 0.2 mm | 0% | 4° | 1023.2 hPa | 67% | 51% | 22 mi | ||
| 19-20 | 9° | 14 mph | - | 0% | 4° | 1023.7 hPa | 69% | 49% | 22 mi | ||
| 20-21 | 8° | 12 mph | - | 0% | 4° | 1024.1 hPa | 73% | 47% | 21 mi | ||
| 21-22 | 8° | 11 mph | - | 0% | 4° | 1024.4 hPa | 77% | 46% | 21 mi | ||
| 22-23 | 7° | 10 mph | - | 0% | 4° | 1024.5 hPa | 79% | 40% | 20 mi | ||
| 23-00 | 7° | 10 mph | - | 0% | 4° | 1024.6 hPa | 81% | 33% | 19 mi | ||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 6° | 9 mph | - | 0% | 4° | 1024.7 hPa | 83% | 26% | 19 mi | ||
| 01-02 | 6° | 9 mph | - | 0% | 4° | 1024.6 hPa | 85% | 21% | 18 mi | ||
| 02-03 | 6° | 9 mph | - | 0% | 4° | 1024.3 hPa | 87% | 16% | 18 mi | ||
| 03-04 | 5° | 9 mph | - | 0% | 3° | 1024 hPa | 88% | 11% | 18 mi | ||
| 04-05 | 5° | 8 mph | - | 0% | 3° | 1023.6 hPa | 90% | 9% | 17 mi | ||
| 05-06 | 5° | 8 mph | - | 0% | 3° | 1023.3 hPa | 89% | 8% | 17 mi | ||
| 06-07 | 6° | 8 mph | - | 0% | 3° | 1023.2 hPa | 84% | 7% | 17 mi | ||
| 07-08 | 7° | 7 mph | - | 0% | 3° | 1023.3 hPa | 77% | 7% | 17 mi | ||
| 08-09 | 9° | 8 mph | - | 0% | 3° | 1023.6 hPa | 68% | UV 1 Low | 7% | 17 mi | |
| 09-10 | 11° | 8 mph | - | 0% | 3° | 1023.8 hPa | 62% | UV 2 Low | 7% | 17 mi | |
| 10-11 | 11° | 7 mph | - | 0% | 3° | 1023.7 hPa | 58% | UV 3 Medium | 7% | 17 mi | |
| 11-12 | 12° | 7 mph | - | 0% | 3° | 1023.2 hPa | 56% | UV 4 Medium | 8% | 17 mi | |
| 12-13 | 12° | 6 mph | - | 0% | 3° | 1022.5 hPa | 55% | UV 4 Medium | 8% | 17 mi | |
| 13-14 | 12° | 8 mph | - | 0% | 3° | 1021.7 hPa | 54% | UV 4 Medium | 11% | 17 mi | |
| 14-15 | 12° | 10 mph | - | 0% | 3° | 1020.9 hPa | 54% | UV 3 Medium | 15% | 18 mi | |
| 15-16 | 12° | 12 mph | - | 0% | 3° | 1020.5 hPa | 54% | UV 2 Low | 18% | 19 mi | |
| 16-17 | 11° | 14 mph | - | 0% | 3° | 1019.9 hPa | 56% | UV 1 Low | 42% | 20 mi | |
| 17-18 | 11° | 15 mph | - | 0% | 3° | 1019.3 hPa | 58% | UV 1 Low | 64% | 20 mi | |
| 18-19 | 10° | 16 mph | - | 0% | 3° | 1018.8 hPa | 61% | 82% | 21 mi | ||
| 19-20 | 10° | 15 mph | - | 0% | 3° | 1018.6 hPa | 65% | 79% | 22 mi | ||
| 20-21 | 9° | 14 mph | - | 0% | 3° | 1018.4 hPa | 68% | 71% | 22 mi | ||
| 21-22 | 8° | 13 mph | - | 0% | 3° | 1018.1 hPa | 72% | 63% | 21 mi | ||
| 22-23 | 8° | 12 mph | - | 0% | 4° | 1017.5 hPa | 75% | 77% | 21 mi | ||
| 23-00 | 7° | 12 mph | 0.2 mm | 0% | 4° | 1016.9 hPa | 79% | 90% | 14 mi | ||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 7° | 12 mph | 0.1 mm | 0% | 4° | 1016.3 hPa | 82% | 98% | 20 mi | ||
| 01-02 | 7° | 12 mph | - | 0% | 4° | 1015.9 hPa | 83% | 99% | 20 mi | ||
| 02-03 | 7° | 12 mph | 0.3 mm | 0% | 5° | 1015.4 hPa | 86% | 99% | 13 mi | ||
| 03-04 | 7° | 13 mph | 0.2 mm | 0% | 5° | 1014.9 hPa | 88% | 99% | 19 mi | ||
| 04-05 | 7° | 12 mph | - | 0% | 5° | 1014.7 hPa | 88% | 97% | 19 mi | ||
| 05-06 | 7° | 12 mph | less than 0.1 mm | 0% | 5° | 1014.6 hPa | 89% | 94% | 15 mi | ||
| 06-07 | 7° | 12 mph | less than 0.1 mm | 0% | 5° | 1014.8 hPa | 89% | 89% | 19 mi | ||
| 07-08 | 7° | 11 mph | - | 0% | 5° | 1015.1 hPa | 87% | 90% | 18 mi | ||