
Weather forecast for Ronaldsway/IOM |
Updated: Saturday 09 May 2026 - 10:15 Next update: Saturday 09 May 2026 - 16:15 |
| this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Lightly cloudy | Partly cloudy | Clear | Clear | Clear | Lightly cloudy | Lightly cloudy | Cloudy |
| 13° | 11° | 7° | 7° | 11° | 10° | 8° | 9° |
| - | 0.4 mm | - | - | - | - | - | 0.1 mm |
N-17 mph |
NE-18 mph |
NE-17 mph |
NE-16 mph |
N-11 mph |
N-17 mph |
NW-14 mph |
NW-17 mph |
Saturday 09 May 2026
05:25
21:04 Daylength: 15:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Lightly cloudy | 13° | 17 mph - N Moderate breeze | 69% | 1022 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 0.4 mm | 18 mph - NE Moderate breeze | 72% | 1023 hPa | ||
Sunday 10 May 2026
05:23
21:06 Daylength: 15:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 7° | 17 mph - NE Moderate breeze | 76% | 1025 hPa | |||
| 01 - 07 | Clear | 7° | 16 mph - NE Moderate breeze | 84% | 1024 hPa | |||
| 07 - 13 | Clear | 11° | 11 mph - N Gentle breeze | 52% | 1023 hPa | |||
| 13 - 19 | Lightly cloudy | 10° | 17 mph - N Moderate breeze | 70% | 1019 hPa | |||
Monday 11 May 2026
05:21
21:08 Daylength: 15:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 8° | 14 mph - NW Moderate breeze | 76% | 1017 hPa | |||
| 01 - 07 | Cloudy | 9° | 0.1 mm | 17 mph - NW Moderate breeze | 84% | 1015 hPa | ||
| 07 - 13 | Drizzle, clear | 11° | 0.7 mm | 8 mph - N Gentle breeze | 62% | 1016 hPa | ||
| 13 - 19 | Lightly cloudy | 10° | 0.2 mm | 9 mph - NW Gentle breeze | 62% | 1017 hPa | ||
Tuesday 12 May 2026
05:19
21:09 Daylength: 15:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 8 mph - NW Gentle breeze | 81% | 1018 hPa | |||
| 01 - 07 | Cloudy | 10° | 13 mph - W Moderate breeze | 80% | 1016 hPa | |||
| 07 - 13 | Clear | 12° | 0.3 mm | 19 mph - W Fresh breeze | 78% | 1015 hPa | ||
| 13 - 19 | Drizzle | 12° | 0.7 mm | 15 mph - W Moderate breeze | 58% | 1013 hPa | ||
Wednesday 13 May 2026
05:18
21:11 Daylength: 15:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 9° | 16 mph - W Moderate breeze | 73% | 1009 hPa | |||
| 01 - 07 | Drizzle, clear | 8° | 0.6 mm | 21 mph - W Fresh breeze | 76% | 1004 hPa | ||
| 07 - 13 | Partly cloudy | 11° | 0.3 mm | 23 mph - NW Fresh breeze | 65% | 1004 hPa | ||
| 13 - 19 | Drizzle, clear | 10° | 0.8 mm | 23 mph - NW Fresh breeze | 67% | 1006 hPa | ||
Thursday 14 May 2026
05:16
21:13 Daylength: 15:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 8° | 19 mph - NW Fresh breeze | 68% | 1008 hPa | |||
| 01 - 07 | Lightly cloudy | 7° | 0.3 mm | 22 mph - N Fresh breeze | 75% | 1008 hPa | ||
| 07 - 13 | Drizzle | 11° | 0.8 mm | 18 mph - N Moderate breeze | 62% | 1011 hPa | ||
| 13 - 19 | Drizzle, clear | 10° | 0.6 mm | 12 mph - N Gentle breeze | 69% | 1013 hPa | ||
Friday 15 May 2026
05:14
21:15 Daylength: 16:00
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 6 mph - N Light breeze | 83% | 1017 hPa | |||
| 01 - 07 | Lightly cloudy | 8° | 6 mph - NE Light breeze | 85% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 11° | 0.3 mm | 5 mph - SW Light breeze | 76% | 1018 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.2 mm | 6 mph - SW Light breeze | 70% | 1016 hPa | ||
Saturday 16 May 2026
05:13
21:16 Daylength: 16:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 0.1 mm | 8 mph - S Gentle breeze | 78% | 1015 hPa | ||
| 01 - 07 | Cloudy | 10° | 0.2 mm | 8 mph - SW Gentle breeze | 87% | 1012 hPa | ||
| 07 - 13 | Drizzle | 10° | 0.8 mm | 11 mph - SW Gentle breeze | 87% | 1012 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.2 mm | 9 mph - SW Gentle breeze | 79% | 1012 hPa | ||
Sunday 17 May 2026
05:11
21:18 Daylength: 16:07
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 8° | 4 mph - W Light air | 91% | 1013 hPa | |||
| 01 - 07 | Lightly cloudy | 9° | 4 mph - W Light air | 88% | 1012 hPa | |||
| 07 - 13 | Drizzle | 12° | 0.9 mm | 10 mph - SE Gentle breeze | 74% | 1010 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.3 mm | 11 mph - SE Gentle breeze | 81% | 1006 hPa | ||
Monday 18 May 2026
05:09
21:20 Daylength: 16:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 9° | 0.9 mm | 17 mph - S Moderate breeze | 84% | 1004 hPa | ||
| 01 - 07 | Rain | 8° | 5.2 mm | 11 mph - W Gentle breeze | 90% | 1002 hPa | ||
| 07 - 13 | Drizzle, clear | 11° | 0.7 mm | 15 mph - S Moderate breeze | 74% | 1004 hPa | ||
Saturday 09 May 2026
05:25
21:04 Daylength: 15:39
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10-11 | Clear | 12° | 15 mph - N Moderate breeze | 73% | 64% | 1022 hPa | |||
| 11-12 | Partly cloudy | 13° | 15 mph - N Moderate breeze | 71% | 26% | 1022 hPa | |||
| 12-13 | Lightly cloudy | 13° | 17 mph - N Moderate breeze | 69% | 28% | 1022 hPa | |||
| 13-14 | Lightly cloudy | 13° | 18 mph - N Moderate breeze | 73% | 43% | 1022 hPa | |||
| 14-15 | Drizzle, clear | 12° | 0.1 mm | 19 mph - N Fresh breeze | 74% | 66% | 1022 hPa | ||
| 15-16 | Drizzle, clear | 12° | 0.1 mm | 19 mph - N Fresh breeze | 73% | 71% | 1022 hPa | ||
| 16-17 | Partly cloudy | 12° | 19 mph - NE Fresh breeze | 69% | 56% | 1022 hPa | |||
| 17-18 | Partly cloudy | 11° | 19 mph - NE Fresh breeze | 70% | 36% | 1022 hPa | |||
| 18-19 | Lightly cloudy | 11° | 18 mph - NE Moderate breeze | 72% | 7% | 1023 hPa | |||
| 19-20 | Clear | 10° | 18 mph - NE Moderate breeze | 74% | 13% | 1023 hPa | |||
| 20-21 | Lightly cloudy | 9° | 18 mph - NE Moderate breeze | 75% | 7% | 1024 hPa | |||
| 21-22 | Clear | 8° | 19 mph - NE Fresh breeze | 75% | 10% | 1024 hPa | |||
| 22-23 | Clear | 8° | 19 mph - NE Fresh breeze | 76% | 10% | 1024 hPa | |||
Sunday 10 May 2026
05:23
21:06 Daylength: 15:43
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 8° | 18 mph - NE Moderate breeze | 75% | 7% | 1024 hPa | |||
| 00-01 | Clear | 7° | 17 mph - NE Moderate breeze | 76% | 3% | 1025 hPa | |||
| 01-02 | Clear | 7° | 17 mph - NE Moderate breeze | 79% | 4% | 1024 hPa | |||
| 02-03 | Clear | 6° | 17 mph - NE Moderate breeze | 83% | 0% | 1024 hPa | |||
| 03-04 | Clear | 6° | 17 mph - NE Moderate breeze | 87% | 0% | 1024 hPa | |||
| 04-05 | Clear | 6° | 17 mph - NE Moderate breeze | 89% | 0% | 1024 hPa | |||
| 05-06 | Clear | 6° | 16 mph - NE Moderate breeze | 88% | 0% | 1024 hPa | |||
| 06-07 | Clear | 7° | 16 mph - NE Moderate breeze | 84% | 0% | 1024 hPa | |||
| 07-08 | Clear | 8° | 16 mph - NE Moderate breeze | 78% | 1% | 1024 hPa | |||
| 08-09 | Clear | 9° | 15 mph - NE Moderate breeze | 69% | 0% | 1024 hPa | |||
| 09-10 | Clear | 10° | 14 mph - NE Moderate breeze | 57% | 0% | 1023 hPa | |||
| 10-11 | Clear | 10° | 13 mph - NE Moderate breeze | 55% | 0% | 1023 hPa | |||
| 11-12 | Clear | 11° | 11 mph - N Gentle breeze | 54% | 0% | 1023 hPa | |||
| 12-13 | Clear | 11° | 11 mph - N Gentle breeze | 52% | 18% | 1023 hPa | |||
| 13-14 | Lightly cloudy | 11° | 12 mph - N Gentle breeze | 59% | 45% | 1022 hPa | |||
| 14-15 | Partly cloudy | 11° | 14 mph - NW Moderate breeze | 63% | 52% | 1021 hPa | |||
| 15-16 | Partly cloudy | 11° | 15 mph - NW Moderate breeze | 62% | 18% | 1021 hPa | |||
| 16-17 | Lightly cloudy | 10° | 15 mph - N Moderate breeze | 65% | 3% | 1020 hPa | |||
| 17-18 | Clear | 10° | 18 mph - NW Moderate breeze | 67% | 1% | 1019 hPa | |||
| 18-19 | Clear | 10° | 17 mph - N Moderate breeze | 70% | 4% | 1019 hPa | |||
| 19-20 | Clear | 9° | 17 mph - NW Moderate breeze | 75% | 6% | 1019 hPa | |||
| 20-21 | Clear | 9° | 17 mph - N Moderate breeze | 73% | 0% | 1018 hPa | |||
| 21-22 | Clear | 9° | 16 mph - N Moderate breeze | 70% | 0% | 1018 hPa | |||
| 22-23 | Clear | 9° | 13 mph - NW Moderate breeze | 70% | 7% | 1018 hPa | |||
Monday 11 May 2026
05:21
21:08 Daylength: 15:46
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 9° | 14 mph - NW Moderate breeze | 72% | 91% | 1017 hPa | |||
| 00-01 | Cloudy | 8° | 14 mph - NW Moderate breeze | 76% | 100% | 1017 hPa | |||
| 01-02 | Cloudy | 9° | 15 mph - NW Moderate breeze | 80% | 100% | 1016 hPa | |||
| 02-03 | Cloudy | 9° | 17 mph - NW Moderate breeze | 84% | 100% | 1015 hPa | |||
| 03-04 | Cloudy | 9° | 17 mph - NW Moderate breeze | 85% | 100% | 1015 hPa | |||
| 04-05 | Cloudy | 9° | 17 mph - NW Moderate breeze | 87% | 99% | 1015 hPa | |||
| 05-06 | Cloudy | 9° | 17 mph - NW Moderate breeze | 85% | 100% | 1015 hPa | |||
| 06-07 | Cloudy | 9° | 17 mph - NW Moderate breeze | 84% | 98% | 1015 hPa | |||
| 07-08 | Drizzle | 9° | 0.2 mm | 17 mph - NW Moderate breeze | 86% | 89% | 1015 hPa | ||
| 08-09 | Some rain | 10° | 0.4 mm | 18 mph - N Moderate breeze | 80% | 92% | 1015 hPa | ||
| 09-10 | Cloudy | 10° | 15 mph - N Moderate breeze | 80% | 48% | 1015 hPa | |||
| 10-11 | Partly cloudy | 11° | 10 mph - N Gentle breeze | 72% | 28% | 1016 hPa | |||
| 11-12 | Lightly cloudy | 11° | 9 mph - N Gentle breeze | 64% | 21% | 1016 hPa | |||
| 12-13 | Lightly cloudy | 11° | 8 mph - N Gentle breeze | 62% | 26% | 1016 hPa | |||
| 13-14 | Lightly cloudy | 11° | 9 mph - N Gentle breeze | 60% | 62% | 1016 hPa | |||
| 14-15 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 63% | 55% | 1017 hPa | |||
| 15-16 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 63% | 50% | 1017 hPa | |||
| 16-17 | Partly cloudy | 10° | 10 mph - N Gentle breeze | 65% | 11% | 1017 hPa | |||
| 17-18 | Clear | 10° | 10 mph - NW Gentle breeze | 63% | 8% | 1017 hPa | |||
| 18-19 | Clear | 10° | 9 mph - NW Gentle breeze | 62% | 23% | 1017 hPa | |||
| 19-20 | Lightly cloudy | 9° | 9 mph - N Gentle breeze | 65% | 27% | 1017 hPa | |||
| 20-21 | Lightly cloudy | 8° | 7 mph - N Light breeze | 70% | 28% | 1017 hPa | |||
| 21-22 | Lightly cloudy | 7° | 7 mph - NW Light breeze | 73% | 28% | 1018 hPa | |||
| 22-23 | Lightly cloudy | 7° | 8 mph - NW Gentle breeze | 75% | 27% | 1018 hPa | |||
Tuesday 12 May 2026
05:19
21:09 Daylength: 15:50
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 7° | 9 mph - NW Gentle breeze | 78% | 21% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 7° | 8 mph - NW Gentle breeze | 81% | 35% | 1018 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |