
Weather forecast for Belfast |
Updated: Saturday 09 May 2026 - 10:15 Next update: Saturday 09 May 2026 - 16:15 |
| this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Partly cloudy | Clear | Clear | Clear | Lightly cloudy | Partly cloudy | Partly cloudy | Cloudy |
| 11° | 10° | 6° | 6° | 12° | 11° | 8° | 9° |
| - | - | - | - | - | 0.4 mm | - | - |
N-16 mph |
N-15 mph |
N-13 mph |
N-9 mph |
N-11 mph |
NW-12 mph |
W-9 mph |
NW-10 mph |
Saturday 09 May 2026
05:28
21:11 Daylength: 15:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Partly cloudy | 11° | 16 mph - N Moderate breeze | 60% | 1024 hPa | |||
| 13 - 19 | Clear | 10° | 15 mph - N Moderate breeze | 54% | 1024 hPa | |||
Sunday 10 May 2026
05:26
21:13 Daylength: 15:48
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 6° | 13 mph - N Moderate breeze | 75% | 1026 hPa | |||
| 01 - 07 | Clear | 6° | 9 mph - N Gentle breeze | 79% | 1025 hPa | |||
| 07 - 13 | Lightly cloudy | 12° | 11 mph - N Gentle breeze | 49% | 1023 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 0.4 mm | 12 mph - NW Gentle breeze | 60% | 1020 hPa | ||
Monday 11 May 2026
05:24
21:15 Daylength: 15:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 8° | 9 mph - W Gentle breeze | 86% | 1017 hPa | |||
| 01 - 07 | Cloudy | 9° | 10 mph - NW Gentle breeze | 84% | 1015 hPa | |||
| 07 - 13 | Partly cloudy | 12° | 0.2 mm | 12 mph - N Gentle breeze | 44% | 1017 hPa | ||
| 13 - 19 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 56% | 1017 hPa | |||
Tuesday 12 May 2026
05:22
21:17 Daylength: 15:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 8° | 6 mph - SW Light breeze | 79% | 1017 hPa | |||
| 01 - 07 | Cloudy | 9° | 10 mph - W Gentle breeze | 84% | 1016 hPa | |||
| 07 - 13 | Drizzle | 12° | 0.5 mm | 14 mph - NW Moderate breeze | 61% | 1015 hPa | ||
| 13 - 19 | Partly cloudy | 12° | 0.2 mm | 13 mph - W Moderate breeze | 54% | 1013 hPa | ||
Wednesday 13 May 2026
05:20
21:19 Daylength: 15:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 8° | 14 mph - W Moderate breeze | 72% | 1008 hPa | |||
| 01 - 07 | Lightly cloudy | 7° | 0.2 mm | 17 mph - W Moderate breeze | 77% | 1004 hPa | ||
| 07 - 13 | Some rain, clear | 10° | 2.4 mm | 18 mph - NW Moderate breeze | 68% | 1005 hPa | ||
| 13 - 19 | Drizzle, clear | 9° | 0.9 mm | 16 mph - NW Moderate breeze | 66% | 1007 hPa | ||
Thursday 14 May 2026
05:18
21:20 Daylength: 16:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 10 mph - NW Gentle breeze | 74% | 1009 hPa | |||
| 01 - 07 | Drizzle, clear | 6° | 0.7 mm | 13 mph - NW Moderate breeze | 78% | 1010 hPa | ||
| 07 - 13 | Lightly cloudy | 11° | 0.3 mm | 16 mph - N Moderate breeze | 62% | 1013 hPa | ||
| 13 - 19 | Some rain, clear | 11° | 1.3 mm | 14 mph - N Moderate breeze | 65% | 1015 hPa | ||
Friday 15 May 2026
05:17
21:22 Daylength: 16:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 6 mph - N Light breeze | 85% | 1018 hPa | |||
| 01 - 07 | Partly cloudy | 5° | 2 mph - W Light air | 95% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 12° | 0.3 mm | 6 mph - SW Light breeze | 60% | 1018 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.1 mm | 7 mph - SW Light breeze | 63% | 1015 hPa | ||
Saturday 16 May 2026
05:15
21:24 Daylength: 16:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.1 mm | 7 mph - SW Light breeze | 74% | 1014 hPa | ||
| 01 - 07 | Some rain | 8° | 1 mm | 9 mph - SW Gentle breeze | 87% | 1011 hPa | ||
| 07 - 13 | Drizzle | 12° | 0.7 mm | 8 mph - W Gentle breeze | 61% | 1011 hPa | ||
| 13 - 19 | Cloudy | 12° | 0.4 mm | 9 mph - W Gentle breeze | 57% | 1011 hPa | ||
Sunday 17 May 2026
05:13
21:25 Daylength: 16:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 4 mph - SW Light air | 89% | 1012 hPa | |||
| 01 - 07 | Clear | 7° | 6 mph - SW Light breeze | 87% | 1011 hPa | |||
| 07 - 13 | Drizzle | 12° | 0.9 mm | 11 mph - S Gentle breeze | 63% | 1009 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.1 mm | 13 mph - SE Moderate breeze | 73% | 1005 hPa | ||
Monday 18 May 2026
05:12
21:27 Daylength: 16:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 8° | 1.6 mm | 12 mph - S Gentle breeze | 93% | 1002 hPa | ||
| 01 - 07 | Some rain | 6° | 1.2 mm | 8 mph - SW Gentle breeze | 94% | 1002 hPa | ||
| 07 - 13 | Clear | 12° | 0.3 mm | 11 mph - S Gentle breeze | 64% | 1002 hPa | ||
Saturday 09 May 2026
05:28
21:11 Daylength: 15:44
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10-11 | Lightly cloudy | 11° | 16 mph - N Moderate breeze | 64% | 28% | 1023 hPa | |||
| 11-12 | Lightly cloudy | 11° | 15 mph - N Moderate breeze | 62% | 43% | 1024 hPa | |||
| 12-13 | Partly cloudy | 11° | 16 mph - N Moderate breeze | 60% | 32% | 1024 hPa | |||
| 13-14 | Lightly cloudy | 12° | 16 mph - N Moderate breeze | 55% | 7% | 1024 hPa | |||
| 14-15 | Clear | 12° | 16 mph - N Moderate breeze | 50% | 0% | 1024 hPa | |||
| 15-16 | Clear | 12° | 16 mph - N Moderate breeze | 48% | 0% | 1024 hPa | |||
| 16-17 | Clear | 11° | 17 mph - N Moderate breeze | 47% | 0% | 1024 hPa | |||
| 17-18 | Clear | 11° | 16 mph - N Moderate breeze | 49% | 1% | 1024 hPa | |||
| 18-19 | Clear | 10° | 15 mph - N Moderate breeze | 54% | 0% | 1024 hPa | |||
| 19-20 | Clear | 9° | 16 mph - N Moderate breeze | 59% | 0% | 1025 hPa | |||
| 20-21 | Clear | 7° | 15 mph - N Moderate breeze | 63% | 0% | 1025 hPa | |||
| 21-22 | Clear | 7° | 15 mph - N Moderate breeze | 66% | 0% | 1026 hPa | |||
| 22-23 | Clear | 6° | 14 mph - N Moderate breeze | 68% | 0% | 1026 hPa | |||
Sunday 10 May 2026
05:26
21:13 Daylength: 15:48
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 6° | 12 mph - N Gentle breeze | 71% | 0% | 1026 hPa | |||
| 00-01 | Clear | 6° | 13 mph - N Moderate breeze | 75% | 0% | 1026 hPa | |||
| 01-02 | Clear | 5° | 12 mph - N Gentle breeze | 78% | 0% | 1026 hPa | |||
| 02-03 | Clear | 5° | 11 mph - N Gentle breeze | 80% | 4% | 1025 hPa | |||
| 03-04 | Clear | 5° | 10 mph - N Gentle breeze | 82% | 6% | 1025 hPa | |||
| 04-05 | Clear | 5° | 9 mph - N Gentle breeze | 84% | 7% | 1025 hPa | |||
| 05-06 | Clear | 5° | 9 mph - N Gentle breeze | 84% | 3% | 1025 hPa | |||
| 06-07 | Clear | 6° | 9 mph - N Gentle breeze | 79% | 2% | 1025 hPa | |||
| 07-08 | Clear | 7° | 9 mph - N Gentle breeze | 71% | 0% | 1025 hPa | |||
| 08-09 | Clear | 9° | 10 mph - N Gentle breeze | 59% | 0% | 1025 hPa | |||
| 09-10 | Clear | 9° | 11 mph - N Gentle breeze | 53% | 0% | 1024 hPa | |||
| 10-11 | Clear | 10° | 11 mph - N Gentle breeze | 54% | 43% | 1024 hPa | |||
| 11-12 | Partly cloudy | 11° | 11 mph - N Gentle breeze | 49% | 60% | 1024 hPa | |||
| 12-13 | Partly cloudy | 12° | 11 mph - N Gentle breeze | 49% | 18% | 1023 hPa | |||
| 13-14 | Lightly cloudy | 12° | 11 mph - NE Gentle breeze | 50% | 28% | 1022 hPa | |||
| 14-15 | Lightly cloudy | 12° | 12 mph - N Gentle breeze | 50% | 75% | 1022 hPa | |||
| 15-16 | Partly cloudy | 12° | 12 mph - N Gentle breeze | 51% | 96% | 1021 hPa | |||
| 16-17 | Drizzle | 12° | 0.2 mm | 13 mph - N Moderate breeze | 54% | 81% | 1021 hPa | ||
| 17-18 | Partly cloudy | 11° | 12 mph - NW Gentle breeze | 58% | 64% | 1020 hPa | |||
| 18-19 | Partly cloudy | 11° | 12 mph - NW Gentle breeze | 60% | 49% | 1020 hPa | |||
| 19-20 | Partly cloudy | 10° | 10 mph - NW Gentle breeze | 63% | 25% | 1019 hPa | |||
| 20-21 | Lightly cloudy | 9° | 8 mph - NW Gentle breeze | 67% | 21% | 1019 hPa | |||
| 21-22 | Lightly cloudy | 8° | 9 mph - NW Gentle breeze | 73% | 93% | 1019 hPa | |||
| 22-23 | Cloudy | 8° | 10 mph - NW Gentle breeze | 81% | 100% | 1018 hPa | |||
Monday 11 May 2026
05:24
21:15 Daylength: 15:51
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 8° | 9 mph - W Gentle breeze | 84% | 100% | 1018 hPa | |||
| 00-01 | Cloudy | 8° | 9 mph - W Gentle breeze | 86% | 100% | 1017 hPa | |||
| 01-02 | Cloudy | 8° | 9 mph - W Gentle breeze | 88% | 100% | 1017 hPa | |||
| 02-03 | Cloudy | 8° | 10 mph - W Gentle breeze | 89% | 100% | 1016 hPa | |||
| 03-04 | Cloudy | 8° | 10 mph - NW Gentle breeze | 89% | 100% | 1016 hPa | |||
| 04-05 | Cloudy | 8° | 10 mph - NW Gentle breeze | 90% | 97% | 1015 hPa | |||
| 05-06 | Cloudy | 8° | 10 mph - NW Gentle breeze | 90% | 100% | 1015 hPa | |||
| 06-07 | Cloudy | 9° | 10 mph - NW Gentle breeze | 84% | 100% | 1015 hPa | |||
| 07-08 | Drizzle | 9° | 0.1 mm | 11 mph - NW Gentle breeze | 82% | 100% | 1016 hPa | ||
| 08-09 | Cloudy | 10° | 12 mph - N Gentle breeze | 71% | 13% | 1016 hPa | |||
| 09-10 | Lightly cloudy | 11° | 13 mph - N Moderate breeze | 58% | 8% | 1016 hPa | |||
| 10-11 | Clear | 11° | 13 mph - N Moderate breeze | 54% | 19% | 1016 hPa | |||
| 11-12 | Lightly cloudy | 11° | 13 mph - N Moderate breeze | 47% | 54% | 1017 hPa | |||
| 12-13 | Partly cloudy | 12° | 12 mph - N Gentle breeze | 44% | 73% | 1017 hPa | |||
| 13-14 | Partly cloudy | 12° | 12 mph - N Gentle breeze | 44% | 57% | 1017 hPa | |||
| 14-15 | Partly cloudy | 12° | 12 mph - N Gentle breeze | 45% | 46% | 1017 hPa | |||
| 15-16 | Partly cloudy | 13° | 11 mph - NW Gentle breeze | 44% | 52% | 1017 hPa | |||
| 16-17 | Partly cloudy | 12° | 12 mph - NW Gentle breeze | 45% | 61% | 1017 hPa | |||
| 17-18 | Partly cloudy | 12° | 12 mph - NW Gentle breeze | 49% | 59% | 1017 hPa | |||
| 18-19 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 56% | 92% | 1017 hPa | |||
| 19-20 | Cloudy | 10° | 8 mph - NW Gentle breeze | 63% | 70% | 1017 hPa | |||
| 20-21 | Partly cloudy | 9° | 5 mph - NW Light breeze | 69% | 35% | 1018 hPa | |||
| 21-22 | Lightly cloudy | 8° | 3 mph - NW Light air | 79% | 54% | 1018 hPa | |||
| 22-23 | Partly cloudy | 7° | 2 mph - W Light air | 82% | 74% | 1018 hPa | |||
Tuesday 12 May 2026
05:22
21:17 Daylength: 15:55
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 8° | 4 mph - SW Light air | 81% | 100% | 1018 hPa | |||
| 00-01 | Cloudy | 8° | 6 mph - SW Light breeze | 79% | 100% | 1017 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |