
Weather forecast for Belfast |
Updated: Monday 07 September 2026 - 20:25 Next update: Tuesday 08 September 2026 - 02:25 |
| this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Lightly cloudy | Some rain, clear | Drizzle, clear | Lightly cloudy | Partly cloudy | Partly cloudy | Cloudy | |
| 11° | 11° | 15° | 13° | 11° | 11° | 15° | 14° |
| - | - | 1.2 mm | 0.9 mm | - | - | 0.2 mm | - |
SW-15 mph |
SW-15 mph |
W-18 mph |
NW-17 mph |
NW-11 mph |
NW-11 mph |
W-8 mph |
SW-5 mph |
Tuesday 08 September 2026
06:43
19:58 Daylength: 13:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 11° | 15 mph - SW Moderate breeze | 84% | 1006 hPa | ||||
| 01 - 07 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 84% | 1005 hPa | |||
| 07 - 13 | Some rain, clear | 15° | 1.2 mm | 18 mph - W Moderate breeze | 73% | 1005 hPa | ||
| 13 - 19 | Drizzle, clear | 13° | 0.9 mm | 17 mph - NW Moderate breeze | 76% | 1009 hPa | ||
Wednesday 09 September 2026
06:45
19:56 Daylength: 13:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 11° | 11 mph - NW Gentle breeze | 83% | 1013 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 11 mph - NW Gentle breeze | 75% | 1017 hPa | |||
| 07 - 13 | Partly cloudy | 15° | 0.2 mm | 8 mph - W Gentle breeze | 67% | 1018 hPa | ||
| 13 - 19 | Cloudy | 14° | 5 mph - SW Light breeze | 69% | 1017 hPa | |||
Thursday 10 September 2026
06:47
19:53 Daylength: 13:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 7 mph - S Light breeze | 87% | 1016 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 8 mph - S Gentle breeze | 93% | 1013 hPa | |||
| 07 - 13 | Partly cloudy | 17° | 0.1 mm | 18 mph - S Moderate breeze | 68% | 1011 hPa | ||
| 13 - 19 | Some rain | 15° | 2 mm | 11 mph - S Gentle breeze | 90% | 1009 hPa | ||
Friday 11 September 2026
06:49
19:51 Daylength: 13:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Rain | 14° | 6.4 mm | 10 mph - W Gentle breeze | 96% | 1010 hPa | ||
| 01 - 07 | Clear | 12° | 7 mph - W Light breeze | 95% | 1014 hPa | |||
| 07 - 13 | Clear | 16° | 0.1 mm | 10 mph - NW Gentle breeze | 65% | 1019 hPa | ||
| 13 - 19 | Partly cloudy | 15° | 5 mph - W Light breeze | 68% | 1022 hPa | |||
Saturday 12 September 2026
06:50
19:48 Daylength: 12:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 4 mph - W Light air | 92% | 1024 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 6 mph - SW Light breeze | 85% | 1022 hPa | |||
| 07 - 13 | Some rain | 14° | 1 mm | 12 mph - S Gentle breeze | 87% | 1018 hPa | ||
| 13 - 19 | Rain | 14° | 7.5 mm | 13 mph - S Moderate breeze | 93% | 1013 hPa | ||
Sunday 13 September 2026
06:52
19:46 Daylength: 12:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 15° | 3.2 mm | 12 mph - SW Gentle breeze | 96% | 1011 hPa | ||
| 01 - 07 | Some rain | 14° | 1.1 mm | 13 mph - W Moderate breeze | 94% | 1012 hPa | ||
| 07 - 13 | Cloudy | 17° | 0.2 mm | 15 mph - W Moderate breeze | 73% | 1015 hPa | ||
| 13 - 19 | Cloudy | 16° | 7 mph - W Light breeze | 78% | 1016 hPa | |||
Monday 14 September 2026
06:54
19:43 Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 13° | 9 mph - SW Gentle breeze | 89% | 1016 hPa | |||
| 01 - 07 | Cloudy | 14° | 10 mph - SW Gentle breeze | 88% | 1014 hPa | |||
| 07 - 13 | Cloudy | 18° | 15 mph - SW Moderate breeze | 75% | 1013 hPa | |||
| 13 - 19 | Cloudy | 17° | 0.5 mm | 13 mph - SW Moderate breeze | 83% | 1010 hPa | ||
Tuesday 15 September 2026
06:56
19:40 Daylength: 12:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Rain | 14° | 6.3 mm | 4 mph - W Light air | 99% | 1010 hPa | ||
| 01 - 07 | Some rain | 12° | 1 mm | 10 mph - W Gentle breeze | 95% | 1013 hPa | ||
| 07 - 13 | Lightly cloudy | 16° | 0.2 mm | 11 mph - NW Gentle breeze | 70% | 1017 hPa | ||
| 13 - 19 | Partly cloudy | 14° | 0.4 mm | 11 mph - NW Gentle breeze | 77% | 1022 hPa | ||
Wednesday 16 September 2026
06:58
19:38 Daylength: 12:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 12° | 9 mph - NW Gentle breeze | 80% | 1025 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 6 mph - W Light breeze | 89% | 1026 hPa | |||
| 07 - 13 | Cloudy | 14° | 0.2 mm | 12 mph - W Gentle breeze | 72% | 1025 hPa | ||
| 13 - 19 | Partly cloudy | 14° | 0.3 mm | 9 mph - SW Gentle breeze | 77% | 1022 hPa | ||
Thursday 17 September 2026
07:00
19:35 Daylength: 12:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 0.1 mm | 12 mph - SW Gentle breeze | 84% | 1018 hPa | ||
Monday 07 September 2026
06:41
20:01 Daylength: 13:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 22-23 | Partly cloudy | 12° | 15 mph - SW Moderate breeze | 83% | 4% | 1007 hPa | |||
Tuesday 08 September 2026
06:43
19:58 Daylength: 13:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 12° | 15 mph - SW Moderate breeze | 85% | 2% | 1007 hPa | |||
| 00-01 | Clear | 11° | 15 mph - SW Moderate breeze | 84% | 14% | 1006 hPa | |||
| 01-02 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 83% | 13% | 1006 hPa | |||
| 02-03 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 83% | 16% | 1006 hPa | |||
| 03-04 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 84% | 22% | 1005 hPa | |||
| 04-05 | Lightly cloudy | 11° | 14 mph - SW Moderate breeze | 85% | 15% | 1005 hPa | |||
| 05-06 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 86% | 14% | 1005 hPa | |||
| 06-07 | Lightly cloudy | 11° | 15 mph - SW Moderate breeze | 84% | 44% | 1005 hPa | |||
| 07-08 | Partly cloudy | 12° | 16 mph - W Moderate breeze | 81% | 74% | 1005 hPa | |||
| 08-09 | Drizzle, clear | 12° | 0.1 mm | 16 mph - W Moderate breeze | 83% | 100% | 1005 hPa | ||
| 09-10 | Cloudy | 13° | 16 mph - W Moderate breeze | 84% | 73% | 1005 hPa | |||
| 10-11 | Partly cloudy | 14° | 18 mph - W Moderate breeze | 77% | 60% | 1005 hPa | |||
| 11-12 | Some rain, clear | 14° | 0.4 mm | 17 mph - W Moderate breeze | 76% | 25% | 1005 hPa | ||
| 12-13 | Some rain, clear | 15° | 0.5 mm | 18 mph - W Moderate breeze | 73% | 22% | 1005 hPa | ||
| 13-14 | Some rain, clear | 15° | 0.5 mm | 19 mph - W Fresh breeze | 69% | 13% | 1005 hPa | ||
| 14-15 | Lightly cloudy | 16° | 18 mph - NW Moderate breeze | 60% | 11% | 1006 hPa | |||
| 15-16 | Clear | 16° | 19 mph - NW Fresh breeze | 61% | 19% | 1006 hPa | |||
| 16-17 | Lightly cloudy | 15° | 18 mph - NW Moderate breeze | 66% | 37% | 1007 hPa | |||
| 17-18 | Drizzle, clear | 14° | 0.1 mm | 17 mph - NW Moderate breeze | 72% | 25% | 1008 hPa | ||
| 18-19 | Lightly cloudy | 13° | 17 mph - NW Moderate breeze | 76% | 15% | 1009 hPa | |||
| 19-20 | Lightly cloudy | 13° | 16 mph - NW Moderate breeze | 77% | 21% | 1010 hPa | |||
| 20-21 | Lightly cloudy | 12° | 15 mph - NW Moderate breeze | 79% | 10% | 1011 hPa | |||
| 21-22 | Clear | 12° | 14 mph - NW Moderate breeze | 80% | 14% | 1011 hPa | |||
| 22-23 | Lightly cloudy | 12° | 13 mph - NW Moderate breeze | 80% | 18% | 1012 hPa | |||
Wednesday 09 September 2026
06:45
19:56 Daylength: 13:11
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 12° | 12 mph - NW Gentle breeze | 81% | 9% | 1013 hPa | |||
| 00-01 | Clear | 11° | 11 mph - NW Gentle breeze | 83% | 16% | 1013 hPa | |||
| 01-02 | Lightly cloudy | 11° | 11 mph - NW Gentle breeze | 87% | 53% | 1014 hPa | |||
| 02-03 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 88% | 18% | 1015 hPa | |||
| 03-04 | Lightly cloudy | 11° | 10 mph - NW Gentle breeze | 88% | 98% | 1015 hPa | |||
| 04-05 | Cloudy | 11° | 10 mph - NW Gentle breeze | 83% | 35% | 1016 hPa | |||
| 05-06 | Lightly cloudy | 11° | 11 mph - NW Gentle breeze | 78% | 50% | 1016 hPa | |||
| 06-07 | Partly cloudy | 11° | 11 mph - NW Gentle breeze | 75% | 17% | 1017 hPa | |||
| 07-08 | Lightly cloudy | 11° | 9 mph - NW Gentle breeze | 73% | 19% | 1017 hPa | |||
| 08-09 | Lightly cloudy | 12° | 8 mph - W Gentle breeze | 72% | 18% | 1018 hPa | |||
| 09-10 | Lightly cloudy | 13° | 9 mph - W Gentle breeze | 70% | 70% | 1018 hPa | |||
| 10-11 | Partly cloudy | 14° | 9 mph - NW Gentle breeze | 69% | 96% | 1018 hPa | |||
| 11-12 | Drizzle | 14° | 0.1 mm | 9 mph - NW Gentle breeze | 72% | 98% | 1018 hPa | ||
| 12-13 | Cloudy | 15° | 8 mph - W Gentle breeze | 67% | 64% | 1018 hPa | |||
| 13-14 | Partly cloudy | 16° | 8 mph - W Gentle breeze | 58% | 89% | 1018 hPa | |||
| 14-15 | Cloudy | 16° | 8 mph - W Gentle breeze | 55% | 99% | 1018 hPa | |||
| 15-16 | Cloudy | 15° | 9 mph - W Gentle breeze | 57% | 98% | 1018 hPa | |||
| 16-17 | Cloudy | 15° | 9 mph - SW Gentle breeze | 59% | 100% | 1018 hPa | |||
| 17-18 | Cloudy | 15° | 9 mph - SW Gentle breeze | 63% | 100% | 1018 hPa | |||
| 18-19 | Cloudy | 14° | 5 mph - SW Light breeze | 69% | 100% | 1017 hPa | |||
| 19-20 | Cloudy | 14° | 6 mph - SW Light breeze | 74% | 99% | 1017 hPa | |||
| 20-21 | Cloudy | 13° | 7 mph - SW Light breeze | 76% | 100% | 1017 hPa | |||
| 21-22 | Cloudy | 13° | 7 mph - S Light breeze | 80% | 100% | 1017 hPa | |||
| 22-23 | Partly cloudy | 12° | 7 mph - S Light breeze | 82% | 100% | 1017 hPa | |||
Thursday 10 September 2026
06:47
19:53 Daylength: 13:06
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 12° | 6 mph - S Light breeze | 84% | 100% | 1016 hPa | |||
| 00-01 | Cloudy | 12° | 7 mph - S Light breeze | 87% | 94% | 1016 hPa | |||
| 01-02 | Cloudy | 11° | 7 mph - S Light breeze | 88% | 100% | 1016 hPa | |||
| 02-03 | Cloudy | 12° | 7 mph - S Light breeze | 86% | 100% | 1015 hPa | |||
| 03-04 | Cloudy | 12° | 7 mph - S Light breeze | 87% | 86% | 1015 hPa | |||
| 04-05 | Cloudy | 12° | 7 mph - S Light breeze | 88% | 76% | 1014 hPa | |||
| 05-06 | Partly cloudy | 12° | 8 mph - S Gentle breeze | 91% | 46% | 1014 hPa | |||
| 06-07 | Partly cloudy | 11° | 8 mph - S Gentle breeze | 93% | 27% | 1013 hPa | |||
| 07-08 | Lightly cloudy | 12° | 10 mph - S Gentle breeze | 88% | 87% | 1013 hPa | |||
| 08-09 | Cloudy | 13° | 10 mph - S Gentle breeze | 84% | 20% | 1013 hPa | |||
| 09-10 | Lightly cloudy | 15° | 12 mph - S Gentle breeze | 81% | 20% | 1012 hPa | |||
| 10-11 | Lightly cloudy | 16° | 14 mph - S Moderate breeze | 75% | 22% | 1012 hPa | |||
| 11-12 | Lightly cloudy | 17° | 16 mph - S Moderate breeze | 64% | 58% | 1011 hPa | |||
| 12-13 | Partly cloudy | 17° | 18 mph - S Moderate breeze | 68% | 95% | 1011 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |