
Weather forecast for Liverpool |
Updated: Monday 07 September 2026 - 20:25 Next update: Tuesday 08 September 2026 - 02:25 |
| this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Cloudy | Lightly cloudy | Some rain, clear | Some rain, clear | Drizzle, clear | Drizzle, clear | Cloudy | |
| 15° | 13° | 16° | 15° | 14° | 14° | 16° | 14° |
| - | 0.2 mm | 0.4 mm | 1.9 mm | 1 mm | 0.7 mm | 0.7 mm | - |
SW-10 mph |
SW-11 mph |
W-16 mph |
W-18 mph |
NW-19 mph |
NW-11 mph |
NW-11 mph |
W-6 mph |
Tuesday 08 September 2026
06:33
19:44 Daylength: 13:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 15° | 10 mph - SW Gentle breeze | 89% | 1009 hPa | ||||
| 01 - 07 | Cloudy | 13° | 0.2 mm | 11 mph - SW Gentle breeze | 81% | 1008 hPa | ||
| 07 - 13 | Lightly cloudy | 16° | 0.4 mm | 16 mph - W Moderate breeze | 65% | 1007 hPa | ||
| 13 - 19 | Some rain, clear | 15° | 1.9 mm | 18 mph - W Moderate breeze | 74% | 1008 hPa | ||
Wednesday 09 September 2026
06:34
19:42 Daylength: 13:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 14° | 1 mm | 19 mph - NW Fresh breeze | 80% | 1011 hPa | ||
| 01 - 07 | Drizzle, clear | 14° | 0.7 mm | 11 mph - NW Gentle breeze | 81% | 1015 hPa | ||
| 07 - 13 | Drizzle, clear | 16° | 0.7 mm | 11 mph - NW Gentle breeze | 65% | 1018 hPa | ||
| 13 - 19 | Cloudy | 14° | 6 mph - W Light breeze | 60% | 1019 hPa | |||
Thursday 10 September 2026
06:36
19:40 Daylength: 13:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 4 mph - S Light air | 90% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 9° | 6 mph - S Light breeze | 97% | 1017 hPa | |||
| 07 - 13 | Lightly cloudy | 17° | 9 mph - S Gentle breeze | 63% | 1016 hPa | |||
| 13 - 19 | Partly cloudy | 17° | 7 mph - S Light breeze | 74% | 1014 hPa | |||
Friday 11 September 2026
06:38
19:37 Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 14° | 4 mm | 9 mph - S Gentle breeze | 91% | 1013 hPa | ||
| 01 - 07 | Some rain | 14° | 3.3 mm | 6 mph - S Light breeze | 98% | 1013 hPa | ||
| 07 - 13 | Drizzle | 17° | 0.8 mm | 10 mph - NW Gentle breeze | 77% | 1019 hPa | ||
| 13 - 19 | Partly cloudy | 16° | 0.2 mm | 7 mph - NW Light breeze | 69% | 1022 hPa | ||
Saturday 12 September 2026
06:40
19:35 Daylength: 12:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 14° | 3 mph - W Light air | 85% | 1024 hPa | |||
| 01 - 07 | Partly cloudy | 10° | 3 mph - S Light air | 97% | 1024 hPa | |||
| 07 - 13 | Cloudy | 17° | 6 mph - S Light breeze | 63% | 1022 hPa | |||
| 13 - 19 | Cloudy | 17° | 5 mph - SW Light breeze | 68% | 1019 hPa | |||
Sunday 13 September 2026
06:41
19:32 Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 14° | 2.6 mm | 7 mph - SE Light breeze | 93% | 1016 hPa | ||
| 01 - 07 | Rain | 16° | 5.4 mm | 4 mph - SW Light air | 92% | 1014 hPa | ||
| 07 - 13 | Partly cloudy | 17° | 0.2 mm | 11 mph - W Gentle breeze | 74% | 1016 hPa | ||
| 13 - 19 | Partly cloudy | 16° | 6 mph - W Light breeze | 76% | 1018 hPa | |||
Monday 14 September 2026
06:43
19:30 Daylength: 12:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 14° | 5 mph - S Light breeze | 89% | 1019 hPa | |||
| 01 - 07 | Cloudy | 14° | 5 mph - S Light breeze | 94% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 19° | 9 mph - SW Gentle breeze | 70% | 1018 hPa | |||
| 13 - 19 | Cloudy | 18° | 6 mph - SW Light breeze | 76% | 1016 hPa | |||
Tuesday 15 September 2026
06:45
19:27 Daylength: 12:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 15° | 5 mph - SE Light breeze | 91% | 1013 hPa | |||
| 01 - 07 | Some rain, clear | 14° | 2.2 mm | 11 mph - W Gentle breeze | 93% | 1012 hPa | ||
| 07 - 13 | Some rain, clear | 15° | 2 mm | 13 mph - W Moderate breeze | 85% | 1016 hPa | ||
| 13 - 19 | Some rain, clear | 16° | 1.7 mm | 10 mph - NW Gentle breeze | 72% | 1019 hPa | ||
Wednesday 16 September 2026
06:46
19:25 Daylength: 12:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 14° | 2.2 mm | 9 mph - NW Gentle breeze | 91% | 1023 hPa | ||
| 01 - 07 | Some rain, clear | 14° | 1.2 mm | 7 mph - NW Light breeze | 81% | 1025 hPa | ||
| 07 - 13 | Cloudy | 15° | 0.2 mm | 8 mph - NW Gentle breeze | 71% | 1026 hPa | ||
| 13 - 19 | Cloudy | 14° | 0.1 mm | 5 mph - W Light breeze | 75% | 1024 hPa | ||
Thursday 17 September 2026
06:48
19:23 Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 6 mph - W Light breeze | 81% | 1021 hPa | |||
Monday 07 September 2026
06:31
19:47 Daylength: 13:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 22-23 | Cloudy | 16° | 13 mph - SW Moderate breeze | 81% | 100% | 1010 hPa | |||
Tuesday 08 September 2026
06:33
19:44 Daylength: 13:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Some rain | 15° | 0.3 mm | 12 mph - SW Gentle breeze | 85% | 100% | 1010 hPa | ||
| 00-01 | Some rain | 15° | 0.9 mm | 10 mph - SW Gentle breeze | 89% | 100% | 1009 hPa | ||
| 01-02 | Drizzle | 15° | 0.2 mm | 11 mph - SW Gentle breeze | 88% | 100% | 1009 hPa | ||
| 02-03 | Cloudy | 15° | 11 mph - W Gentle breeze | 84% | 99% | 1009 hPa | |||
| 03-04 | Cloudy | 14° | 11 mph - SW Gentle breeze | 83% | 99% | 1008 hPa | |||
| 04-05 | Cloudy | 14° | 11 mph - W Gentle breeze | 82% | 95% | 1008 hPa | |||
| 05-06 | Partly cloudy | 14° | 12 mph - W Gentle breeze | 80% | 89% | 1008 hPa | |||
| 06-07 | Cloudy | 13° | 11 mph - SW Gentle breeze | 81% | 33% | 1008 hPa | |||
| 07-08 | Lightly cloudy | 13° | 11 mph - SW Gentle breeze | 82% | 0% | 1007 hPa | |||
| 08-09 | Clear | 14° | 13 mph - SW Moderate breeze | 78% | 4% | 1007 hPa | |||
| 09-10 | Clear | 15° | 14 mph - W Moderate breeze | 74% | 12% | 1007 hPa | |||
| 10-11 | Clear | 16° | 16 mph - W Moderate breeze | 68% | 21% | 1007 hPa | |||
| 11-12 | Lightly cloudy | 16° | 17 mph - W Moderate breeze | 67% | 30% | 1007 hPa | |||
| 12-13 | Some rain, clear | 16° | 0.3 mm | 16 mph - W Moderate breeze | 65% | 75% | 1007 hPa | ||
| 13-14 | Some rain, clear | 15° | 0.4 mm | 17 mph - W Moderate breeze | 72% | 50% | 1007 hPa | ||
| 14-15 | Drizzle, clear | 16° | 0.2 mm | 19 mph - W Fresh breeze | 74% | 40% | 1006 hPa | ||
| 15-16 | Some rain, clear | 16° | 0.4 mm | 18 mph - W Moderate breeze | 73% | 24% | 1007 hPa | ||
| 16-17 | Some rain, clear | 15° | 0.4 mm | 17 mph - W Moderate breeze | 75% | 54% | 1007 hPa | ||
| 17-18 | Some rain, clear | 15° | 0.5 mm | 17 mph - W Moderate breeze | 80% | 22% | 1008 hPa | ||
| 18-19 | Lightly cloudy | 15° | 18 mph - W Moderate breeze | 74% | 10% | 1008 hPa | |||
| 19-20 | Clear | 15° | 17 mph - W Moderate breeze | 71% | 22% | 1008 hPa | |||
| 20-21 | Drizzle, clear | 15° | 0.1 mm | 19 mph - NW Fresh breeze | 68% | 48% | 1009 hPa | ||
| 21-22 | Some rain, clear | 15° | 0.3 mm | 20 mph - NW Fresh breeze | 75% | 21% | 1009 hPa | ||
| 22-23 | Lightly cloudy | 15° | 20 mph - NW Fresh breeze | 75% | 19% | 1010 hPa | |||
Wednesday 09 September 2026
06:34
19:42 Daylength: 13:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Drizzle, clear | 14° | 0.1 mm | 19 mph - NW Fresh breeze | 77% | 57% | 1011 hPa | ||
| 00-01 | Some rain, clear | 14° | 0.3 mm | 19 mph - NW Fresh breeze | 80% | 30% | 1011 hPa | ||
| 01-02 | Drizzle, clear | 14° | 0.1 mm | 18 mph - NW Moderate breeze | 81% | 29% | 1012 hPa | ||
| 02-03 | Drizzle, clear | 14° | 0.1 mm | 17 mph - NW Moderate breeze | 81% | 57% | 1012 hPa | ||
| 03-04 | Drizzle, clear | 14° | 0.2 mm | 16 mph - NW Moderate breeze | 82% | 67% | 1013 hPa | ||
| 04-05 | Drizzle, clear | 14° | 0.1 mm | 15 mph - NW Moderate breeze | 80% | 55% | 1013 hPa | ||
| 05-06 | Partly cloudy | 14° | 13 mph - NW Moderate breeze | 83% | 53% | 1014 hPa | |||
| 06-07 | Partly cloudy | 14° | 11 mph - NW Gentle breeze | 81% | 66% | 1015 hPa | |||
| 07-08 | Partly cloudy | 14° | 11 mph - NW Gentle breeze | 80% | 61% | 1015 hPa | |||
| 08-09 | Drizzle, clear | 14° | 0.1 mm | 11 mph - NW Gentle breeze | 80% | 53% | 1016 hPa | ||
| 09-10 | Drizzle, clear | 15° | 0.2 mm | 14 mph - NW Moderate breeze | 77% | 67% | 1017 hPa | ||
| 10-11 | Some rain, clear | 15° | 0.3 mm | 13 mph - NW Moderate breeze | 73% | 57% | 1017 hPa | ||
| 11-12 | Partly cloudy | 16° | 11 mph - NW Gentle breeze | 66% | 84% | 1017 hPa | |||
| 12-13 | Partly cloudy | 16° | 11 mph - NW Gentle breeze | 65% | 86% | 1018 hPa | |||
| 13-14 | Cloudy | 16° | 11 mph - NW Gentle breeze | 66% | 85% | 1018 hPa | |||
| 14-15 | Partly cloudy | 16° | 10 mph - NW Gentle breeze | 61% | 100% | 1018 hPa | |||
| 15-16 | Cloudy | 15° | 9 mph - NW Gentle breeze | 60% | 100% | 1018 hPa | |||
| 16-17 | Cloudy | 15° | 9 mph - W Gentle breeze | 59% | 100% | 1018 hPa | |||
| 17-18 | Cloudy | 15° | 8 mph - W Gentle breeze | 58% | 89% | 1019 hPa | |||
| 18-19 | Cloudy | 14° | 6 mph - W Light breeze | 60% | 62% | 1019 hPa | |||
| 19-20 | Partly cloudy | 13° | 5 mph - SW Light breeze | 69% | 92% | 1019 hPa | |||
| 20-21 | Cloudy | 13° | 3 mph - SW Light air | 72% | 100% | 1019 hPa | |||
| 21-22 | Partly cloudy | 13° | 5 mph - W Light breeze | 73% | 84% | 1019 hPa | |||
| 22-23 | Partly cloudy | 12° | 4 mph - SW Light air | 76% | 100% | 1019 hPa | |||
Thursday 10 September 2026
06:36
19:40 Daylength: 13:03
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 4 mph - SW Light air | 82% | 99% | 1019 hPa | |||
| 00-01 | Partly cloudy | 11° | 4 mph - S Light air | 90% | 100% | 1019 hPa | |||
| 01-02 | Partly cloudy | 10° | 4 mph - S Light air | 90% | 100% | 1018 hPa | |||
| 02-03 | Partly cloudy | 10° | 4 mph - S Light air | 90% | 100% | 1018 hPa | |||
| 03-04 | Partly cloudy | 10° | 5 mph - S Light breeze | 91% | 98% | 1018 hPa | |||
| 04-05 | Cloudy | 10° | 5 mph - S Light breeze | 96% | 75% | 1018 hPa | |||
| 05-06 | Partly cloudy | 9° | 5 mph - SE Light breeze | 97% | 62% | 1017 hPa | |||
| 06-07 | Fog | 9° | 6 mph - S Light breeze | 97% | 57% | 1017 hPa | |||
| 07-08 | Fog | 10° | 6 mph - SE Light breeze | 94% | 1% | 1017 hPa | |||
| 08-09 | Clear | 11° | 6 mph - SE Light breeze | 85% | 2% | 1017 hPa | |||
| 09-10 | Clear | 14° | 7 mph - S Light breeze | 75% | 15% | 1017 hPa | |||
| 10-11 | Lightly cloudy | 15° | 9 mph - S Gentle breeze | 68% | 42% | 1016 hPa | |||
| 11-12 | Partly cloudy | 16° | 9 mph - S Gentle breeze | 64% | 26% | 1016 hPa | |||
| 12-13 | Lightly cloudy | 17° | 9 mph - S Gentle breeze | 63% | 68% | 1016 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |