
Weather forecast for Liverpool |
Updated: Saturday 09 May 2026 - 10:15 Next update: Saturday 09 May 2026 - 16:15 |
| this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Some rain | Drizzle | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Drizzle, clear |
| 15° | 12° | 9° | 8° | 12° | 12° | 9° | 9° |
| 0.3 mm | 0.8 mm | 0.1 mm | - | - | - | - | 0.9 mm |
NW-5 mph |
NE-11 mph |
NE-9 mph |
NE-8 mph |
NE-8 mph |
N-11 mph |
NW-10 mph |
NW-11 mph |
Saturday 09 May 2026
05:21
20:54 Daylength: 15:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Some rain | 15° | 0.3 mm | 5 mph - NW Light breeze | 69% | 1020 hPa | ||
| 13 - 19 | Drizzle | 12° | 0.8 mm | 11 mph - NE Gentle breeze | 79% | 1020 hPa | ||
Sunday 10 May 2026
05:19
20:55 Daylength: 15:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 0.1 mm | 9 mph - NE Gentle breeze | 82% | 1023 hPa | ||
| 01 - 07 | Partly cloudy | 8° | 8 mph - NE Gentle breeze | 79% | 1022 hPa | |||
| 07 - 13 | Partly cloudy | 12° | 8 mph - NE Gentle breeze | 51% | 1021 hPa | |||
| 13 - 19 | Partly cloudy | 12° | 11 mph - N Gentle breeze | 56% | 1017 hPa | |||
Monday 11 May 2026
05:17
20:57 Daylength: 15:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 9° | 10 mph - NW Gentle breeze | 84% | 1016 hPa | |||
| 01 - 07 | Drizzle, clear | 9° | 0.9 mm | 11 mph - NW Gentle breeze | 86% | 1014 hPa | ||
| 07 - 13 | Some rain, clear | 11° | 3.7 mm | 5 mph - NE Light breeze | 70% | 1015 hPa | ||
| 13 - 19 | Partly cloudy | 10° | 0.3 mm | 9 mph - NW Gentle breeze | 63% | 1016 hPa | ||
Tuesday 12 May 2026
05:16
20:59 Daylength: 15:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 8° | 5 mph - W Light breeze | 80% | 1018 hPa | |||
| 01 - 07 | Partly cloudy | 9° | 4 mph - SW Light air | 73% | 1017 hPa | |||
| 07 - 13 | Cloudy | 13° | 0.1 mm | 11 mph - W Gentle breeze | 60% | 1016 hPa | ||
| 13 - 19 | Cloudy | 12° | 0.2 mm | 12 mph - W Gentle breeze | 80% | 1013 hPa | ||
Wednesday 13 May 2026
05:14
21:00 Daylength: 15:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 10° | 0.2 mm | 10 mph - W Gentle breeze | 66% | 1010 hPa | ||
| 01 - 07 | Partly cloudy | 9° | 12 mph - W Gentle breeze | 76% | 1006 hPa | |||
| 07 - 13 | Drizzle, clear | 11° | 0.6 mm | 16 mph - W Moderate breeze | 69% | 1004 hPa | ||
| 13 - 19 | Partly cloudy | 11° | 0.4 mm | 16 mph - NW Moderate breeze | 66% | 1005 hPa | ||
Thursday 14 May 2026
05:12
21:02 Daylength: 15:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 8° | 1.7 mm | 10 mph - NW Gentle breeze | 77% | 1006 hPa | ||
| 01 - 07 | Some rain, clear | 8° | 2.2 mm | 8 mph - NW Gentle breeze | 76% | 1006 hPa | ||
| 07 - 13 | Drizzle, clear | 11° | 0.6 mm | 10 mph - N Gentle breeze | 60% | 1008 hPa | ||
| 13 - 19 | Rain, clear | 9° | 8.9 mm | 5 mph - N Light breeze | 75% | 1011 hPa | ||
Friday 15 May 2026
05:11
21:04 Daylength: 15:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 5 mph - N Light breeze | 88% | 1015 hPa | |||
| 01 - 07 | Clear | 6° | 3 mph - N Light air | 90% | 1017 hPa | |||
| 07 - 13 | Clear | 12° | 4 mph - NW Light air | 55% | 1017 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 4 mph - NW Light air | 61% | 1016 hPa | |||
Saturday 16 May 2026
05:09
21:05 Daylength: 15:56
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 2 mph - S Light air | 82% | 1016 hPa | |||
| 01 - 07 | Cloudy | 8° | 4 mph - S Light air | 86% | 1014 hPa | |||
| 07 - 13 | Cloudy | 14° | 6 mph - SW Light breeze | 55% | 1013 hPa | |||
| 13 - 19 | Cloudy | 12° | 0.3 mm | 4 mph - W Light air | 72% | 1012 hPa | ||
Sunday 17 May 2026
05:08
21:07 Daylength: 15:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.5 mm | 2 mph - S Light air | 93% | 1013 hPa | ||
| 01 - 07 | Lightly cloudy | 7° | 2 mph - S Light air | 99% | 1013 hPa | |||
| 07 - 13 | Partly cloudy | 15° | 9 mph - S Gentle breeze | 55% | 1011 hPa | |||
| 13 - 19 | Cloudy | 14° | 0.2 mm | 4 mph - W Light air | 65% | 1007 hPa | ||
Monday 18 May 2026
05:06
21:09 Daylength: 16:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 0.1 mm | 6 mph - S Light breeze | 82% | 1006 hPa | ||
| 01 - 07 | Drizzle, clear | 9° | 0.7 mm | 7 mph - S Light breeze | 87% | 1004 hPa | ||
| 07 - 13 | Drizzle | 13° | 0.6 mm | 4 mph - W Light air | 52% | 1005 hPa | ||
Saturday 09 May 2026
05:21
20:54 Daylength: 15:33
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10-11 | Partly cloudy | 14° | 3 mph - NW Light air | 73% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 14° | 4 mph - N Light air | 69% | 96% | 1020 hPa | |||
| 12-13 | Some rain | 15° | 0.3 mm | 5 mph - NW Light breeze | 69% | 100% | 1020 hPa | ||
| 13-14 | Some rain | 14° | 0.4 mm | 7 mph - NW Light breeze | 73% | 100% | 1019 hPa | ||
| 14-15 | Drizzle | 13° | 0.2 mm | 9 mph - NW Gentle breeze | 77% | 100% | 1019 hPa | ||
| 15-16 | Cloudy | 14° | 11 mph - NW Gentle breeze | 72% | 100% | 1019 hPa | |||
| 16-17 | Cloudy | 14° | 10 mph - N Gentle breeze | 75% | 100% | 1019 hPa | |||
| 17-18 | Drizzle | 14° | 0.1 mm | 11 mph - N Gentle breeze | 75% | 100% | 1019 hPa | ||
| 18-19 | Cloudy | 12° | 11 mph - NE Gentle breeze | 79% | 100% | 1020 hPa | |||
| 19-20 | Cloudy | 11° | 11 mph - NE Gentle breeze | 81% | 100% | 1020 hPa | |||
| 20-21 | Cloudy | 10° | 11 mph - NE Gentle breeze | 81% | 44% | 1021 hPa | |||
| 21-22 | Partly cloudy | 9° | 9 mph - NE Gentle breeze | 82% | 36% | 1022 hPa | |||
| 22-23 | Lightly cloudy | 9° | 9 mph - NE Gentle breeze | 83% | 74% | 1022 hPa | |||
Sunday 10 May 2026
05:19
20:55 Daylength: 15:36
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 9° | 9 mph - NE Gentle breeze | 84% | 99% | 1022 hPa | |||
| 00-01 | Cloudy | 9° | 9 mph - NE Gentle breeze | 82% | 100% | 1023 hPa | |||
| 01-02 | Cloudy | 9° | 8 mph - NE Gentle breeze | 81% | 100% | 1022 hPa | |||
| 02-03 | Cloudy | 8° | 8 mph - NE Gentle breeze | 80% | 100% | 1022 hPa | |||
| 03-04 | Cloudy | 8° | 9 mph - NE Gentle breeze | 79% | 99% | 1022 hPa | |||
| 04-05 | Cloudy | 8° | 8 mph - NE Gentle breeze | 80% | 77% | 1022 hPa | |||
| 05-06 | Partly cloudy | 7° | 8 mph - NE Gentle breeze | 81% | 41% | 1022 hPa | |||
| 06-07 | Partly cloudy | 8° | 8 mph - NE Gentle breeze | 79% | 25% | 1022 hPa | |||
| 07-08 | Lightly cloudy | 8° | 9 mph - NE Gentle breeze | 76% | 32% | 1022 hPa | |||
| 08-09 | Lightly cloudy | 9° | 11 mph - NE Gentle breeze | 70% | 40% | 1022 hPa | |||
| 09-10 | Partly cloudy | 10° | 10 mph - NE Gentle breeze | 64% | 38% | 1022 hPa | |||
| 10-11 | Partly cloudy | 11° | 9 mph - NE Gentle breeze | 60% | 41% | 1022 hPa | |||
| 11-12 | Partly cloudy | 12° | 9 mph - NE Gentle breeze | 55% | 63% | 1021 hPa | |||
| 12-13 | Partly cloudy | 12° | 8 mph - NE Gentle breeze | 51% | 55% | 1021 hPa | |||
| 13-14 | Partly cloudy | 13° | 7 mph - NE Light breeze | 52% | 56% | 1020 hPa | |||
| 14-15 | Partly cloudy | 13° | 8 mph - NE Gentle breeze | 52% | 85% | 1019 hPa | |||
| 15-16 | Partly cloudy | 13° | 10 mph - N Gentle breeze | 50% | 86% | 1018 hPa | |||
| 16-17 | Cloudy | 13° | 11 mph - N Gentle breeze | 50% | 99% | 1018 hPa | |||
| 17-18 | Cloudy | 12° | 12 mph - N Gentle breeze | 57% | 39% | 1017 hPa | |||
| 18-19 | Partly cloudy | 12° | 11 mph - N Gentle breeze | 56% | 5% | 1017 hPa | |||
| 19-20 | Clear | 11° | 10 mph - N Gentle breeze | 57% | 0% | 1017 hPa | |||
| 20-21 | Clear | 10° | 8 mph - N Gentle breeze | 66% | 0% | 1017 hPa | |||
| 21-22 | Clear | 9° | 6 mph - NW Light breeze | 73% | 0% | 1017 hPa | |||
| 22-23 | Clear | 9° | 7 mph - NW Light breeze | 77% | 0% | 1017 hPa | |||
Monday 11 May 2026
05:17
20:57 Daylength: 15:40
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 9° | 9 mph - NW Gentle breeze | 82% | 0% | 1016 hPa | |||
| 00-01 | Clear | 9° | 10 mph - NW Gentle breeze | 84% | 4% | 1016 hPa | |||
| 01-02 | Clear | 9° | 9 mph - NW Gentle breeze | 85% | 0% | 1015 hPa | |||
| 02-03 | Clear | 8° | 10 mph - NW Gentle breeze | 85% | 80% | 1014 hPa | |||
| 03-04 | Partly cloudy | 9° | 12 mph - NW Gentle breeze | 81% | 98% | 1014 hPa | |||
| 04-05 | Cloudy | 8° | 11 mph - NW Gentle breeze | 87% | 100% | 1014 hPa | |||
| 05-06 | Some rain | 9° | 0.6 mm | 11 mph - NW Gentle breeze | 85% | 100% | 1014 hPa | ||
| 06-07 | Some rain | 9° | 0.3 mm | 11 mph - NW Gentle breeze | 86% | 100% | 1014 hPa | ||
| 07-08 | Some rain | 9° | 0.3 mm | 11 mph - NW Gentle breeze | 86% | 91% | 1014 hPa | ||
| 08-09 | Some rain | 9° | 0.5 mm | 11 mph - NW Gentle breeze | 84% | 97% | 1014 hPa | ||
| 09-10 | Drizzle | 10° | 0.2 mm | 10 mph - NW Gentle breeze | 82% | 64% | 1014 hPa | ||
| 10-11 | Rain, clear | 11° | 1.6 mm | 9 mph - N Gentle breeze | 75% | 82% | 1014 hPa | ||
| 11-12 | Rain, clear | 10° | 1.1 mm | 9 mph - NE Gentle breeze | 75% | 62% | 1015 hPa | ||
| 12-13 | Partly cloudy | 11° | 5 mph - NE Light breeze | 70% | 58% | 1015 hPa | |||
| 13-14 | Drizzle, clear | 12° | 0.2 mm | 8 mph - N Gentle breeze | 67% | 45% | 1015 hPa | ||
| 14-15 | Partly cloudy | 12° | 9 mph - N Gentle breeze | 62% | 44% | 1015 hPa | |||
| 15-16 | Partly cloudy | 12° | 10 mph - NW Gentle breeze | 59% | 62% | 1015 hPa | |||
| 16-17 | Partly cloudy | 11° | 10 mph - NW Gentle breeze | 60% | 100% | 1015 hPa | |||
| 17-18 | Cloudy | 11° | 10 mph - NW Gentle breeze | 64% | 39% | 1016 hPa | |||
| 18-19 | Partly cloudy | 10° | 9 mph - NW Gentle breeze | 63% | 11% | 1016 hPa | |||
| 19-20 | Clear | 10° | 8 mph - NW Gentle breeze | 60% | 30% | 1017 hPa | |||
| 20-21 | Lightly cloudy | 9° | 6 mph - NW Light breeze | 64% | 3% | 1017 hPa | |||
| 21-22 | Clear | 8° | 5 mph - W Light breeze | 71% | 0% | 1017 hPa | |||
| 22-23 | Clear | 8° | 5 mph - W Light breeze | 75% | 6% | 1018 hPa | |||
Tuesday 12 May 2026
05:16
20:59 Daylength: 15:43
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 8° | 5 mph - W Light breeze | 77% | 1% | 1018 hPa | |||
| 00-01 | Clear | 8° | 5 mph - W Light breeze | 80% | 0% | 1018 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |