
Weather forecast for Liverpool |
Updated: Wednesday 08 July 2026 - 20:15 Next update: Thursday 09 July 2026 - 02:15 |
| this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
| Clear | Clear | Clear | Clear | Clear | Lightly cloudy | Lightly cloudy | |
| 19° | 19° | 23° | 22° | 18° | 18° | 29° | 26° |
| - | - | - | - | - | - | - | 0.4 mm |
NW-2 mph |
NW-4 mph |
NW-9 mph |
NW-9 mph |
NW-5 mph |
NW-1 mph |
SE-4 mph |
NW-9 mph |
Thursday 09 July 2026
04:55
21:37 Daylength: 16:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 19° | 2 mph - NW Light air | 77% | 1019 hPa | ||||
| 01 - 07 | Clear | 19° | 4 mph - NW Light air | 83% | 1019 hPa | |||
| 07 - 13 | Clear | 23° | 9 mph - NW Gentle breeze | 64% | 1019 hPa | |||
| 13 - 19 | Clear | 22° | 9 mph - NW Gentle breeze | 69% | 1018 hPa | |||
Friday 10 July 2026
04:56
21:36 Daylength: 16:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 18° | 5 mph - NW Light breeze | 91% | 1018 hPa | |||
| 01 - 07 | Clear | 18° | 1 mph - NW Light air | 88% | 1018 hPa | |||
| 07 - 13 | Lightly cloudy | 29° | 4 mph - SE Light air | 47% | 1017 hPa | |||
| 13 - 19 | Lightly cloudy | 26° | 0.4 mm | 9 mph - NW Gentle breeze | 60% | 1017 hPa | ||
Saturday 11 July 2026
04:57
21:36 Daylength: 16:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 21° | 4 mph - E Light air | 87% | 1020 hPa | |||
| 01 - 07 | Clear | 20° | 7 mph - SE Light breeze | 75% | 1021 hPa | |||
| 07 - 13 | Clear | 27° | 4 mph - E Light air | 47% | 1022 hPa | |||
| 13 - 19 | Clear | 28° | 6 mph - E Light breeze | 43% | 1021 hPa | |||
Sunday 12 July 2026
04:58
21:35 Daylength: 16:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 21° | 7 mph - E Light breeze | 71% | 1024 hPa | |||
| 01 - 07 | Clear | 18° | 6 mph - E Light breeze | 77% | 1025 hPa | |||
| 07 - 13 | Partly cloudy | 24° | 9 mph - E Gentle breeze | 58% | 1024 hPa | |||
| 13 - 19 | Lightly cloudy | 25° | 11 mph - E Gentle breeze | 54% | 1022 hPa | |||
Monday 13 July 2026
05:00
21:34 Daylength: 16:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 20° | 8 mph - E Gentle breeze | 62% | 1024 hPa | |||
| 01 - 07 | Clear | 18° | 5 mph - E Light breeze | 58% | 1024 hPa | |||
| 07 - 13 | Clear | 26° | 11 mph - E Gentle breeze | 50% | 1022 hPa | |||
| 13 - 19 | Partly cloudy | 26° | 12 mph - E Gentle breeze | 49% | 1020 hPa | |||
Tuesday 14 July 2026
05:01
21:33 Daylength: 16:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 20° | 7 mph - E Light breeze | 54% | 1021 hPa | |||
| 01 - 07 | Cloudy | 18° | 6 mph - E Light breeze | 61% | 1020 hPa | |||
| 07 - 13 | Partly cloudy | 26° | 10 mph - E Gentle breeze | 49% | 1020 hPa | |||
| 13 - 19 | Cloudy | 25° | 8 mph - E Gentle breeze | 54% | 1019 hPa | |||
Wednesday 15 July 2026
05:02
21:32 Daylength: 16:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 21° | 3 mph - E Light air | 57% | 1021 hPa | |||
| 01 - 07 | Partly cloudy | 19° | 2 mph - E Light air | 59% | 1021 hPa | |||
| 07 - 13 | Partly cloudy | 26° | 4 mph - E Light air | 37% | 1020 hPa | |||
| 13 - 19 | Clear | 28° | 8 mph - E Gentle breeze | 36% | 1018 hPa | |||
Thursday 16 July 2026
05:04
21:31 Daylength: 16:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 20° | 5 mph - E Light breeze | 68% | 1020 hPa | |||
| 01 - 07 | Clear | 17° | 3 mph - SE Light air | 79% | 1020 hPa | |||
| 07 - 13 | Lightly cloudy | 26° | 5 mph - E Light breeze | 49% | 1019 hPa | |||
| 13 - 19 | Clear | 28° | 3 mph - E Light air | 37% | 1016 hPa | |||
Friday 17 July 2026
05:05
21:29 Daylength: 16:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 22° | 3 mph - E Light air | 56% | 1019 hPa | |||
| 01 - 07 | Clear | 20° | 1 mph - NE Light air | 62% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 24° | 10 mph - NW Gentle breeze | 63% | 1018 hPa | |||
| 13 - 19 | Lightly cloudy | 21° | 12 mph - NW Gentle breeze | 74% | 1018 hPa | |||
Saturday 18 July 2026
05:06
21:28 Daylength: 16:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 18° | 10 mph - NW Gentle breeze | 85% | 1019 hPa | |||
Wednesday 08 July 2026
04:54
21:38 Daylength: 16:44
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 21-22 | Clear | 21° | 5 mph - NW Light breeze | 67% | 0% | 1019 hPa | |||
| 22-23 | Clear | 21° | 4 mph - NW Light air | 71% | 0% | 1019 hPa | |||
Thursday 09 July 2026
04:55
21:37 Daylength: 16:42
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 20° | 3 mph - NW Light air | 74% | 0% | 1019 hPa | |||
| 00-01 | Clear | 19° | 2 mph - NW Light air | 77% | 0% | 1019 hPa | |||
| 01-02 | Clear | 19° | 2 mph - NW Light air | 80% | 0% | 1019 hPa | |||
| 02-03 | Clear | 19° | 2 mph - NW Light air | 82% | 0% | 1019 hPa | |||
| 03-04 | Clear | 18° | 1 mph - NW Light air | 82% | 0% | 1019 hPa | |||
| 04-05 | Clear | 18° | 2 mph - NW Light air | 85% | 0% | 1019 hPa | |||
| 05-06 | Clear | 18° | 3 mph - NW Light air | 87% | 0% | 1019 hPa | |||
| 06-07 | Clear | 19° | 4 mph - NW Light air | 83% | 0% | 1019 hPa | |||
| 07-08 | Clear | 20° | 3 mph - NW Light air | 77% | 0% | 1019 hPa | |||
| 08-09 | Clear | 21° | 3 mph - N Light air | 69% | 0% | 1019 hPa | |||
| 09-10 | Clear | 23° | 3 mph - NW Light air | 63% | 0% | 1019 hPa | |||
| 10-11 | Clear | 24° | 6 mph - NW Light breeze | 60% | 0% | 1019 hPa | |||
| 11-12 | Clear | 24° | 8 mph - NW Gentle breeze | 62% | 0% | 1019 hPa | |||
| 12-13 | Clear | 23° | 9 mph - NW Gentle breeze | 64% | 0% | 1019 hPa | |||
| 13-14 | Clear | 23° | 10 mph - NW Gentle breeze | 60% | 0% | 1018 hPa | |||
| 14-15 | Clear | 24° | 9 mph - NW Gentle breeze | 59% | 0% | 1018 hPa | |||
| 15-16 | Clear | 23° | 9 mph - NW Gentle breeze | 60% | 0% | 1018 hPa | |||
| 16-17 | Clear | 23° | 9 mph - NW Gentle breeze | 62% | 0% | 1018 hPa | |||
| 17-18 | Clear | 22° | 9 mph - NW Gentle breeze | 66% | 0% | 1018 hPa | |||
| 18-19 | Clear | 22° | 9 mph - NW Gentle breeze | 69% | 0% | 1018 hPa | |||
| 19-20 | Clear | 21° | 9 mph - NW Gentle breeze | 74% | 0% | 1018 hPa | |||
| 20-21 | Clear | 20° | 8 mph - NW Gentle breeze | 77% | 0% | 1018 hPa | |||
| 21-22 | Clear | 19° | 7 mph - NW Light breeze | 83% | 0% | 1018 hPa | |||
| 22-23 | Clear | 18° | 6 mph - NW Light breeze | 87% | 0% | 1018 hPa | |||
Friday 10 July 2026
04:56
21:36 Daylength: 16:40
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 18° | 6 mph - NW Light breeze | 89% | 1% | 1019 hPa | |||
| 00-01 | Clear | 18° | 5 mph - NW Light breeze | 91% | 1% | 1018 hPa | |||
| 01-02 | Clear | 18° | 5 mph - NW Light breeze | 92% | 1% | 1018 hPa | |||
| 02-03 | Clear | 18° | 5 mph - NW Light breeze | 94% | 1% | 1018 hPa | |||
| 03-04 | Clear | 17° | 4 mph - NW Light air | 94% | 0% | 1018 hPa | |||
| 04-05 | Clear | 17° | 3 mph - NW Light air | 95% | 0% | 1017 hPa | |||
| 05-06 | Clear | 17° | 3 mph - NW Light air | 94% | 0% | 1018 hPa | |||
| 06-07 | Clear | 18° | 1 mph - NW Light air | 88% | 0% | 1018 hPa | |||
| 07-08 | Clear | 20° | 2 mph - NW Light air | 80% | 36% | 1018 hPa | |||
| 08-09 | Lightly cloudy | 22° | 3 mph - SE Light air | 70% | 32% | 1018 hPa | |||
| 09-10 | Lightly cloudy | 24° | 4 mph - SE Light air | 65% | 25% | 1018 hPa | |||
| 10-11 | Lightly cloudy | 25° | 6 mph - SE Light breeze | 61% | 18% | 1017 hPa | |||
| 11-12 | Lightly cloudy | 27° | 5 mph - SE Light breeze | 55% | 34% | 1017 hPa | |||
| 12-13 | Lightly cloudy | 29° | 4 mph - SE Light air | 47% | 46% | 1017 hPa | |||
| 13-14 | Partly cloudy | 30° | 3 mph - S Light air | 40% | 20% | 1017 hPa | |||
| 14-15 | Lightly cloudy | 30° | 5 mph - S Light breeze | 38% | 16% | 1017 hPa | |||
| 15-16 | Lightly cloudy | 31° | 7 mph - S Light breeze | 37% | 20% | 1017 hPa | |||
| 16-17 | Drizzle, clear | 29° | 0.1 mm | 8 mph - NW Gentle breeze | 44% | 58% | 1017 hPa | ||
| 17-18 | Some rain, clear | 28° | 0.3 mm | 9 mph - NW Gentle breeze | 53% | 50% | 1017 hPa | ||
| 18-19 | Partly cloudy | 26° | 9 mph - NW Gentle breeze | 60% | 50% | 1017 hPa | |||
| 19-20 | Partly cloudy | 25° | 8 mph - NW Gentle breeze | 67% | 21% | 1018 hPa | |||
| 20-21 | Lightly cloudy | 23° | 8 mph - NW Gentle breeze | 78% | 13% | 1018 hPa | |||
| 21-22 | Lightly cloudy | 21° | 8 mph - NW Gentle breeze | 87% | 24% | 1019 hPa | |||
| 22-23 | Lightly cloudy | 21° | 5 mph - NW Light breeze | 90% | 18% | 1020 hPa | |||
Saturday 11 July 2026
04:57
21:36 Daylength: 16:38
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 21° | 3 mph - NW Light air | 88% | 14% | 1020 hPa | |||
| 00-01 | Lightly cloudy | 21° | 4 mph - E Light air | 87% | 9% | 1020 hPa | |||
| 01-02 | Clear | 21° | 4 mph - E Light air | 79% | 4% | 1020 hPa | |||
| 02-03 | Clear | 21° | 5 mph - E Light breeze | 70% | 5% | 1020 hPa | |||
| 03-04 | Clear | 21° | 5 mph - E Light breeze | 70% | 0% | 1021 hPa | |||
| 04-05 | Clear | 20° | 6 mph - SE Light breeze | 74% | 0% | 1021 hPa | |||
| 05-06 | Clear | 20° | 7 mph - E Light breeze | 76% | 0% | 1021 hPa | |||
| 06-07 | Clear | 20° | 7 mph - SE Light breeze | 75% | 0% | 1021 hPa | |||
| 07-08 | Clear | 21° | 8 mph - SE Gentle breeze | 71% | 0% | 1022 hPa | |||
| 08-09 | Clear | 22° | 7 mph - SE Light breeze | 65% | 0% | 1022 hPa | |||
| 09-10 | Clear | 24° | 7 mph - SE Light breeze | 59% | 0% | 1022 hPa | |||
| 10-11 | Clear | 25° | 5 mph - SE Light breeze | 54% | 0% | 1022 hPa | |||
| 11-12 | Clear | 26° | 4 mph - SE Light air | 50% | 0% | 1022 hPa | |||
| 12-13 | Clear | 27° | 4 mph - E Light air | 47% | 0% | 1022 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |