
Weather forecast for Manchester |
Updated: Monday 07 September 2026 - 20:25 Next update: Tuesday 08 September 2026 - 02:25 |
| this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Some rain | Drizzle, clear | Some rain, clear | Drizzle, clear | Clear | Partly cloudy | Cloudy | |
| 14° | 13° | 16° | 14° | 13° | 11° | 16° | 14° |
| - | 1.6 mm | 0.7 mm | 2.9 mm | 0.7 mm | 0.1 mm | - | - |
SW-13 mph |
SW-8 mph |
W-14 mph |
W-12 mph |
W-11 mph |
W-5 mph |
NW-9 mph |
W-7 mph |
Tuesday 08 September 2026
06:30
19:42 Daylength: 13:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 14° | 13 mph - SW Moderate breeze | 88% | 1009 hPa | ||||
| 01 - 07 | Some rain | 13° | 1.6 mm | 8 mph - SW Gentle breeze | 90% | 1008 hPa | ||
| 07 - 13 | Drizzle, clear | 16° | 0.7 mm | 14 mph - W Moderate breeze | 62% | 1006 hPa | ||
| 13 - 19 | Some rain, clear | 14° | 2.9 mm | 12 mph - W Gentle breeze | 79% | 1007 hPa | ||
Wednesday 09 September 2026
06:32
19:40 Daylength: 13:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle, clear | 13° | 0.7 mm | 11 mph - W Gentle breeze | 79% | 1011 hPa | ||
| 01 - 07 | Clear | 11° | 0.1 mm | 5 mph - W Light breeze | 91% | 1014 hPa | ||
| 07 - 13 | Partly cloudy | 16° | 9 mph - NW Gentle breeze | 61% | 1017 hPa | |||
| 13 - 19 | Cloudy | 14° | 7 mph - W Light breeze | 64% | 1019 hPa | |||
Thursday 10 September 2026
06:34
19:37 Daylength: 13:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 3 mph - S Light air | 85% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 9° | 6 mph - SE Light breeze | 87% | 1018 hPa | |||
| 07 - 13 | Clear | 17° | 9 mph - S Gentle breeze | 59% | 1016 hPa | |||
| 13 - 19 | Partly cloudy | 17° | 6 mph - S Light breeze | 71% | 1014 hPa | |||
Friday 11 September 2026
06:36
19:35 Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 14° | 3 mm | 8 mph - S Gentle breeze | 93% | 1014 hPa | ||
| 01 - 07 | Some rain | 14° | 2.3 mm | 8 mph - S Gentle breeze | 96% | 1013 hPa | ||
| 07 - 13 | Cloudy | 18° | 0.4 mm | 9 mph - NW Gentle breeze | 70% | 1018 hPa | ||
| 13 - 19 | Partly cloudy | 16° | 0.1 mm | 6 mph - NW Light breeze | 77% | 1021 hPa | ||
Saturday 12 September 2026
06:37
19:32 Daylength: 12:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 11° | 1 mph - SW Light air | 87% | 1024 hPa | |||
| 01 - 07 | Lightly cloudy | 9° | 2 mph - SE Light air | 93% | 1024 hPa | |||
| 07 - 13 | Partly cloudy | 17° | 6 mph - S Light breeze | 64% | 1023 hPa | |||
| 13 - 19 | Cloudy | 17° | 6 mph - SW Light breeze | 71% | 1019 hPa | |||
Sunday 13 September 2026
06:39
19:30 Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 14° | 0.8 mm | 8 mph - S Gentle breeze | 87% | 1017 hPa | ||
| 01 - 07 | Some rain | 15° | 4 mm | 8 mph - S Gentle breeze | 94% | 1014 hPa | ||
| 07 - 13 | Some rain, clear | 18° | 1 mm | 11 mph - W Gentle breeze | 72% | 1016 hPa | ||
| 13 - 19 | Cloudy | 16° | 0.1 mm | 8 mph - W Gentle breeze | 79% | 1018 hPa | ||
Monday 14 September 2026
06:41
19:28 Daylength: 12:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 13° | 5 mph - S Light breeze | 90% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 13° | 6 mph - S Light breeze | 95% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 19° | 0.2 mm | 10 mph - SW Gentle breeze | 68% | 1018 hPa | ||
| 13 - 19 | Partly cloudy | 18° | 8 mph - SW Gentle breeze | 74% | 1015 hPa | |||
Tuesday 15 September 2026
06:42
19:25 Daylength: 12:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 15° | 0.1 mm | 8 mph - S Gentle breeze | 88% | 1014 hPa | ||
| 01 - 07 | Some rain | 14° | 1.9 mm | 11 mph - W Gentle breeze | 94% | 1012 hPa | ||
| 07 - 13 | Drizzle, clear | 17° | 0.9 mm | 12 mph - W Gentle breeze | 73% | 1015 hPa | ||
| 13 - 19 | Some rain | 16° | 2 mm | 7 mph - NW Light breeze | 79% | 1018 hPa | ||
Wednesday 16 September 2026
06:44
19:23 Daylength: 12:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 13° | 2 mph - NW Light air | 90% | 1022 hPa | |||
| 01 - 07 | Partly cloudy | 12° | 0.1 mm | 4 mph - W Light air | 92% | 1024 hPa | ||
| 07 - 13 | Lightly cloudy | 15° | 9 mph - NW Gentle breeze | 58% | 1025 hPa | |||
| 13 - 19 | Cloudy | 14° | 0.2 mm | 6 mph - W Light breeze | 75% | 1024 hPa | ||
Thursday 17 September 2026
06:46
19:20 Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 5 mph - SW Light breeze | 84% | 1021 hPa | |||
Monday 07 September 2026
06:29
19:45 Daylength: 13:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 22-23 | Cloudy | 16° | 14 mph - SW Moderate breeze | 80% | 100% | 1010 hPa | |||
Tuesday 08 September 2026
06:30
19:42 Daylength: 13:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Drizzle | 15° | 0.1 mm | 15 mph - SW Moderate breeze | 82% | 100% | 1010 hPa | ||
| 00-01 | Some rain | 14° | 0.7 mm | 13 mph - SW Moderate breeze | 88% | 100% | 1009 hPa | ||
| 01-02 | Rain | 14° | 1.3 mm | 13 mph - SW Moderate breeze | 94% | 100% | 1009 hPa | ||
| 02-03 | Drizzle | 14° | 0.2 mm | 11 mph - SW Gentle breeze | 94% | 100% | 1009 hPa | ||
| 03-04 | Cloudy | 14° | 8 mph - SW Gentle breeze | 94% | 100% | 1008 hPa | |||
| 04-05 | Cloudy | 14° | 9 mph - SW Gentle breeze | 92% | 100% | 1008 hPa | |||
| 05-06 | Cloudy | 13° | 9 mph - SW Gentle breeze | 91% | 57% | 1008 hPa | |||
| 06-07 | Partly cloudy | 13° | 8 mph - SW Gentle breeze | 90% | 99% | 1008 hPa | |||
| 07-08 | Partly cloudy | 13° | 9 mph - SW Gentle breeze | 88% | 28% | 1007 hPa | |||
| 08-09 | Lightly cloudy | 14° | 9 mph - SW Gentle breeze | 79% | 17% | 1007 hPa | |||
| 09-10 | Drizzle, clear | 15° | 0.1 mm | 12 mph - W Gentle breeze | 76% | 49% | 1007 hPa | ||
| 10-11 | Some rain, clear | 15° | 0.3 mm | 13 mph - W Moderate breeze | 71% | 19% | 1007 hPa | ||
| 11-12 | Lightly cloudy | 16° | 14 mph - W Moderate breeze | 66% | 32% | 1007 hPa | |||
| 12-13 | Drizzle, clear | 16° | 0.2 mm | 14 mph - W Moderate breeze | 62% | 100% | 1006 hPa | ||
| 13-14 | Some rain | 14° | 0.8 mm | 14 mph - W Moderate breeze | 78% | 35% | 1006 hPa | ||
| 14-15 | Some rain, clear | 15° | 0.7 mm | 15 mph - W Moderate breeze | 75% | 30% | 1006 hPa | ||
| 15-16 | Some rain, clear | 15° | 0.3 mm | 15 mph - W Moderate breeze | 76% | 44% | 1006 hPa | ||
| 16-17 | Some rain, clear | 15° | 0.8 mm | 15 mph - W Moderate breeze | 76% | 57% | 1006 hPa | ||
| 17-18 | Some rain, clear | 15° | 0.3 mm | 14 mph - W Moderate breeze | 79% | 18% | 1007 hPa | ||
| 18-19 | Lightly cloudy | 14° | 12 mph - W Gentle breeze | 79% | 34% | 1007 hPa | |||
| 19-20 | Some rain, clear | 14° | 0.3 mm | 13 mph - W Moderate breeze | 77% | 27% | 1008 hPa | ||
| 20-21 | Lightly cloudy | 14° | 11 mph - W Gentle breeze | 75% | 56% | 1008 hPa | |||
| 21-22 | Drizzle, clear | 13° | 0.2 mm | 11 mph - W Gentle breeze | 75% | 33% | 1009 hPa | ||
| 22-23 | Drizzle, clear | 13° | 0.2 mm | 12 mph - W Gentle breeze | 79% | 30% | 1010 hPa | ||
Wednesday 09 September 2026
06:32
19:40 Daylength: 13:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 13° | 12 mph - W Gentle breeze | 78% | 43% | 1010 hPa | |||
| 00-01 | Partly cloudy | 13° | 11 mph - W Gentle breeze | 79% | 37% | 1011 hPa | |||
| 01-02 | Lightly cloudy | 13° | 12 mph - NW Gentle breeze | 81% | 43% | 1011 hPa | |||
| 02-03 | Partly cloudy | 13° | 11 mph - W Gentle breeze | 84% | 15% | 1012 hPa | |||
| 03-04 | Lightly cloudy | 12° | 9 mph - W Gentle breeze | 85% | 5% | 1012 hPa | |||
| 04-05 | Clear | 12° | 7 mph - NW Light breeze | 87% | 3% | 1013 hPa | |||
| 05-06 | Clear | 11° | 6 mph - W Light breeze | 90% | 1% | 1013 hPa | |||
| 06-07 | Clear | 11° | 5 mph - W Light breeze | 91% | 0% | 1014 hPa | |||
| 07-08 | Clear | 12° | 5 mph - W Light breeze | 88% | 0% | 1015 hPa | |||
| 08-09 | Clear | 13° | 5 mph - NW Light breeze | 83% | 1% | 1016 hPa | |||
| 09-10 | Clear | 14° | 7 mph - NW Light breeze | 77% | 5% | 1016 hPa | |||
| 10-11 | Clear | 16° | 9 mph - NW Gentle breeze | 68% | 37% | 1017 hPa | |||
| 11-12 | Lightly cloudy | 16° | 10 mph - NW Gentle breeze | 63% | 99% | 1017 hPa | |||
| 12-13 | Cloudy | 16° | 9 mph - NW Gentle breeze | 61% | 100% | 1017 hPa | |||
| 13-14 | Cloudy | 16° | 10 mph - NW Gentle breeze | 60% | 100% | 1018 hPa | |||
| 14-15 | Cloudy | 16° | 10 mph - NW Gentle breeze | 60% | 100% | 1018 hPa | |||
| 15-16 | Cloudy | 16° | 8 mph - NW Gentle breeze | 58% | 100% | 1018 hPa | |||
| 16-17 | Cloudy | 15° | 7 mph - W Light breeze | 59% | 100% | 1018 hPa | |||
| 17-18 | Cloudy | 15° | 7 mph - W Light breeze | 62% | 87% | 1018 hPa | |||
| 18-19 | Cloudy | 14° | 7 mph - W Light breeze | 64% | 89% | 1019 hPa | |||
| 19-20 | Cloudy | 13° | 4 mph - SW Light air | 72% | 86% | 1019 hPa | |||
| 20-21 | Cloudy | 13° | 4 mph - S Light air | 74% | 100% | 1019 hPa | |||
| 21-22 | Cloudy | 12° | 4 mph - SW Light air | 78% | 89% | 1019 hPa | |||
| 22-23 | Cloudy | 11° | 4 mph - SW Light air | 82% | 99% | 1019 hPa | |||
Thursday 10 September 2026
06:34
19:37 Daylength: 13:04
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 2 mph - S Light air | 82% | 99% | 1019 hPa | |||
| 00-01 | Cloudy | 11° | 3 mph - S Light air | 85% | 97% | 1019 hPa | |||
| 01-02 | Cloudy | 10° | 4 mph - S Light air | 85% | 96% | 1019 hPa | |||
| 02-03 | Partly cloudy | 9° | 4 mph - S Light air | 87% | 100% | 1018 hPa | |||
| 03-04 | Partly cloudy | 9° | 5 mph - S Light breeze | 85% | 100% | 1018 hPa | |||
| 04-05 | Partly cloudy | 9° | 5 mph - S Light breeze | 85% | 91% | 1018 hPa | |||
| 05-06 | Cloudy | 9° | 6 mph - SE Light breeze | 86% | 35% | 1018 hPa | |||
| 06-07 | Lightly cloudy | 9° | 6 mph - SE Light breeze | 87% | 18% | 1018 hPa | |||
| 07-08 | Lightly cloudy | 10° | 7 mph - SE Light breeze | 85% | 1% | 1017 hPa | |||
| 08-09 | Clear | 12° | 6 mph - S Light breeze | 80% | 2% | 1017 hPa | |||
| 09-10 | Clear | 14° | 7 mph - S Light breeze | 73% | 0% | 1017 hPa | |||
| 10-11 | Clear | 15° | 8 mph - S Gentle breeze | 66% | 0% | 1017 hPa | |||
| 11-12 | Clear | 16° | 9 mph - S Gentle breeze | 61% | 2% | 1016 hPa | |||
| 12-13 | Clear | 17° | 9 mph - S Gentle breeze | 59% | 3% | 1016 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |