
Weather forecast for Manchester |
Updated: Saturday 09 May 2026 - 10:15 Next update: Saturday 09 May 2026 - 16:15 |
| this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Drizzle | Some rain | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
| 16° | 11° | 9° | 8° | 13° | 12° | 7° | 8° |
| 0.1 mm | 2.8 mm | - | - | - | - | - | - |
SW-2 mph |
NE-14 mph |
NE-11 mph |
NE-10 mph |
NE-8 mph |
N-7 mph |
NW-5 mph |
NW-7 mph |
Saturday 09 May 2026
05:19
20:52 Daylength: 15:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Drizzle | 16° | 0.1 mm | 2 mph - SW Light air | 65% | 1020 hPa | ||
| 13 - 19 | Some rain | 11° | 2.8 mm | 14 mph - NE Moderate breeze | 81% | 1020 hPa | ||
Sunday 10 May 2026
05:17
20:53 Daylength: 15:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 11 mph - NE Gentle breeze | 82% | 1022 hPa | |||
| 01 - 07 | Partly cloudy | 8° | 10 mph - NE Gentle breeze | 78% | 1022 hPa | |||
| 07 - 13 | Partly cloudy | 13° | 8 mph - NE Gentle breeze | 47% | 1020 hPa | |||
| 13 - 19 | Partly cloudy | 12° | 7 mph - N Light breeze | 48% | 1017 hPa | |||
Monday 11 May 2026
05:15
20:55 Daylength: 15:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 5 mph - NW Light breeze | 85% | 1015 hPa | |||
| 01 - 07 | Partly cloudy | 8° | 7 mph - NW Light breeze | 85% | 1013 hPa | |||
| 07 - 13 | Cloudy | 11° | 0.5 mm | 5 mph - NE Light breeze | 62% | 1015 hPa | ||
| 13 - 19 | Cloudy | 11° | 5 mph - N Light breeze | 52% | 1016 hPa | |||
Tuesday 12 May 2026
05:13
20:57 Daylength: 15:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 3 mph - SW Light air | 82% | 1017 hPa | |||
| 01 - 07 | Clear | 8° | 5 mph - S Light breeze | 83% | 1017 hPa | |||
| 07 - 13 | Cloudy | 13° | 0.4 mm | 12 mph - W Gentle breeze | 55% | 1015 hPa | ||
| 13 - 19 | Cloudy | 11° | 0.3 mm | 8 mph - NW Gentle breeze | 79% | 1013 hPa | ||
Wednesday 13 May 2026
05:12
20:58 Daylength: 15:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 7 mph - W Light breeze | 80% | 1010 hPa | |||
| 01 - 07 | Drizzle, clear | 9° | 0.5 mm | 12 mph - W Gentle breeze | 78% | 1005 hPa | ||
| 07 - 13 | Some rain, clear | 11° | 1.6 mm | 15 mph - W Moderate breeze | 67% | 1003 hPa | ||
| 13 - 19 | Some rain, clear | 11° | 2.8 mm | 13 mph - NW Moderate breeze | 65% | 1004 hPa | ||
Thursday 14 May 2026
05:10
21:00 Daylength: 15:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 0.1 mm | 8 mph - NW Gentle breeze | 78% | 1006 hPa | ||
| 01 - 07 | Lightly cloudy | 7° | 4 mph - NW Light air | 80% | 1006 hPa | |||
| 07 - 13 | Clear | 12° | 0.2 mm | 7 mph - N Light breeze | 55% | 1008 hPa | ||
| 13 - 19 | Some rain, clear | 11° | 1 mm | 9 mph - N Gentle breeze | 63% | 1010 hPa | ||
Friday 15 May 2026
05:08
21:02 Daylength: 15:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 6° | 4 mph - N Light air | 87% | 1015 hPa | |||
| 01 - 07 | Clear | 6° | 3 mph - N Light air | 85% | 1017 hPa | |||
| 07 - 13 | Clear | 14° | 0.1 mm | 4 mph - N Light air | 47% | 1017 hPa | ||
| 13 - 19 | Partly cloudy | 13° | 7 mph - W Light breeze | 59% | 1015 hPa | |||
Saturday 16 May 2026
05:07
21:03 Daylength: 15:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 1 mph - SW Light air | 91% | 1016 hPa | |||
| 01 - 07 | Cloudy | 8° | 3 mph - SE Light air | 85% | 1014 hPa | |||
| 07 - 13 | Cloudy | 13° | 6 mph - S Light breeze | 60% | 1013 hPa | |||
| 13 - 19 | Cloudy | 14° | 6 mph - NW Light breeze | 57% | 1012 hPa | |||
Sunday 17 May 2026
05:05
21:05 Daylength: 15:60
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.2 mm | 3 mph - S Light air | 90% | 1013 hPa | ||
| 01 - 07 | Partly cloudy | 8° | 0.1 mm | 2 mph - SE Light air | 92% | 1013 hPa | ||
| 07 - 13 | Lightly cloudy | 16° | 0.5 mm | 10 mph - S Gentle breeze | 51% | 1011 hPa | ||
| 13 - 19 | Drizzle | 14° | 0.5 mm | 7 mph - SE Light breeze | 74% | 1008 hPa | ||
Monday 18 May 2026
05:04
21:06 Daylength: 16:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 0.1 mm | 6 mph - S Light breeze | 80% | 1007 hPa | ||
| 01 - 07 | Partly cloudy | 9° | 0.1 mm | 9 mph - S Gentle breeze | 82% | 1005 hPa | ||
| 07 - 13 | Some rain | 14° | 1.4 mm | 5 mph - W Light breeze | 61% | 1005 hPa | ||
Saturday 09 May 2026
05:19
20:52 Daylength: 15:33
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10-11 | Cloudy | 14° | 2 mph - SW Light air | 76% | 99% | 1020 hPa | |||
| 11-12 | Cloudy | 15° | 1 mph - W Light air | 73% | 99% | 1020 hPa | |||
| 12-13 | Drizzle | 16° | 0.1 mm | 2 mph - SW Light air | 65% | 100% | 1020 hPa | ||
| 13-14 | Cloudy | 16° | 3 mph - S Light air | 62% | 100% | 1019 hPa | |||
| 14-15 | Some rain | 16° | 0.3 mm | 4 mph - S Light air | 63% | 100% | 1019 hPa | ||
| 15-16 | Rain | 14° | 1.3 mm | 8 mph - NW Gentle breeze | 75% | 100% | 1019 hPa | ||
| 16-17 | Some rain | 14° | 0.4 mm | 9 mph - NE Gentle breeze | 76% | 100% | 1019 hPa | ||
| 17-18 | Some rain | 13° | 0.7 mm | 14 mph - NE Moderate breeze | 77% | 100% | 1020 hPa | ||
| 18-19 | Drizzle | 11° | 0.1 mm | 14 mph - NE Moderate breeze | 81% | 99% | 1020 hPa | ||
| 19-20 | Cloudy | 10° | 14 mph - NE Moderate breeze | 82% | 97% | 1020 hPa | |||
| 20-21 | Cloudy | 9° | 14 mph - NE Moderate breeze | 84% | 100% | 1021 hPa | |||
| 21-22 | Cloudy | 9° | 13 mph - NE Moderate breeze | 84% | 96% | 1021 hPa | |||
| 22-23 | Cloudy | 9° | 12 mph - NE Gentle breeze | 84% | 99% | 1022 hPa | |||
Sunday 10 May 2026
05:17
20:53 Daylength: 15:37
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 9° | 11 mph - NE Gentle breeze | 84% | 98% | 1022 hPa | |||
| 00-01 | Cloudy | 9° | 11 mph - NE Gentle breeze | 82% | 99% | 1022 hPa | |||
| 01-02 | Cloudy | 8° | 11 mph - NE Gentle breeze | 81% | 100% | 1022 hPa | |||
| 02-03 | Cloudy | 8° | 11 mph - NE Gentle breeze | 79% | 100% | 1022 hPa | |||
| 03-04 | Cloudy | 8° | 11 mph - NE Gentle breeze | 79% | 99% | 1022 hPa | |||
| 04-05 | Cloudy | 8° | 11 mph - NE Gentle breeze | 79% | 82% | 1022 hPa | |||
| 05-06 | Partly cloudy | 7° | 10 mph - NE Gentle breeze | 80% | 30% | 1022 hPa | |||
| 06-07 | Lightly cloudy | 8° | 10 mph - NE Gentle breeze | 78% | 48% | 1022 hPa | |||
| 07-08 | Partly cloudy | 9° | 11 mph - NE Gentle breeze | 72% | 54% | 1022 hPa | |||
| 08-09 | Partly cloudy | 9° | 13 mph - NE Moderate breeze | 67% | 46% | 1022 hPa | |||
| 09-10 | Partly cloudy | 10° | 12 mph - NE Gentle breeze | 62% | 38% | 1022 hPa | |||
| 10-11 | Partly cloudy | 11° | 10 mph - NE Gentle breeze | 55% | 41% | 1022 hPa | |||
| 11-12 | Partly cloudy | 12° | 9 mph - NE Gentle breeze | 50% | 36% | 1021 hPa | |||
| 12-13 | Lightly cloudy | 13° | 8 mph - NE Gentle breeze | 47% | 77% | 1020 hPa | |||
| 13-14 | Partly cloudy | 13° | 8 mph - NE Gentle breeze | 47% | 91% | 1020 hPa | |||
| 14-15 | Cloudy | 13° | 7 mph - NE Light breeze | 46% | 63% | 1019 hPa | |||
| 15-16 | Partly cloudy | 13° | 6 mph - NE Light breeze | 44% | 72% | 1018 hPa | |||
| 16-17 | Partly cloudy | 13° | 7 mph - NE Light breeze | 44% | 60% | 1018 hPa | |||
| 17-18 | Partly cloudy | 13° | 8 mph - N Gentle breeze | 46% | 81% | 1017 hPa | |||
| 18-19 | Partly cloudy | 12° | 7 mph - N Light breeze | 48% | 78% | 1017 hPa | |||
| 19-20 | Partly cloudy | 11° | 6 mph - N Light breeze | 52% | 89% | 1017 hPa | |||
| 20-21 | Cloudy | 10° | 5 mph - NW Light breeze | 60% | 95% | 1017 hPa | |||
| 21-22 | Cloudy | 9° | 6 mph - NW Light breeze | 69% | 44% | 1017 hPa | |||
| 22-23 | Partly cloudy | 8° | 5 mph - W Light breeze | 78% | 18% | 1016 hPa | |||
Monday 11 May 2026
05:15
20:55 Daylength: 15:40
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 7° | 5 mph - W Light breeze | 83% | 10% | 1016 hPa | |||
| 00-01 | Clear | 7° | 5 mph - NW Light breeze | 85% | 4% | 1015 hPa | |||
| 01-02 | Clear | 7° | 6 mph - NW Light breeze | 85% | 0% | 1015 hPa | |||
| 02-03 | Clear | 6° | 6 mph - NW Light breeze | 86% | 0% | 1014 hPa | |||
| 03-04 | Clear | 6° | 6 mph - NW Light breeze | 88% | 26% | 1014 hPa | |||
| 04-05 | Lightly cloudy | 6° | 6 mph - NW Light breeze | 89% | 50% | 1013 hPa | |||
| 05-06 | Partly cloudy | 7° | 6 mph - NW Light breeze | 89% | 100% | 1013 hPa | |||
| 06-07 | Cloudy | 8° | 7 mph - NW Light breeze | 85% | 100% | 1013 hPa | |||
| 07-08 | Cloudy | 9° | 6 mph - NW Light breeze | 85% | 100% | 1013 hPa | |||
| 08-09 | Drizzle | 9° | 0.1 mm | 7 mph - NE Light breeze | 80% | 100% | 1014 hPa | ||
| 09-10 | Some rain | 8° | 0.3 mm | 9 mph - NE Gentle breeze | 75% | 98% | 1014 hPa | ||
| 10-11 | Cloudy | 10° | 8 mph - NE Gentle breeze | 69% | 97% | 1015 hPa | |||
| 11-12 | Cloudy | 10° | 7 mph - NE Light breeze | 68% | 100% | 1015 hPa | |||
| 12-13 | Cloudy | 11° | 5 mph - NE Light breeze | 62% | 94% | 1015 hPa | |||
| 13-14 | Cloudy | 11° | 6 mph - NE Light breeze | 58% | 100% | 1015 hPa | |||
| 14-15 | Cloudy | 11° | 7 mph - NE Light breeze | 55% | 90% | 1015 hPa | |||
| 15-16 | Cloudy | 12° | 6 mph - N Light breeze | 50% | 95% | 1015 hPa | |||
| 16-17 | Cloudy | 12° | 5 mph - N Light breeze | 47% | 97% | 1015 hPa | |||
| 17-18 | Cloudy | 12° | 5 mph - N Light breeze | 49% | 74% | 1015 hPa | |||
| 18-19 | Partly cloudy | 11° | 5 mph - N Light breeze | 52% | 97% | 1016 hPa | |||
| 19-20 | Cloudy | 11° | 6 mph - NW Light breeze | 57% | 97% | 1016 hPa | |||
| 20-21 | Cloudy | 10° | 8 mph - NW Gentle breeze | 62% | 42% | 1017 hPa | |||
| 21-22 | Partly cloudy | 9° | 5 mph - NW Light breeze | 68% | 48% | 1017 hPa | |||
| 22-23 | Partly cloudy | 8° | 4 mph - W Light air | 73% | 26% | 1017 hPa | |||
Tuesday 12 May 2026
05:13
20:57 Daylength: 15:43
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 7° | 3 mph - SW Light air | 79% | 7% | 1017 hPa | |||
| 00-01 | Clear | 6° | 3 mph - SW Light air | 82% | 0% | 1017 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |