
| Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday |
| <2 mm 30% | <2 mm 30% | ||||||||
| 15° | 23° | 14° | 22° | 14° | 21° | 14° | 21° | 13° | 21° |
4 mph | 5 mph | 4 mph | 9 mph | 11 mph | 8 mph | 12 mph | 13 mph | 16 mph | 15 mph |
| UV 6 High | UV 5 Medium | UV 5 Medium | UV 6 High | UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 08 July 2026
04:55
21:51 Day Length: 16:56
| |||||
| Tonight | 15° | 4 mph | - | ||
| Partly cloudy in the evening, becoming clear after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 15. Wind west around 4 mph, gusting to 15 mph. | |||||
Thursday 09 July 2026
04:56
21:50 Day Length: 16:54
| |||||
| Thursday | 23° | 5 mph | - | UV 6 High | |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. Warm. High 23. UV index up to 6. Wind west-northwest around 5 mph. | |||||
| Thursday night | 14° | 4 mph | - | ||
| Partly cloudy. Patchy light fog after midnight. Low 14. Wind west around 4 mph in the evening, becoming north after midnight. | |||||
Friday 10 July 2026
04:57
21:49 Day Length: 16:52
| |||||
| Friday | 22° | 9 mph | - | UV 5 Medium | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 22. UV index up to 5. Wind north around 9 mph, gusting to 17 mph. | |||||
| Friday night | 14° | 11 mph | - | ||
| Mostly clear in the evening, becoming mostly cloudy after midnight. Low 14. Wind north-northwest around 11 mph, gusting to 16 mph, in the evening, becoming 7 mph after midnight. | |||||
Saturday 11 July 2026
04:58
21:48 Day Length: 16:49
| |||||
| Saturday | 21° | 8 mph | less than 2 mm Chance of precipitation: 30% | UV 5 Medium | |
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 21. UV index up to 5. Wind north-northeast around 8 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Saturday night | 14° | 12 mph | less than 2 mm Chance of precipitation: 30% | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. Breezy. Low 14. Wind northeast around 12 mph, gusting to 20 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Sunday 12 July 2026
04:59
21:47 Day Length: 16:47
| |||||
| Sunday | 21° | 13 mph | - | UV 6 High | |
| Partly cloudy in the morning, becoming sunny in the afternoon. Breezy. High 21. UV index up to 6. Wind northeast around 13 mph, gusting to 22 mph. | |||||
| Sunday night | 13° | 16 mph | - | ||
| Clear. Breezy. Low 13. Wind east-northeast around 16 mph, gusting to 24 mph. | |||||
Monday 13 July 2026
05:01
21:46 Day Length: 16:45
| |||||
| Monday | 21° | 15 mph | - | UV 6 High | |
| Sunny. Breezy. High 21. UV index up to 6. Wind northeast around 15 mph, gusting to 22 mph, in the morning, becoming 12 mph, gusting to 22 mph, in the afternoon. | |||||
| Monday night | 14° | 15 mph | - | ||
| Clear. Breezy. Low 14. Wind east-northeast around 15 mph, gusting to 23 mph. | |||||
Tuesday 14 July 2026
05:02
21:45 Day Length: 16:42
| |||||
| Tuesday | 21° | 13 mph | - | UV 5 Medium | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 21. UV index up to 5. Wind northeast around 13 mph, gusting to 22 mph. | |||||
| Tuesday night | 14° | 14 mph | - | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 14. Wind east-northeast around 14 mph, gusting to 21 mph. | |||||
Wednesday 15 July 2026
05:03
21:44 Day Length: 16:40
| |||||
| Wednesday | 20° | 15 mph | - | UV 4 Medium | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Breezy. High 20. UV index up to 4. Wind northeast around 15 mph, gusting to 20 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
| Wednesday night | 15° | 8 mph | 2 mm Chance of precipitation: 40% | ||
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 15. Wind northeast around 8 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Thursday 16 July 2026
05:05
21:43 Day Length: 16:37
| |||||
| Thursday | 21° | 8 mph | - | UV 5 Medium | |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 21. UV index up to 5. Wind northeast around 8 mph, gusting to 18 mph, in the morning, becoming northwest in the afternoon. | |||||
| Thursday night | 14° | 9 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 14. Wind west-northwest around 9 mph, gusting to 17 mph. | |||||
Wednesday 08 July 2026
04:55
21:51 Day Length: 16:56
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 18-21 | 19° | 5 mph | - | 1019.2 hPa | Partly cloudy | ||
| 21-00 | 17° | 4 mph | - | 1019.1 hPa | Mostly clear Moderate fog | ||
Thursday 09 July 2026
04:56
21:50 Day Length: 16:54
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 16° | 3 mph | - | 1018.8 hPa | Clear Moderate fog | ||
| 03-06 | 15° | 2 mph | - | 1018.5 hPa | Clear Moderate fog | ||
| 06-09 | 18° | 4 mph | - | 1019.1 hPa | UV 2 Low | Clear Heavy dew | |
| 09-12 | 21° | 6 mph | - | 1019.5 hPa | UV 5 Medium | Clear Light dew | |
| 12-15 | 23° | 7 mph | - | 1018.7 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 21° | 6 mph | - | 1018.7 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 18° | 4 mph | - | 1018.5 hPa | Partly cloudy Moderate dew | ||
| 21-00 | 16° | 5 mph | - | 1018.4 hPa | Mostly clear Heavy dew | ||
Friday 10 July 2026
04:57
21:49 Day Length: 16:52
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 4 mph | - | 1018.6 hPa | Partly cloudy Light fog | ||
| 03-06 | 15° | 5 mph | - | 1018.2 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 18° | 9 mph | - | 1018.7 hPa | UV 1 Low | Partly cloudy Heavy dew | |
| 09-12 | 20° | 8 mph | - | 1019.2 hPa | UV 5 Medium | Mostly Cloudy Moderate dew | |
| 12-15 | 21° | 10 mph | - | 1018.9 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 20° | 12 mph | - | 1019.1 hPa | UV 1 Low | Clear Light dew | |
| 18-21 | 17° | 11 mph | - | 1019.8 hPa | Clear Heavy dew | ||
| 21-00 | 15° | 9 mph | - | 1020 hPa | Partly cloudy Heavy dew | ||
Saturday 11 July 2026
04:58
21:48 Day Length: 16:49
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 7 mph | 0.4 mm | 1020.8 hPa | Mostly Cloudy Light rain | ||
| 03-06 | 15° | 6 mph | 0.4 mm | 1021.6 hPa | Mostly Cloudy Drizzle | ||
| 06-09 | 17° | 7 mph | 0.1 mm | 1022.7 hPa | UV 1 Low | Cloudy Drizzle | |
| 09-12 | 19° | 8 mph | 0.4 mm | 1023.9 hPa | UV 4 Medium | Mostly Cloudy Light rain | |
| 12-15 | 20° | 10 mph | 0.2 mm | 1023.8 hPa | UV 4 Medium | Mostly Cloudy Light dew | |
| 15-18 | 19° | 11 mph | 0.4 mm | 1023.9 hPa | UV 1 Low | Mostly Cloudy Light rain | |
| 18-21 | 17° | 11 mph | 0.5 mm | 1024.8 hPa | Partly cloudy Drizzle | ||
| 21-00 | 15° | 11 mph | 0.2 mm | 1025.5 hPa | Partly cloudy Heavy dew | ||
Sunday 12 July 2026
04:59
21:47 Day Length: 16:47
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 14 mph | - | 1027 hPa | Mostly Cloudy Heavy dew | ||
| 03-06 | 14° | 15 mph | 0.5 mm | 1027.8 hPa | Mostly Cloudy Light rain | ||
| 06-09 | 16° | 15 mph | 0.3 mm | 1028.7 hPa | UV 1 Low | Partly cloudy Heavy dew | |
| 09-12 | 18° | 14 mph | - | 1029.2 hPa | UV 5 Medium | Mostly clear Moderate dew | |
| 12-15 | 20° | 12 mph | - | 1028.3 hPa | UV 5 Medium | Clear | |
| 15-18 | 20° | 12 mph | - | 1028.1 hPa | UV 1 Low | Clear | |
| 18-21 | 17° | 16 mph | - | 1028.6 hPa | Clear Moderate dew | ||
| 21-00 | 15° | 17 mph | - | 1028.6 hPa | Clear Heavy dew | ||
Monday 13 July 2026
05:01
21:46 Day Length: 16:45
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 15 mph | - | 1028.4 hPa | Clear Heavy dew | ||
| 03-06 | 13° | 16 mph | - | 1028.3 hPa | Clear Heavy dew | ||
| 06-09 | 16° | 15 mph | - | 1028.5 hPa | UV 2 Low | Clear Heavy dew | |
| 09-12 | 19° | 13 mph | - | 1028.3 hPa | UV 5 Medium | Clear | |
| 12-15 | 21° | 12 mph | - | 1026.5 hPa | UV 5 Medium | Clear | |
| 15-18 | 20° | 12 mph | - | 1025.4 hPa | UV 1 Low | Clear | |
| 18-21 | 17° | 15 mph | - | 1025.3 hPa | Clear | ||
| 21-00 | 15° | 17 mph | - | 1025 hPa | Clear Moderate dew | ||
Tuesday 14 July 2026
05:02
21:45 Day Length: 16:42
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 16 mph | - | 1024.7 hPa | Clear Moderate dew | ||
| 03-06 | 15° | 15 mph | - | 1024.3 hPa | Mostly clear Moderate dew | ||
| 06-09 | 18° | 14 mph | - | 1024.5 hPa | UV 1 Low | Mostly Cloudy | |
| 09-12 | 19° | 14 mph | - | 1024 hPa | UV 4 Medium | Mostly Cloudy | |
| 12-15 | 21° | 12 mph | - | 1022 hPa | UV 4 Medium | Mostly Cloudy | |
| 15-18 | 20° | 11 mph | - | 1020.9 hPa | UV 1 Low | Mostly Cloudy | |
| 18-21 | 17° | 13 mph | - | 1021 hPa | Partly cloudy | ||
| 21-00 | 15° | 15 mph | - | 1020.5 hPa | Mostly clear Moderate dew | ||
Wednesday 15 July 2026
05:03
21:44 Day Length: 16:40
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 16 mph | - | 1019.9 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 14° | 15 mph | - | 1019.5 hPa | Mostly Cloudy Heavy dew | ||
| 06-09 | 16° | 15 mph | - | 1019.5 hPa | UV 1 Low | Cloudy Moderate dew | |
| 09-12 | 18° | 12 mph | - | 1019.1 hPa | UV 3 Medium | Cloudy Light dew | |
| 12-15 | 19° | 8 mph | less than 0.1 mm | 1017.6 hPa | UV 3 Medium | Cloudy Drizzle | |
| 15-18 | 18° | 7 mph | 0.2 mm | 1016.6 hPa | UV 1 Low | Cloudy Drizzle | |
| 18-21 | 16° | 8 mph | 0.3 mm | 1015.9 hPa | Cloudy Drizzle | ||
| 21-00 | 15° | 8 mph | 0.9 mm | 1015.2 hPa | Cloudy Light rain | ||
Thursday 16 July 2026
05:05
21:43 Day Length: 16:37
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 9 mph | 0.6 mm | 1014.9 hPa | Cloudy Drizzle | ||
| 03-06 | 16° | 9 mph | less than 0.1 mm | 1014.6 hPa | Cloudy Heavy dew | ||
| 06-09 | 17° | 7 mph | - | 1015.3 hPa | UV 1 Low | Cloudy Moderate dew | |
| 09-12 | 19° | 5 mph | - | 1015.7 hPa | UV 4 Medium | Mostly Cloudy Light dew | |
| 12-15 | 21° | 9 mph | - | 1015 hPa | UV 4 Medium | Mostly Cloudy | |
| 15-18 | 19° | 11 mph | - | 1014.7 hPa | UV 1 Low | Mostly Cloudy | |
| 18-21 | 17° | 9 mph | - | 1014.7 hPa | Mostly Cloudy Moderate dew | ||
| 21-00 | 15° | 8 mph | - | 1014.2 hPa | Mostly Cloudy Heavy dew | ||
Friday 17 July 2026
05:06
21:41 Day Length: 16:35
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 9 mph | 0.2 mm | 1013.5 hPa | Cloudy Drizzle | ||
| 03-06 | 15° | 8 mph | 0.2 mm | 1012.7 hPa | Cloudy Drizzle | ||
| 06-09 | 16° | 10 mph | less than 0.1 mm | 1012.6 hPa | UV 1 Low | Mostly Cloudy Heavy dew | |
| 09-12 | 18° | 13 mph | - | 1012.8 hPa | UV 5 Medium | Partly cloudy Light dew | |
| 12-15 | 20° | 14 mph | - | 1011.7 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 19° | 13 mph | - | 1011.4 hPa | UV 1 Low | Partly cloudy | |
Wednesday 08 July 2026
04:55
21:51 Day Length: 16:56
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 18-19 | 22° | 7 mph | - | 0% | 17° | 1018.9 hPa | 74% | UV 1 Low | 62% | 10 mi | |
| 19-20 | 20° | 6 mph | - | 0% | 17° | 1019.1 hPa | 80% | 61% | 10 mi | ||
| 20-21 | 19° | 5 mph | - | 0% | 17° | 1019.2 hPa | 86% | 50% | 10 mi | ||
| 21-22 | 18° | 4 mph | - | 0% | 16° | 1019.2 hPa | 90% | 40% | 8 mi | ||
| 22-23 | 17° | 4 mph | - | 0% | 16° | 1019.1 hPa | 93% | 30% | 3 mi | ||
| 23-00 | 17° | 4 mph | - | 0% | 16° | 1019.1 hPa | 94% | 20% | 2 mi | ||
Thursday 09 July 2026
04:56
21:50 Day Length: 16:54
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 16° | 4 mph | - | 0% | 15° | 1019.1 hPa | 95% | 10% | 1 mi | ||
| 01-02 | 16° | 3 mph | - | 0% | 15° | 1019 hPa | 96% | 8% | 1 mi | ||
| 02-03 | 16° | 3 mph | - | 0% | 15° | 1018.8 hPa | 96% | 7% | 1 mi | ||
| 03-04 | 15° | 3 mph | - | 0% | 15° | 1018.6 hPa | 96% | 7% | 1 mi | ||
| 04-05 | 15° | 3 mph | - | 0% | 14° | 1018.5 hPa | 95% | 6% | 1 mi | ||
| 05-06 | 15° | 2 mph | - | 0% | 14° | 1018.5 hPa | 95% | 5% | 1 mi | ||
| 06-07 | 16° | 2 mph | - | 0% | 15° | 1018.7 hPa | 93% | 5% | 3 mi | ||
| 07-08 | 17° | 3 mph | - | 0% | 15° | 1018.8 hPa | 91% | UV 1 Low | 7% | 5 mi | |
| 08-09 | 18° | 4 mph | - | 0% | 16° | 1019.1 hPa | 87% | UV 2 Low | 11% | 9 mi | |
| 09-10 | 19° | 5 mph | - | 0% | 16° | 1019.3 hPa | 82% | UV 3 Medium | 14% | 9 mi | |
| 10-11 | 20° | 6 mph | - | 0% | 16° | 1019.5 hPa | 77% | UV 4 Medium | 12% | 10 mi | |
| 11-12 | 21° | 6 mph | - | 0% | 16° | 1019.5 hPa | 72% | UV 5 Medium | 9% | 10 mi | |
| 12-13 | 22° | 7 mph | - | 0% | 16° | 1019.2 hPa | 67% | UV 6 High | 6% | 10 mi | |
| 13-14 | 23° | 7 mph | - | 0% | 16° | 1018.9 hPa | 65% | UV 6 High | 20% | 10 mi | |
| 14-15 | 23° | 7 mph | - | 0% | 15° | 1018.7 hPa | 63% | UV 5 Medium | 34% | 11 mi | |
| 15-16 | 23° | 7 mph | - | 0% | 15° | 1018.8 hPa | 63% | UV 4 Medium | 47% | 11 mi | |
| 16-17 | 22° | 7 mph | - | 0% | 15° | 1018.7 hPa | 65% | UV 2 Low | 52% | 11 mi | |
| 17-18 | 21° | 6 mph | - | 0% | 15° | 1018.7 hPa | 67% | UV 1 Low | 59% | 11 mi | |
| 18-19 | 20° | 6 mph | - | 0% | 15° | 1018.7 hPa | 72% | UV 1 Low | 72% | 11 mi | |
| 19-20 | 19° | 5 mph | - | 0% | 15° | 1018.7 hPa | 77% | 61% | 11 mi | ||
| 20-21 | 18° | 4 mph | - | 0% | 15° | 1018.5 hPa | 83% | 51% | 11 mi | ||
| 21-22 | 17° | 4 mph | - | 0% | 15° | 1018.2 hPa | 87% | 47% | 10 mi | ||
| 22-23 | 16° | 4 mph | - | 0% | 14° | 1018.2 hPa | 89% | 40% | 10 mi | ||
| 23-00 | 16° | 5 mph | - | 0% | 14° | 1018.4 hPa | 90% | 34% | 8 mi | ||
Friday 10 July 2026
04:57
21:49 Day Length: 16:52
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 15° | 5 mph | - | 0% | 14° | 1018.6 hPa | 91% | 29% | 6 mi | ||
| 01-02 | 15° | 4 mph | - | 0% | 13° | 1018.7 hPa | 92% | 42% | 5 mi | ||
| 02-03 | 14° | 4 mph | - | 0% | 13° | 1018.6 hPa | 92% | 58% | 5 mi | ||
| 03-04 | 14° | 4 mph | - | 0% | 13° | 1018.4 hPa | 91% | 73% | 6 mi | ||
| 04-05 | 14° | 4 mph | - | 0% | 13° | 1018.3 hPa | 91% | 70% | 7 mi | ||
| 05-06 | 15° | 5 mph | - | 0% | 13° | 1018.2 hPa | 90% | 69% | 8 mi | ||
| 06-07 | 16° | 7 mph | - | 0% | 14° | 1018.4 hPa | 87% | 75% | 11 mi | ||
| 07-08 | 17° | 8 mph | - | 0% | 14° | 1018.5 hPa | 84% | UV 1 Low | 71% | 11 mi | |
| 08-09 | 18° | 9 mph | - | 0% | 15° | 1018.7 hPa | 80% | UV 1 Low | 72% | 11 mi | |
| 09-10 | 19° | 9 mph | - | 0% | 15° | 1018.9 hPa | 76% | UV 2 Low | 78% | 11 mi | |
| 10-11 | 20° | 9 mph | - | 0% | 15° | 1019.1 hPa | 74% | UV 4 Medium | 80% | 11 mi | |
| 11-12 | 20° | 8 mph | - | 0% | 15° | 1019.2 hPa | 71% | UV 5 Medium | 84% | 12 mi | |
| 12-13 | 21° | 8 mph | - | 0% | 15° | 1019 hPa | 69% | UV 5 Medium | 96% | 12 mi | |
| 13-14 | 21° | 9 mph | - | 0% | 15° | 1018.9 hPa | 67% | UV 5 Medium | 84% | 12 mi | |
| 14-15 | 21° | 10 mph | - | 0% | 15° | 1018.9 hPa | 65% | UV 5 Medium | 62% | 12 mi | |
| 15-16 | 21° | 10 mph | - | 0% | 14° | 1019.2 hPa | 64% | UV 4 Medium | 36% | 12 mi | |
| 16-17 | 21° | 11 mph | - | 0% | 14° | 1019.1 hPa | 65% | UV 3 Medium | 24% | 12 mi | |
| 17-18 | 20° | 12 mph | - | 0% | 14° | 1019.1 hPa | 68% | UV 1 Low | 16% | 13 mi | |
| 18-19 | 19° | 12 mph | - | 0% | 14° | 1019.2 hPa | 72% | UV 1 Low | 8% | 13 mi | |