
|
|
Night time A few clouds |
|
|
14.6°C
Cool Feels like: 15°C Inside: 25.1°C |
| High | Low | |
|---|---|---|
| Today: | 18.6°C (12:16) | 13.8°C (19:14) |
| Yesterday: | 20.2°C (13:54) | 15.3°C (00:00) |
| Month: | 20.6°C (02-09) | 13.1°C (05-09) |
| Year: | 31.2°C (25-06) | -2.2°C (14-02) |
| Station record: | 25.8°C (2023) | 8.3°C (2023) |
Rain Today:3.8 mm
Rain Rate/hr:0.0 mm
Yesterday:2.6 mm
This Month:16.8 mm
Season Total:801.0 mm
Wind from SW
5.4 mph
2 Bft
Light breeze
Gust:
2.4 mph
Gust today:
28.8 mph
at 13:58
Sun:
06:36
19:55
Daylight hh:mm 13:18 ( -4 minute)
Moon:
01:09
18:37
Waning Crescent, 14% Illuminated
Humidity:
87%
Dew Point:
12.4°C
Barometer:
1008.5 hPa
Trend: Steady
0 W/m2 (0%)
High: 830 @ 12:01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.5 | 3.1 | 3.1 | 3.4 | 3.2 | 3.4 |
| Medium | Medium | Medium | Medium | Medium | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
| Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday |
| <5 mm 50% | <2 mm 20% | <2 mm 20% | 2 mm 40% | <5 mm 50% | <5 mm 50% | 2 mm 40% | 5 mm 60% | ||
| 11° | 16° | 10° | 15° | 11° | 14° | 12° | 16° | 12° | 15° |
19 mph | 21 mph | 22 mph | 11 mph | 12 mph | 20 mph | 17 mph | 12 mph | 12 mph | 24 mph |
| UV 3 Medium | UV 3 Medium | UV 2 Low | UV 3 Medium | UV 1 Low |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 07 September 2026
06:36
19:55 Day Length: 13:18
| |||||
| Tonight | 11° | 19 mph | less than 5 mm Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Windy. Low 11. Wind southwest around 19 mph, gusting to 27 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Tuesday 08 September 2026
06:38
19:52 Day Length: 13:14
| |||||
| Tuesday | 16° | 21 mph | less than 2 mm Chance of precipitation: 20% | UV 3 Medium | |
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Windy. High 16. UV index up to 3. Wind west-southwest around 21 mph, gusting to 30 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Tuesday night | 10° | 22 mph | less than 2 mm Chance of precipitation: 20% | ||
| Fair to partly cloudy. A slight chance of rain. Windy. Low 10. Wind west-northwest around 22 mph, gusting to 31 mph, in the evening, becoming 17 mph, gusting to 26 mph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday 09 September 2026
06:40
19:50 Day Length: 13:09
| |||||
| Wednesday | 15° | 11 mph | 2 mm Chance of precipitation: 40% | UV 3 Medium | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 15. UV index up to 3. Wind west-northwest around 11 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
| Wednesday night | 11° | 12 mph | less than 5 mm Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Breezy. Low 11. Wind southwest around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Thursday 10 September 2026
06:42
19:47 Day Length: 13:05
| |||||
| Thursday | 14° | 20 mph | less than 5 mm Chance of precipitation: 50% | UV 2 Low | |
| Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Windy. High 14. UV index up to 2. Wind southwest around 16 mph, gusting to 24 mph, in the morning, becoming 20 mph, gusting to 28 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
| Thursday night | 12° | 17 mph | 2 mm Chance of precipitation: 40% | ||
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Breezy. Low 12. Wind west-southwest around 17 mph, gusting to 26 mph, in the evening, becoming 13 mph, gusting to 19 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Friday 11 September 2026
06:43
19:45 Day Length: 13:01
| |||||
| Friday | 16° | 12 mph | - | UV 3 Medium | |
| Partly cloudy. Breezy. High 16. UV index up to 3. Wind west-northwest around 12 mph, gusting to 23 mph. | |||||
| Friday night | 12° | 12 mph | - | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 12. Wind south-southwest around 2 mph, gusting to 15 mph, in the evening, becoming 12 mph, gusting to 20 mph, after midnight. | |||||
Saturday 12 September 2026
06:45
19:42 Day Length: 12:57
| |||||
| Saturday | 15° | 24 mph | 5 mm Chance of precipitation: 60% | UV 1 Low | |
| Dense overcast. Rain likely. Windy. High 15. UV index up to 1. Wind south-southwest around 18 mph, gusting to 30 mph, in the morning, becoming 24 mph, gusting to 33 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
| Saturday night | 13° | 24 mph | less than 2 mm Chance of precipitation: 30% | ||
| Cloudy. A chance of rain. Very windy. Low 13. Wind west-southwest around 24 mph, gusting to 35 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Sunday 13 September 2026
06:47
19:40 Day Length: 12:52
| |||||
| Sunday | 17° | 25 mph | - | UV 3 Medium | |
| Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. Windy. High 17. UV index up to 3. Wind west-northwest around 25 mph, gusting to 35 mph, in the morning, becoming 16 mph, gusting to 29 mph, in the afternoon. | |||||
| Sunday night | 14° | 16 mph | less than 2 mm Chance of precipitation: 20% | ||
| Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Breezy. Low 14. Wind south-southwest around 8 mph, gusting to 18 mph, in the evening, becoming 16 mph, gusting to 23 mph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Monday 14 September 2026
06:49
19:37 Day Length: 12:48
| |||||
| Monday | 18° | 19 mph | less than 2 mm Chance of precipitation: 30% | UV 2 Low | |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Windy. High 18. UV index up to 2. Wind south-southwest around 19 mph, gusting to 27 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Monday night | 12° | 19 mph | less than 5 mm Chance of precipitation: 50% | ||
| Dense overcast in the evening, becoming fair to partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Windy. Low 12. Wind southwest around 19 mph, gusting to 28 mph, in the evening, becoming west-northwest after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Tuesday 15 September 2026
06:51
19:35 Day Length: 12:44
| |||||
| Tuesday | 16° | 20 mph | less than 2 mm Chance of precipitation: 30% | UV 3 Medium | |
| Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the afternoon. Windy. High 16. UV index up to 3. Wind west-northwest around 20 mph, gusting to 30 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Tuesday night | 12° | 19 mph | less than 2 mm Chance of precipitation: 20% | ||
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Windy. Low 12. Wind west-northwest around 19 mph, gusting to 27 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Monday 07 September 2026
06:36
19:55 Day Length: 13:18
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 18-21 | 12° | 19 mph | 0.5 mm | 1008.8 hPa | Cloudy Light rain | ||
| 21-00 | 12° | 18 mph | 0.5 mm | 1007.7 hPa | Cloudy Drizzle | ||
Tuesday 08 September 2026
06:38
19:52 Day Length: 13:14
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 12° | 20 mph | less than 0.1 mm | 1006.7 hPa | Mostly Cloudy Light dew | ||
| 03-06 | 11° | 20 mph | - | 1005.6 hPa | Partly cloudy Light dew | ||
| 06-09 | 12° | 20 mph | 0.1 mm | 1005.5 hPa | Mostly Cloudy Drizzle | ||
| 09-12 | 14° | 21 mph | 0.3 mm | 1005.8 hPa | UV 2 Low | Mostly Cloudy Drizzle | |
| 12-15 | 15° | 21 mph | 0.4 mm | 1005.6 hPa | UV 2 Low | Partly cloudy Drizzle | |
| 15-18 | 14° | 22 mph | less than 0.1 mm | 1007.2 hPa | Partly cloudy | ||
| 18-21 | 12° | 22 mph | - | 1009.7 hPa | Partly cloudy Light dew | ||
| 21-00 | 11° | 19 mph | 0.2 mm | 1011.7 hPa | Partly cloudy Drizzle | ||
Wednesday 09 September 2026
06:40
19:50 Day Length: 13:09
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 11° | 17 mph | 0.3 mm | 1013.6 hPa | Partly cloudy Drizzle | ||
| 03-06 | 10° | 15 mph | 0.5 mm | 1015.1 hPa | Partly cloudy Light rain | ||
| 06-09 | 11° | 12 mph | 0.8 mm | 1017 hPa | Partly cloudy Light rain | ||
| 09-12 | 13° | 11 mph | 0.4 mm | 1018.3 hPa | UV 3 Medium | Partly cloudy Light dew | |
| 12-15 | 15° | 9 mph | 0.2 mm | 1017.9 hPa | UV 2 Low | Partly cloudy Drizzle | |
| 15-18 | 14° | 10 mph | 0.5 mm | 1018 hPa | Cloudy Light rain | ||
| 18-21 | 12° | 11 mph | 0.7 mm | 1017.9 hPa | Cloudy Light rain | ||
| 21-00 | 12° | 12 mph | 0.7 mm | 1017 hPa | Cloudy Light rain | ||
Thursday 10 September 2026
06:42
19:47 Day Length: 13:05
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 11° | 14 mph | 0.7 mm | 1015.9 hPa | Overcast Light rain | ||
| 03-06 | 11° | 15 mph | 0.5 mm | 1014.1 hPa | Cloudy Drizzle | ||
| 06-09 | 12° | 16 mph | 0.2 mm | 1013.4 hPa | Mostly Cloudy Moderate dew | ||
| 09-12 | 13° | 18 mph | 0.2 mm | 1012.4 hPa | UV 2 Low | Cloudy Drizzle | |
| 12-15 | 13° | 21 mph | 1.6 mm | 1010.1 hPa | UV 1 Low | Overcast Light rain | |
| 15-18 | 13° | 20 mph | 1.5 mm | 1009 hPa | Cloudy Light rain | ||
| 18-21 | 13° | 17 mph | 0.5 mm | 1009.4 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 13° | 13 mph | 0.3 mm | 1009.9 hPa | Partly cloudy Drizzle | ||
Friday 11 September 2026
06:43
19:45 Day Length: 13:01
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 13° | 13 mph | 0.5 mm | 1011.9 hPa | Partly cloudy Light rain | ||
| 03-06 | 12° | 13 mph | 0.5 mm | 1014.5 hPa | Partly cloudy Light rain | ||
| 06-09 | 14° | 13 mph | 0.3 mm | 1017.2 hPa | UV 1 Low | Partly cloudy Drizzle | |
| 09-12 | 15° | 14 mph | 0.2 mm | 1019.3 hPa | UV 2 Low | Mostly Cloudy Drizzle | |
| 12-15 | 16° | 11 mph | 0.2 mm | 1020.1 hPa | UV 2 Low | Partly cloudy Drizzle | |
| 15-18 | 16° | 5 mph | less than 0.1 mm | 1021.4 hPa | Clear | ||
| 18-21 | 13° | 2 mph | - | 1022.4 hPa | Partly cloudy Moderate dew | ||
| 21-00 | 12° | 9 mph | - | 1022 hPa | Mostly Cloudy Heavy dew | ||
Saturday 12 September 2026
06:45
19:42 Day Length: 12:57
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 12° | 13 mph | - | 1020.7 hPa | Mostly Cloudy Heavy dew | ||
| 03-06 | 12° | 15 mph | - | 1018.8 hPa | Cloudy Heavy dew | ||
| 06-09 | 13° | 18 mph | 0.2 mm | 1017.7 hPa | Overcast Drizzle | ||
| 09-12 | 13° | 23 mph | 2.8 mm | 1015.5 hPa | UV 1 Low | Overcast Moderate rain | |
| 12-15 | 14° | 24 mph | 2.2 mm | 1011.9 hPa | UV 1 Low | Overcast Light rain | |
| 15-18 | 15° | 23 mph | 0.3 mm | 1009.6 hPa | Overcast Drizzle | ||
| 18-21 | 15° | 23 mph | 0.2 mm | 1008.8 hPa | Cloudy Drizzle | ||
| 21-00 | 15° | 24 mph | 0.2 mm | 1008.7 hPa | Cloudy Drizzle | ||
Sunday 13 September 2026
06:47
19:40 Day Length: 12:52
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | Strong breeze 26 mph | 0.2 mm | 1009.6 hPa | Cloudy Drizzle | ||
| 03-06 | 14° | Strong breeze 27 mph | 0.2 mm | 1011.1 hPa | Cloudy Drizzle | ||
| 06-09 | 14° | 25 mph | 0.3 mm | 1013.4 hPa | Mostly Cloudy Drizzle | ||
| 09-12 | 15° | 21 mph | 0.2 mm | 1015.7 hPa | UV 3 Medium | Clear Moderate dew | |
| 12-15 | 16° | 16 mph | - | 1017 hPa | UV 3 Medium | Clear Light dew | |
| 15-18 | 16° | 9 mph | - | 1018.5 hPa | Partly cloudy Light dew | ||
| 18-21 | 14° | 7 mph | - | 1019.3 hPa | Cloudy Moderate dew | ||
| 21-00 | 14° | 12 mph | 0.3 mm | 1018.7 hPa | Overcast Light rain | ||
Monday 14 September 2026
06:49
19:37 Day Length: 12:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 16 mph | 0.4 mm | 1017.7 hPa | Mostly Cloudy Drizzle | ||
| 03-06 | 14° | 18 mph | 0.1 mm | 1016.7 hPa | Mostly Cloudy Heavy dew | ||
| 06-09 | 15° | 19 mph | 0.1 mm | 1017.1 hPa | Mostly Cloudy Drizzle | ||
| 09-12 | 16° | 18 mph | 0.5 mm | 1017.2 hPa | UV 2 Low | Mostly Cloudy Light rain | |
| 12-15 | 18° | 19 mph | 0.3 mm | 1015.8 hPa | UV 2 Low | Cloudy Heavy dew | |
| 15-18 | 17° | 19 mph | 0.5 mm | 1015.2 hPa | Overcast Light rain | ||
| 18-21 | 17° | 19 mph | 1 mm | 1015.4 hPa | Overcast Light rain | ||
| 21-00 | 15° | 18 mph | 1.1 mm | 1016.3 hPa | Cloudy Light rain | ||
Tuesday 15 September 2026
06:51
19:35 Day Length: 12:44
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 19 mph | 0.4 mm | 1018.3 hPa | Mostly clear Heavy dew | ||
| 03-06 | 13° | 21 mph | - | 1019.9 hPa | Clear Heavy dew | ||
| 06-09 | 13° | 21 mph | - | 1021.6 hPa | UV 1 Low | Mostly clear Heavy dew | |
| 09-12 | 14° | 21 mph | - | 1022.8 hPa | UV 2 Low | Partly cloudy Heavy dew | |
| 12-15 | 15° | 18 mph | 0.4 mm | 1022.9 hPa | UV 2 Low | Mostly Cloudy Light rain | |
| 15-18 | 14° | 18 mph | 0.8 mm | 1023.9 hPa | Mostly Cloudy Light rain | ||
| 18-21 | 13° | 19 mph | 0.5 mm | 1025 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 13° | 20 mph | less than 0.1 mm | 1025.7 hPa | Partly cloudy Heavy dew | ||
Wednesday 16 September 2026
06:52
19:32 Day Length: 12:39
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 13° | 20 mph | 0.2 mm | 1026.3 hPa | Partly cloudy Drizzle | ||
| 03-06 | 13° | 17 mph | 0.1 mm | 1026.6 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 13° | 14 mph | 0.2 mm | 1027.6 hPa | Partly cloudy Drizzle | ||
| 09-12 | 15° | 14 mph | 0.3 mm | 1028.2 hPa | UV 2 Low | Partly cloudy Drizzle | |
| 12-15 | 15° | 14 mph | 0.3 mm | 1027.7 hPa | UV 2 Low | Partly cloudy Drizzle | |
| 15-18 | 15° | 13 mph | 0.2 mm | 1027.9 hPa | Partly cloudy Moderate dew | ||
Monday 07 September 2026
06:36
19:55 Day Length: 13:18
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 20-21 | 12° | 19 mph | 0.5 mm | 0% | 12° | 1008.8 hPa | 97% | 97% | 11 mi | ||
| 21-22 | 12° | 19 mph | 0.4 mm | 0% | 12° | 1008.4 hPa | 98% | 95% | 25 mi | ||
| 22-23 | 12° | 20 mph | - | 0% | 12° | 1008 hPa | 98% | 91% | 25 mi | ||
| 23-00 | 12° | 18 mph | 0.1 mm | 0% | 12° | 1007.7 hPa | 98% | 86% | 15 mi | ||
Tuesday 08 September 2026
06:38
19:52 Day Length: 13:14
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 12° | 19 mph | less than 0.1 mm | 0% | 11° | 1007.5 hPa | 95% | 80% | 24 mi | ||
| 01-02 | 12° | 19 mph | - | 0% | 11° | 1007.1 hPa | 93% | 73% | 25 mi | ||
| 02-03 | 12° | 20 mph | - | 0% | 10° | 1006.7 hPa | 91% | 67% | 26 mi | ||
| 03-04 | 12° | 20 mph | - | 0% | 10° | 1006.3 hPa | 90% | 61% | 26 mi | ||
| 04-05 | 11° | 20 mph | - | 0% | 10° | 1005.9 hPa | 88% | 49% | 29 mi | ||
| 05-06 | 11° | 20 mph | - | 0% | 9° | 1005.6 hPa | 87% | 36% | 29 mi | ||
| 06-07 | 11° | 20 mph | - | 0% | 9° | 1005.5 hPa | 86% | 23% | 29 mi | ||
| 07-08 | 11° | 20 mph | - | 0% | 9° | 1005.4 hPa | 84% | 48% | 29 mi | ||
| 08-09 | 12° | 20 mph | 0.1 mm | 0% | 9° | 1005.5 hPa | 82% | 74% | 18 mi | ||
| 09-10 | 12° | 21 mph | less than 0.1 mm | 0% | 9° | 1005.5 hPa | 78% | UV 1 Low | 90% | 30 mi | |
| 10-11 | 13° | 21 mph | - | 0% | 9° | 1005.7 hPa | 75% | UV 1 Low | 81% | 30 mi | |
| 11-12 | 14° | 21 mph | 0.2 mm | 0% | 9° | 1005.8 hPa | 72% | UV 2 Low | 60% | 15 mi | |
| 12-13 | 14° | 21 mph | 0.2 mm | 0% | 9° | 1005.6 hPa | 69% | UV 3 Medium | 31% | 31 mi | |
| 13-14 | 15° | 22 mph | - | 0% | 9° | 1005.5 hPa | 66% | UV 3 Medium | 24% | 31 mi | |
| 14-15 | 15° | 21 mph | 0.2 mm | 0% | 9° | 1005.6 hPa | 67% | UV 2 Low | 46% | 15 mi | |
| 15-16 | 15° | 21 mph | less than 0.1 mm | 0% | 9° | 1006 hPa | 68% | UV 1 Low | 18% | 32 mi | |
| 16-17 | 14° | 22 mph | - | 0% | 9° | 1006.5 hPa | 68% | UV 1 Low | 18% | 32 mi | |
| 17-18 | 14° | 22 mph | - | 0% | 9° | 1007.2 hPa | 71% | 46% | 32 mi | ||
| 18-19 | 13° | 23 mph | - | 0% | 9° | 1007.9 hPa | 74% | 20% | 32 mi | ||
| 19-20 | 13° | 22 mph | - | 0% | 9° | 1008.8 hPa | 78% | 19% | 32 mi | ||
| 20-21 | 12° | 22 mph | - | 0% | 9° | 1009.7 hPa | 82% | 46% | 32 mi | ||
| 21-22 | 12° | 21 mph | - | 0% | 9° | 1010.4 hPa | 85% | 19% | 31 mi | ||
| 22-23 | 11° | 20 mph | - | 0% | 9° | 1011.1 hPa | 87% | 23% | 30 mi | ||
| 23-00 | 11° | 19 mph | 0.2 mm | 0% | 10° | 1011.7 hPa | 90% | 46% | 15 mi | ||
Wednesday 09 September 2026
06:40
19:50 Day Length: 13:09
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 18 mph | 0.2 mm | 0% | 10° | 1012.4 hPa | 92% | 32% | 27 mi | ||
| 01-02 | 11° | 18 mph | - | 0% | 10° | 1013 hPa | 93% | 29% | 25 mi | ||
| 02-03 | 11° | 17 mph | 0.2 mm | 0% | 10° | 1013.6 hPa | 94% | 46% | 15 mi | ||
| 03-04 | 11° | 17 mph | 0.1 mm | 0% | 10° | 1014 hPa | 95% | 18% | 19 mi | ||
| 04-05 | 11° | 16 mph | - | 0% | 10° | 1014.5 hPa | 96% | 21% | 15 mi | ||
| 05-06 | 10° | 15 mph | 0.4 mm | 0% | 10° | 1015.1 hPa | 97% | 46% | 10 mi | ||
| 06-07 | 10° | 14 mph | 0.3 mm | 0% | 10° | 1015.8 hPa | 97% | 29% | 11 mi | ||
| 07-08 | 11° | 13 mph | - | 0% | 10° | 1016.4 hPa | 96% | 31% | 12 mi | ||
| 08-09 | 11° | 12 mph | 0.6 mm | 0% | 10° | 1017 hPa | 95% | 46% | 8 mi | ||
| 09-10 | 12° | 12 mph | 0.4 mm | 0% | 11° | 1017.6 hPa | 93% | UV 1 Low | 34% | 14 mi | |
| 10-11 | 12° | 11 mph | - | 0% | 11° | 1018.1 hPa | 90% | UV 2 Low | 31% | 19 mi | |
| 11-12 | 13° | 11 mph | - | 0% | 11° | 1018.3 hPa | 84% | UV 3 Medium | 27% | 19 mi | |
| 12-13 | 14° | 10 mph | - | 0% | 10° | 1018.2 hPa | 79% | UV 3 Medium | 22% | 18 mi | |
| 13-14 | 14° | 10 mph | - | 0% | 10° | 1018 hPa | 75% | UV 3 Medium | 33% | 18 mi | |
| 14-15 | 15° | 9 mph | 0.2 mm | 0% | 10° | 1017.9 hPa | 74% | UV 2 Low | 46% | 14 mi | |
| 15-16 | 15° | 9 mph | 0.1 mm | 0% | 10° | 1018.1 hPa | 73% | UV 1 Low | 60% | 17 mi | |
| 16-17 | 15° | 9 mph | - | 0% | 10° | 1018 hPa | 73% | UV 1 Low | 72% | 17 mi | |
| 17-18 | 14° | 10 mph | 0.4 mm | 0% | 10° | 1018 hPa | 77% | 83% | 11 mi | ||
| 18-19 | 14° | 10 mph | 0.3 mm | 0% | 10° | 1018 hPa | 81% | 95% | 17 mi | ||
| 19-20 | 13° | 11 mph | - | 0% | 10° | 1018 hPa | 84% | 97% | 17 mi | ||
| 20-21 | 12° | 11 mph | 0.5 mm | 0% | 10° | 1017.9 hPa | 88% | 97% | 11 mi | ||