
Weather forecast for Ballaugh Isle of Man |
Updated: Wednesday 08 July 2026 - 18:15 Next update: Thursday 09 July 2026 - 00:15 |
| this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
| Clear | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy |
| 15° | 15° | 19° | 19° | 14° | 16° | 23° | 22° |
| - | - | - | - | - | - | - | - |
S-4 mph |
W-4 mph |
NW-7 mph |
NW-4 mph |
W-5 mph |
NE-9 mph |
N-8 mph |
NW-8 mph |
Thursday 09 July 2026
04:56
21:50 Daylength: 16:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 15° | 4 mph - S Light air | 86% | 1019 hPa | |||
| 01 - 07 | Lightly cloudy | 15° | 4 mph - W Light air | 86% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 19° | 7 mph - NW Light breeze | 73% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 19° | 4 mph - NW Light air | 67% | 1019 hPa | |||
Friday 10 July 2026
04:57
21:49 Daylength: 16:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 14° | 5 mph - W Light breeze | 92% | 1019 hPa | |||
| 01 - 07 | Lightly cloudy | 16° | 9 mph - NE Gentle breeze | 86% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 23° | 8 mph - N Gentle breeze | 62% | 1019 hPa | |||
| 13 - 19 | Lightly cloudy | 22° | 8 mph - NW Gentle breeze | 67% | 1019 hPa | |||
Saturday 11 July 2026
04:58
21:48 Daylength: 16:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 15° | 8 mph - W Gentle breeze | 93% | 1021 hPa | |||
| 01 - 07 | Lightly cloudy | 18° | 6 mph - SE Light breeze | 83% | 1022 hPa | |||
| 07 - 13 | Partly cloudy | 22° | 2 mph - N Light air | 66% | 1024 hPa | |||
| 13 - 19 | Partly cloudy | 21° | 6 mph - N Light breeze | 70% | 1024 hPa | |||
Sunday 12 July 2026
04:59
21:47 Daylength: 16:48
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 17° | 7 mph - NE Light breeze | 92% | 1025 hPa | |||
| 01 - 07 | Partly cloudy | 17° | 4 mph - E Light air | 84% | 1025 hPa | |||
| 07 - 13 | Cloudy | 21° | 9 mph - E Gentle breeze | 60% | 1026 hPa | |||
| 13 - 19 | Cloudy | 23° | 10 mph - E Gentle breeze | 59% | 1024 hPa | |||
Monday 13 July 2026
05:01
21:46 Daylength: 16:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 17° | 11 mph - E Gentle breeze | 67% | 1025 hPa | |||
| 01 - 07 | Clear | 17° | 8 mph - E Gentle breeze | 64% | 1024 hPa | |||
| 07 - 13 | Clear | 23° | 11 mph - E Gentle breeze | 47% | 1023 hPa | |||
| 13 - 19 | Clear | 24° | 12 mph - E Gentle breeze | 52% | 1021 hPa | |||
Tuesday 14 July 2026
05:02
21:45 Daylength: 16:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 17° | 10 mph - E Gentle breeze | 67% | 1022 hPa | |||
| 01 - 07 | Clear | 17° | 7 mph - E Light breeze | 78% | 1021 hPa | |||
| 07 - 13 | Cloudy | 23° | 10 mph - E Gentle breeze | 44% | 1021 hPa | |||
| 13 - 19 | Partly cloudy | 24° | 9 mph - E Gentle breeze | 49% | 1020 hPa | |||
Wednesday 15 July 2026
05:03
21:44 Daylength: 16:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 18° | 5 mph - SE Light breeze | 75% | 1021 hPa | |||
| 01 - 07 | Lightly cloudy | 18° | 4 mph - E Light air | 71% | 1021 hPa | |||
| 07 - 13 | Lightly cloudy | 25° | 4 mph - NE Light air | 39% | 1021 hPa | |||
| 13 - 19 | Clear | 25° | 5 mph - NE Light breeze | 41% | 1020 hPa | |||
Thursday 16 July 2026
05:05
21:43 Daylength: 16:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 19° | 3 mph - E Light air | 64% | 1020 hPa | |||
| 01 - 07 | Lightly cloudy | 17° | 4 mph - SE Light air | 80% | 1020 hPa | |||
| 07 - 13 | Lightly cloudy | 24° | 3 mph - E Light air | 45% | 1020 hPa | |||
| 13 - 19 | Lightly cloudy | 23° | 5 mph - N Light breeze | 43% | 1019 hPa | |||
Friday 17 July 2026
05:06
21:41 Daylength: 16:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 16° | 3 mph - NW Light air | 89% | 1020 hPa | |||
| 01 - 07 | Clear | 16° | 9 mph - NW Gentle breeze | 94% | 1020 hPa | |||
| 07 - 13 | Cloudy | 18° | 16 mph - NW Moderate breeze | 72% | 1020 hPa | |||
| 13 - 19 | Lightly cloudy | 16° | 17 mph - NW Moderate breeze | 75% | 1020 hPa | |||
Saturday 18 July 2026
05:07
21:40 Daylength: 16:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 14° | 11 mph - NW Gentle breeze | 88% | 1021 hPa | |||
Wednesday 08 July 2026
04:55
21:51 Daylength: 16:56
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 19-20 | Clear | 21° | 7 mph - SW Light breeze | 61% | 0% | 1019 hPa | |||
| 20-21 | Clear | 20° | 6 mph - SW Light breeze | 69% | 0% | 1019 hPa | |||
| 21-22 | Clear | 18° | 6 mph - S Light breeze | 76% | 0% | 1019 hPa | |||
| 22-23 | Clear | 17° | 7 mph - S Light breeze | 78% | 0% | 1019 hPa | |||
Thursday 09 July 2026
04:56
21:50 Daylength: 16:54
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 16° | 6 mph - SW Light breeze | 80% | 1% | 1020 hPa | |||
| 00-01 | Clear | 15° | 4 mph - S Light air | 86% | 10% | 1019 hPa | |||
| 01-02 | Clear | 14° | 5 mph - S Light breeze | 90% | 17% | 1019 hPa | |||
| 02-03 | Lightly cloudy | 14° | 5 mph - S Light breeze | 91% | 17% | 1019 hPa | |||
| 03-04 | Lightly cloudy | 13° | 4 mph - S Light air | 91% | 12% | 1019 hPa | |||
| 04-05 | Clear | 13° | 4 mph - S Light air | 93% | 19% | 1019 hPa | |||
| 05-06 | Lightly cloudy | 14° | 4 mph - SW Light air | 90% | 34% | 1019 hPa | |||
| 06-07 | Fog | 15° | 4 mph - W Light air | 86% | 21% | 1019 hPa | |||
| 07-08 | Lightly cloudy | 16° | 5 mph - NW Light breeze | 82% | 30% | 1019 hPa | |||
| 08-09 | Lightly cloudy | 16° | 5 mph - NW Light breeze | 80% | 34% | 1019 hPa | |||
| 09-10 | Lightly cloudy | 17° | 4 mph - NW Light air | 76% | 50% | 1019 hPa | |||
| 10-11 | Partly cloudy | 18° | 5 mph - NW Light breeze | 74% | 56% | 1019 hPa | |||
| 11-12 | Partly cloudy | 19° | 6 mph - NW Light breeze | 73% | 72% | 1019 hPa | |||
| 12-13 | Partly cloudy | 19° | 7 mph - NW Light breeze | 73% | 89% | 1019 hPa | |||
| 13-14 | Cloudy | 19° | 7 mph - NW Light breeze | 73% | 85% | 1019 hPa | |||
| 14-15 | Partly cloudy | 19° | 6 mph - NW Light breeze | 71% | 66% | 1019 hPa | |||
| 15-16 | Partly cloudy | 20° | 6 mph - NW Light breeze | 69% | 60% | 1019 hPa | |||
| 16-17 | Partly cloudy | 20° | 6 mph - NW Light breeze | 67% | 91% | 1019 hPa | |||
| 17-18 | Cloudy | 19° | 5 mph - NW Light breeze | 67% | 82% | 1019 hPa | |||
| 18-19 | Partly cloudy | 19° | 4 mph - NW Light air | 67% | 96% | 1019 hPa | |||
| 19-20 | Partly cloudy | 18° | 5 mph - N Light breeze | 68% | 67% | 1019 hPa | |||
| 20-21 | Partly cloudy | 17° | 6 mph - N Light breeze | 72% | 63% | 1019 hPa | |||
| 21-22 | Partly cloudy | 16° | 6 mph - N Light breeze | 78% | 3% | 1019 hPa | |||
| 22-23 | Clear | 15° | 6 mph - N Light breeze | 84% | 7% | 1019 hPa | |||
Friday 10 July 2026
04:57
21:49 Daylength: 16:52
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 15° | 4 mph - NW Light air | 88% | 9% | 1019 hPa | |||
| 00-01 | Clear | 14° | 5 mph - W Light breeze | 92% | 11% | 1019 hPa | |||
| 01-02 | Clear | 14° | 5 mph - NW Light breeze | 95% | 14% | 1019 hPa | |||
| 02-03 | Lightly cloudy | 14° | 7 mph - N Light breeze | 96% | 14% | 1019 hPa | |||
| 03-04 | Lightly cloudy | 14° | 7 mph - NE Light breeze | 96% | 28% | 1019 hPa | |||
| 04-05 | Lightly cloudy | 14° | 7 mph - NE Light breeze | 96% | 9% | 1018 hPa | |||
| 05-06 | Clear | 15° | 8 mph - NE Gentle breeze | 93% | 4% | 1019 hPa | |||
| 06-07 | Clear | 16° | 9 mph - NE Gentle breeze | 86% | 7% | 1019 hPa | |||
| 07-08 | Clear | 17° | 10 mph - NE Gentle breeze | 81% | 8% | 1019 hPa | |||
| 08-09 | Clear | 19° | 10 mph - NE Gentle breeze | 77% | 19% | 1019 hPa | |||
| 09-10 | Lightly cloudy | 21° | 9 mph - NE Gentle breeze | 71% | 73% | 1019 hPa | |||
| 10-11 | Partly cloudy | 22° | 8 mph - NE Gentle breeze | 67% | 66% | 1019 hPa | |||
| 11-12 | Partly cloudy | 23° | 8 mph - NE Gentle breeze | 64% | 73% | 1019 hPa | |||
| 12-13 | Partly cloudy | 23° | 8 mph - N Gentle breeze | 62% | 43% | 1019 hPa | |||
| 13-14 | Partly cloudy | 24° | 9 mph - N Gentle breeze | 61% | 35% | 1019 hPa | |||
| 14-15 | Lightly cloudy | 24° | 10 mph - N Gentle breeze | 62% | 10% | 1019 hPa | |||
| 15-16 | Clear | 23° | 10 mph - N Gentle breeze | 64% | 14% | 1019 hPa | |||
| 16-17 | Lightly cloudy | 23° | 9 mph - N Gentle breeze | 63% | 17% | 1019 hPa | |||
| 17-18 | Lightly cloudy | 23° | 9 mph - NW Gentle breeze | 63% | 10% | 1019 hPa | |||
| 18-19 | Clear | 22° | 8 mph - NW Gentle breeze | 67% | 8% | 1019 hPa | |||
| 19-20 | Clear | 21° | 7 mph - NW Light breeze | 72% | 2% | 1020 hPa | |||
| 20-21 | Clear | 19° | 7 mph - NW Light breeze | 79% | 0% | 1020 hPa | |||
| 21-22 | Clear | 17° | 8 mph - W Gentle breeze | 86% | 3% | 1020 hPa | |||
| 22-23 | Clear | 16° | 9 mph - W Gentle breeze | 90% | 10% | 1021 hPa | |||
Saturday 11 July 2026
04:58
21:48 Daylength: 16:50
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 16° | 9 mph - W Gentle breeze | 93% | 76% | 1021 hPa | |||
| 00-01 | Partly cloudy | 15° | 8 mph - W Gentle breeze | 93% | 97% | 1021 hPa | |||
| 01-02 | Partly cloudy | 15° | 7 mph - W Light breeze | 93% | 83% | 1021 hPa | |||
| 02-03 | Partly cloudy | 15° | 6 mph - W Light breeze | 93% | 6% | 1021 hPa | |||
| 03-04 | Clear | 14° | 6 mph - W Light breeze | 96% | 0% | 1021 hPa | |||
| 04-05 | Clear | 14° | 4 mph - W Light air | 97% | 3% | 1021 hPa | |||
| 05-06 | Clear | 15° | 5 mph - W Light breeze | 93% | 0% | 1022 hPa | |||
| 06-07 | Clear | 18° | 6 mph - SE Light breeze | 83% | 39% | 1022 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |