
Weather forecast for Ballaugh Isle of Man |
Updated: Saturday 09 May 2026 - 09:16 Next update: Saturday 09 May 2026 - 15:16 |
| this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Drizzle, clear | Partly cloudy | Lightly cloudy | Clear | Clear | Lightly cloudy | Partly cloudy | Cloudy |
| 11° | 8° | 5° | 5° | 9° | 8° | 7° | 7° |
| 0.1 mm | 0.5 mm | - | - | - | - | - | 0.5 mm |
N-15 mph |
NE-18 mph |
NE-14 mph |
NE-13 mph |
N-9 mph |
NW-19 mph |
NW-17 mph |
NW-17 mph |
Saturday 09 May 2026
05:23
21:04 Daylength: 15:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Drizzle, clear | 11° | 0.1 mm | 15 mph - N Moderate breeze | 78% | 1022 hPa | ||
| 13 - 19 | Partly cloudy | 8° | 0.5 mm | 18 mph - NE Moderate breeze | 76% | 1023 hPa | ||
Sunday 10 May 2026
05:22
21:06 Daylength: 15:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 5° | 14 mph - NE Moderate breeze | 81% | 1025 hPa | |||
| 01 - 07 | Clear | 5° | 13 mph - NE Moderate breeze | 86% | 1024 hPa | |||
| 07 - 13 | Clear | 9° | 9 mph - N Gentle breeze | 59% | 1023 hPa | |||
| 13 - 19 | Lightly cloudy | 8° | 19 mph - NW Fresh breeze | 75% | 1019 hPa | |||
Monday 11 May 2026
05:20
21:08 Daylength: 15:48
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 17 mph - NW Moderate breeze | 85% | 1017 hPa | |||
| 01 - 07 | Cloudy | 7° | 0.5 mm | 17 mph - NW Moderate breeze | 90% | 1014 hPa | ||
| 07 - 13 | Some rain | 8° | 1 mm | 10 mph - NE Gentle breeze | 69% | 1017 hPa | ||
| 13 - 19 | Partly cloudy | 8° | 13 mph - NW Moderate breeze | 67% | 1017 hPa | |||
Tuesday 12 May 2026
05:18
21:10 Daylength: 15:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 5° | 8 mph - W Gentle breeze | 86% | 1017 hPa | |||
| 01 - 07 | Cloudy | 8° | 13 mph - W Moderate breeze | 82% | 1016 hPa | |||
| 07 - 13 | Some rain, clear | 9° | 1.3 mm | 14 mph - NW Moderate breeze | 87% | 1015 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.4 mm | 7 mph - NW Light breeze | 74% | 1013 hPa | ||
Wednesday 13 May 2026
05:16
21:12 Daylength: 15:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 15 mph - W Moderate breeze | 75% | 1009 hPa | |||
| 01 - 07 | Lightly cloudy | 6° | 0.3 mm | 20 mph - W Fresh breeze | 78% | 1004 hPa | ||
| 07 - 13 | Some rain, clear | 9° | 2.2 mm | 23 mph - NW Fresh breeze | 77% | 1004 hPa | ||
| 13 - 19 | Drizzle, clear | 8° | 0.6 mm | 23 mph - NW Fresh breeze | 73% | 1006 hPa | ||
Thursday 14 May 2026
05:14
21:13 Daylength: 15:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 6° | 17 mph - NW Moderate breeze | 71% | 1007 hPa | |||
| 01 - 07 | Clear | 6° | 0.2 mm | 19 mph - N Fresh breeze | 79% | 1008 hPa | ||
| 07 - 13 | Drizzle | 10° | 0.6 mm | 15 mph - N Moderate breeze | 63% | 1011 hPa | ||
| 13 - 19 | Rain, clear | 8° | 5.1 mm | 11 mph - N Gentle breeze | 78% | 1013 hPa | ||
Friday 15 May 2026
05:13
21:15 Daylength: 16:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 6° | 7 mph - NE Light breeze | 88% | 1017 hPa | |||
| 01 - 07 | Clear | 6° | 5 mph - NE Light breeze | 87% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 10° | 0.1 mm | 4 mph - N Light air | 65% | 1018 hPa | ||
| 13 - 19 | Cloudy | 10° | 0.2 mm | 5 mph - SW Light breeze | 68% | 1016 hPa | ||
Saturday 16 May 2026
05:11
21:17 Daylength: 16:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.1 mm | 6 mph - S Light breeze | 77% | 1015 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.3 mm | 8 mph - SW Gentle breeze | 89% | 1012 hPa | ||
| 07 - 13 | Cloudy | 9° | 0.4 mm | 11 mph - SW Gentle breeze | 86% | 1012 hPa | ||
| 13 - 19 | Cloudy | 10° | 0.3 mm | 8 mph - W Gentle breeze | 72% | 1011 hPa | ||
Sunday 17 May 2026
05:09
21:18 Daylength: 16:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 6° | 4 mph - SW Light air | 92% | 1012 hPa | |||
| 01 - 07 | Lightly cloudy | 7° | 4 mph - SW Light air | 93% | 1012 hPa | |||
| 07 - 13 | Some rain | 11° | 1.3 mm | 7 mph - S Light breeze | 69% | 1010 hPa | ||
| 13 - 19 | Drizzle | 9° | 0.5 mm | 7 mph - SE Light breeze | 80% | 1007 hPa | ||
Monday 18 May 2026
05:08
21:20 Daylength: 16:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.3 mm | 12 mph - S Gentle breeze | 84% | 1004 hPa | ||
| 01 - 07 | Rain | 7° | 10.6 mm | 8 mph - W Gentle breeze | 94% | 1002 hPa | ||
| 07 - 13 | Drizzle | 10° | 0.5 mm | 13 mph - SW Moderate breeze | 66% | 1004 hPa | ||
Saturday 09 May 2026
05:23
21:04 Daylength: 15:41
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Clear | 10° | 11 mph - N Gentle breeze | 77% | 43% | 1022 hPa | |||
| 10-11 | Partly cloudy | 10° | 13 mph - N Moderate breeze | 78% | 49% | 1022 hPa | |||
| 11-12 | Partly cloudy | 11° | 13 mph - N Moderate breeze | 76% | 41% | 1022 hPa | |||
| 12-13 | Drizzle, clear | 11° | 0.1 mm | 15 mph - N Moderate breeze | 78% | 53% | 1022 hPa | ||
| 13-14 | Drizzle, clear | 10° | 0.2 mm | 16 mph - NE Moderate breeze | 78% | 70% | 1022 hPa | ||
| 14-15 | Drizzle, clear | 10° | 0.2 mm | 18 mph - NE Moderate breeze | 77% | 69% | 1022 hPa | ||
| 15-16 | Partly cloudy | 10° | 19 mph - NE Fresh breeze | 74% | 45% | 1023 hPa | |||
| 16-17 | Partly cloudy | 9° | 19 mph - NE Fresh breeze | 74% | 28% | 1023 hPa | |||
| 17-18 | Lightly cloudy | 9° | 18 mph - NE Moderate breeze | 76% | 19% | 1023 hPa | |||
| 18-19 | Lightly cloudy | 8° | 18 mph - NE Moderate breeze | 76% | 25% | 1023 hPa | |||
| 19-20 | Lightly cloudy | 7° | 17 mph - NE Moderate breeze | 77% | 25% | 1023 hPa | |||
| 20-21 | Lightly cloudy | 7° | 16 mph - NE Moderate breeze | 78% | 27% | 1024 hPa | |||
| 21-22 | Lightly cloudy | 7° | 16 mph - NE Moderate breeze | 78% | 30% | 1024 hPa | |||
| 22-23 | Lightly cloudy | 6° | 15 mph - NE Moderate breeze | 77% | 23% | 1025 hPa | |||
Sunday 10 May 2026
05:22
21:06 Daylength: 15:45
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 6° | 14 mph - NE Moderate breeze | 79% | 11% | 1025 hPa | |||
| 00-01 | Clear | 5° | 14 mph - NE Moderate breeze | 81% | 17% | 1025 hPa | |||
| 01-02 | Lightly cloudy | 5° | 15 mph - NE Moderate breeze | 85% | 3% | 1025 hPa | |||
| 02-03 | Clear | 5° | 15 mph - NE Moderate breeze | 90% | 2% | 1024 hPa | |||
| 03-04 | Clear | 4° | 14 mph - NE Moderate breeze | 92% | 5% | 1024 hPa | |||
| 04-05 | Clear | 4° | 13 mph - NE Moderate breeze | 93% | 6% | 1024 hPa | |||
| 05-06 | Clear | 4° | 13 mph - NE Moderate breeze | 93% | 6% | 1024 hPa | |||
| 06-07 | Clear | 5° | 13 mph - NE Moderate breeze | 86% | 7% | 1024 hPa | |||
| 07-08 | Clear | 6° | 12 mph - NE Gentle breeze | 81% | 1% | 1024 hPa | |||
| 08-09 | Clear | 7° | 11 mph - NE Gentle breeze | 73% | 0% | 1024 hPa | |||
| 09-10 | Clear | 7° | 11 mph - NE Gentle breeze | 65% | 0% | 1024 hPa | |||
| 10-11 | Clear | 8° | 10 mph - NE Gentle breeze | 60% | 0% | 1024 hPa | |||
| 11-12 | Clear | 9° | 10 mph - N Gentle breeze | 59% | 3% | 1023 hPa | |||
| 12-13 | Clear | 9° | 9 mph - N Gentle breeze | 59% | 18% | 1023 hPa | |||
| 13-14 | Lightly cloudy | 9° | 9 mph - NW Gentle breeze | 61% | 18% | 1022 hPa | |||
| 14-15 | Lightly cloudy | 9° | 14 mph - NW Moderate breeze | 62% | 25% | 1021 hPa | |||
| 15-16 | Lightly cloudy | 9° | 18 mph - NW Moderate breeze | 67% | 10% | 1021 hPa | |||
| 16-17 | Clear | 9° | 21 mph - NW Fresh breeze | 68% | 17% | 1020 hPa | |||
| 17-18 | Lightly cloudy | 9° | 20 mph - NW Fresh breeze | 71% | 7% | 1019 hPa | |||
| 18-19 | Clear | 8° | 19 mph - NW Fresh breeze | 75% | 12% | 1019 hPa | |||
| 19-20 | Clear | 8° | 19 mph - NW Fresh breeze | 79% | 1% | 1018 hPa | |||
| 20-21 | Clear | 7° | 19 mph - NW Fresh breeze | 77% | 1% | 1018 hPa | |||
| 21-22 | Clear | 7° | 16 mph - NW Moderate breeze | 74% | 6% | 1018 hPa | |||
| 22-23 | Clear | 7° | 15 mph - NW Moderate breeze | 76% | 28% | 1018 hPa | |||
Monday 11 May 2026
05:20
21:08 Daylength: 15:48
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 7° | 16 mph - NW Moderate breeze | 82% | 100% | 1017 hPa | |||
| 00-01 | Cloudy | 7° | 17 mph - NW Moderate breeze | 85% | 100% | 1017 hPa | |||
| 01-02 | Cloudy | 7° | 17 mph - NW Moderate breeze | 87% | 100% | 1016 hPa | |||
| 02-03 | Cloudy | 7° | 18 mph - NW Moderate breeze | 88% | 100% | 1015 hPa | |||
| 03-04 | Cloudy | 7° | 18 mph - NW Moderate breeze | 90% | 100% | 1015 hPa | |||
| 04-05 | Cloudy | 7° | 18 mph - NW Moderate breeze | 91% | 99% | 1014 hPa | |||
| 05-06 | Some rain | 7° | 0.3 mm | 17 mph - NW Moderate breeze | 93% | 97% | 1014 hPa | ||
| 06-07 | Cloudy | 7° | 17 mph - NW Moderate breeze | 90% | 74% | 1014 hPa | |||
| 07-08 | Partly cloudy | 8° | 19 mph - N Fresh breeze | 85% | 78% | 1015 hPa | |||
| 08-09 | Some rain, clear | 7° | 0.9 mm | 15 mph - NE Moderate breeze | 86% | 90% | 1015 hPa | ||
| 09-10 | Cloudy | 7° | 14 mph - NE Moderate breeze | 80% | 60% | 1016 hPa | |||
| 10-11 | Partly cloudy | 8° | 13 mph - NE Moderate breeze | 74% | 99% | 1016 hPa | |||
| 11-12 | Cloudy | 8° | 12 mph - NE Gentle breeze | 71% | 98% | 1016 hPa | |||
| 12-13 | Cloudy | 8° | 10 mph - NE Gentle breeze | 69% | 99% | 1017 hPa | |||
| 13-14 | Cloudy | 8° | 8 mph - NE Gentle breeze | 67% | 98% | 1017 hPa | |||
| 14-15 | Cloudy | 8° | 6 mph - N Light breeze | 66% | 46% | 1017 hPa | |||
| 15-16 | Partly cloudy | 9° | 9 mph - NW Gentle breeze | 66% | 34% | 1017 hPa | |||
| 16-17 | Lightly cloudy | 8° | 9 mph - NW Gentle breeze | 68% | 16% | 1017 hPa | |||
| 17-18 | Lightly cloudy | 8° | 11 mph - NW Gentle breeze | 67% | 3% | 1017 hPa | |||
| 18-19 | Clear | 8° | 13 mph - NW Moderate breeze | 67% | 50% | 1017 hPa | |||
| 19-20 | Partly cloudy | 7° | 12 mph - NW Gentle breeze | 67% | 25% | 1017 hPa | |||
| 20-21 | Lightly cloudy | 6° | 11 mph - NW Gentle breeze | 72% | 26% | 1017 hPa | |||
| 21-22 | Lightly cloudy | 6° | 12 mph - NW Gentle breeze | 75% | 6% | 1018 hPa | |||
| 22-23 | Clear | 5° | 12 mph - NW Gentle breeze | 80% | 2% | 1018 hPa | |||
Tuesday 12 May 2026
05:18
21:10 Daylength: 15:52
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 5° | 10 mph - NW Gentle breeze | 82% | 7% | 1018 hPa | |||
| 00-01 | Clear | 5° | 8 mph - W Gentle breeze | 86% | 28% | 1017 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |