
|
|
Sunny Dry |
|
|
12.3°C
Cool Feels like: 12°C Inside: 24.3°C |
| High | Low | |
|---|---|---|
| Today: | 12.2°C (10:19) | 7.1°C (06:07) |
| Yesterday: | 14.3°C (14:40) | 9.6°C (23:19) |
| Month: | 16.6°C (01-05) | 6.1°C (04-05) |
| Year: | 21.2°C (30-04) | -2.2°C (14-02) |
| Station record: | 25.1°C (2016) | 2.8°C (2016) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.0 mm
This Month:7.2 mm
Season Total:583.8 mm
Wind from NE
8.1 mph
3 Bft
Gentle breeze
Gust:
3.6 mph
Gust today:
13.0 mph
at 08:34
Sun:
05:23
21:04
Daylight hh:mm 15:41 (+ 4 minute)
Moon:
03:11
11:20
Waning Gibbous, 55% Illuminated
Humidity:
71%
Dew Point:
7.2°C
Barometer:
1022.1 hPa
Trend: Steady
612 W/m2 (63%)
High: 680 @ 10:13
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4.5 | 4.2 | 4.5 | 4.4 | 4.0 | 4.0 |
| Medium | Medium | Medium | Medium | Medium | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
| Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| 2 mm 30% | <2 mm 30% | <2 mm 20% | <2 mm 30% | <2 mm 30% | <2 mm 20% | <2 mm 30% | |||
| 13° | 5° | 12° | 7° | 12° | 7° | 12° | 6° | 11° | 6° |
15 mph | 13 mph | 9 mph | 13 mph | 11 mph | 9 mph | 14 mph | 21 mph | 23 mph | 23 mph |
| UV 4 Medium | UV 4 Medium | UV 4 Medium | UV 4 Medium | UV 4 Medium |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||
| Today | 13° | 15 mph | 2 mm Chance of precipitation: 30% | UV 4 Medium | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 13. UV index up to 4. Wind north around 11 mph, gusting to 21 mph, in the morning, becoming 15 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. | |||||
| Tonight | 5° | 13 mph | - | ||
| Partly cloudy in the evening, becoming mostly clear after midnight. Cool. Low 5. Wind north-northeast around 13 mph, gusting to 24 mph, in the evening, becoming 8 mph, gusting to 16 mph, after midnight. | |||||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||
| Sunday | 12° | 9 mph | - | UV 4 Medium | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 12. UV index up to 4. Wind north-northeast around 9 mph, gusting to 23 mph, in the morning, becoming north-northwest in the afternoon. | |||||
| Sunday night | 7° | 13 mph | less than 2 mm Chance of precipitation: 30% | ||
| Mostly cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Breezy and cool. Low 7. Wind chill ranging from 4 to 8. Wind northwest around 13 mph, gusting to 24 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||
| Monday | 12° | 11 mph | less than 2 mm Chance of precipitation: 20% | UV 4 Medium | |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 12. UV index up to 4. Wind north around 11 mph, gusting to 19 mph, in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Monday night | 7° | 9 mph | - | ||
| Partly cloudy in the evening, becoming cloudy after midnight. Low 7. Wind west-northwest around 9 mph, gusting to 20 mph, in the evening, becoming west-southwest after midnight. | |||||
Tuesday 12 May 2026
05:18
21:10 Day Length: 15:51
| |||||
| Tuesday | 12° | 14 mph | less than 2 mm Chance of precipitation: 30% | UV 4 Medium | |
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. Breezy. High 12. UV index up to 4. Wind west-southwest around 14 mph, gusting to 25 mph, in the morning, becoming northwest in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Tuesday night | 6° | 21 mph | less than 2 mm Chance of precipitation: 30% | ||
| Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Windy and cool. Low 6. Wind chill ranging from 2 to 8. Wind northwest around 15 mph, gusting to 25 mph, in the evening, becoming 21 mph, gusting to 29 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday 13 May 2026
05:16
21:12 Day Length: 15:55
| |||||
| Wednesday | 11° | 23 mph | less than 2 mm Chance of precipitation: 20% | UV 4 Medium | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Windy and cool. High 11. UV index up to 4. Wind northwest around 23 mph, gusting to 33 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Wednesday night | 6° | 23 mph | less than 2 mm Chance of precipitation: 30% | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Windy and cool. Low 6. Wind chill ranging from 3 to 6. Wind northwest around 23 mph, gusting to 33 mph, in the evening, becoming 18 mph, gusting to 27 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Thursday 14 May 2026
05:14
21:13 Day Length: 15:58
| |||||
| Thursday | 12° | 15 mph | less than 2 mm Chance of precipitation: 30% | UV 4 Medium | |
| Partly to mostly sunny. A chance of rain. Breezy. High 12. UV index up to 4. Wind north-northwest around 15 mph, gusting to 25 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Thursday night | 7° | 15 mph | - | ||
| Partly cloudy. Breezy. Low 7. Wind north-northwest around 15 mph, gusting to 25 mph, in the evening, becoming 8 mph, gusting to 16 mph, after midnight. | |||||
Friday 15 May 2026
05:13
21:15 Day Length: 16:02
| |||||
| Friday | 14° | 19 mph | - | UV 5 Medium | |
| Partly to mostly cloudy. Breezy. High 14. UV index up to 5. Wind west-southwest around 12 mph, gusting to 25 mph, in the morning, becoming 19 mph, gusting to 28 mph, in the afternoon. | |||||
| Friday night | 9° | 15 mph | less than 5 mm Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy. Low 9. Wind southwest around 15 mph, gusting to 26 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Saturday 16 May 2026
05:11
21:17 Day Length: 16:05
| |||||
| Saturday | 11° | 13 mph | 5 mm Chance of precipitation: 60% | UV 1 Low | |
| Dense overcast. Patchy light fog. Rain likely. High 11. UV index up to 1. Wind southwest around 13 mph, gusting to 21 mph, in the morning, becoming west around 7 mph in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
| Saturday night | 7° | 7 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 7. Wind northwest around 7 mph, gusting to 16 mph. | |||||
Sunday 17 May 2026
05:09
21:18 Day Length: 16:08
| |||||
| Sunday | 14° | 12 mph | - | UV 4 Medium | |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 14. UV index up to 4. Wind west around 12 mph, gusting to 21 mph. | |||||
| Sunday night | 8° | 8 mph | less than 2 mm Chance of precipitation: 40% | ||
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 8. Wind west-southwest around 8 mph, gusting to 22 mph, in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 09-12 | 12° | 13 mph | 0.3 mm | 1022.1 hPa | UV 3 Medium | Partly cloudy Light rain | |
| 12-15 | 11° | 16 mph | 0.8 mm | 1022 hPa | UV 3 Medium | Mostly Cloudy Light rain | |
| 15-18 | 10° | 16 mph | 0.6 mm | 1022.8 hPa | UV 1 Low | Partly cloudy Drizzle | |
| 18-21 | 8° | 13 mph | 0.1 mm | 1024 hPa | Partly cloudy | ||
| 21-00 | 7° | 10 mph | - | 1024.5 hPa | Partly cloudy Light dew | ||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 6° | 9 mph | - | 1024.2 hPa | Mostly clear Moderate dew | ||
| 03-06 | 5° | 7 mph | - | 1023.7 hPa | Clear Heavy dew | ||
| 06-09 | 9° | 8 mph | - | 1023.7 hPa | UV 1 Low | Clear | |
| 09-12 | 12° | 7 mph | - | 1023 hPa | UV 4 Medium | Clear | |
| 12-15 | 12° | 10 mph | - | 1020.8 hPa | UV 3 Medium | Clear | |
| 15-18 | 11° | 15 mph | - | 1019.1 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 9° | 14 mph | - | 1018.1 hPa | Mostly Cloudy | ||
| 21-00 | 7° | 12 mph | 0.2 mm | 1016.4 hPa | Cloudy Drizzle | ||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 13 mph | 0.4 mm | 1014.8 hPa | Overcast Drizzle | ||
| 03-06 | 7° | 12 mph | 0.3 mm | 1014 hPa | Cloudy Drizzle | ||
| 06-09 | 8° | 12 mph | 0.4 mm | 1015.1 hPa | UV 1 Low | Cloudy Drizzle | |
| 09-12 | 9° | 8 mph | 0.2 mm | 1016.3 hPa | UV 3 Medium | Mostly Cloudy Drizzle | |
| 12-15 | 11° | 7 mph | less than 0.1 mm | 1016.1 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 11° | 9 mph | - | 1016.6 hPa | UV 1 Low | Clear | |
| 18-21 | 9° | 7 mph | - | 1017.1 hPa | Partly cloudy | ||
| 21-00 | 8° | 8 mph | - | 1016.9 hPa | Cloudy | ||
Tuesday 12 May 2026
05:18
21:10 Day Length: 15:51
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° | 11 mph | - | 1016.1 hPa | Cloudy Light dew | ||
| 03-06 | 8° | 14 mph | 0.6 mm | 1015.1 hPa | Cloudy Light rain | ||
| 06-09 | 9° | 15 mph | 0.5 mm | 1014.8 hPa | UV 1 Low | Mostly Cloudy Drizzle | |
| 09-12 | 12° | 16 mph | 0.3 mm | 1014.5 hPa | UV 3 Medium | Partly cloudy Drizzle | |
| 12-15 | 11° | 13 mph | 0.2 mm | 1012.9 hPa | UV 3 Medium | Partly cloudy Drizzle | |
| 15-18 | 11° | 12 mph | 0.1 mm | 1011.5 hPa | UV 1 Low | Partly cloudy Drizzle | |
| 18-21 | 9° | 14 mph | 0.2 mm | 1009.7 hPa | Partly cloudy Drizzle | ||
| 21-00 | 7° Feels like: 3° | 18 mph | 0.3 mm | 1006.8 hPa | Partly cloudy Light rain | ||
Wednesday 13 May 2026
05:16
21:12 Day Length: 15:55
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° Feels like: 2° | 21 mph | 0.5 mm | 1003.9 hPa | Cloudy Light rain | ||
| 03-06 | 7° Feels like: 2° | 22 mph | 0.5 mm | 1001.8 hPa | Cloudy Light rain | ||
| 06-09 | 7° Feels like: 3° | 22 mph | 0.5 mm | 1001.9 hPa | UV 1 Low | Partly cloudy Light rain | |
| 09-12 | 10° | 23 mph | 0.4 mm | 1002.7 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 11° | 23 mph | - | 1002.9 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 10° Feels like: 6° | 24 mph | - | 1004 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 9° | 23 mph | - | 1005 hPa | Partly cloudy | ||
| 21-00 | 8° Feels like: 3° | 20 mph | 0.5 mm | 1006 hPa | Partly cloudy Light rain | ||
Thursday 14 May 2026
05:14
21:13 Day Length: 15:58
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 18 mph | 0.5 mm | 1007.3 hPa | Partly cloudy Drizzle | ||
| 03-06 | 7° | 16 mph | 0.4 mm | 1008.5 hPa | Partly cloudy Drizzle | ||
| 06-09 | 9° | 13 mph | 0.5 mm | 1010.2 hPa | UV 1 Low | Partly cloudy Light rain | |
| 09-12 | 11° | 14 mph | 0.2 mm | 1011.3 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 11° | 16 mph | 0.2 mm | 1011.2 hPa | UV 3 Medium | Partly cloudy Drizzle | |
| 15-18 | 10° | 17 mph | 0.3 mm | 1011.9 hPa | UV 1 Low | Partly cloudy Drizzle | |
| 18-21 | 9° | 15 mph | 0.2 mm | 1013.3 hPa | Partly cloudy Drizzle | ||
| 21-00 | 8° | 10 mph | less than 0.1 mm | 1014.2 hPa | Partly cloudy Light dew | ||
Friday 15 May 2026
05:13
21:15 Day Length: 16:02
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 8 mph | - | 1016.8 hPa | Partly cloudy Light dew | ||
| 03-06 | 7° | 9 mph | - | 1018.2 hPa | Mostly Cloudy Moderate dew | ||
| 06-09 | 9° | 12 mph | - | 1018.4 hPa | UV 1 Low | Mostly Cloudy Light dew | |
| 09-12 | 12° | 16 mph | - | 1018.3 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 14° | 20 mph | - | 1017.1 hPa | UV 3 Medium | Mostly Cloudy | |
| 15-18 | 12° | 20 mph | 0.3 mm | 1016.6 hPa | Cloudy Light rain | ||
| 18-21 | 11° | 16 mph | 0.3 mm | 1016.8 hPa | Cloudy Drizzle | ||
| 21-00 | 10° | 14 mph | 0.4 mm | 1016.6 hPa | Overcast Light rain | ||
Saturday 16 May 2026
05:11
21:17 Day Length: 16:05
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 10° | 15 mph | 1.2 mm | 1016.3 hPa | Overcast Light rain | ||
| 03-06 | 9° | 15 mph | 1.3 mm | 1016 hPa | Overcast Light rain | ||
| 06-09 | 10° | 14 mph | 1.1 mm | 1016.7 hPa | Overcast Light rain | ||
| 09-12 | 10° | 9 mph | 1.6 mm | 1017.5 hPa | UV 1 Low | Overcast Light rain | |
| 12-15 | 10° | 6 mph | 1.6 mm | 1017 hPa | UV 1 Low | Overcast Light rain | |
| 15-18 | 10° | 6 mph | 1 mm | 1017.5 hPa | Cloudy Light rain | ||
| 18-21 | 10° | 6 mph | 0.3 mm | 1018.4 hPa | Mostly Cloudy Moderate dew | ||
| 21-00 | 9° | 6 mph | 0.2 mm | 1018.5 hPa | Partly cloudy Drizzle | ||
Sunday 17 May 2026
05:09
21:18 Day Length: 16:08
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° | 9 mph | 0.2 mm | 1018.4 hPa | Clear Light fog | ||
| 03-06 | 8° | 10 mph | - | 1018.4 hPa | Clear Heavy dew | ||
| 06-09 | 11° | 13 mph | - | 1019 hPa | UV 1 Low | Clear Light dew | |
| 09-12 | 13° | 12 mph | - | 1019.2 hPa | UV 4 Medium | Clear | |
| 12-15 | 13° | 12 mph | - | 1017.8 hPa | UV 3 Medium | Mostly Cloudy | |
| 15-18 | 12° | 14 mph | 0.3 mm | 1017.2 hPa | Overcast Light rain | ||
| 18-21 | 11° | 9 mph | 0.3 mm | 1016.8 hPa | Overcast Drizzle | ||
| 21-00 | 10° | 5 mph | 0.3 mm | 1016 hPa | Overcast Drizzle | ||
Monday 18 May 2026
05:08
21:20 Day Length: 16:12
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 7 mph | 0.2 mm | 1015.3 hPa | Overcast Drizzle | ||
| 03-06 | 9° | 9 mph | 0.6 mm | 1014.8 hPa | Overcast Light rain | ||
| 06-09 | 9° | 10 mph | 0.5 mm | 1015.5 hPa | UV 1 Low | Cloudy Drizzle | |
Saturday 09 May 2026
05:23
21:04 Day Length: 15:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 09-10 | 11° | 10 mph | - | 0% | 6° | 1021.9 hPa | 70% | UV 2 Low | 19% | 16 mi | |
| 10-11 | 12° | 12 mph | - | 0% | 6° | 1022.1 hPa | 64% | UV 3 Medium | 34% | 16 mi | |
| 11-12 | 12° | 13 mph | 0.3 mm | 0% | 6° | 1022.1 hPa | 65% | UV 3 Medium | 60% | 12 mi | |
| 12-13 | 12° | 14 mph | 0.2 mm | 0% | 6° | 1021.9 hPa | 64% | UV 4 Medium | 60% | 17 mi | |
| 13-14 | 12° | 15 mph | - | 0% | 5° | 1021.9 hPa | 63% | UV 4 Medium | 63% | 17 mi | |
| 14-15 | 11° | 16 mph | 0.6 mm | 0% | 5° | 1022 hPa | 68% | UV 3 Medium | 64% | 10 mi | |
| 15-16 | 11° | 17 mph | 0.4 mm | 0% | 5° | 1022.4 hPa | 70% | UV 2 Low | 66% | 18 mi | |
| 16-17 | 11° | 17 mph | - | 0% | 5° | 1022.5 hPa | 70% | UV 1 Low | 61% | 19 mi | |
| 17-18 | 10° | 16 mph | 0.2 mm | 0% | 5° | 1022.8 hPa | 72% | UV 1 Low | 55% | 14 mi | |
| 18-19 | 10° | 16 mph | 0.1 mm | 0% | 5° | 1023 hPa | 74% | 49% | 19 mi | ||
| 19-20 | 9° | 14 mph | - | 0% | 5° | 1023.5 hPa | 76% | 46% | 19 mi | ||
| 20-21 | 8° | 13 mph | - | 0% | 5° | 1024 hPa | 79% | 44% | 18 mi | ||
| 21-22 | 8° | 11 mph | - | 0% | 5° | 1024.3 hPa | 82% | 42% | 18 mi | ||
| 22-23 | 7° | 10 mph | - | 0% | 5° | 1024.4 hPa | 84% | 37% | 17 mi | ||
| 23-00 | 7° | 10 mph | - | 0% | 5° | 1024.5 hPa | 85% | 31% | 17 mi | ||
Sunday 10 May 2026
05:22
21:06 Day Length: 15:44
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 6° | 9 mph | - | 0% | 4° | 1024.6 hPa | 87% | 24% | 16 mi | ||
| 01-02 | 6° | 9 mph | - | 0% | 4° | 1024.5 hPa | 88% | 19% | 16 mi | ||
| 02-03 | 6° | 9 mph | - | 0% | 4° | 1024.2 hPa | 89% | 14% | 16 mi | ||
| 03-04 | 5° | 8 mph | - | 0% | 4° | 1023.9 hPa | 90% | 9% | 15 mi | ||
| 04-05 | 5° | 8 mph | - | 0% | 4° | 1023.7 hPa | 91% | 8% | 13 mi | ||
| 05-06 | 5° | 7 mph | - | 0% | 4° | 1023.7 hPa | 91% | 7% | 14 mi | ||
| 06-07 | 6° | 7 mph | - | 0% | 4° | 1023.8 hPa | 86% | 6% | 15 mi | ||
| 07-08 | 7° | 7 mph | - | 0% | 4° | 1023.7 hPa | 80% | 6% | 15 mi | ||
| 08-09 | 9° | 8 mph | - | 0% | 4° | 1023.7 hPa | 71% | UV 1 Low | 6% | 15 mi | |
| 09-10 | 10° | 8 mph | - | 0% | 4° | 1023.5 hPa | 65% | UV 2 Low | 6% | 15 mi | |
| 10-11 | 11° | 8 mph | - | 0% | 4° | 1023.4 hPa | 62% | UV 3 Medium | 8% | 15 mi | |
| 11-12 | 12° | 7 mph | - | 0% | 4° | 1023 hPa | 60% | UV 4 Medium | 9% | 16 mi | |
| 12-13 | 12° | 6 mph | - | 0% | 4° | 1022.4 hPa | 58% | UV 4 Medium | 10% | 16 mi | |
| 13-14 | 12° | 8 mph | - | 0% | 4° | 1021.5 hPa | 57% | UV 4 Medium | 12% | 16 mi | |
| 14-15 | 12° | 10 mph | - | 0% | 4° | 1020.8 hPa | 57% | UV 3 Medium | 14% | 16 mi | |
| 15-16 | 12° | 12 mph | - | 0% | 3° | 1020.3 hPa | 57% | UV 2 Low | 16% | 16 mi | |
| 16-17 | 11° | 13 mph | - | 0% | 3° | 1019.6 hPa | 59% | UV 1 Low | 39% | 17 mi | |
| 17-18 | 11° | 15 mph | - | 0% | 4° | 1019.1 hPa | 61% | UV 1 Low | 62% | 18 mi | |
| 18-19 | 10° | 16 mph | - | 0% | 4° | 1018.5 hPa | 64% | 80% | 18 mi | ||
| 19-20 | 9° | 15 mph | - | 0% | 4° | 1018.3 hPa | 68% | 76% | 19 mi | ||
| 20-21 | 9° | 14 mph | - | 0% | 4° | 1018.1 hPa | 73% | 67% | 19 mi | ||
| 21-22 | 8° | 13 mph | - | 0% | 4° | 1017.7 hPa | 77% | 58% | 19 mi | ||
| 22-23 | 8° | 12 mph | - | 0% | 5° | 1017.1 hPa | 80% | 79% | 18 mi | ||
| 23-00 | 7° | 12 mph | 0.2 mm | 0% | 5° | 1016.4 hPa | 84% | 95% | 13 mi | ||
Monday 11 May 2026
05:20
21:08 Day Length: 15:48
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 7° | 12 mph | 0.2 mm | 0% | 5° | 1015.8 hPa | 87% | 100% | 18 mi | ||
| 01-02 | 7° | 13 mph | - | 0% | 5° | 1015.3 hPa | 88% | 100% | 17 mi | ||
| 02-03 | 7° | 13 mph | 0.2 mm | 0% | 6° | 1014.8 hPa | 90% | 100% | 13 mi | ||
| 03-04 | 7° | 13 mph | 0.2 mm | 0% | 6° | 1014.2 hPa | 92% | 100% | 16 mi | ||
| 04-05 | 7° | 13 mph | - | 0% | 6° | 1014 hPa | 92% | 99% | 16 mi | ||
| 05-06 | 7° | 12 mph | 0.2 mm | 0% | 6° | 1014 hPa | 93% | 96% | 12 mi | ||
| 06-07 | 7° | 12 mph | 0.1 mm | 0% | 6° | 1014.2 hPa | 93% | 91% | 15 mi | ||
| 07-08 | 8° | 12 mph | - | 0% | 6° | 1014.6 hPa | 92% | 91% | 15 mi | ||
| 08-09 | 8° | 12 mph | 0.2 mm | 0% | 6° | 1015.1 hPa | 91% | UV 1 Low | 92% | 12 mi | |
| 09-10 | 8° | 11 mph | 0.2 mm | 0% | 6° | 1015.6 hPa | 88% | UV 1 Low | 94% | 16 mi | |