Test on Synology NAS web server
11.4 | 08:49 | Today | 00:10 | 18.5 |
23.3 | 6 | November | 6 | 32.2 |
85.1 | 21 Jan | 2024 | 21 Jan | 120.4 |
12.9° | 12:49 | Today | 07:54 | 10.2° |
15.2° | 6 | November | 13 | 4.8° |
25.3° | 26 Jun | 2024 | 18 Jan | -3.8° |
Night time. Overcast. |
|
Temperature 11.4°C
Windspeed-Gust 0-17 km/h |
0 | 6 |
Wind | Gust |
207° SSW |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |