NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.0    07.8   00:01    04.3   23:54     12.3     00.0    00.0   10.2     32.2    20:53     WSW
02    04.2    05.9   13:23    02.2   08:56     14.1     00.0    01.0   10.5     31.1    08:35     WSW
03    04.6    05.9   16:03    03.1   06:08     13.7     00.0    00.0   09.4     31.1    23:37     WSW
04    06.5    09.1   14:54    04.5   00:02     11.8     00.0    00.2   07.0     27.6    05:46      W 
05    09.1    10.8   16:07    07.2   00:01     09.2     00.0    00.0   09.9     27.6    16:05     SSW
06    09.1    10.4   12:06    08.3   08:03     09.2     00.0    00.0   21.2     63.3    23:12     SSW
07    10.6    13.4   12:42    09.4   00:40     07.7     00.0    00.0   26.9     58.6    17:41     SSW
08    07.6    10.8   03:38    02.7   21:49     10.7     00.0    01.0   08.3     42.5    00:58      SW
09    07.2    10.9   15:14    03.6   01:09     11.1     00.0    06.2   11.6     52.9    12:33     SSW
10    06.5    09.0   14:27    03.9   21:25     11.8     00.0    00.0   03.6     14.9    04:35     WSW
11    06.3    10.3   15:17    02.6   22:11     12.0     00.0    12.8   07.0     49.5    12:43     SSW
12    07.6    10.1   14:58    04.7   00:00     10.7     00.0    22.0   09.1     41.4    13:51      S 
13    05.9    09.2   15:16    02.3   07:10     12.4     00.0    00.2   03.3     14.9    19:58      NE
14    05.4    07.7   14:06    01.7   23:59     12.9     00.0    00.0   03.4     16.1    02:55      E 
15    04.2    07.7   14:44   -01.0   04:35     14.1     00.0    00.0   03.4     14.9    13:56     ENE
16    06.3    07.4   09:37    05.5   07:36     12.0     00.0    00.0   04.8     13.8    11:26      E 
17    05.8    08.4   15:19    02.5   00:00     12.5     00.0    00.0   02.2     11.5    04:32      E 
18    05.3    10.2   12:51    01.7   03:41     13.0     00.0    00.0   01.6     11.5    15:10      W 
19    06.3    10.8   13:12    01.1   03:21     12.0     00.0    00.0   01.4     09.2    23:12     WSW
20    08.2    09.3   15:12    05.4   23:55     10.1     00.0    00.8   04.7     19.6    20:51     WNW
21    05.7    09.6   15:50    01.9   23:59     12.6     00.0    00.2   03.2     16.1    11:37     ENE
22    07.2    10.8   13:29    01.9   01:00     11.1     00.0    00.0   07.0     29.9    21:49     SSW
23    07.5    09.7   13:15    04.8   21:01     10.8     00.0    00.0   04.6     21.9    03:13      W 
24    05.8    07.8   14:08    04.4   06:28     12.5     00.0    00.6   07.2     25.3    15:54      NW
25    05.2    09.5   15:07    00.8   06:22     13.1     00.0    04.2   03.9     34.5    22:29      S 
26    06.9    09.4   12:10    02.9   02:00     11.4     00.0    06.4   11.7     38.0    02:38      W 
27    07.1    10.2   14:04    04.3   06:50     11.2     00.0    00.0   04.2     16.1    22:03      SW
28    09.7    13.3   10:39    06.7   01:44     08.6     00.0    07.6   11.0     39.1    07:49     SSW
29    07.2    09.2   16:50    05.5   00:00     11.1     00.0    03.2   08.4     29.9    19:32      W 
30    07.3    10.6   19:46    04.7   05:20     11.0     00.0    07.0   12.6     43.7    16:43     WSW
31    06.4    09.1   00:01    04.1   19:23     11.9     00.0    01.8   17.0     43.7    13:46     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (6.6)   13.4  day 07    -01.0  day 15   358.6    000.0   075.2   08.1     63.3   day 09      SW
Min <   30: 31
Max Rain: 22.0 ON 12-03-15
Days of Rain: 16 (> .2mm) 8 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter