Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Tue, 07-May-2024 13:43:20 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km ESE of San Lucas, Mexico 4.5 0087285423 mi 1715083095Tue, 07-May-2024 12:58:15 BST map
5 km S of Pāhala, Hawaii 2.3 0113887076 mi 1715082821Tue, 07-May-2024 12:53:41 BST map
3 km ESE of The Geysers, CA 2.0 0081075037 mi 1715082780Tue, 07-May-2024 12:53:00 BST map
12 km SW of Volcano, Hawaii 2.1 0113627060 mi 1715082066Tue, 07-May-2024 12:41:06 BST map
10 km NE of Pāhala, Hawaii 2.3 0113757068 mi 1715080002Tue, 07-May-2024 12:06:42 BST map
20 km WSW of Carrizo Springs, Texas 2.5 0078114853 mi 1715079357Tue, 07-May-2024 11:55:57 BST map
58 km S of Whites City, New Mexico 2.2 0077844837 mi 1715072256Tue, 07-May-2024 09:57:36 BST map
56 km S of Whites City, New Mexico 3.5 0077824836 mi 1715072005Tue, 07-May-2024 09:53:25 BST map
56 km S of Whites City, New Mexico 3.3 0077834836 mi 1715071623Tue, 07-May-2024 09:47:03 BST map
4 km SSW of Pāhala, Hawaii 2.4 0113887076 mi 1715071368Tue, 07-May-2024 09:42:48 BST map
15 km WSW of Volcano, Hawaii 2.2 0113607059 mi 1715071331Tue, 07-May-2024 09:42:11 BST map
8 km E of Hernani, Philippines 5.1 0113567056 mi 1715068983Tue, 07-May-2024 09:03:03 BST map
South Sandwich Islands region 5.1 0125927824 mi 1715068558Tue, 07-May-2024 08:55:58 BST map
23 km NNW of Tehachapi, CA 2.7 0082255111 mi 1715068059Tue, 07-May-2024 08:47:39 BST map
5 km SSW of Volcano, Hawaii 2.1 0113567056 mi 1715064801Tue, 07-May-2024 07:53:21 BST map
15 km SW of Thatcher, Utah 3.0 0073494566 mi 1715059224Tue, 07-May-2024 06:20:24 BST map
57 km S of Whites City, New Mexico 2.1 0077834836 mi 1715058344Tue, 07-May-2024 06:05:44 BST map
42 km S of Glacier View, Alaska 2.1 0067434190 mi 1715057051Tue, 07-May-2024 05:44:11 BST map
5 km SSW of Volcano, Hawaii 2.2 0113567056 mi 1715056960Tue, 07-May-2024 05:42:40 BST map
131 km E of Atka, Alaska 3.5 0081395057 mi 1715056626Tue, 07-May-2024 05:37:06 BST map
6 km ENE of El Centro, CA 2.0 0083005158 mi 1715056157Tue, 07-May-2024 05:29:17 BST map
7 km SW of Volcano, Hawaii 2.2 0113577057 mi 1715055560Tue, 07-May-2024 05:19:20 BST map
6 km S of Volcano, Hawaii 2.4 0113577057 mi 1715055458Tue, 07-May-2024 05:17:38 BST map
41 km W of Ferndale, CA 2.1 0080314990 mi 1715054743Tue, 07-May-2024 05:05:43 BST map
71 km S of Jatiroto, Indonesia 4.6 0124167715 mi 1715052900Tue, 07-May-2024 04:35:00 BST map
52 km WNW of Toyah, Texas 2.0 0077884839 mi 1715052516Tue, 07-May-2024 04:28:36 BST map
88 km N of Cruz Bay, U.S. Virgin Islands 3.9 0063683957 mi 1715049890Tue, 07-May-2024 03:44:50 BST map
3 km ENE of Falls City, Texas 2.4 0076404747 mi 1715049806Tue, 07-May-2024 03:43:26 BST map
10 km SSW of Volcano, Hawaii 2.0 0113607059 mi 1715048947Tue, 07-May-2024 03:29:07 BST map
74 km NW of San Antonio, Puerto Rico 3.3 0065654079 mi 1715047735Tue, 07-May-2024 03:08:55 BST map
77 km ESE of Wāngjing, India 4.3 0083985218 mi 1715046030Tue, 07-May-2024 02:40:30 BST map
42 km NW of Toyah, Texas 3.1 0077844837 mi 1715044385Tue, 07-May-2024 02:13:05 BST map
27 km ENE of Kainantu, Papua New Guinea 4.5 0140578735 mi 1715044274Tue, 07-May-2024 02:11:14 BST map
South Sandwich Islands region 4.9 0123947701 mi 1715042546Tue, 07-May-2024 01:42:26 BST map
6 km SW of Volcano, Hawaii 2.5 0113567057 mi 1715040043Tue, 07-May-2024 01:00:43 BST map
42 km NNW of Poso, Indonesia 4.5 0122887636 mi 1715038422Tue, 07-May-2024 00:33:42 BST map
57 km S of Whites City, New Mexico 2.2 0077844837 mi 1715036879Tue, 07-May-2024 00:07:59 BST map
5 km SSW of Volcano, Hawaii 2.3 0113567056 mi 1715036243Mon, 06-May-2024 23:57:23 BST map
6 km S of Volcano, Hawaii 2.5 0113577057 mi 1715035431Mon, 06-May-2024 23:43:51 BST map
6 km SSW of Volcano, Hawaii 2.4 0113577057 mi 1715035072Mon, 06-May-2024 23:37:52 BST map
21 km SW of Jal, New Mexico 3.0 0076994784 mi 1715034908Mon, 06-May-2024 23:35:08 BST map
6 km S of Volcano, Hawaii 2.0 0113577057 mi 1715034062Mon, 06-May-2024 23:21:02 BST map
3 km S of Volcano, Hawaii 2.2 0113547055 mi 1715028966Mon, 06-May-2024 21:56:06 BST map
4 km SSW of Volcano, Hawaii 2.4 0113557056 mi 1715028000Mon, 06-May-2024 21:40:00 BST map
6 km S of Volcano, Hawaii 2.4 0113577057 mi 1715027948Mon, 06-May-2024 21:39:08 BST map
54 km NW of Toyah, Texas 2.2 0077764832 mi 1715026213Mon, 06-May-2024 21:10:13 BST map
206 km NE of Lospalos, Timor Leste 4.8 0133428290 mi 1715025856Mon, 06-May-2024 21:04:16 BST map
7 km SW of Volcano, Hawaii 2.0 0113577057 mi 1715024637Mon, 06-May-2024 20:43:57 BST map
5 km S of Volcano, Hawaii 2.7 0113567056 mi 1715024070Mon, 06-May-2024 20:34:30 BST map
13 km NNE of Stanley, Idaho 2.0 0072274491 mi 1715023758Mon, 06-May-2024 20:29:18 BST map
5 km SW of Volcano, Hawaii 2.4 0113567056 mi 1715022537Mon, 06-May-2024 20:08:57 BST map
5 km E of Butte, Montana 2.0 0069644327 mi 1715022275Mon, 06-May-2024 20:04:35 BST map
6 km SSW of Volcano, Hawaii 2.1 0113577057 mi 1715021792Mon, 06-May-2024 19:56:32 BST map
131 km NW of Sola, Vanuatu 4.9 0153619545 mi 1715021743Mon, 06-May-2024 19:55:43 BST map
6 km S of Volcano, Hawaii 2.4 0113577057 mi 1715020060Mon, 06-May-2024 19:27:40 BST map
11 km S of Bodfish, CA 2.4 0082085100 mi 1715019453Mon, 06-May-2024 19:17:33 BST map
52 km ENE of Maneadero, B.C., MX 2.5 0084135228 mi 1715019005Mon, 06-May-2024 19:10:05 BST map
6 km SW of Volcano, Hawaii 2.1 0113577057 mi 1715018173Mon, 06-May-2024 18:56:13 BST map
7 km WSW of Adjuntas, Puerto Rico 2.1 0065914095 mi 1715017062Mon, 06-May-2024 18:37:42 BST map
6 km S of Volcano, Hawaii 2.0 0113577057 mi 1715013924Mon, 06-May-2024 17:45:24 BST map
15 km NNE of Stanley, Idaho 2.7 0072254490 mi 1715011730Mon, 06-May-2024 17:08:50 BST map
21 km ESE of San Gabriel, Ecuador 4.8 0088785517 mi 1715009552Mon, 06-May-2024 16:32:32 BST map
35 km ESE of San Gabriel, Ecuador 5.0 0088775516 mi 1715008624Mon, 06-May-2024 16:17:04 BST map
22 km SE of Chimoré, Bolivia 4.8 0097856080 mi 1715007832Mon, 06-May-2024 16:03:52 BST map
12 km NE of Montelíbano, Colombia 4.8 0080404996 mi 1715007712Mon, 06-May-2024 16:01:52 BST map
77 km SSW of Nanwalek, Alaska 2.0 0071224425 mi 1715006644Mon, 06-May-2024 15:44:04 BST map
6 km E of Pāhala, Hawaii 2.5 0113817072 mi 1715003851Mon, 06-May-2024 14:57:31 BST map
7 km NNE of Tierras Nuevas Poniente, Puerto Rico 3.0 0065354061 mi 1715001342Mon, 06-May-2024 14:15:42 BST map
3 km WSW of Fuig, Puerto Rico 2.3 0066144110 mi 1715001202Mon, 06-May-2024 14:13:22 BST map
9 km SW of Guánica, Puerto Rico 2.3 0066224115 mi 1715000341Mon, 06-May-2024 13:59:01 BST map
15 km SW of Thatcher, Utah 2.0 0073494566 mi 1714998209Mon, 06-May-2024 13:23:29 BST map
9 km SW of Corona, CA 2.1 0083195169 mi 1714997049Mon, 06-May-2024 13:04:09 BST map
198 km NNE of Egvekinot, Russia 5.3 0064013978 mi 1714993917Mon, 06-May-2024 12:11:57 BST map
south of Africa 4.9 0121257534 mi 1714991909Mon, 06-May-2024 11:38:29 BST map
43 km NW of Valdez, Alaska 2.3 0067344185 mi 1714990890Mon, 06-May-2024 11:21:30 BST map
78 km ENE of Chignik, Alaska 2.6 0074374621 mi 1714990580Mon, 06-May-2024 11:16:20 BST map
27 km SSW of Hualien City, Taiwan 5.4 0099296170 mi 1714989165Mon, 06-May-2024 10:52:45 BST map
27 km S of Hualien City, Taiwan 5.6 0099316171 mi 1714988730Mon, 06-May-2024 10:45:30 BST map
9 km WSW of Volcano, Hawaii 2.2 0113577057 mi 1714986550Mon, 06-May-2024 10:09:10 BST map
6 km SW of Volcano, Hawaii 2.2 0113567057 mi 1714986550Mon, 06-May-2024 10:09:10 BST map
Norwegian Sea 4.5 001199745 mi 1714985745Mon, 06-May-2024 09:55:45 BST map
Drake Passage 4.6 0135718433 mi 1714981062Mon, 06-May-2024 08:37:42 BST map
5 km SW of Volcano, Hawaii 2.1 0113567056 mi 1714980700Mon, 06-May-2024 08:31:40 BST map
5 km SW of Volcano, Hawaii 2.2 0113557056 mi 1714980697Mon, 06-May-2024 08:31:37 BST map
9 km SE of Belmont, North Carolina 2.2 0060643768 mi 1714977675Mon, 06-May-2024 07:41:15 BST map
77 km WNW of Ollagüe, Chile 4.9 0103436427 mi 1714977030Mon, 06-May-2024 07:30:30 BST map
54 km SE of Koseda, Japan 4.8 0097136035 mi 1714976784Mon, 06-May-2024 07:26:24 BST map
55 km S of Whites City, New Mexico 2.0 0077884839 mi 1714972048Mon, 06-May-2024 06:07:28 BST map
20 km SSE of La Parguera, Puerto Rico 2.4 0066344122 mi 1714971346Mon, 06-May-2024 05:55:46 BST map
19 km SSW of Guánica, Puerto Rico 2.3 0066304120 mi 1714971247Mon, 06-May-2024 05:54:07 BST map
15 km S of Volcano, Hawaii 2.5 0113657062 mi 1714969767Mon, 06-May-2024 05:29:27 BST map
Rat Islands, Aleutian Islands, Alaska 3.9 0083395181 mi 1714969624Mon, 06-May-2024 05:27:04 BST map
67 km SSE of Cantwell, Alaska 2.2 0066084106 mi 1714968999Mon, 06-May-2024 05:16:39 BST map
34 km S of Kegen, Kazakhstan 4.4 0059303685 mi 1714968776Mon, 06-May-2024 05:12:56 BST map
15 km NNE of Cantwell, Alaska 2.3 0065544073 mi 1714967376Mon, 06-May-2024 04:49:36 BST map
14 km NNE of Cantwell, Alaska 2.3 0065564074 mi 1714967096Mon, 06-May-2024 04:44:56 BST map
11 km NNW of New Harmony, Utah 2.2 0077564819 mi 1714965475Mon, 06-May-2024 04:17:55 BST map
47 km S of Skwentna, Alaska 2.0 0068084230 mi 1714963743Mon, 06-May-2024 03:49:03 BST map
12 km S of Waimea, Hawaii 2.5 0113147030 mi 1714963232Mon, 06-May-2024 03:40:32 BST map
1 km W of Indios, Puerto Rico 2.2 0066064105 mi 1714963168Mon, 06-May-2024 03:39:28 BST map
57 km S of Whites City, New Mexico 2.1 0077804835 mi 1714962270Mon, 06-May-2024 03:24:30 BST map
83 km NNW of Pagudpud, Philippines 4.7 0103146409 mi 1714961909Mon, 06-May-2024 03:18:29 BST map
5 km E of Falls City, Texas 2.0 0076404747 mi 1714961762Mon, 06-May-2024 03:16:02 BST map
5 km SSW of Volcano, Hawaii 2.2 0113567056 mi 1714961293Mon, 06-May-2024 03:08:13 BST map
15 km WSW of Ovalle, Chile 4.6 0113977082 mi 1714960693Mon, 06-May-2024 02:58:13 BST map
16 km SW of Thatcher, Utah 2.0 0073504567 mi 1714960649Mon, 06-May-2024 02:57:29 BST map
10 km SSW of Borrego Springs, CA 2.0 0083155167 mi 1714960601Mon, 06-May-2024 02:56:41 BST map
15 km SW of Thatcher, Utah 2.0 0073494566 mi 1714958072Mon, 06-May-2024 02:14:32 BST map
146 km WSW of Fakfak, Indonesia 4.7 0130868131 mi 1714957432Mon, 06-May-2024 02:03:52 BST map
15 km SW of Thatcher, Utah 2.0 0073494566 mi 1714956186Mon, 06-May-2024 01:43:06 BST map
15 km SW of Thatcher, Utah 2.6 0073494566 mi 1714955702Mon, 06-May-2024 01:35:02 BST map
15 km SW of Thatcher, Utah 2.1 0073494567 mi 1714953223Mon, 06-May-2024 00:53:43 BST map
6 km S of Pāhala, Hawaii 2.5 0113907077 mi 1714953054Mon, 06-May-2024 00:50:54 BST map
14 km SW of Thatcher, Utah 3.0 0073484566 mi 1714951907Mon, 06-May-2024 00:31:47 BST map
16 km SW of Thatcher, Utah 4.4 0073504567 mi 1714951814Mon, 06-May-2024 00:30:14 BST map
33 km WNW of Susitna, Alaska 2.0 0067874217 mi 1714951323Mon, 06-May-2024 00:22:03 BST map
3 km SW of Kettleman City, CA 2.2 0082355117 mi 1714949688Sun, 05-May-2024 23:54:48 BST map
12 km SSE of Ponce, Puerto Rico 2.5 0065984100 mi 1714949306Sun, 05-May-2024 23:48:26 BST map
27 km NW of Stanley, Idaho 2.8 0072404499 mi 1714949271Sun, 05-May-2024 23:47:51 BST map
6 km NNW of The Geysers, CA 2.0 0081065037 mi 1714948343Sun, 05-May-2024 23:32:23 BST map
9 km ENE of Pāhala, Hawaii 2.2 0113767069 mi 1714946806Sun, 05-May-2024 23:06:46 BST map
20 km SSW of Yacuiba, Bolivia 4.4 0102006338 mi 1714946373Sun, 05-May-2024 22:59:33 BST map
138 km WNW of Port Orford, Oregon 2.9 0078594884 mi 1714944228Sun, 05-May-2024 22:23:48 BST map
18 km NNE of Cantwell, Alaska 3.6 0065514071 mi 1714944073Sun, 05-May-2024 22:21:13 BST map
157 km WSW of Fakfak, Indonesia 5.6 0130688120 mi 1714941432Sun, 05-May-2024 21:37:12 BST map
8 km SSE of Maria Antonia, Puerto Rico 3.1 0066144110 mi 1714939578Sun, 05-May-2024 21:06:18 BST map
84 km SSW of Sand Point, Alaska 3.9 0077084790 mi 1714938425Sun, 05-May-2024 20:47:05 BST map
10 km NNE of Ocotillo Wells, CA 2.4 0082935153 mi 1714938149Sun, 05-May-2024 20:42:29 BST map
southeast of Easter Island 4.9 0133378287 mi 1714937619Sun, 05-May-2024 20:33:39 BST map
West Chile Rise 4.9 0133018265 mi 1714937257Sun, 05-May-2024 20:27:37 BST map
10 km WSW of Poblacion, San Felipe, Philippines 4.8 0106996648 mi 1714936129Sun, 05-May-2024 20:08:49 BST map
15 km ESE of Denali National Park, Alaska 2.3 0066104107 mi 1714935754Sun, 05-May-2024 20:02:34 BST map
245 km W of Adak, Alaska 3.0 0081875087 mi 1714934699Sun, 05-May-2024 19:44:59 BST map
153 km WSW of Fakfak, Indonesia 6.2 0130708121 mi 1714933990Sun, 05-May-2024 19:33:10 BST map
16 km SW of Thatcher, Utah 2.3 0073504567 mi 1714933304Sun, 05-May-2024 19:21:44 BST map
116 km S of Kokopo, Papua New Guinea 4.9 0141868815 mi 1714933175Sun, 05-May-2024 19:19:35 BST map
122 km WNW of Hihifo, Tonga 4.6 0156239708 mi 1714930971Sun, 05-May-2024 18:42:51 BST map
57 km S of Kokhanok, Alaska 2.4 0071474441 mi 1714929915Sun, 05-May-2024 18:25:15 BST map
central East Pacific Rise 5.4 0113577057 mi 1714929175Sun, 05-May-2024 18:12:55 BST map
4 km S of Indios, Puerto Rico 2.4 0066094106 mi 1714928878Sun, 05-May-2024 18:07:58 BST map
135 km SSW of Acajutla, El Salvador 4.3 0086105350 mi 1714928449Sun, 05-May-2024 18:00:49 BST map
2 km WSW of Pinnacles, CA 2.4 0082435122 mi 1714926419Sun, 05-May-2024 17:26:59 BST map
49 km SE of East End, Cayman Islands 4.2 0074094604 mi 1714925744Sun, 05-May-2024 17:15:44 BST map
11 km NE of Point Possession, Alaska 2.2 0068474255 mi 1714924148Sun, 05-May-2024 16:49:08 BST map
64 km E of Port Alsworth, Alaska 2.2 0069704331 mi 1714923655Sun, 05-May-2024 16:40:55 BST map
100 km NNW of Lae, Papua New Guinea 5.4 0140428725 mi 1714923622Sun, 05-May-2024 16:40:22 BST map
10 km NE of Pāhala, Hawaii 2.0 0113757068 mi 1714921675Sun, 05-May-2024 16:07:55 BST map
55 km ENE of Pedro Bay, Alaska 2.0 0070054353 mi 1714920341Sun, 05-May-2024 15:45:41 BST map
73 km WNW of Petrolia, CA 2.7 0080715015 mi 1714920077Sun, 05-May-2024 15:41:17 BST map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0066784149 mi 1714919890Sun, 05-May-2024 15:38:10 BST map
South Sandwich Islands region 5.4 0126857882 mi 1714919657Sun, 05-May-2024 15:34:17 BST map
75 km WNW of Petrolia, CA 3.0 0080675012 mi 1714918197Sun, 05-May-2024 15:09:57 BST map
32 km WSW of Ackerly, Texas 2.0 0075844713 mi 1714915119Sun, 05-May-2024 14:18:39 BST map
2 km W of Indios, Puerto Rico 2.0 0066064105 mi 1714914028Sun, 05-May-2024 14:00:28 BST map
72 km N of Culebra, Puerto Rico 3.6 0064283994 mi 1714906918Sun, 05-May-2024 12:01:58 BST map
22 km WSW of Carrizo Springs, Texas 2.2 0078144856 mi 1714906373Sun, 05-May-2024 11:52:53 BST map
27 km WSW of Tyonek, Alaska 3.4 0068684268 mi 1714903862Sun, 05-May-2024 11:11:02 BST map
15 km SSE of Mineral, CA 2.2 0079094914 mi 1714901885Sun, 05-May-2024 10:38:05 BST map
78 km WNW of Sandy Ground Village, Anguilla 3.4 0063843967 mi 1714901859Sun, 05-May-2024 10:37:39 BST map
7 km SSE of Midland, Texas 2.6 0076264738 mi 1714901319Sun, 05-May-2024 10:28:39 BST map
74 km NE of Navarro, Peru 4.6 0093135787 mi 1714901232Sun, 05-May-2024 10:27:12 BST map
36 km WSW of San Pedro de Atacama, Chile 4.3 0105326544 mi 1714900844Sun, 05-May-2024 10:20:44 BST map
96 km NNW of Finschhafen, Papua New Guinea 5.2 0140628738 mi 1714899474Sun, 05-May-2024 09:57:54 BST map
16 km ENE of Big Pine, CA 2.7 0080274988 mi 1714899091Sun, 05-May-2024 09:51:31 BST map
10 km NNW of Swan Lake, Montana 2.3 0068564260 mi 1714898648Sun, 05-May-2024 09:44:08 BST map
7 km S of Talkeetna, Alaska 2.1 0067084168 mi 1714898230Sun, 05-May-2024 09:37:10 BST map
72 km NE of Cruz Bay, U.S. Virgin Islands 3.7 0063743960 mi 1714897758Sun, 05-May-2024 09:29:18 BST map
195 km SE of Akutan, Alaska 5.2 0079454937 mi 1714897666Sun, 05-May-2024 09:27:46 BST map
2 km E of Maria Antonia, Puerto Rico 2.1 0066104107 mi 1714896777Sun, 05-May-2024 09:12:57 BST map
16 km SW of Deep Springs, CA 2.3 0080244986 mi 1714895992Sun, 05-May-2024 08:59:52 BST map
6 km N of Delta, B.C., MX 2.1 0083215170 mi 1714895240Sun, 05-May-2024 08:47:20 BST map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 0083425184 mi 1714894020Sun, 05-May-2024 08:27:00 BST map
55 km S of Whites City, New Mexico 2.1 0077884839 mi 1714894011Sun, 05-May-2024 08:26:51 BST map
167 km WNW of Pangai, Tonga 5.7 0160619980 mi 1714893219Sun, 05-May-2024 08:13:39 BST map
62 km S of Whites City, New Mexico 2.1 0077964845 mi 1714892520Sun, 05-May-2024 08:02:00 BST map
88 km W of Sungai Penuh, Indonesia 4.9 0111756944 mi 1714891740Sun, 05-May-2024 07:49:00 BST map
15 km S of Volcano, Hawaii 2.0 0113647061 mi 1714888888Sun, 05-May-2024 07:01:28 BST map
143 km NNE of Fais, Micronesia 5.6 0120867510 mi 1714887859Sun, 05-May-2024 06:44:19 BST map
26 km WNW of Willow, Alaska 2.7 0067604200 mi 1714887337Sun, 05-May-2024 06:35:37 BST map
8 km ESE of Talagante, Chile 4.3 0116517240 mi 1714887113Sun, 05-May-2024 06:31:53 BST map
63 km NNW of Petersville, Alaska 2.3 0066454129 mi 1714884462Sun, 05-May-2024 05:47:42 BST map
7 km SSW of Pāhala, Hawaii 2.2 0113917078 mi 1714884347Sun, 05-May-2024 05:45:47 BST map
7 km NW of The Geysers, CA 2.0 0081085038 mi 1714884013Sun, 05-May-2024 05:40:13 BST map
3 km NNW of Caicay, Peru 5.0 0098196101 mi 1714883896Sun, 05-May-2024 05:38:16 BST map
5 km N of Kenilworth, Utah 2.1 0074304617 mi 1714882787Sun, 05-May-2024 05:19:47 BST map
26 km NW of Susitna, Alaska 2.2 0067814213 mi 1714880109Sun, 05-May-2024 04:35:09 BST map
61 km S of Whites City, New Mexico 2.4 0077964844 mi 1714879981Sun, 05-May-2024 04:33:01 BST map
6 km S of Volcano, Hawaii 2.3 0113567056 mi 1714877455Sun, 05-May-2024 03:50:55 BST map
3 km ESE of Marston, Missouri 2.0 0064954036 mi 1714875989Sun, 05-May-2024 03:26:29 BST map
66 km SSW of Whites City, New Mexico 3.7 0078034848 mi 1714874449Sun, 05-May-2024 03:00:49 BST map
8 km SSE of Pāhala, Hawaii 2.0 0113917078 mi 1714872976Sun, 05-May-2024 02:36:16 BST map
10 km NNW of Cloverdale, CA 2.2 0081155042 mi 1714872404Sun, 05-May-2024 02:26:44 BST map
19 km W of Anchor Point, Alaska 2.4 0070094355 mi 1714869585Sun, 05-May-2024 01:39:45 BST map
72 km WSW of Nanwalek, Alaska 2.0 0070834401 mi 1714869576Sun, 05-May-2024 01:39:36 BST map
11 km NE of Cayucos, CA 2.1 0083205170 mi 1714866271Sun, 05-May-2024 00:44:31 BST map
13 km SW of Searles Valley, CA 2.2 0081405058 mi 1714864542Sun, 05-May-2024 00:15:42 BST map
59 km WSW of Adak, Alaska 2.8 0082075099 mi 1714863434Sat, 04-May-2024 23:57:14 BST map
93 km SE of Karpathos, Greece 4.1 0033042053 mi 1714861532Sat, 04-May-2024 23:25:32 BST map
102 km WNW of Yakutat, Alaska 2.5 0067494194 mi 1714861000Sat, 04-May-2024 23:16:40 BST map
60 km WSW of Adak, Alaska 2.6 0082105101 mi 1714860344Sat, 04-May-2024 23:05:44 BST map
59 km W of Adak, Alaska 2.1 0081985094 mi 1714860243Sat, 04-May-2024 23:04:03 BST map
60 km WSW of Adak, Alaska 2.7 0082045098 mi 1714858891Sat, 04-May-2024 22:41:31 BST map
59 km W of Adak, Alaska 2.1 0081995095 mi 1714858679Sat, 04-May-2024 22:37:59 BST map
20 km NW of Seldovia, Alaska 2.5 0070264366 mi 1714857469Sat, 04-May-2024 22:17:49 BST map
49 km W of Rincón, Puerto Rico 3.8 0066334122 mi 1714853468Sat, 04-May-2024 21:11:08 BST map
off the coast of Ecuador 4.6 0092345738 mi 1714852027Sat, 04-May-2024 20:47:07 BST map
50 km NW of Paxson, Alaska 2.0 0065084044 mi 1714851078Sat, 04-May-2024 20:31:18 BST map
off the coast of Oregon 4.3 0079094914 mi 1714850197Sat, 04-May-2024 20:16:37 BST map
25 km S of Cooper Landing, Alaska 2.0 0069094293 mi 1714850184Sat, 04-May-2024 20:16:24 BST map
37 km S of Finschhafen, Papua New Guinea 4.5 0141908817 mi 1714848163Sat, 04-May-2024 19:42:43 BST map
106 km W of El Aguilar, Argentina 4.4 0104526495 mi 1714848016Sat, 04-May-2024 19:40:16 BST map
6 km WNW of Cobb, CA 2.5 0081055036 mi 1714847598Sat, 04-May-2024 19:33:18 BST map
9 km E of Livingstonia, Malawi 4.5 0080805021 mi 1714845939Sat, 04-May-2024 19:05:39 BST map
6 km ESE of Orange Cove, CA 2.3 0081415059 mi 1714845103Sat, 04-May-2024 18:51:43 BST map
25 km S of Denali National Park, Alaska 2.8 0066294119 mi 1714844867Sat, 04-May-2024 18:47:47 BST map
61 km ENE of Pedro Bay, Alaska 2.1 0070094355 mi 1714844451Sat, 04-May-2024 18:40:51 BST map
14 km NNE of Venetie, Alaska 2.5 0061403815 mi 1714843458Sat, 04-May-2024 18:24:18 BST map
60 km ESE of Lovelock, Nevada 2.6 0077624823 mi 1714843275Sat, 04-May-2024 18:21:15 BST map
37 km SSE of Chignik, Alaska 2.8 0075134668 mi 1714840068Sat, 04-May-2024 17:27:48 BST map
5 km SSE of Dover, Oklahoma 2.8 0070394374 mi 1714839517Sat, 04-May-2024 17:18:37 BST map
10 km NE of Tazlina, Alaska 2.0 0066224114 mi 1714839254Sat, 04-May-2024 17:14:14 BST map
2 km SW of Pāhala, Hawaii 2.2 0113867075 mi 1714838765Sat, 04-May-2024 17:06:05 BST map
15 km S of Volcano, Hawaii 2.4 0113647062 mi 1714836907Sat, 04-May-2024 16:35:07 BST map
12 km WNW of Kukuihaele, Hawaii 2.4 0112897015 mi 1714835800Sat, 04-May-2024 16:16:40 BST map
7 km SW of Holtville, CA 2.0 0083005158 mi 1714834198Sat, 04-May-2024 15:49:58 BST map
9 km SW of Corona, CA 2.4 0083195169 mi 1714833849Sat, 04-May-2024 15:44:09 BST map
4 km SW of Pāhala, Hawaii 2.4 0113887076 mi 1714833705Sat, 04-May-2024 15:41:45 BST map
11 km E of Pāhala, Hawaii 2.2 0113807071 mi 1714833020Sat, 04-May-2024 15:30:20 BST map
11 km ESE of Pāhala, Hawaii 2.2 0113847074 mi 1714832404Sat, 04-May-2024 15:20:04 BST map
7 km NW of The Geysers, CA 2.9 0081095039 mi 1714831410Sat, 04-May-2024 15:03:30 BST map
30 km NW of Toyah, Texas 2.0 0077784833 mi 1714827273Sat, 04-May-2024 13:54:33 BST map
3 km S of Pāhala, Hawaii 2.7 0113877075 mi 1714826343Sat, 04-May-2024 13:39:03 BST map
20 km WSW of Stanley, Idaho 2.3 0072604511 mi 1714826004Sat, 04-May-2024 13:33:24 BST map
60 km WSW of Stella, Puerto Rico 3.1 0066544134 mi 1714823721Sat, 04-May-2024 12:55:21 BST map
20 km E of Little Lake, CA 2.4 0081255049 mi 1714823509Sat, 04-May-2024 12:51:49 BST map
6 km E of Point MacKenzie, Alaska 2.1 0067964223 mi 1714823147Sat, 04-May-2024 12:45:47 BST map
6 km ENE of Edmond, Oklahoma 2.6 0070344371 mi 1714822894Sat, 04-May-2024 12:41:34 BST map
2 km SSW of Pāhala, Hawaii 2.0 0113867075 mi 1714817153Sat, 04-May-2024 11:05:53 BST map
16 km SW of Thatcher, Utah 2.2 0073504567 mi 1714813417Sat, 04-May-2024 10:03:37 BST map
30 km NW of Toyah, Texas 2.4 0077784833 mi 1714812898Sat, 04-May-2024 09:54:58 BST map
16 km SW of Thatcher, Utah 2.1 0073504567 mi 1714812820Sat, 04-May-2024 09:53:40 BST map
16 km SW of Thatcher, Utah 3.9 0073504567 mi 1714811807Sat, 04-May-2024 09:36:47 BST map
10 km SW of Cabana, Peru 4.6 0099456179 mi 1714811348Sat, 04-May-2024 09:29:08 BST map
3 km SW of Liborio Negron Torres, Puerto Rico 2.5 0066124108 mi 1714810879Sat, 04-May-2024 09:21:19 BST map
18 km SSW of Wai‘ōhinu, Hawaii 2.4 0114207096 mi 1714810745Sat, 04-May-2024 09:19:05 BST map
6 km SW of Liborio Negron Torres, Puerto Rico 2.5 0066154110 mi 1714810732Sat, 04-May-2024 09:18:52 BST map
2 km NW of Yauco, Puerto Rico 2.4 0066034103 mi 1714809865Sat, 04-May-2024 09:04:25 BST map
19 km WSW of Stanley, Idaho 2.6 0072594510 mi 1714809419Sat, 04-May-2024 08:56:59 BST map
13 km SE of Ivanof Bay, Alaska 2.7 0075584696 mi 1714808043Sat, 04-May-2024 08:34:03 BST map
13 km SE of Tatitlek, Alaska 2.8 0067834215 mi 1714805291Sat, 04-May-2024 07:48:11 BST map
135 km SW of Fakfak, Indonesia 4.7 0131298158 mi 1714804697Sat, 04-May-2024 07:38:17 BST map
