Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Fri, 17-May-2024 08:47:39 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
40 km WSW of Tyonek, Alaska 3.0 0068774273 mi 1715930322Fri, 17-May-2024 08:18:42 BST map
southern Mid-Atlantic Ridge 4.9 0096716009 mi 1715929236Fri, 17-May-2024 08:00:36 BST map
12 km NE of Pāhala, Hawaii 2.2 0113737067 mi 1715928507Fri, 17-May-2024 07:48:27 BST map
28 km S of Nanwalek, Alaska 2.0 0070734395 mi 1715924511Fri, 17-May-2024 06:41:51 BST map
56 km W of La Ligua, Chile 4.7 0115967205 mi 1715924398Fri, 17-May-2024 06:39:58 BST map
47 km NNE of Culebra, Puerto Rico 3.2 0064363999 mi 1715921380Fri, 17-May-2024 05:49:40 BST map
14 km ENE of Pāhala, Hawaii 2.4 0113747067 mi 1715921102Fri, 17-May-2024 05:45:02 BST map
7 km SW of Anza, CA 2.2 0083005157 mi 1715919753Fri, 17-May-2024 05:22:33 BST map
6 km SW of Volcano, Hawaii 2.7 0113567056 mi 1715917617Fri, 17-May-2024 04:46:57 BST map
278 km SSE of Tateyama, Japan 4.5 0097936085 mi 1715917320Fri, 17-May-2024 04:42:00 BST map
27 km SSE of Chignik Lake, Alaska 2.5 0075214674 mi 1715915421Fri, 17-May-2024 04:10:21 BST map
7 km NNW of The Geysers, CA 2.8 0081065037 mi 1715915025Fri, 17-May-2024 04:03:45 BST map
4 km SSE of Pāhala, Hawaii 2.0 0113887076 mi 1715913852Fri, 17-May-2024 03:44:12 BST map
5 km SSW of Indios, Puerto Rico 2.3 0066104107 mi 1715912744Fri, 17-May-2024 03:25:44 BST map
60 km NNW of Barrancas, Argentina 4.1 0118567367 mi 1715910453Fri, 17-May-2024 02:47:33 BST map
76 km NNW of Hughes, Alaska 2.1 0063303933 mi 1715909802Fri, 17-May-2024 02:36:42 BST map
3 km SSE of Pāhala, Hawaii 2.2 0113877075 mi 1715905496Fri, 17-May-2024 01:24:56 BST map
11 km NNE of Cayucos, CA 2.1 0083205170 mi 1715903757Fri, 17-May-2024 00:55:57 BST map
18 km WSW of Petrolia, CA 2.4 0080475000 mi 1715902664Fri, 17-May-2024 00:37:44 BST map
15 km ESE of Emajagua, Puerto Rico 2.6 0065434066 mi 1715900567Fri, 17-May-2024 00:02:47 BST map
15 km SE of Clam Gulch, Alaska 2.2 0069524320 mi 1715899338Thu, 16-May-2024 23:42:18 BST map
5 km SE of Tres Pinos, CA 2.1 0082275112 mi 1715892444Thu, 16-May-2024 21:47:24 BST map
7 km NNW of Smiths Ferry, Idaho 2.4 0072834525 mi 1715892326Thu, 16-May-2024 21:45:26 BST map
179 km WNW of Bandon, Oregon 2.7 0078314866 mi 1715888563Thu, 16-May-2024 20:42:43 BST map
11 km E of Pāhala, Hawaii 2.2 0113807071 mi 1715888462Thu, 16-May-2024 20:41:02 BST map
9 km SSE of Enterprise, Nevada 2.0 0079984970 mi 1715888010Thu, 16-May-2024 20:33:30 BST map
13 km SSW of Volcano, Hawaii 2.6 0113647061 mi 1715886524Thu, 16-May-2024 20:08:44 BST map
31 km WSW of Mosquito Lake, Alaska 2.6 0066664142 mi 1715885017Thu, 16-May-2024 19:43:37 BST map
60 km S of Whites City, New Mexico 2.1 0077954844 mi 1715884652Thu, 16-May-2024 19:37:32 BST map
23 km SE of Susitna North, Alaska 2.2 0067214176 mi 1715884292Thu, 16-May-2024 19:31:32 BST map
12 km E of Pāhala, Hawaii 2.0 0113787070 mi 1715884244Thu, 16-May-2024 19:30:44 BST map
117 km SSW of Sand Point, Alaska 2.1 0077444812 mi 1715880327Thu, 16-May-2024 18:25:27 BST map
17 km N of Cabazon, CA 2.0 0082515127 mi 1715878688Thu, 16-May-2024 17:58:08 BST map
2 km SSW of Utuado, Puerto Rico 3.9 0065754086 mi 1715877858Thu, 16-May-2024 17:44:18 BST map
13 km NE of Pāhala, Hawaii 2.2 0113727066 mi 1715876705Thu, 16-May-2024 17:25:05 BST map
52 km ENE of Tomioka, Japan 4.6 0093115785 mi 1715876127Thu, 16-May-2024 17:15:27 BST map
6 km S of Pāhala, Hawaii 2.3 0113907077 mi 1715876047Thu, 16-May-2024 17:14:07 BST map
26 km WNW of Happy Valley, Alaska 2.7 0069804337 mi 1715875338Thu, 16-May-2024 17:02:18 BST map
181 km WSW of Adak, Alaska 4.6 0082575131 mi 1715872944Thu, 16-May-2024 16:22:24 BST map
7 km SE of Pinnacles, CA 2.0 0082425121 mi 1715872297Thu, 16-May-2024 16:11:37 BST map
7 km SE of Pinnacles, CA 2.3 0082415121 mi 1715870774Thu, 16-May-2024 15:46:14 BST map
0 km N of Lluveras, Puerto Rico 2.1 0066064105 mi 1715869631Thu, 16-May-2024 15:27:11 BST map
13 km N of Borrego Springs, CA 2.6 0082955154 mi 1715869143Thu, 16-May-2024 15:19:03 BST map
5 km SSW of Pāhala, Hawaii 3.8 0113897077 mi 1715865942Thu, 16-May-2024 14:25:42 BST map
12 km SW of Ambunti, Papua New Guinea 4.4 0137178524 mi 1715865614Thu, 16-May-2024 14:20:14 BST map
5 km S of Pāhala, Hawaii 2.3 0113897077 mi 1715861713Thu, 16-May-2024 13:15:13 BST map
3 km NE of Yauco, Puerto Rico 2.1 0065994101 mi 1715859275Thu, 16-May-2024 12:34:35 BST map
174 km SSE of Alo, Wallis and Futuna 4.4 0156859746 mi 1715855318Thu, 16-May-2024 11:28:38 BST map
204 km SW of Longyearbyen, Svalbard and Jan Mayen 4.6 0025971614 mi 1715854253Thu, 16-May-2024 11:10:53 BST map
14 km SSW of Weston, Colorado 2.0 0073504567 mi 1715854041Thu, 16-May-2024 11:07:21 BST map
4 km SW of Pāhala, Hawaii 2.1 0113887076 mi 1715852489Thu, 16-May-2024 10:41:29 BST map
41 km WNW of Skwentna, Alaska 2.1 0067544197 mi 1715851510Thu, 16-May-2024 10:25:10 BST map
67 km N of Petersville, Alaska 2.0 0066334122 mi 1715849197Thu, 16-May-2024 09:46:37 BST map
7 km S of Ridgely, Tennessee 2.0 0065144048 mi 1715848854Thu, 16-May-2024 09:40:54 BST map
6 km S of Ridgely, Tennessee 3.8 0065144047 mi 1715847574Thu, 16-May-2024 09:19:34 BST map
78 km SSW of Laojunmiao, China 4.1 0072414499 mi 1715846169Thu, 16-May-2024 08:56:09 BST map
27 km E of Honaunau-Napoopoo, Hawaii 2.4 0113607058 mi 1715845755Thu, 16-May-2024 08:49:15 BST map
63 km N of Petersville, Alaska 3.0 0066384125 mi 1715845450Thu, 16-May-2024 08:44:10 BST map
3 km ESE of Prattville, CA 2.5 0078984908 mi 1715845196Thu, 16-May-2024 08:39:56 BST map
6 km SSE of Pāhala, Hawaii 2.1 0113897077 mi 1715842051Thu, 16-May-2024 07:47:31 BST map
83 km WNW of Rabaul, Papua New Guinea 5.4 0139978697 mi 1715841096Thu, 16-May-2024 07:31:36 BST map
227 km SE of Chiniak, Alaska 2.9 0073324556 mi 1715840894Thu, 16-May-2024 07:28:14 BST map
4 km SSW of Indios, Puerto Rico 2.5 0066094107 mi 1715837322Thu, 16-May-2024 06:28:42 BST map
107 km ESE of Chignik, Alaska 3.0 0074964658 mi 1715836723Thu, 16-May-2024 06:18:43 BST map
51 km WSW of Santiago, Peru 5.2 0101546309 mi 1715836434Thu, 16-May-2024 06:13:54 BST map
108 km SE of Copiapó, Chile 4.4 0110576870 mi 1715833087Thu, 16-May-2024 05:18:07 BST map
84 km SE of Finschhafen, Papua New Guinea 5.2 0142338844 mi 1715831281Thu, 16-May-2024 04:48:01 BST map
107 km NNW of San Antonio, Puerto Rico 3.7 0065294057 mi 1715828566Thu, 16-May-2024 04:02:46 BST map
17 km NE of Hermleigh, Texas 2.7 0074734644 mi 1715827601Thu, 16-May-2024 03:46:41 BST map
95 km E of Antofagasta, Chile 4.3 0106426613 mi 1715826446Thu, 16-May-2024 03:27:26 BST map
7 km ESE of Willits, CA 2.1 0080745017 mi 1715823830Thu, 16-May-2024 02:43:50 BST map
4 km S of Indios, Puerto Rico 2.5 0066094107 mi 1715818044Thu, 16-May-2024 01:07:24 BST map
121 km NNW of Ambler, Alaska 2.5 0062343874 mi 1715816747Thu, 16-May-2024 00:45:47 BST map
93 km NNW of San Antonio, Puerto Rico 3.9 0065284057 mi 1715815685Thu, 16-May-2024 00:28:05 BST map
41 km SSW of Andalgalá, Argentina 4.3 0108886766 mi 1715814275Thu, 16-May-2024 00:04:35 BST map
80 km S of Ugashik, Alaska 2.1 0074194610 mi 1715813905Wed, 15-May-2024 23:58:25 BST map
16 km NE of Hermleigh, Texas 3.2 0074734644 mi 1715813771Wed, 15-May-2024 23:56:11 BST map
Maug Islands region, Northern Mariana Islands 4.5 0111736942 mi 1715812907Wed, 15-May-2024 23:41:47 BST map
southern Mid-Atlantic Ridge 5.3 0090015593 mi 1715811260Wed, 15-May-2024 23:14:20 BST map
14 km N of Hatillo, Puerto Rico 3.0 0065504070 mi 1715809323Wed, 15-May-2024 22:42:03 BST map
13 km SSE of Progreso, B.C., MX 2.7 0083345178 mi 1715808291Wed, 15-May-2024 22:24:51 BST map
39 km ESE of Pedro Bay, Alaska 2.7 0070404374 mi 1715807302Wed, 15-May-2024 22:08:22 BST map
57 km NW of Toyah, Texas 2.3 0077854838 mi 1715806992Wed, 15-May-2024 22:03:12 BST map
Mid-Indian Ridge 5.3 0128407978 mi 1715805517Wed, 15-May-2024 21:38:37 BST map
128 km WSW of Nikolski, Alaska 3.7 0080875025 mi 1715805136Wed, 15-May-2024 21:32:16 BST map
190 km SE of Chiniak, Alaska 2.7 0073344557 mi 1715804315Wed, 15-May-2024 21:18:35 BST map
45 km NE of Susitna North, Alaska 2.1 0066764148 mi 1715803513Wed, 15-May-2024 21:05:13 BST map
western Xizang 4.2 0068214238 mi 1715801414Wed, 15-May-2024 20:30:14 BST map
45 km ESE of Rasht, Tajikistan 4.5 0057083547 mi 1715799811Wed, 15-May-2024 20:03:31 BST map
97 km N of Arecibo, Puerto Rico 3.4 0064704020 mi 1715799810Wed, 15-May-2024 20:03:30 BST map
49 km ENE of Susitna North, Alaska 2.2 0066774149 mi 1715793885Wed, 15-May-2024 18:24:45 BST map
9 km NW of The Geysers, CA 2.0 0081085038 mi 1715793794Wed, 15-May-2024 18:23:14 BST map
40 km WSW of Nikolski, Alaska 2.5 0080184982 mi 1715792933Wed, 15-May-2024 18:08:53 BST map
117 km WSW of Covenant Life, Alaska 2.1 0067504194 mi 1715792537Wed, 15-May-2024 18:02:17 BST map
19 km ESE of Denali National Park, Alaska 3.4 0066084106 mi 1715792308Wed, 15-May-2024 17:58:28 BST map
61 km NNE of Ouzinkie, Alaska 2.9 0071464440 mi 1715791532Wed, 15-May-2024 17:45:32 BST map
166 km W of Adak, Alaska 2.1 0082125103 mi 1715789117Wed, 15-May-2024 17:05:17 BST map
3 km ESE of Goldendale, Washington 2.0 0073674578 mi 1715787016Wed, 15-May-2024 16:30:16 BST map
6 km WSW of Falls City, Texas 3.0 0076494753 mi 1715786060Wed, 15-May-2024 16:14:20 BST map
63 km SSW of Nikolski, Alaska 2.7 0080605008 mi 1715783400Wed, 15-May-2024 15:30:00 BST map
9 km SSW of Mariposa, CA 2.5 0081045035 mi 1715781580Wed, 15-May-2024 14:59:40 BST map
2 km SSW of Pāhala, Hawaii 2.1 0113867075 mi 1715777856Wed, 15-May-2024 13:57:36 BST map
74 km S of Palekastro, Greece 4.4 0032482018 mi 1715776966Wed, 15-May-2024 13:42:46 BST map
12 km NW of L'Orignal, Canada 2.7 0048983043 mi 1715775648Wed, 15-May-2024 13:20:48 BST map
36 km SSE of Jurm, Afghanistan 4.2 0059033668 mi 1715773931Wed, 15-May-2024 12:52:11 BST map
75 km WSW of Nikolski, Alaska 2.2 0080434998 mi 1715772366Wed, 15-May-2024 12:26:06 BST map
41 km ENE of Susitna North, Alaska 4.3 0066814151 mi 1715771795Wed, 15-May-2024 12:16:35 BST map
3 km NW of The Geysers, CA 2.0 0081075038 mi 1715771415Wed, 15-May-2024 12:10:15 BST map
3 km SW of Indios, Puerto Rico 2.8 0066084106 mi 1715768635Wed, 15-May-2024 11:23:55 BST map
2 km W of Indios, Puerto Rico 2.2 0066064105 mi 1715767633Wed, 15-May-2024 11:07:13 BST map
2 km SW of Indios, Puerto Rico 2.7 0066084106 mi 1715767400Wed, 15-May-2024 11:03:20 BST map
49 km N of Teluknaga, Indonesia 4.9 0118837383 mi 1715766174Wed, 15-May-2024 10:42:54 BST map
19 km SE of Pāhala, Hawaii 2.0 0113947080 mi 1715765056Wed, 15-May-2024 10:24:16 BST map
61 km SSW of Whites City, New Mexico 2.5 0077974845 mi 1715763047Wed, 15-May-2024 09:50:47 BST map
15 km SE of Stilfontein, South Africa 3.5 0095255918 mi 1715761604Wed, 15-May-2024 09:26:44 BST map
44 km WNW of Nanwalek, Alaska 3.8 0070454377 mi 1715760091Wed, 15-May-2024 09:01:31 BST map
9 km SSE of Maria Antonia, Puerto Rico 2.2 0066164111 mi 1715759533Wed, 15-May-2024 08:52:13 BST map
54 km N of Petersville, Alaska 2.1 0066514133 mi 1715758756Wed, 15-May-2024 08:39:16 BST map
6 km S of Brawley, CA 2.1 0082915152 mi 1715756951Wed, 15-May-2024 08:09:11 BST map
71 km NNW of Neiafu, Tonga 5.3 0158829869 mi 1715755561Wed, 15-May-2024 07:46:01 BST map
9 km SE of Blue Lake, CA 4.0 0079684951 mi 1715755143Wed, 15-May-2024 07:39:03 BST map
101 km NNW of San Antonio, Puerto Rico 3.3 0065284056 mi 1715754635Wed, 15-May-2024 07:30:35 BST map
65 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0063833966 mi 1715752195Wed, 15-May-2024 06:49:55 BST map
13 km ESE of Lincoln, Montana 2.1 0068914282 mi 1715751538Wed, 15-May-2024 06:38:58 BST map
5 km SSW of Indios, Puerto Rico 2.4 0066104107 mi 1715751445Wed, 15-May-2024 06:37:25 BST map
126 km NW of Chul’man, Russia 4.2 0067144172 mi 1715749134Wed, 15-May-2024 05:58:54 BST map
12 km WSW of Polichnítos, Greece 4.2 0028501771 mi 1715749075Wed, 15-May-2024 05:57:55 BST map
45 km WSW of Carlsbad, CA 2.2 0084035221 mi 1715748590Wed, 15-May-2024 05:49:50 BST map
6 km WSW of Falls City, Texas 2.8 0076494753 mi 1715748105Wed, 15-May-2024 05:41:45 BST map
14 km E of Pāhala, Hawaii 3.4 0113817072 mi 1715747991Wed, 15-May-2024 05:39:51 BST map
14 km SE of Pāhala, Hawaii 2.2 0113917078 mi 1715746460Wed, 15-May-2024 05:14:20 BST map
90 km NNW of San Antonio, Puerto Rico 3.2 0065344060 mi 1715745196Wed, 15-May-2024 04:53:16 BST map
43 km SW of Ashkāsham, Afghanistan 4.2 0059203678 mi 1715741815Wed, 15-May-2024 03:56:55 BST map
48 km NNE of Calama, Chile 4.0 0104506493 mi 1715740299Wed, 15-May-2024 03:31:39 BST map
11 km SW of Tres Pinos, CA 2.2 0082375118 mi 1715738620Wed, 15-May-2024 03:03:40 BST map
134 km SSW of Gataivai, Samoa 4.6 0155169641 mi 1715735906Wed, 15-May-2024 02:18:26 BST map
8 km NNW of Delta, B.C., MX 2.1 0083215171 mi 1715735765Wed, 15-May-2024 02:16:05 BST map
100 km NNW of San Antonio, Puerto Rico 3.4 0065294057 mi 1715733756Wed, 15-May-2024 01:42:36 BST map
92 km NNW of San Antonio, Puerto Rico 5.6 0065304058 mi 1715733011Wed, 15-May-2024 01:30:11 BST map
41 km W of Mentone, Texas 2.5 0077694827 mi 1715732046Wed, 15-May-2024 01:14:06 BST map
41 km W of Mentone, Texas 2.1 0077684827 mi 1715732024Wed, 15-May-2024 01:13:44 BST map
7 km ESE of Willits, CA 3.1 0080745017 mi 1715726734Tue, 14-May-2024 23:45:34 BST map
12 km S of Princeton, Canada 2.2 0070344371 mi 1715724174Tue, 14-May-2024 23:02:54 BST map
10 km E of Fowlerton, Texas 2.6 0077304803 mi 1715723602Tue, 14-May-2024 22:53:22 BST map
22 km WNW of Boulder Creek, CA 2.2 0082415121 mi 1715721059Tue, 14-May-2024 22:10:59 BST map
6 km WSW of Falls City, Texas 2.9 0076494753 mi 1715721031Tue, 14-May-2024 22:10:31 BST map
64 km SE of Punta Cana, Dominican Republic 3.4 0066524133 mi 1715719140Tue, 14-May-2024 21:39:00 BST map
255 km ESE of Ust’-Kamchatsk Staryy, Russia 4.3 0077734830 mi 1715715028Tue, 14-May-2024 20:30:28 BST map
8 km NNW of Delta, B.C., MX 2.5 0083215171 mi 1715713469Tue, 14-May-2024 20:04:29 BST map
10 km NE of Pāhala, Hawaii 2.8 0113747068 mi 1715713121Tue, 14-May-2024 19:58:41 BST map
7 km NW of Delta, B.C., MX 3.3 0083235172 mi 1715713004Tue, 14-May-2024 19:56:44 BST map
72 km WSW of Nikolski, Alaska 2.1 0080404996 mi 1715710233Tue, 14-May-2024 19:10:33 BST map
10 km SSE of Kimbe, Papua New Guinea 5.6 0141448789 mi 1715706947Tue, 14-May-2024 18:15:47 BST map
85 km E of Dennery, Saint Lucia 4.4 0065534072 mi 1715705695Tue, 14-May-2024 17:54:55 BST map
59 km SE of Sucúa, Ecuador 4.4 0091965714 mi 1715704793Tue, 14-May-2024 17:39:53 BST map
3 km E of Milton-Freewater, Oregon 2.1 0072474503 mi 1715704572Tue, 14-May-2024 17:36:12 BST map
45 km SE of Vilyuchinsk, Russia 4.4 0080274988 mi 1715698942Tue, 14-May-2024 16:02:22 BST map
75 km WSW of Nikolski, Alaska 2.6 0080404996 mi 1715697469Tue, 14-May-2024 15:37:49 BST map
10 km ENE of Pāhala, Hawaii 2.1 0113777069 mi 1715696181Tue, 14-May-2024 15:16:21 BST map
51 km NE of Norsup, Vanuatu 4.9 0156699736 mi 1715695139Tue, 14-May-2024 14:58:59 BST map
89 km W of Nikolski, Alaska 4.6 0080174981 mi 1715694587Tue, 14-May-2024 14:49:47 BST map
20 km ESE of Calama, Chile 4.3 0104956521 mi 1715694306Tue, 14-May-2024 14:45:06 BST map
9 km SSE of Maria Antonia, Puerto Rico 2.5 0066144110 mi 1715690831Tue, 14-May-2024 13:47:11 BST map
21 km NNW of Lopez Point, CA 2.1 0083035159 mi 1715690076Tue, 14-May-2024 13:34:36 BST map
9 km SSW of Mariposa, CA 2.2 0081045035 mi 1715688726Tue, 14-May-2024 13:12:06 BST map
37 km E of Ambunti, Papua New Guinea 4.5 0137338533 mi 1715687738Tue, 14-May-2024 12:55:38 BST map
7 km SSE of Ridgely, Tennessee 2.3 0065124046 mi 1715687064Tue, 14-May-2024 12:44:24 BST map
31 km SE of Jurm, Afghanistan 4.1 0058983665 mi 1715683107Tue, 14-May-2024 11:38:27 BST map
36 km N of Finschhafen, Papua New Guinea 4.5 0141228775 mi 1715680457Tue, 14-May-2024 10:54:17 BST map
2 km NW of Pāhala, Hawaii 2.1 0113827073 mi 1715676644Tue, 14-May-2024 09:50:44 BST map
9 km SW of Gili Trawangan, Indonesia 5.1 0127117898 mi 1715674271Tue, 14-May-2024 09:11:11 BST map
24 km WNW of Susitna, Alaska 2.4 0067894219 mi 1715672849Tue, 14-May-2024 08:47:29 BST map
36 km NE of Chenega, Alaska 2.2 0068564260 mi 1715667623Tue, 14-May-2024 07:20:23 BST map
40 km ENE of Susitna North, Alaska 3.1 0066824152 mi 1715665784Tue, 14-May-2024 06:49:44 BST map
43 km ENE of Susitna North, Alaska 2.8 0066794150 mi 1715665751Tue, 14-May-2024 06:49:11 BST map
116 km NW of Yakutat, Alaska 2.2 0067034165 mi 1715664664Tue, 14-May-2024 06:31:04 BST map
14 km SSE of Pāhala, Hawaii 2.1 0113947080 mi 1715664430Tue, 14-May-2024 06:27:10 BST map
50 km SW of Chenega, Alaska 2.1 0069344309 mi 1715663466Tue, 14-May-2024 06:11:06 BST map
13 km W of Anza, CA 2.5 0082995157 mi 1715663300Tue, 14-May-2024 06:08:20 BST map
5 km S of Brawley, CA 2.2 0082905151 mi 1715662923Tue, 14-May-2024 06:02:03 BST map
109 km N of Cruz Bay, U.S. Virgin Islands 3.4 0063503946 mi 1715662217Tue, 14-May-2024 05:50:17 BST map
25 km SW of Jal, New Mexico 2.0 0077034787 mi 1715661724Tue, 14-May-2024 05:42:04 BST map
6 km S of Brawley, CA 2.1 0082905151 mi 1715661298Tue, 14-May-2024 05:34:58 BST map
7 km S of Pāhala, Hawaii 2.0 0113917078 mi 1715659721Tue, 14-May-2024 05:08:41 BST map
91 km W of Vallenar, Chile 4.8 0112316979 mi 1715656716Tue, 14-May-2024 04:18:36 BST map
106 km WNW of Barranca, Peru 4.5 0093455807 mi 1715655636Tue, 14-May-2024 04:00:36 BST map
11 km ENE of Hualien City, Taiwan 4.5 0099106158 mi 1715654054Tue, 14-May-2024 03:34:14 BST map
10 km SSE of Indios, Puerto Rico 2.8 0066114108 mi 1715653384Tue, 14-May-2024 03:23:04 BST map
Volcano Islands, Japan region 4.7 0108826762 mi 1715652556Tue, 14-May-2024 03:09:16 BST map
10 km NE of Pāhala, Hawaii 2.2 0113747068 mi 1715649882Tue, 14-May-2024 02:24:42 BST map
1 km N of Beluga, Alaska 2.3 0068424251 mi 1715645840Tue, 14-May-2024 01:17:20 BST map
27 km WNW of Anchor Point, Alaska 2.0 0069974347 mi 1715645809Tue, 14-May-2024 01:16:49 BST map
34 km SSE of Mandalī, Iraq 4.0 0045152806 mi 1715644800Tue, 14-May-2024 01:00:00 BST map
49 km SSE of Whites City, New Mexico 2.2 0077714829 mi 1715644134Tue, 14-May-2024 00:48:54 BST map
5 km SE of Maria Antonia, Puerto Rico 2.2 0066124108 mi 1715642947Tue, 14-May-2024 00:29:07 BST map
31 km SW of San Lucas, CA 2.0 0083045160 mi 1715642926Tue, 14-May-2024 00:28:46 BST map
93 km WSW of Adak, Alaska 3.6 0082315115 mi 1715636178Mon, 13-May-2024 22:36:18 BST map
14 km S of Volcano, Hawaii 2.4 0113647061 mi 1715634945Mon, 13-May-2024 22:15:45 BST map
95 km SE of Ugashik, Alaska 2.2 0073844588 mi 1715632416Mon, 13-May-2024 21:33:36 BST map
4 km S of Pāhala, Hawaii 2.2 0113887076 mi 1715630848Mon, 13-May-2024 21:07:28 BST map
9 km N of Naalehu, Hawaii 2.2 0113927079 mi 1715630547Mon, 13-May-2024 21:02:27 BST map
7 km NW of Delta, B.C., MX 2.4 0083235172 mi 1715630261Mon, 13-May-2024 20:57:41 BST map
7 km NNW of Delta, B.C., MX 2.4 0083235171 mi 1715630226Mon, 13-May-2024 20:57:06 BST map
8 km NW of Delta, B.C., MX 2.2 0083235171 mi 1715629834Mon, 13-May-2024 20:50:34 BST map
Volcano Islands, Japan region 4.9 0108686753 mi 1715626988Mon, 13-May-2024 20:03:08 BST map
60 km NW of Toyah, Texas 2.1 0077864838 mi 1715625224Mon, 13-May-2024 19:33:44 BST map
80 km WSW of Nikolski, Alaska 3.0 0080555005 mi 1715624967Mon, 13-May-2024 19:29:27 BST map
4 km SE of Bantacan, Philippines 4.6 0117497300 mi 1715624770Mon, 13-May-2024 19:26:10 BST map
78 km WSW of Nikolski, Alaska 2.2 0080414997 mi 1715622462Mon, 13-May-2024 18:47:42 BST map
85 km WSW of Nikolski, Alaska 3.2 0080575006 mi 1715619802Mon, 13-May-2024 18:03:22 BST map
39 km ENE of Seeley Lake, Montana 2.0 0068744271 mi 1715617723Mon, 13-May-2024 17:28:43 BST map
75 km WSW of Nikolski, Alaska 2.3 0080384995 mi 1715617410Mon, 13-May-2024 17:23:30 BST map
8 km E of Pāhala, Hawaii 2.4 0113807071 mi 1715615901Mon, 13-May-2024 16:58:21 BST map
38 km NNE of Petersville, Alaska 2.4 0066594138 mi 1715615279Mon, 13-May-2024 16:47:59 BST map
57 km SSE of Yuyapichis, Peru 4.8 0096696008 mi 1715609593Mon, 13-May-2024 15:13:13 BST map
191 km NE of Maumere, Indonesia 4.9 0130858131 mi 1715609314Mon, 13-May-2024 15:08:34 BST map
6 km SE of Kréstena, Greece 4.1 0027251693 mi 1715608604Mon, 13-May-2024 14:56:44 BST map
59 km SSE of Salina Cruz, Mexico 4.1 0086285361 mi 1715606867Mon, 13-May-2024 14:27:47 BST map
47 km WNW of Kalaoa, Hawaii 2.0 0113377045 mi 1715606611Mon, 13-May-2024 14:23:31 BST map
113 km WNW of Kandrian, Papua New Guinea 5.2 0141038763 mi 1715603555Mon, 13-May-2024 13:32:35 BST map
12 km NE of Pāhala, Hawaii 2.3 0113727066 mi 1715603501Mon, 13-May-2024 13:31:41 BST map
4 km SW of Pāhala, Hawaii 2.9 0113877076 mi 1715597765Mon, 13-May-2024 11:56:05 BST map
55 km NE of Pedro Bay, Alaska 2.0 0069954347 mi 1715595994Mon, 13-May-2024 11:26:34 BST map
4 km WSW of Pāhala, Hawaii 2.3 0113867075 mi 1715595940Mon, 13-May-2024 11:25:40 BST map
75 km WSW of Nikolski, Alaska 2.1 0080374994 mi 1715592873Mon, 13-May-2024 10:34:33 BST map
4 km NW of Orocovis, Puerto Rico 2.7 0065574074 mi 1715592763Mon, 13-May-2024 10:32:43 BST map
76 km W of Constitución, Chile 5.2 0119347415 mi 1715591929Mon, 13-May-2024 10:18:49 BST map
10 km NNW of Delta, B.C., MX 2.8 0083215170 mi 1715591511Mon, 13-May-2024 10:11:51 BST map
77 km WSW of Nikolski, Alaska 2.1 0080404996 mi 1715591230Mon, 13-May-2024 10:07:10 BST map
24 km NW of Stanley, Idaho 2.6 0072404499 mi 1715589722Mon, 13-May-2024 09:42:02 BST map
9 km NNW of Delta, B.C., MX 2.0 0083215171 mi 1715588892Mon, 13-May-2024 09:28:12 BST map
8 km NNE of Houston, Alaska 2.5 0067594200 mi 1715586724Mon, 13-May-2024 08:52:04 BST map
16 km NW of Happy Valley, Alaska 2.0 0069754334 mi 1715586204Mon, 13-May-2024 08:43:24 BST map
48 km SE of Boca de Yuma, Dominican Republic 3.4 0066974161 mi 1715583195Mon, 13-May-2024 07:53:15 BST map
120 km N of Paciran, Indonesia 4.8 0122587617 mi 1715582549Mon, 13-May-2024 07:42:29 BST map
169 km W of Adak, Alaska 2.0 0082155105 mi 1715579873Mon, 13-May-2024 06:57:53 BST map
78 km WSW of Nikolski, Alaska 2.0 0080414997 mi 1715579598Mon, 13-May-2024 06:53:18 BST map
10 km N of Cantwell, Alaska 2.3 0065604076 mi 1715577361Mon, 13-May-2024 06:16:01 BST map
10 km NE of Pāhala, Hawaii 2.0 0113757068 mi 1715576445Mon, 13-May-2024 06:00:45 BST map
285 km SE of Chiniak, Alaska 3.3 0073694579 mi 1715574979Mon, 13-May-2024 05:36:19 BST map
13 km NE of Chester, CA 2.4 0078824897 mi 1715573863Mon, 13-May-2024 05:17:43 BST map
198 km W of Bandon, Oregon 3.2 0078624885 mi 1715573427Mon, 13-May-2024 05:10:27 BST map
8 km NNW of Delta, B.C., MX 2.7 0083225171 mi 1715573392Mon, 13-May-2024 05:09:52 BST map
9 km NNW of Delta, B.C., MX 3.0 0083205170 mi 1715573296Mon, 13-May-2024 05:08:16 BST map
10 km NNW of Delta, B.C., MX 3.5 0083205170 mi 1715573254Mon, 13-May-2024 05:07:34 BST map
10 km NNW of Delta, B.C., MX 4.2 0083205170 mi 1715572938Mon, 13-May-2024 05:02:18 BST map
26 km SE of Campo, CA 2.3 0083735203 mi 1715572557Mon, 13-May-2024 04:55:57 BST map
26 km SE of Campo, CA 2.2 0083735203 mi 1715572557Mon, 13-May-2024 04:55:57 BST map
9 km NW of Delta, B.C., MX 2.5 0083255173 mi 1715571987Mon, 13-May-2024 04:46:27 BST map
