Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 81% |
| Average dewpoint | 13.2°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 784.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.0°C on 01 at 15:54 |
| Minimum temperature | 14.3°C on 01 at 00:03 |
| Maximum humidity | 86% on 01 at 06:50 |
| Minimum humidity | 73% on 01 at 16:16 |
| Maximum pressure | 1016.9 hPa on 01 at 01:04 |
| Minimum pressure | 1015.7 hPa on 01 at 06:15 |
| Maximum windspeed | 13.8 mph on 01 at 17:18 |
| Maximum gust speed | 25.3 mph from 273 °(W) on 01 at 08:59 |
| Maximum heat index | 19.0°C on 01 at 15:54 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 86% |
| Average dewpoint | 15.0°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 788.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 11:54 |
| Maximum temperature | 20.6°C on 02 at 18:42 |
| Minimum temperature | 15.3°C on 02 at 07:01 |
| Maximum humidity | 90% on 02 at 13:42 |
| Minimum humidity | 80% on 02 at 15:00 |
| Maximum pressure | 1016.2 hPa on 02 at 00:01 |
| Minimum pressure | 1009.0 hPa on 02 at 18:23 |
| Maximum windspeed | 13.8 mph on 02 at 23:46 |
| Maximum gust speed | 20.7 mph from 193 °(SSW) on 02 at 23:41 |
| Maximum heat index | 21.2°C on 02 at 14:56 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 88% |
| Average dewpoint | 14.2°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:19 |
| Maximum temperature | 18.8°C on 03 at 14:15 |
| Minimum temperature | 13.6°C on 03 at 22:02 |
| Maximum humidity | 92% on 03 at 07:12 |
| Minimum humidity | 79% on 03 at 13:42 |
| Maximum pressure | 1012.9 hPa on 03 at 10:24 |
| Minimum pressure | 1007.5 hPa on 03 at 23:58 |
| Maximum windspeed | 13.8 mph on 03 at 14:15 |
| Maximum gust speed | 24.2 mph from 173 °(S) on 03 at 00:16 |
| Maximum heat index | 18.8°C on 03 at 14:15 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 82% |
| Average dewpoint | 12.5°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.2°C on 04 at 15:55 |
| Minimum temperature | 14.1°C on 04 at 00:03 |
| Maximum humidity | 92% on 04 at 01:54 |
| Minimum humidity | 72% on 04 at 17:41 |
| Maximum pressure | 1016.0 hPa on 04 at 23:58 |
| Minimum pressure | 1005.8 hPa on 04 at 03:55 |
| Maximum windspeed | 13.8 mph on 04 at 10:36 |
| Maximum gust speed | 24.2 mph from 232 °(SW) on 04 at 10:22 |
| Maximum heat index | 18.2°C on 04 at 15:55 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 78% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 17.3°C on 05 at 15:47 |
| Minimum temperature | 13.1°C on 05 at 06:50 |
| Maximum humidity | 85% on 05 at 07:46 |
| Minimum humidity | 68% on 05 at 16:40 |
| Maximum pressure | 1024.0 hPa on 05 at 14:10 |
| Minimum pressure | 1015.8 hPa on 05 at 00:04 |
| Maximum windspeed | 12.7 mph on 05 at 15:37 |
| Maximum gust speed | 21.9 mph from 183 °(S) on 05 at 02:08 |
| Maximum heat index | 17.3°C on 05 at 15:47 |
24 Hour Graph of this day is not available (20260905.gif)
| Average and Extremes for Month of September 2026 up to day 5 |
| Average temperature | 16.1°C |
| Average humidity | 83% |
| Average dewpoint | 13.2°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:19 |
| Maximum temperature | 20.6°C on 02 at 18:42 |
| Minimum temperature | 13.1°C on 05 at 06:50 |
| Maximum humidity | 92% on 04 at 01:54 |
| Minimum humidity | 68% on 05 at 16:40 |
| Maximum pressure | 1024.0 hPa on 05 at 14:10 |
| Minimum pressure | 1005.8 hPa on 04 at 03:55 |
| Maximum windspeed | 13.8 mph from 232°(SW) on 04 at 10:36 |
| Maximum gust speed | 25.3 mph from 203°(SSW) on 01 at 08:59 |
| Maximum heat index | 21.2°C on 02 at 14:56 |
| Avg daily max temp | 18.8°C |
| Avg daily min temp | 14.1°C |
| Growing degrees days | 32.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:48hrs |
ET :2.6 mm |
636.0 W/mē |
3.2 uv |
| 02 01:48hrs |
ET :2.4 mm |
1069.0 W/mē |
4.8 uv |
| 03 01:12hrs |
ET :2.0 mm |
677.0 W/mē |
3.1 uv |
| 04 04:42hrs |
ET :3.3 mm |
749.0 W/mē |
3.3 uv |
| 05 05:48hrs |
ET :3.2 mm |
814.0 W/mē |
3.9 uv |
| Daily Rain Totals |
| 04.4 mm on 2 |
| 06.0 mm on 3 |