Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 90% |
| Average dewpoint | 5.3°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 245.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 20:46 |
| Maximum temperature | 8.2°C on 01 at 11:16 |
| Minimum temperature | 3.9°C on 01 at 23:47 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 87% on 01 at 07:08 |
| Maximum pressure | 1000.8 hPa on 01 at 20:45 |
| Minimum pressure | 996.7 hPa on 01 at 00:14 |
| Maximum windspeed | 8.1 mph on 01 at 12:19 |
| Maximum gust speed | 13.8 mph from 287 °(WNW) on 01 at 12:04 |
| Maximum heat index | 8.2°C on 01 at 11:16 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 86% |
| Average dewpoint | 4.2°C |
| Average barometer | 997.4 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 84° (E) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 246.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 02:05 |
| Maximum temperature | 8.1°C on 02 at 15:17 |
| Minimum temperature | 4.4°C on 02 at 00:02 |
| Maximum humidity | 94% on 02 at 03:37 |
| Minimum humidity | 78% on 02 at 20:59 |
| Maximum pressure | 1000.2 hPa on 02 at 00:40 |
| Minimum pressure | 995.8 hPa on 02 at 16:11 |
| Maximum windspeed | 25.3 mph on 02 at 18:48 |
| Maximum gust speed | 32.2 mph from 080 °(E) on 02 at 16:47 |
| Maximum heat index | 8.1°C on 02 at 15:17 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 81% |
| Average dewpoint | 1.5°C |
| Average barometer | 994.4 hPa |
| Average windspeed | 13.1 mph |
| Average gustspeed | 18.3 mph |
| Average direction | 81° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 247.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 20:53 |
| Maximum temperature | 5.9°C on 03 at 04:26 |
| Minimum temperature | 2.6°C on 03 at 21:13 |
| Maximum humidity | 89% on 03 at 23:12 |
| Minimum humidity | 76% on 03 at 10:28 |
| Maximum pressure | 996.4 hPa on 03 at 00:08 |
| Minimum pressure | 991.7 hPa on 03 at 23:38 |
| Maximum windspeed | 23.0 mph on 03 at 09:42 |
| Maximum gust speed | 34.5 mph from 088 °(E) on 03 at 10:23 |
| Maximum heat index | 5.9°C on 03 at 04:26 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 87% |
| Average dewpoint | 3.0°C |
| Average barometer | 990.7 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 89° (E) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 250.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 06:48 |
| Maximum temperature | 6.4°C on 04 at 23:31 |
| Minimum temperature | 3.1°C on 04 at 00:03 |
| Maximum humidity | 90% on 04 at 08:08 |
| Minimum humidity | 84% on 04 at 23:59 |
| Maximum pressure | 991.9 hPa on 04 at 00:10 |
| Minimum pressure | 989.1 hPa on 04 at 23:53 |
| Maximum windspeed | 18.4 mph on 04 at 23:53 |
| Maximum gust speed | 31.1 mph from 069 °(ENE) on 04 at 00:18 |
| Maximum heat index | 6.4°C on 04 at 23:31 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 82% |
| Average dewpoint | 3.0°C |
| Average barometer | 985.7 hPa |
| Average windspeed | 17.8 mph |
| Average gustspeed | 21.8 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 262.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 19:48 |
| Maximum temperature | 7.2°C on 05 at 03:51 |
| Minimum temperature | 4.0°C on 05 at 17:39 |
| Maximum humidity | 89% on 05 at 20:21 |
| Minimum humidity | 76% on 05 at 11:31 |
| Maximum pressure | 989.4 hPa on 05 at 00:06 |
| Minimum pressure | 984.3 hPa on 05 at 23:07 |
| Maximum windspeed | 34.5 mph on 05 at 13:07 |
| Maximum gust speed | 46.0 mph from 085 °(E) on 05 at 10:46 |
| Maximum heat index | 7.2°C on 05 at 03:51 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 90% |
| Average dewpoint | 3.4°C |
| Average barometer | 986.8 hPa |
| Average windspeed | 13.0 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 54.6 mm |
| Rainfall for year | 295.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:28 |
| Maximum temperature | 5.9°C on 06 at 15:43 |
| Minimum temperature | 3.5°C on 06 at 04:53 |
| Maximum humidity | 93% on 06 at 17:26 |
| Minimum humidity | 82% on 06 at 03:03 |
| Maximum pressure | 989.4 hPa on 06 at 23:17 |
| Minimum pressure | 984.9 hPa on 06 at 00:02 |
| Maximum windspeed | 24.2 mph on 05 at 00:37 |
| Maximum gust speed | 32.2 mph from 079 °(E) on 06 at 02:15 |
| Maximum heat index | 5.9°C on 06 at 15:43 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 91% |
| Average dewpoint | 5.4°C |
| Average barometer | 991.5 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 64.6 mm |
| Rainfall for year | 305.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:48 |
| Maximum temperature | 7.8°C on 07 at 14:42 |
| Minimum temperature | 5.6°C on 07 at 02:38 |
| Maximum humidity | 94% on 07 at 23:22 |
| Minimum humidity | 89% on 07 at 16:41 |
| Maximum pressure | 994.2 hPa on 07 at 23:59 |
| Minimum pressure | 989.0 hPa on 07 at 02:49 |
| Maximum windspeed | 18.4 mph on 06 at 00:42 |
| Maximum gust speed | 28.8 mph from 074 °(ENE) on 07 at 00:04 |
| Maximum heat index | 7.8°C on 07 at 14:42 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 92% |
| Average dewpoint | 6.0°C |
| Average barometer | 998.0 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 187° (S) |
| Rainfall for month | 70.0 mm |
| Rainfall for year | 310.8 mm |
| Maximum rain per minute | 0.4 mm on 08 at 18:52 |
| Maximum temperature | 9.3°C on 08 at 14:56 |
| Minimum temperature | 5.2°C on 08 at 03:20 |
| Maximum humidity | 95% on 08 at 03:59 |
| Minimum humidity | 86% on 08 at 15:26 |
| Maximum pressure | 999.7 hPa on 08 at 18:53 |
| Minimum pressure | 994.2 hPa on 08 at 00:02 |
| Maximum windspeed | 10.4 mph on 08 at 13:22 |
| Maximum gust speed | 16.1 mph from 156 °(SSE) on 08 at 16:05 |
| Maximum heat index | 9.3°C on 08 at 14:56 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 89% |
| Average dewpoint | 5.9°C |
| Average barometer | 995.3 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 72.2 mm |
| Rainfall for year | 313.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 09:57 |
| Maximum temperature | 8.5°C on 09 at 16:30 |
| Minimum temperature | 5.7°C on 09 at 03:52 |
| Maximum humidity | 93% on 09 at 10:15 |
| Minimum humidity | 83% on 09 at 23:59 |
| Maximum pressure | 998.3 hPa on 09 at 00:45 |
| Minimum pressure | 991.9 hPa on 09 at 23:59 |
| Maximum windspeed | 13.8 mph on 09 at 21:30 |
| Maximum gust speed | 23.0 mph from 075 °(ENE) on 09 at 19:29 |
| Maximum heat index | 8.5°C on 09 at 16:30 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 89% |
| Average dewpoint | 5.3°C |
| Average barometer | 985.0 hPa |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 87° (E) |
| Rainfall for month | 74.8 mm |
| Rainfall for year | 315.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 22:13 |
| Maximum temperature | 8.0°C on 10 at 00:10 |
| Minimum temperature | 6.4°C on 10 at 08:10 |
| Maximum humidity | 92% on 10 at 19:00 |
| Minimum humidity | 83% on 10 at 01:30 |
| Maximum pressure | 992.0 hPa on 10 at 00:09 |
| Minimum pressure | 979.7 hPa on 10 at 23:49 |
| Maximum windspeed | 16.1 mph on 10 at 09:59 |
| Maximum gust speed | 31.1 mph from 071 °(ENE) on 10 at 21:10 |
| Maximum heat index | 8.0°C on 10 at 00:10 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 93% |
| Average dewpoint | 5.5°C |
| Average barometer | 977.9 hPa |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 88.2 mm |
| Rainfall for year | 329.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 20:41 |
| Maximum temperature | 8.4°C on 11 at 13:02 |
| Minimum temperature | 4.7°C on 11 at 23:59 |
| Maximum humidity | 94% on 11 at 21:56 |
| Minimum humidity | 90% on 11 at 01:29 |
| Maximum pressure | 979.9 hPa on 11 at 00:00 |
| Minimum pressure | 975.7 hPa on 11 at 17:22 |
| Maximum windspeed | 13.8 mph on 11 at 23:31 |
| Maximum gust speed | 25.3 mph from 068 °(ENE) on 11 at 23:29 |
| Maximum heat index | 8.4°C on 11 at 13:02 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 89% |
| Average dewpoint | 2.6°C |
| Average barometer | 984.9 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 95.4 mm |
| Rainfall for year | 336.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:27 |
| Maximum temperature | 5.4°C on 12 at 13:55 |
| Minimum temperature | 3.3°C on 12 at 23:14 |
| Maximum humidity | 92% on 12 at 21:49 |
| Minimum humidity | 85% on 12 at 08:57 |
| Maximum pressure | 989.3 hPa on 12 at 23:59 |
| Minimum pressure | 977.9 hPa on 12 at 00:07 |
| Maximum windspeed | 18.4 mph on 12 at 21:49 |
| Maximum gust speed | 29.9 mph from 079 °(E) on 12 at 07:52 |
| Maximum heat index | 5.4°C on 12 at 13:55 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 81% |
| Average dewpoint | -0.3°C |
| Average barometer | 999.1 hPa |
| Average windspeed | 10.0 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 100.2 mm |
| Rainfall for year | 341.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 07:22 |
| Maximum temperature | 5.1°C on 13 at 14:53 |
| Minimum temperature | -2.1°C on 13 at 23:38 |
| Maximum humidity | 91% on 13 at 03:04 |
| Minimum humidity | 69% on 13 at 14:37 |
| Maximum pressure | 1011.3 hPa on 13 at 23:59 |
| Minimum pressure | 989.3 hPa on 13 at 00:08 |
| Maximum windspeed | 19.6 mph on 13 at 07:39 |
| Maximum gust speed | 34.5 mph from 062 °(ENE) on 13 at 07:42 |
| Maximum heat index | 5.1°C on 13 at 14:53 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 84% |
| Average dewpoint | 0.0°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 111.8 mm |
| Rainfall for year | 352.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:56 |
| Maximum temperature | 6.2°C on 14 at 12:30 |
| Minimum temperature | -2.2°C on 14 at 01:28 |
| Maximum humidity | 94% on 14 at 09:52 |
| Minimum humidity | 72% on 14 at 18:36 |
| Maximum pressure | 1017.0 hPa on 14 at 10:15 |
| Minimum pressure | 1004.1 hPa on 14 at 23:59 |
| Maximum windspeed | 23.0 mph on 14 at 23:49 |
| Maximum gust speed | 40.3 mph from 186 °(S) on 14 at 22:44 |
| Maximum heat index | 6.2°C on 14 at 12:30 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 88% |
| Average dewpoint | 5.0°C |
| Average barometer | 994.3 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 123.6 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.4 mm on 15 at 17:59 |
| Maximum temperature | 9.0°C on 15 at 10:21 |
| Minimum temperature | 2.6°C on 15 at 00:14 |
| Maximum humidity | 91% on 15 at 08:49 |
| Minimum humidity | 81% on 15 at 21:43 |
| Maximum pressure | 1004.2 hPa on 15 at 00:01 |
| Minimum pressure | 990.4 hPa on 15 at 17:25 |
| Maximum windspeed | 28.8 mph on 15 at 01:36 |
| Maximum gust speed | 43.7 mph from 227 °(SW) on 15 at 03:34 |
| Maximum heat index | 9.0°C on 15 at 10:21 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 79% |
| Average dewpoint | 2.6°C |
| Average barometer | 996.6 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 123.6 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 7.9°C on 16 at 14:44 |
| Minimum temperature | 4.3°C on 16 at 23:59 |
| Maximum humidity | 86% on 16 at 01:50 |
| Minimum humidity | 65% on 16 at 23:09 |
| Maximum pressure | 1009.2 hPa on 16 at 23:59 |
| Minimum pressure | 990.2 hPa on 16 at 03:37 |
| Maximum windspeed | 17.3 mph on 16 at 15:36 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 16 at 15:58 |
| Maximum heat index | 7.9°C on 16 at 14:44 |
24 Hour Graph of this day is not available (20260216.gif)
| 17 February Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 69% |
| Average dewpoint | -1.9°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 123.6 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 4.8°C on 17 at 02:00 |
| Minimum temperature | 1.4°C on 17 at 09:02 |
| Maximum humidity | 81% on 17 at 05:22 |
| Minimum humidity | 57% on 17 at 11:41 |
| Maximum pressure | 1017.9 hPa on 17 at 11:40 |
| Minimum pressure | 1009.2 hPa on 17 at 00:04 |
| Maximum windspeed | 17.3 mph on 17 at 22:08 |
| Maximum gust speed | 27.6 mph from 116 °(ESE) on 17 at 22:42 |
| Maximum heat index | 4.8°C on 17 at 02:00 |
24 Hour Graph of this day is not available (20260217.gif)
| 18 February Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 73% |
| Average dewpoint | -0.2°C |
| Average barometer | 1000.3 hPa |
| Average windspeed | 12.5 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 100° (E) |
| Rainfall for month | 123.8 mm |
| Rainfall for year | 364.6 mm |
| Maximum rain per minute | 0.2 mm on 18 at 12:01 |
| Maximum temperature | 5.4°C on 18 at 13:26 |
| Minimum temperature | 3.2°C on 18 at 04:38 |
| Maximum humidity | 80% on 18 at 23:59 |
| Minimum humidity | 68% on 18 at 01:57 |
| Maximum pressure | 1011.5 hPa on 18 at 00:02 |
| Minimum pressure | 994.9 hPa on 18 at 17:59 |
| Maximum windspeed | 23.0 mph on 18 at 19:15 |
| Maximum gust speed | 39.1 mph from 056 °(NE) on 18 at 12:02 |
| Maximum heat index | 5.4°C on 18 at 13:26 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 81% |
| Average dewpoint | 2.2°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 95° (E) |
| Rainfall for month | 124.2 mm |
| Rainfall for year | 365.0 mm |
| Maximum rain per minute | 0.2 mm on 19 at 19:52 |
| Maximum temperature | 6.8°C on 19 at 22:26 |
| Minimum temperature | 3.7°C on 19 at 07:20 |
| Maximum humidity | 90% on 19 at 21:20 |
| Minimum humidity | 74% on 19 at 16:18 |
| Maximum pressure | 1011.3 hPa on 19 at 23:45 |
| Minimum pressure | 997.0 hPa on 19 at 00:28 |
| Maximum windspeed | 13.8 mph on 19 at 03:02 |
| Maximum gust speed | 20.7 mph from 074 °(ENE) on 19 at 04:07 |
| Maximum heat index | 6.8°C on 19 at 22:26 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 86% |
| Average dewpoint | 6.2°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 127.6 mm |
| Rainfall for year | 368.4 mm |
| Maximum rain per minute | 0.2 mm on 20 at 13:21 |
| Maximum temperature | 10.7°C on 20 at 12:02 |
| Minimum temperature | 5.8°C on 20 at 04:53 |
| Maximum humidity | 90% on 20 at 08:43 |
| Minimum humidity | 76% on 20 at 06:32 |
| Maximum pressure | 1011.6 hPa on 20 at 01:09 |
| Minimum pressure | 1004.0 hPa on 20 at 13:14 |
| Maximum windspeed | 26.5 mph on 20 at 07:38 |
| Maximum gust speed | 38.0 mph from 213 °(SSW) on 20 at 06:33 |
| Maximum heat index | 10.7°C on 20 at 12:02 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 90% |
| Average dewpoint | 8.7°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 141.8 mm |
| Rainfall for year | 382.6 mm |
| Maximum rain per minute | 0.2 mm on 21 at 23:07 |
| Maximum temperature | 12.1°C on 21 at 19:30 |
| Minimum temperature | 8.3°C on 21 at 05:15 |
| Maximum humidity | 94% on 21 at 05:35 |
| Minimum humidity | 80% on 21 at 12:04 |
| Maximum pressure | 1013.8 hPa on 21 at 12:20 |
| Minimum pressure | 1009.5 hPa on 21 at 23:59 |
| Maximum windspeed | 18.4 mph on 21 at 14:21 |
| Maximum gust speed | 26.5 mph from 216 °(SW) on 21 at 15:59 |
| Maximum heat index | 12.1°C on 21 at 19:30 |
24 Hour Graph of this day is not available (20260221.gif)
| 22 February Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 85% |
| Average dewpoint | 7.2°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 142.2 mm |
| Rainfall for year | 383.0 mm |
| Maximum rain per minute | 0.2 mm on 22 at 22:10 |
| Maximum temperature | 11.4°C on 22 at 00:04 |
| Minimum temperature | 7.9°C on 22 at 22:50 |
| Maximum humidity | 92% on 22 at 02:49 |
| Minimum humidity | 75% on 22 at 15:37 |
| Maximum pressure | 1009.9 hPa on 22 at 10:39 |
| Minimum pressure | 1006.9 hPa on 22 at 16:52 |
| Maximum windspeed | 16.1 mph on 22 at 16:52 |
| Maximum gust speed | 27.6 mph from 230 °(SW) on 22 at 16:50 |
| Maximum heat index | 11.4°C on 22 at 00:04 |
24 Hour Graph of this day is not available (20260222.gif)
| 23 February Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 86% |
| Average dewpoint | 7.4°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 147.2 mm |
| Rainfall for year | 388.0 mm |
| Maximum rain per minute | 0.2 mm on 23 at 21:01 |
| Maximum temperature | 12.2°C on 23 at 23:59 |
| Minimum temperature | 8.4°C on 23 at 00:33 |
| Maximum humidity | 94% on 23 at 20:46 |
| Minimum humidity | 81% on 23 at 09:18 |
| Maximum pressure | 1010.1 hPa on 23 at 23:59 |
| Minimum pressure | 1006.3 hPa on 23 at 04:09 |
| Maximum windspeed | 15.0 mph on 23 at 15:27 |
| Maximum gust speed | 25.3 mph from 239 °(WSW) on 23 at 01:46 |
| Maximum heat index | 12.2°C on 23 at 23:59 |
24 Hour Graph of this day is not available (20260223.gif)
| 24 February Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 84% |
| Average dewpoint | 8.0°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 13.5 mph |
| Average gustspeed | 18.0 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 147.2 mm |
| Rainfall for year | 388.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 12.2°C on 24 at 00:56 |
| Minimum temperature | 9.5°C on 24 at 04:43 |
| Maximum humidity | 91% on 24 at 00:26 |
| Minimum humidity | 80% on 24 at 15:39 |
| Maximum pressure | 1010.2 hPa on 24 at 01:15 |
| Minimum pressure | 1007.7 hPa on 24 at 17:06 |
| Maximum windspeed | 25.3 mph on 24 at 21:34 |
| Maximum gust speed | 36.8 mph from 163 °(SSE) on 24 at 18:07 |
| Maximum heat index | 12.2°C on 24 at 00:56 |
24 Hour Graph of this day is not available (20260224.gif)
| 25 February Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 90% |
| Average dewpoint | 9.2°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 12.4 mph |
| Average gustspeed | 16.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 154.6 mm |
| Rainfall for year | 395.4 mm |
| Maximum rain per minute | 0.6 mm on 25 at 19:45 |
| Maximum temperature | 11.8°C on 25 at 15:22 |
| Minimum temperature | 10.0°C on 25 at 22:47 |
| Maximum humidity | 93% on 25 at 22:57 |
| Minimum humidity | 86% on 25 at 01:11 |
| Maximum pressure | 1009.5 hPa on 25 at 23:34 |
| Minimum pressure | 1007.9 hPa on 25 at 15:07 |
| Maximum windspeed | 24.2 mph on 25 at 06:52 |
| Maximum gust speed | 33.4 mph from 179 °(S) on 25 at 09:46 |
| Maximum heat index | 11.8°C on 25 at 15:22 |
24 Hour Graph of this day is not available (20260225.gif)
| 26 February Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 87% |
| Average dewpoint | 8.3°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 11.2 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 158.0 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.2 mm on 26 at 10:17 |
| Maximum temperature | 11.3°C on 26 at 17:20 |
| Minimum temperature | 9.4°C on 26 at 23:59 |
| Maximum humidity | 92% on 26 at 00:09 |
| Minimum humidity | 82% on 26 at 22:08 |
| Maximum pressure | 1009.2 hPa on 26 at 00:08 |
| Minimum pressure | 1001.8 hPa on 26 at 15:46 |
| Maximum windspeed | 27.6 mph on 26 at 10:46 |
| Maximum gust speed | 39.1 mph from 181 °(S) on 26 at 12:53 |
| Maximum heat index | 11.3°C on 26 at 17:20 |
24 Hour Graph of this day is not available (20260226.gif)
| 27 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 84% |
| Average dewpoint | 5.8°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 158.0 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 9.5°C on 27 at 11:02 |
| Minimum temperature | 5.1°C on 27 at 23:59 |
| Maximum humidity | 90% on 27 at 06:50 |
| Minimum humidity | 77% on 27 at 17:47 |
| Maximum pressure | 1014.3 hPa on 27 at 23:59 |
| Minimum pressure | 1005.1 hPa on 27 at 02:10 |
| Maximum windspeed | 9.2 mph on 26 at 00:13 |
| Maximum gust speed | 17.3 mph from 216 °(SW) on 27 at 00:30 |
| Maximum heat index | 9.5°C on 27 at 11:02 |
24 Hour Graph of this day is not available (20260227.gif)
| 28 February Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 74% |
| Average dewpoint | 2.2°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 158.0 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:57 |
| Maximum temperature | 8.3°C on 28 at 22:59 |
| Minimum temperature | 4.9°C on 28 at 00:42 |
| Maximum humidity | 87% on 28 at 23:57 |
| Minimum humidity | 54% on 28 at 13:30 |
| Maximum pressure | 1016.9 hPa on 28 at 11:08 |
| Minimum pressure | 1010.6 hPa on 28 at 23:57 |
| Maximum windspeed | 19.6 mph on 28 at 20:52 |
| Maximum gust speed | 28.8 mph from 133 °(SE) on 28 at 23:42 |
| Maximum heat index | 8.3°C on 28 at 22:59 |
24 Hour Graph of this day is not available (20260228.gif)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 6.7°C |
| Average humidity | 85% |
| Average dewpoint | 4.3°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 158.0 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.6 mm on 25 at 19:45 |
| Maximum temperature | 12.2°C on 24 at 00:56 |
| Minimum temperature | -2.2°C on 14 at 01:28 |
| Maximum humidity | 95% on 08 at 03:59 |
| Minimum humidity | 54% on 28 at 13:30 |
| Maximum pressure | 1017.9 hPa on 17 at 11:40 |
