Trends as of 04/06/2026 at 23:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 23:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 5.8 | 12.7 | WNW | 84 | 9.3 | 1001.3 | 14.4 |
| 5 minutes ago | 12.3 | 6.9 | 16.1 | NNW | 85 | 9.8 | 1001.3 | 14.4 |
| 10 minutes ago | 12.2 | 5.8 | 6.9 | WNW | 85 | 9.7 | 1001.1 | 14.4 |
| 15 minutes ago | 12.2 | 8.1 | 11.5 | W | 86 | 9.9 | 1001.0 | 14.4 |
| 20 minutes ago | 12.2 | 3.5 | 4.6 | W | 86 | 9.9 | 1000.9 | 14.4 |
| 30 minutes ago | 12.3 | 4.6 | 6.9 | W | 86 | 10.0 | 1000.8 | 14.4 |
| 45 minutes ago | 12.2 | 4.6 | 9.2 | WNW | 86 | 9.9 | 1000.6 | 14.4 |
| 60 minutes ago | 12.3 | 5.8 | 11.5 | W | 86 | 10.0 | 1000.4 | 14.4 |
| 75 minutes ago | 12.3 | 4.6 | 9.2 | WSW | 86 | 10.1 | 1000.2 | 14.4 |
| 90 minutes ago | 12.4 | 4.6 | 8.1 | W | 87 | 10.3 | 999.8 | 14.4 |
| 105 minutes ago | 12.6 | 5.8 | 10.4 | WNW | 87 | 10.5 | 999.5 | 14.4 |
| 120 minutes ago | 12.7 | 4.6 | 6.9 | WNW | 88 | 10.7 | 999.2 | 14.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 14.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/06/2026 19:26 |
| Yest. | 11.6 mm | Week | 24.6 mm over last 7 days. |
| Month | 36.6 mm (4 rain days this month) | Month | 5.4 mm last month. |
| Year | 650.0 mm ( 90 rain days this year) | Year | 351.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.8 °C at 12:53 | Max > 30 °C | 0 days |
| Yest. | 18.5 °C at 13:24 | Max > 25 °C | 0 days |
| Month | 18.5 °C on 03/06/2026 | Warmest day | 16.1 °C on 01/06/2026 |
| Year | 24.7 °C on 25/05/2026 | Warmest night | 15.4 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 05:25 | Min < 0 °C | 0 days |
| Yest. | 11.9 °C at 23:41 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 04/06/2026 | Coldest day | 12.7 °C on 04/06/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 12.4 °C on 04/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 984.8 hPa at 04:01 | Today | 11.3 °C at 05:25 |
| Yest. | 986.3 hPa at 23:58 | Yest. | 11.9 °C at 23:41 |
| Month | 984.8 hPa on 04/06/2026 | Month | 11.3 °C on 04/06/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.4 mm | Today | 14.4 mm |
| Yest. | 2.4 mm | Yest. | 11.6 mm |
| Month | 9.1 mm | Month | 36.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 823 W/m2 at 16:14 | Today | 5.1 index at 12:48 |
| Yest. | 1086.0 W/m2 at 13:07 | Yest. | 5.8 index at 13:14 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph WNW | |
| Gust | 1.2 mph WNW | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 27.6 mph SSE at 05:26 | |
| Yest. | 27.6 mph at 22:05 | |
| Month | 28.3 mph on 01/06/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.7 mph SSW at 04:54 | |
| Yest. | 20.7 mph at 18:23 | |
| Month | 20.7 mph on 03/06/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 144.06 miles | |
| Month | 568.18 miles | |
| Year | 26286.64 miles | |