Trends as of 29/04/2025 at 14:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/04/2025 14:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 1.2 | 3.5 | WNW | 51 | 11.0 | 1024.9 | 0.0 |
5 minutes ago | 21.3 | 2.3 | 4.6 | NW | 50 | 10.4 | 1024.9 | 0.0 |
10 minutes ago | 21.2 | 3.5 | 3.5 | NW | 52 | 11.0 | 1025.0 | 0.0 |
15 minutes ago | 21.0 | 2.3 | 2.3 | WNW | 54 | 11.3 | 1025.0 | 0.0 |
20 minutes ago | 21.1 | 2.3 | 3.5 | N | 52 | 10.9 | 1025.1 | 0.0 |
30 minutes ago | 21.2 | 2.3 | 4.6 | SSW | 56 | 12.1 | 1025.1 | 0.0 |
45 minutes ago | 21.2 | 2.3 | 3.5 | NNW | 56 | 12.1 | 1025.2 | 0.0 |
60 minutes ago | 20.9 | 2.3 | 3.5 | NW | 57 | 12.1 | 1025.2 | 0.0 |
75 minutes ago | 20.3 | 2.3 | 2.3 | NNW | 57 | 11.5 | 1025.3 | 0.0 |
90 minutes ago | 19.8 | 3.5 | 3.5 | N | 61 | 12.1 | 1025.4 | 0.0 |
105 minutes ago | 20.2 | 5.8 | 5.8 | NW | 61 | 12.5 | 1025.5 | 0.0 |
120 minutes ago | 19.9 | 2.3 | 3.5 | N | 63 | 12.7 | 1025.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 26/04/2025 07:17 |
Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
Month | 39.0 mm (11 rain days this month) | Month | 15.2 mm last month. |
Year | 298.8 mm ( 53 rain days this year) | Year | 424.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.6 °C at 14:54 | Max > 30 °C | 0 days |
Yest. | 17.4 °C at 12:39 | Max > 25 °C | 0 days |
Month | 21.6 °C on 29/04/2025 | Warmest day | 17.0 °C on 11/04/2025 |
Year | 21.6 °C on 29/04/2025 | Warmest night | 12.7 °C on 28/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.7 °C at 05:14 | Min < 0 °C | 0 days |
Yest. | 8.1 °C at 23:59 | Min < -15 °C | 0 days |
Month | 3.1 °C on 08/04/2025 | Coldest day | 8.3 °C on 16/04/2025 |
Year | -2.7 °C on 10/01/2025 | Coldest night | 5.7 °C on 08/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.8 hPa at 14:50 | Today | 6.7 °C at 05:14 |
Yest. | 1022.9 hPa at 00:38 | Yest. | 8.1 °C at 23:59 |
Month | 994.6 hPa on 16/04/2025 | Month | 0.8 °C on 05/04/2025 |
Year | 967.2 hPa on 24/01/2025 | Year | -5.7 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.1 mm | Today | 0.0 mm |
Yest. | 2.6 mm | Yest. | 0.0 mm |
Month | 81.7 mm | Month | 39.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 837 W/m2 at 12:08 | Today | 5.0 index at 12:55 |
Yest. | 977.0 W/m2 at 12:26 | Yest. | 5.2 index at 12:28 |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph WNW | |
Gust | 1.2 mph WNW | |
Gust/hr | 9.4 mph | |
WIND GUST HIGHS | ||
Today | 9.4 mph ENE at 10:11 | |
Yest. | 20.1 mph at 00:46 | |
Month | 35.7 mph on 14/04/2025 | |
Year | 62.6 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph NNW at 13:08 | |
Yest. | 15.9 mph at 01:29 | |
Month | 32.2 mph on 14/04/2025 | |
Year | 47.3 mph on 23/02/2025 | |
WIND RUN | ||
Today | 25.76 miles | |
Month | 4783.89 miles | |
Year | 20559.24 miles |