Trends as of 20/04/2026 at 11:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2026 11:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.4 | 3.5 | 3.5 | E | 79 | 6.9 | 1025.3 | 0.0 |
| 5 minutes ago | 10.3 | 0.0 | 1.2 | NE | 78 | 6.6 | 1025.3 | 0.0 |
| 10 minutes ago | 10.3 | 0.0 | 0.0 | NE | 78 | 6.6 | 1025.3 | 0.0 |
| 15 minutes ago | 10.4 | 0.0 | 1.2 | NE | 78 | 6.7 | 1025.3 | 0.0 |
| 20 minutes ago | 10.5 | 0.0 | 0.0 | N | 79 | 7.0 | 1025.3 | 0.0 |
| 30 minutes ago | 11.0 | 0.0 | 1.2 | NNW | 78 | 7.3 | 1025.4 | 0.0 |
| 45 minutes ago | 10.7 | 3.5 | 2.3 | N | 80 | 7.4 | 1025.5 | 0.0 |
| 60 minutes ago | 10.4 | 2.3 | 3.5 | NW | 80 | 7.1 | 1025.5 | 0.0 |
| 75 minutes ago | 10.4 | 3.5 | 5.8 | NW | 80 | 7.1 | 1025.6 | 0.0 |
| 90 minutes ago | 10.3 | 1.2 | 3.5 | N | 81 | 7.2 | 1025.7 | 0.0 |
| 105 minutes ago | 9.9 | 1.2 | 2.3 | NW | 82 | 6.9 | 1025.6 | 0.0 |
| 120 minutes ago | 9.4 | 1.2 | 2.3 | N | 83 | 6.6 | 1025.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 18/04/2026 13:57 |
| Yest. | 0.0 mm | Week | 26.2 mm over last 7 days. |
| Month | 70.8 mm (13 rain days this month) | Month | 52.8 mm last month. |
| Year | 576.6 mm ( 72 rain days this year) | Year | 292.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.1 °C at 10:44 | Max > 30 °C | 0 days |
| Yest. | 11.6 °C at 16:10 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 07/04/2026 | Warmest day | 17.5 °C on 07/04/2026 |
| Year | 18.2 °C on 07/04/2026 | Warmest night | 14.1 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.4 °C at 06:12 | Min < 0 °C | 0 days |
| Yest. | 3.0 °C at 06:02 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 02/04/2026 | Coldest day | 6.5 °C on 02/04/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 4.7 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.2 hPa at 11:14 | Today | 2.8 °C at 06:18 |
| Yest. | 1026.7 hPa at 02:51 | Yest. | 2.7 °C at 06:18 |
| Month | 987.3 hPa on 04/04/2026 | Month | -1.6 °C on 02/04/2026 |
| Year | 973.6 hPa on 27/01/2026 | Year | -4.6 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.0 mm |
| Yest. | 2.7 mm | Yest. | 0.0 mm |
| Month | 45.4 mm | Month | 70.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 661 W/m2 at 10:38 | Today | 1.9 index at 10:39 |
| Yest. | 809.0 W/m2 at 13:17 | Yest. | 3.3 index at 12:46 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph ESE | |
| Gust | 1.2 mph ESE | |
| Gust/hr | 7.1 mph | |
| WIND GUST HIGHS | ||
| Today | 7.1 mph SSE at 01:41 | |
| Yest. | 9.4 mph at 11:50 | |
| Month | 51.9 mph on 04/04/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NE at 10:33 | |
| Yest. | 8.3 mph at 11:51 | |
| Month | 41.7 mph on 04/04/2026 | |
| Year | 41.7 mph on 04/04/2026 | |
| WIND RUN | ||
| Today | 11.29 miles | |
| Month | 3522.85 miles | |
| Year | 20470.06 miles | |