Trends as of 06/03/2026 at 01:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/03/2026 01:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.7 | 3.5 | 5.8 | NE | 82 | 1.9 | 1022.1 | 0.0 |
| 5 minutes ago | 4.7 | 3.5 | 5.8 | ENE | 82 | 1.9 | 1022.1 | 0.0 |
| 10 minutes ago | 4.7 | 3.5 | 3.5 | NE | 82 | 1.9 | 1022.0 | 0.0 |
| 15 minutes ago | 4.8 | 2.3 | 3.5 | N | 81 | 1.8 | 1021.9 | 0.0 |
| 20 minutes ago | 4.8 | 3.5 | 3.5 | NE | 81 | 1.8 | 1021.8 | 0.0 |
| 30 minutes ago | 4.8 | 4.6 | 5.8 | N | 81 | 1.8 | 1021.7 | 0.0 |
| 45 minutes ago | 4.8 | 5.8 | 5.8 | N | 81 | 1.9 | 1021.6 | 0.0 |
| 60 minutes ago | 4.9 | 5.8 | 5.8 | N | 80 | 1.7 | 1021.6 | 0.0 |
| 75 minutes ago | 4.9 | 5.8 | 5.8 | N | 80 | 1.8 | 1021.4 | 0.0 |
| 90 minutes ago | 4.8 | 8.1 | 10.4 | NE | 81 | 1.8 | 1021.3 | 4.8 |
| 105 minutes ago | 4.8 | 6.9 | 8.1 | NE | 81 | 1.8 | 1021.0 | 4.8 |
| 120 minutes ago | 4.9 | 5.8 | 10.4 | NE | 81 | 1.9 | 1020.9 | 4.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/03/2026 20:02 |
| Yest. | 4.8 mm | Week | 23.8 mm over last 7 days. |
| Month | 23.8 mm (3 rain days this month) | Month | 9.6 mm last month. |
| Year | 422.6 mm ( 47 rain days this year) | Year | 242.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 12.3 °C at 11:37 | Max > 25 °C | 0 days |
| Month | 14.3 °C on 04/03/2026 | Warmest day | 11.6 °C on 04/03/2026 |
| Year | 14.3 °C on 04/03/2026 | Warmest night | 10.6 °C on 05/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.7 °C at 01:18 | Min < 0 °C | 0 days |
| Yest. | 4.4 °C at 20:37 | Min < -15 °C | 0 days |
| Month | 2.0 °C on 03/03/2026 | Coldest day | 7.1 °C on 03/03/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 5.9 °C on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.4 hPa at 00:02 | Today | 1.9 °C at 00:46 |
| Yest. | 1011.6 hPa at 06:52 | Yest. | 0.3 °C at 20:22 |
| Month | 1000.0 hPa on 01/03/2026 | Month | 0.3 °C on 05/03/2026 |
| Year | 973.6 hPa on 27/01/2026 | Year | -4.6 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.7 mm | Yest. | 4.8 mm |
| Month | 7.3 mm | Month | 23.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 306.0 W/m2 at 08:55 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph NE | |
| Gust | 5.9 mph NE | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph S at 04:32 | |
| Yest. | 29.9 mph at 04:32 | |
| Month | 59.0 mph on 02/03/2026 | |
| Year | 59.0 mph on 02/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NE at 00:00 | |
| Yest. | 19.4 mph at 04:33 | |
| Month | 39.3 mph on 02/03/2026 | |
| Year | 39.3 mph on 02/03/2026 | |
| WIND RUN | ||
| Today | 6.84 miles | |
| Month | 1027.60 miles | |
| Year | 12444.86 miles | |