UK Earthquakes in the last 50 days
Updated: 23/04/2024 07:48
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JERSEY,CHANNEL ISLANDS 1.7 377 mi (607 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 100 mi (160 km) 25/04/2024 19:56 Map
ALTARNUN,CORNWALL 1.5 257 mi (414 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 144 mi (232 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 137 mi (221 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 152 mi (245 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 154 mi (248 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 260 mi (418 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 106 mi (170 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 136 mi (220 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 290 mi (467 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 107 mi (173 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 102 mi (164 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 90 mi (146 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 48 mi (77 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 173 mi (278 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 104 mi (168 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 200 mi (321 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 444 mi (715 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 53 mi (85 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 54 mi (86 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 203 mi (326 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 109 mi (175 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 145 mi (234 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 224 mi (360 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 224 mi (361 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 145 mi (233 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 164 mi (264 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 100 mi (161 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 106 mi (171 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 167 mi (269 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 164 mi (263 km) 27/02/2024 05:56 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

Free Website Hit Counter
Free website hit counter