NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    14.1   14:13    09.7   00:04     05.8     00.0    02.2   05.0     23.0    20:57     WNW
02    13.5    16.3   16:10    11.4   05:31     04.8     00.0    02.6   04.6     19.6    00:33      W 
03    13.0    17.7   15:14    08.7   02:56     05.3     00.0    10.8   06.3     25.3    20:41     WSW
04    13.0    16.8   17:24    10.7   03:04     05.3     00.0    00.4   06.2     27.6    09:10     WSW
05    13.6    16.1   18:58    11.2   23:19     04.7     00.0    00.0   05.6     18.4    14:26     WSW
06    12.9    16.3   16:34    10.4   06:20     05.4     00.0    03.0   03.7     17.3    15:16      W 
07    13.4    16.8   16:12    09.5   23:36     04.9     00.0    00.0   03.3     14.9    15:28      W 
08    14.1    19.4   17:25    07.4   05:08     04.2     00.0    00.0   03.1     16.1    17:47      NE
09    14.2    15.9   19:34    12.6   03:04     04.1     00.0    14.4   08.6     28.8    14:17     ENE
10    13.6    14.5   14:26    12.8   20:37     04.7     00.0    09.2   04.3     16.1    02:54     ENE
11    13.9    16.4   13:18    12.7   00:00     04.4     00.0    00.4   03.4     18.4    15:52     NNW
12    14.4    17.1   10:56    11.3   05:52     03.9     00.0    00.0   02.7     13.8    17:31      NW
13    13.7    17.3   13:33    11.2   05:12     04.6     00.0    00.0   02.0     10.3    14:28     ESE
14    15.0    19.3   15:11    11.8   04:40     03.3     00.0    00.0   01.6     11.5    12:49     WSW
15    15.8    20.6   14:59    10.2   06:12     02.5     00.0    00.0   02.1     12.7    17:01      NE
16    14.5    16.9   20:45    12.1   23:27     03.8     00.0    00.0   03.6     20.7    12:15     WNW
17    17.0    22.7   15:33    11.8   05:15     01.3     00.0    00.0   05.0     20.7    23:09     SSW
18    16.7    18.9   11:07    15.3   06:09     01.6     00.0    00.0   12.2     33.4    14:43     SSW
19    17.7    20.3   12:47    15.0   23:59     00.6     00.0    00.0   12.6     38.0    14:19     SSW
20    15.7    18.9   12:45    12.2   00:00     02.6     00.0    09.4   05.6     25.3    00:21      SW
21    14.4    18.5   16:54    11.1   04:12     03.9     00.0    00.2   05.2     23.0    22:36      SW
22    15.8    19.2   18:28    13.7   03:17     02.5     00.0    00.0   03.5     18.4    03:58      SW
23    15.0    17.8   16:51    11.4   06:06     03.3     00.0    00.0   02.2     13.8    15:36     WNW
24    15.6    19.4   13:25    10.7   02:04     02.7     00.0    00.0   08.5     39.1    18:00     SSW
25    16.6    19.3   16:20    14.0   23:32     01.7     00.0    00.0   05.7     20.7    18:59     SSW
26    15.7    19.4   17:47    11.8   04:35     02.6     00.0    00.0   04.8     20.7    11:59      SW
27    15.9    19.3   15:38    11.7   23:16     02.4     00.0    00.0   02.9     11.5    19:09      SW
28    16.8    22.7   14:55    10.6   05:49     01.5     00.0    00.0   03.3     18.4    23:02     SSW
29    16.8    20.2   15:09    14.4   04:53     01.5     00.0    00.2   05.5     19.6    01:28     SSW
30    16.6    19.5   16:58    11.9   00:00     01.7     00.0    00.0   02.1     12.7    14:07     WNW
31    15.9    21.8   16:21    09.4   04:36     02.4     00.0    00.0   02.9     13.8    15:23     ENE
--------------------------------------------------------------------------------------------------------
14.9 (15.0)   22.7  day 28     07.4  day 08   104.1    000.0   052.8   04.8     39.1   day 24      SW
Min <   30: 31
Max Rain: 14.4 ON 9-07-24
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter