NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    13.8   12:31    08.7   06:54     06.5     00.0    00.0   07.0     23.0    14:03      NE
02    12.3    15.4   15:53    10.2   20:47     06.0     00.0    00.0   06.8     23.0    14:46     ENE
03    11.6    14.7   15:14    09.2   05:56     06.7     00.0    00.0   03.0     14.9    15:16      E 
04    13.4    15.3   14:02    10.8   02:48     04.9     00.0    00.0   09.0     33.4    17:10     SSW
05    13.8    16.1   13:16    12.8   06:58     04.5     00.0    00.0   06.4     27.6    03:10      S 
06    13.0    15.1   13:09    11.7   08:18     05.3     00.0    03.8   03.6     18.4    05:49      SE
07    13.5    16.8   15:16    10.7   22:29     04.8     00.0    04.0   04.7     25.3    15:35     SSW
08    12.8    14.0   15:47    11.8   00:00     05.5     00.0    15.0   07.3     20.7    22:50     ENE
09    10.9    12.7   15:18    08.2   23:59     07.4     00.0    02.2   10.8     28.8    13:19      NE
10    07.8    10.2   14:07    03.0   09:00     10.5     00.0    00.8   03.9     17.3    03:12     NNE
11    09.4    11.7   15:27    07.9   01:48     08.9     00.0    00.0   05.0     16.1    07:59     WSW
12    09.5    11.4   14:08    07.3   19:07     08.8     00.0    03.0   08.8     34.5    23:53      W 
13    08.6    10.8   13:42    06.1   09:08     09.7     00.0    00.0   02.5     23.0    00:28      NW
14    09.9    13.3   14:10    07.5   05:36     08.4     00.0    00.0   03.7     20.7    21:47     SSE
15    12.6    14.1   22:40    10.7   00:58     05.7     00.0    00.6   05.2     26.4    16:43      SE
16    15.0    17.3   15:22    13.2   04:12     03.3     00.0    15.2   04.8     26.4    03:53      SE
17    13.7    15.8   14:42    11.6   06:50     04.6     00.0    00.2   06.2     26.4    16:41     SSW
18    12.8    14.9   19:00    10.2   02:46     05.5     00.0    11.0   12.3     44.9    18:49     SSW
19    12.1    13.8   15:07    10.4   20:16     06.2     00.0    00.0   04.2     23.0    21:48     SSW
20    13.4    15.4   14:27    10.8   06:53     04.9     00.0    21.8   15.5     51.8    15:08     SSW
21    12.8    13.8   14:38    11.6   00:00     05.5     00.0    02.2   09.1     34.5    00:27      SW
22    12.0    13.6   12:41    10.7   18:28     06.3     00.0    00.0   05.1     20.7    01:24      SW
23    12.6    15.0   12:27    10.1   07:26     05.7     00.0    00.0   08.9     32.2    23:51     SSW
24    13.5    15.4   12:51    12.5   04:51     04.8     00.0    00.0   08.6     39.1    01:04      S 
25    14.3    16.0   12:49    12.4   00:00     04.0     00.0    02.8   04.9     20.7    10:24     ESE
26    12.0    14.8   13:06    09.8   00:00     06.3     00.0    02.4   06.8     25.3    19:40      SW
27    10.4    13.9   00:00    07.6   08:07     07.9     00.0    19.4   07.9     35.6    16:12      SW
28    13.8    14.9   11:46    13.0   00:00     04.5     00.0    06.0   04.5     28.8    01:03      SW
29    11.7    13.1   01:01    10.5   21:52     06.6     00.0    03.2   02.1     13.8    13:30      W 
30    12.0    12.8   13:13    10.2   01:06     06.3     00.0    00.0   02.9     14.9    21:37     SSW
31    11.3    12.1   00:27    10.9   10:16     07.0     00.0    00.0   04.6     17.3    04:17      SW
--------------------------------------------------------------------------------------------------------
12.1 (12.1)   17.3  day 16     03.0  day 10   192.9    000.0   113.6   06.3     51.8   day 20      S 
Min <   30: 31
Max Rain: 21.8 ON 20-10-24
Days of Rain: 17 (> .2mm) 14 (> 2mm) 1 (> 20mm)



Free Website Hit Counter
Free website hit counter