NOAA-Style Climate Reports


Report for 2005 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    13.5   17:11    11.2   11:19     06.1     00.0    00.0   09.5     28.8    17:18      NW
02    12.8    14.7   13:27    11.4   03:33     05.5     00.0    00.0   06.7     21.9    01:43      NW
03    13.2    14.3   13:07    12.5   20:47     05.1     00.0    00.0   02.8     10.3    06:55     WSW
04    12.5    14.0   12:53    11.2   07:20     05.8     00.0    00.0   01.3     08.1    20:06      S 
05    12.6    15.0   13:14    09.8   23:45     05.7     00.0    00.0   02.5     10.3    15:47      S 
06    12.3    15.6   13:04    07.1   06:01     06.0     00.0    00.0   02.6     12.7    21:14      S 
07    14.9    16.1   15:51    13.5   00:42     03.4     00.0    00.0   09.5     31.1    23:42      S 
08    12.7    15.8   01:06    10.8   00:00     05.6     00.0    08.0   06.6     32.2    04:34      SW
09    12.4    14.2   20:42    10.1   06:44     05.9     00.0    00.0   10.5     31.1    23:42     SSW
10    15.3    16.2   14:07    13.6   00:14     03.0     00.0    15.0   15.8     36.8    09:32     SSW
11    11.1    16.0   00:35    10.1   08:45     07.2     00.0    21.0   04.7     27.6    00:10      N 
12    11.4    12.3   13:27    10.7   07:23     06.9     00.0    03.0   01.7     14.9    20:02     NNW
13    11.0    13.3   16:02    07.3   00:00     07.3     00.0    00.0   04.9     19.6    03:54     NNW
14    11.6    14.1   15:22    06.7   01:27     06.7     00.0    00.0   03.3     18.4    23:10      SE
15    14.9    17.0   15:44    13.4   06:36     03.4     00.0    00.0   07.4     29.9    06:38      SE
16    14.7    16.7   12:55    13.4   06:28     03.6     00.0    00.0   07.9     24.1    22:40     ESE
17    14.5    16.4   14:54    13.5   01:33     03.8     00.0    03.0   05.3     18.4    22:24      SE
18    12.9    14.4   00:14    12.0   00:00     05.4     00.0    00.0   06.8     20.7    21:58     ESE
19    11.8    13.7   12:44    10.3   00:00     06.5     00.0    12.0   03.0     14.9    13:16      SE
20    11.8    13.5   15:37    10.2   01:05     06.5     00.0    03.0   05.5     17.3    22:11     SSW
21    11.4    12.1   00:49    11.0   10:24     06.9     00.0    08.0   04.8     16.1    10:50     ENE
22    10.6    11.7   17:08    09.2   00:00     07.7     00.0    07.0   00.6     06.9    15:29     ENE
23    10.6    12.9   14:10    08.9   04:13     07.7     00.0    01.0   00.8     12.7    23:59      SE
24    14.4    17.1   13:31    11.6   04:34     03.9     00.0    20.0   08.8     29.9    10:58      S 
25    12.9    14.4   00:01    11.8   06:08     05.4     00.0    03.0   06.9     23.0    18:34     SSW
26    14.6    17.3   22:29    12.4   01:54     03.7     00.0    03.0   11.3     38.0    20:11     SSW
27    16.6    18.2   14:16    15.0   08:30     01.7     00.0    00.0   09.5     32.2    02:05      S 
28    14.8    16.7   00:03    12.9   23:56     03.5     00.0    07.0   13.1     35.6    07:15     SSW
29    14.1    16.4   00:00    11.7   02:57     04.2     00.0    14.0   07.6     34.5    23:27     SSE
30    15.2    16.5   00:07    12.2   00:00     03.1     00.0    03.0   13.8     35.6    20:05     SSW
31    12.7    14.4   12:09    10.6   22:17     05.6     00.0    05.0   08.0     25.3    06:57      S 
--------------------------------------------------------------------------------------------------------
13.0 (13.1)   18.2  day 27     06.7  day 14   162.9    000.0   136.0   06.6     38.0   day 10      S 
Min <   30: 31
Max Rain: 21.0 ON 11-10-23
Days of Rain: 17 (> .2mm) 16 (> 2mm) 1 (> 20mm)



Free Website Hit Counter
Free website hit counter