NOAA-Style Climate Reports


Report for 2011 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.6    09.0   13:20    00.6   02:16     13.7     00.0    00.0   02.4     08.1    13:17     SSW
02    03.5    08.0   14:46   -01.6   23:38     14.8     00.0    00.0   03.5     17.3    10:43     SSE
03    03.3    08.1   14:21   -02.1   04:34     15.0     00.0    00.0   02.6     14.9    12:20     ENE
04    06.4    08.4   13:09    04.8   03:01     11.9     00.0    00.0   01.2     08.1    12:05     NNW
05    06.0    08.7   15:12    04.1   07:38     12.3     00.0    00.0   04.7     19.6    15:10     ENE
06    04.8    07.2   14:05    02.3   18:58     13.5     00.0    00.0   03.7     19.6    14:32      SE
07    04.9    09.6   11:20    01.2   03:27     13.4     00.0    00.0   02.9     12.7    20:34      S 
08    06.2    09.7   13:06    00.2   03:24     12.1     00.0    00.0   08.1     34.5    17:48     SSW
09    07.3    08.9   17:29    04.7   06:41     11.0     00.0    00.4   11.1     32.2    23:32     WSW
10    07.6    09.5   10:40    05.3   23:13     10.7     00.0    00.6   11.3     31.1    11:29     WSW
11    05.0    07.2   11:27    03.2   21:01     13.3     00.0    10.2   06.6     25.3    04:43      SW
12    07.3    09.8   12:32    03.5   00:14     11.0     00.0    03.2   09.4     29.9    07:52     SSW
13    04.7    06.7   15:19    03.3   23:15     13.6     00.0    00.0   04.2     19.6    10:58      SW
14    06.1    09.8   14:13    01.1   04:15     12.2     00.0    00.0   04.0     20.7    23:28     ESE
15    05.2    07.1   00:06    01.0   00:00     13.1     00.0    11.0   03.2     24.1    02:07     ESE
16    03.1    08.3   14:34   -01.1   06:54     15.2     00.0    00.0   02.4     16.1    11:09     ENE
17    05.4    08.9   12:39   -00.1   01:44     12.9     00.0    01.8   04.5     19.6    08:55     WNW
18    05.5    08.9   14:56    01.0   06:11     12.8     00.0    00.0   03.7     17.3    19:27     SSW
19    06.6    11.2   14:30    01.6   07:07     11.7     00.0    00.0   06.8     31.1    18:26     SSW
20    09.4    12.2   12:38    06.7   01:24     08.9     00.0    01.6   10.3     34.5    04:30     SSW
21    10.8    13.4   15:42    07.8   02:45     07.5     00.0    00.0   04.9     18.4    10:51      SW
22    10.6    14.1   13:20    06.9   06:05     07.7     00.0    00.0   02.8     13.8    01:32      SW
23    09.8    14.6   10:16    05.9   04:58     08.5     00.0    00.0   02.2     08.1    20:43     SSW
24    08.7    14.6   14:38    03.9   05:10     09.6     00.0    00.0   02.4     10.3    14:04     NNW
25    06.2    09.7   13:20    02.3   04:14     12.1     00.0    00.0   03.6     17.3    15:29      NW
26    07.4    11.1   13:30    03.2   03:40     10.9     00.0    00.0   05.2     18.4    11:38     ENE
27    06.3    10.5   11:47    01.3   07:32     12.0     00.0    00.0   02.3     11.5    17:19      NW
28    05.7    09.6   13:08    01.4   06:08     12.6     00.0    00.0   02.3     09.2    15:06      SW
29    07.6    12.8   14:09    02.9   00:01     10.7     00.0    02.4   02.2     13.8    23:29     ESE
30    10.3    12.9   17:48    08.4   00:34     08.0     00.0    00.8   09.1     33.4    12:06     SSW
31    11.5    13.5   16:00    08.9   04:34     06.8     00.0    03.6   12.9     38.0    09:21     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (6.6)   14.6  day 24    -02.1  day 03   359.6    000.0   035.6   05.0     38.0   day 31     SSW
Min <   30: 31
Max Rain: 11.0 ON 15-03-11
Days of Rain: 63 (> .2mm) 58 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter