NOAA-Style Climate Reports


Report for 2011 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.9    19.4   15:21    07.4   06:19     04.4     00.0    00.0   11.9     36.8    15:54     ENE
02    12.5    17.2   15:27    07.7   00:00     05.8     00.0    00.0   11.4     31.1    06:35     ENE
03    10.3    14.5   16:53    06.4   06:14     08.0     00.0    00.0   08.6     27.6    02:25      E 
04    11.6    15.7   17:52    06.9   06:02     06.7     00.0    00.0   07.3     25.3    00:32      SE
05    11.2    13.1   19:13    08.7   08:16     07.1     00.0    19.0   06.9     25.3    17:12     SSE
06    13.7    17.6   15:33    11.3   05:56     04.6     00.0    07.2   09.1     32.2    17:41      S 
07    14.6    18.5   12:16    11.9   00:09     03.7     00.0    11.6   06.3     26.4    11:34      SE
08    13.7    16.7   15:46    11.4   23:06     04.6     00.0    15.6   10.4     32.2    14:55      S 
09    13.4    16.6   13:34    11.6   02:14     04.9     00.0    01.2   11.7     35.6    05:06      S 
10    13.5    17.1   15:15    10.7   00:00     04.8     00.0    02.0   15.8     46.0    07:09     SSW
11    12.3    15.8   15:20    10.0   02:46     06.0     00.0    00.2   07.9     25.3    18:13      SW
12    11.4    13.9   11:16    09.1   22:58     06.9     00.0    00.8   06.7     23.0    08:39      SW
13    10.3    13.8   14:29    07.9   22:29     08.0     00.0    00.4   05.7     24.1    12:47     WSW
14    10.0    12.7   12:26    08.8   00:43     08.3     00.0    02.4   08.0     25.3    20:11     WNW
15    10.9    13.7   16:18    09.0   02:52     07.4     00.0    01.6   07.0     25.3    15:33     WSW
16    11.4    12.2   13:18    10.7   07:30     06.9     00.0    16.8   08.5     26.4    16:46      SW
17    13.2    15.7   16:53    10.9   04:44     05.1     00.0    01.0   06.7     24.1    23:34      SW
18    12.3    14.2   00:28    09.5   23:58     06.0     00.0    00.8   07.8     26.4    13:58      SW
19    11.0    14.3   14:55    08.4   06:23     07.3     00.0    00.0   07.5     28.8    19:31      SW
20    11.5    14.4   17:15    09.4   00:00     06.8     00.0    00.0   07.5     26.4    06:56      SW
21    11.6    14.2   13:27    08.1   01:50     06.7     00.0    12.8   15.2     51.8    20:17     SSW
22    11.1    14.4   18:31    08.4   01:46     07.2     00.0    01.0   08.8     31.1    06:32      SW
23    11.3    13.9   13:34    08.9   00:00     07.0     00.0    08.4   16.2     51.8    08:20      SW
24    10.5    13.3   11:48    07.8   00:00     07.8     00.0    00.6   07.3     27.6    00:50     WSW
25    11.0    14.3   11:46    06.3   01:15     07.3     00.0    04.8   14.8     44.9    15:49      S 
26    10.6    11.5   16:46    10.0   00:00     07.7     00.0    02.6   12.9     38.0    18:42     WNW
27    11.0    13.9   16:24    09.4   06:50     07.3     00.0    00.6   10.4     29.9    22:32      W 
28    11.3    13.7   17:10    09.9   00:00     07.0     00.0    01.2   06.7     29.9    00:18      SW
29    12.5    15.6   15:32    09.9   04:45     05.8     00.0    00.2   07.4     32.2    07:40      SW
30    10.9    14.2   15:48    07.9   00:00     07.4     00.0    00.6   03.9     17.3    16:45     WSW
31    11.6    15.9   18:11    07.7   00:14     06.7     00.0    00.0   05.3     18.4    21:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.8 (12.0)   19.4  day 01     06.3  day 25   201.1    000.0   113.4   09.1     51.8   day 21     SSW
Min <   30: 31
Max Rain: 19.0 ON 5-05-11
Days of Rain: 24 (> .2mm) 10 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter