NOAA-Style Climate Reports


Report for 2011 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.0    18.3   18:20    14.8   06:38     02.3     00.0    00.4   01.7     12.7    01:30      SW
02    16.3    19.2   17:01    13.6   23:19     02.0     00.0    03.2   02.2     13.8    16:10      SW
03    15.5    19.3   17:59    11.2   06:15     02.8     00.0    00.0   02.4     16.1    17:40      SW
04    17.2    20.2   18:01    15.0   01:45     01.1     00.0    02.8   04.3     18.4    01:13      SW
05    15.0    18.5   15:29    11.0   00:00     03.3     00.0    00.0   04.7     21.9    01:31      W 
06    12.9    15.9   11:37    09.5   00:00     05.4     00.0    03.4   01.9     12.7    17:54      SW
07    14.1    17.7   16:20    09.1   01:09     04.2     00.0    00.0   04.5     17.3    16:38      W 
08    14.0    16.6   12:42    12.9   00:00     04.3     00.0    00.0   10.7     33.4    17:32     WNW
09    13.6    16.0   14:32    11.2   22:47     04.7     00.0    00.0   07.5     24.1    01:51      NW
10    15.6    17.8   14:59    12.4   00:01     02.7     00.0    11.6   10.9     33.4    12:30     SSW
11    16.1    17.4   00:23    14.3   23:56     02.2     00.0    02.8   04.8     26.4    02:39      SW
12    16.1    19.1   13:18    14.2   05:16     02.2     00.0    03.2   07.8     32.2    23:46      S 
13    16.2    19.2   17:17    13.9   05:04     02.1     00.0    00.6   06.9     25.3    00:12      SW
14    15.1    18.2   17:06    12.2   22:09     03.2     00.0    02.0   04.1     18.4    17:56     WSW
15    14.6    17.4   15:30    12.4   06:25     03.7     00.0    01.2   05.6     23.0    20:38      SW
16    14.7    16.5   13:23    13.1   00:00     03.6     00.0    02.8   05.9     20.7    06:30      W 
17    13.2    16.3   17:24    09.2   06:30     05.1     00.0    00.0   02.7     12.7    12:57      W 
18    12.8    15.9   16:21    09.9   23:35     05.5     00.0    01.4   02.4     11.5    19:10     WNW
19    13.7    18.6   13:38    08.8   06:09     04.6     00.0    01.2   07.4     31.1    18:36     SSW
20    15.3    19.1   14:23    12.9   06:26     03.0     00.0    02.6   07.2     32.2    19:08     SSW
21    15.5    18.5   15:14    13.1   00:00     02.8     00.0    00.0   04.5     18.4    17:32      SW
22    13.7    17.7   17:31    09.7   05:25     04.6     00.0    00.0   01.6     09.2    11:38     WNW
23    14.8    19.6   15:25    10.3   00:21     03.5     00.0    00.0   03.6     27.6    10:06      SE
24    14.7    17.3   17:12    12.3   00:00     03.6     00.0    01.2   05.4     21.9    22:42     SSW
25    13.9    18.6   14:03    10.4   07:07     04.4     00.0    01.6   03.6     19.6    05:18      S 
26    13.6    16.9   15:24    10.2   06:38     04.7     00.0    00.8   03.7     20.7    22:31      NW
27    13.9    16.1   16:17    11.7   06:11     04.4     00.0    00.0   05.5     18.4    22:28     WNW
28    13.1    15.1   13:06    10.8   23:54     05.2     00.0    00.6   09.5     27.6    17:00     WNW
29    12.5    14.9   15:39    10.5   05:40     05.8     00.0    01.8   09.2     25.3    01:59     WNW
30    13.2    14.8   16:54    12.1   05:23     05.1     00.0    00.0   05.0     17.3    03:27     WNW
31    13.4    15.5   17:43    09.9   23:54     04.9     00.0    00.0   02.1     09.2    14:11      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.5 (14.6)   20.2  day 04     08.8  day 19   117.2    000.0   045.2   05.1     33.4   day 12     WSW
Min <   30: 31
Max Rain: 11.6 ON 10-08-11
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter