NOAA-Style Climate Reports


Report for 2012 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    10.7   01:20    05.8   23:22     09.8     00.0    00.0   08.4     29.9    02:07      SW
02    05.9    07.7   23:50    04.5   05:32     12.4     00.0    00.4   09.6     31.1    23:31      SW
03    07.5    12.2   05:48    04.7   20:06     10.8     00.0    13.4   18.0     52.9    02:20     WSW
04    07.8    10.8   23:32    05.7   00:03     10.5     00.0    04.2   12.5     44.9    19:31      W 
05    08.0    10.0   00:10    05.5   10:06     10.3     00.0    05.6   16.4     43.7    09:58     WNW
06    08.3    10.1   20:29    05.4   08:10     10.0     00.0    00.8   06.7     24.1    23:31     WSW
07    08.3    09.3   00:11    07.6   09:06     10.0     00.0    00.0   09.8     28.8    01:51      W 
08    09.3    10.5   14:27    08.1   07:22     09.0     00.0    00.4   05.2     18.4    19:26      SW
09    08.4    09.9   04:40    04.7   19:48     09.9     00.0    01.4   05.5     25.3    05:21     WSW
10    09.4    11.1   14:40    07.6   00:04     08.9     00.0    00.6   07.5     27.6    16:28      SW
11    10.3    10.7   16:19    09.9   13:29     08.0     00.0    00.4   06.4     31.1    23:51      SW
12    08.7    10.9   04:32    06.8   23:36     09.6     00.0    01.2   08.0     28.8    07:45     WNW
13    04.7    07.2   04:11    02.6   08:38     13.6     00.0    00.0   02.0     11.5    03:54      SW
14    04.6    06.5   13:33    02.0   19:35     13.7     00.0    00.0   01.4     12.7    21:54      SE
15    04.7    06.3   12:54    03.3   07:29     13.6     00.0    00.0   03.5     19.6    20:04     ESE
16    03.3    06.0   14:03    01.2   21:23     15.0     00.0    00.0   02.9     17.3    00:55      S 
17    07.4    09.8   23:46    04.9   00:01     10.9     00.0    00.2   10.4     36.8    22:03      S 
18    09.3    11.5   05:00    07.4   17:33     09.0     00.0    00.8   07.4     35.6    00:30      SW
19    07.0    08.3   00:02    05.4   22:23     11.3     00.0    00.0   10.3     33.4    20:56      W 
20    08.2    10.2   23:56    05.6   00:41     10.1     00.0    03.6   08.7     32.2    00:41      W 
21    08.2    10.4   01:18    06.7   13:48     10.1     00.0    00.8   13.1     35.6    05:56      W 
22    07.9    09.3   09:43    06.6   23:08     10.4     00.0    01.8   11.0     33.4    10:55     WNW
23    06.5    07.4   14:22    05.9   21:47     11.8     00.0    00.0   07.0     21.9    00:29     WNW
24    09.0    11.3   23:57    05.6   01:57     09.3     00.0    06.2   05.6     28.8    05:08     SSW
25    09.4    11.3   00:01    04.4   00:00     08.9     00.0    07.8   16.6     46.0    17:24     SSW
26    04.3    05.9   19:33    02.3   05:56     14.0     00.0    07.2   06.3     24.1    15:15     WSW
27    04.8    06.3   14:59   -00.4   00:00     13.5     00.0    01.0   07.5     27.6    14:44     WNW
28    03.3    06.8   14:00   -01.1   00:31     15.0     00.0    00.0   01.3     10.3    23:45      S 
29    05.0    06.1   06:58    03.9   17:26     13.3     00.0    00.8   05.6     24.1    11:08      SE
30    03.5    04.6   13:59    02.3   22:16     14.8     00.0    00.0   06.7     25.3    09:20     ESE
31    02.7    03.3   15:57    01.8   03:39     15.6     00.0    00.0   05.3     20.7    21:38      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.9 (6.8)   12.2  day 03    -01.1  day 28   352.9    000.0   058.6   07.9     52.9   day 03     WSW
Min <   30: 31
Max Rain: 13.4 ON 3-01-12
Days of Rain: 20 (> .2mm) 7 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter