NOAA-Style Climate Reports


Report for 2012 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    13.3   12:34    06.1   00:00     08.2     00.0    00.0   09.9     26.5    14:04     SSW
02    09.1    12.1   13:30    04.4   03:16     09.2     00.0    00.0   05.5     31.1    21:20     SSE
03    08.1    11.1   13:35    05.1   23:29     10.2     00.0    09.0   07.3     31.1    11:57      S 
04    05.2    06.9   13:56    02.8   07:28     13.1     00.0    01.8   06.7     24.2    13:43      NW
05    05.8    08.6   14:03    02.3   21:54     12.5     00.0    00.0   05.9     18.4    12:49      NW
06    06.7    10.0   12:57    02.1   02:50     11.6     00.0    02.4   14.1     47.2    22:22     SSW
07    07.3    10.9   02:57    04.5   13:52     11.0     00.0    02.6   10.5     39.1    01:16     WSW
08    08.4    10.7   16:50    05.7   00:45     09.9     00.0    00.0   08.2     24.2    18:45      SW
09    10.6    12.7   14:29    09.2   00:17     07.7     00.0    00.4   09.1     29.9    07:28     SSW
10    09.8    12.1   14:00    06.5   21:44     08.5     00.0    00.4   03.4     17.3    04:18      SW
11    08.8    09.4   12:08    07.8   00:01     09.5     00.0    00.2   01.6     11.5    09:16      W 
12    08.5    09.6   13:21    07.6   20:40     09.8     00.0    00.0   00.5     06.9    13:12      W 
13    08.0    09.4   12:36    06.7   22:38     10.3     00.0    00.0   00.8     08.1    19:01     WSW
14    07.6    09.1   11:22    06.7   00:00     10.7     00.0    00.0   02.7     13.8    12:36     SSW
15    08.2    10.8   23:58    06.4   04:03     10.1     00.0    00.0   05.2     24.2    23:46     SSW
16    09.2    10.9   01:51    07.2   00:00     09.1     00.0    05.8   11.2     35.7    08:25     SSW
17    06.1    09.2   13:23    02.5   06:30     12.2     00.0    00.6   01.4     10.4    13:20      SE
18    05.6    09.2   13:28    01.9   06:27     12.7     00.0    00.0   02.5     16.1    13:01      NW
19    08.6    11.0   12:31    04.9   06:33     09.7     00.0    00.4   07.1     26.5    23:12      SW
20    10.7    12.7   15:07    08.9   04:52     07.6     00.0    00.0   07.3     27.6    00:40     SSW
21    10.0    12.1   13:39    07.5   00:00     08.3     00.0    00.0   03.0     13.8    14:54     SSW
22    10.1    14.0   15:31    05.0   05:24     08.2     00.0    00.0   07.9     28.8    21:09      E 
23    10.3    13.0   11:27    06.2   22:50     08.0     00.0    00.0   04.3     24.2    04:44      SE
24    12.8    18.6   13:27    06.2   03:55     05.5     00.0    00.0   03.9     19.6    22:56     SSE
25    13.5    18.5   13:32    06.6   00:00     04.8     00.0    00.0   02.4     16.1    00:36      S 
26    12.9    19.8   15:51    05.9   00:54     05.4     00.0    00.0   03.1     19.6    09:15     SSE
27    11.0    16.6   15:02    04.5   07:15     07.3     00.0    00.0   01.5     18.4    01:04     NNW
28    10.0    15.1   16:17    03.4   06:04     08.3     00.0    00.0   01.7     09.2    13:55     WSW
29    08.2    10.6   15:18    06.1   02:34     10.1     00.0    00.0   04.0     17.3    23:44     WNW
30    09.3    10.7   14:32    08.4   23:50     09.0     00.0    00.0   05.3     15.0    22:31     WNW
31    09.3    12.5   15:46    04.7   23:15     09.0     00.0    00.0   04.9     17.3    13:50     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (8.8)   19.8  day 26     01.9  day 18   287.4    000.0   023.6   05.3     47.2   day 06      SW
Min <   30: 31
Max Rain: 9.0 ON 3-03-12
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter