NOAA-Style Climate Reports


Report for 2013 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.3    08.2   14:40    01.2   00:00     13.0     00.0    00.0   04.7     20.7    10:59     ENE
02    05.3    08.6   12:33    00.9   04:50     13.0     00.0    00.0   01.1     11.5    13:02     WSW
03    05.7    09.5   13:24    02.6   07:51     12.6     00.0    00.2   02.6     23.0    21:00     SSE
04    04.8    06.4   14:43    03.6   04:02     13.5     00.0    00.0   04.5     23.0    11:01      SE
05    04.3    08.4   12:16    00.6   07:26     14.0     00.0    00.0   03.8     16.1    14:10     ENE
06    05.5    06.9   16:26    03.9   06:09     12.8     00.0    00.6   11.0     25.3    20:48     ENE
07    06.6    07.7   14:31    05.6   02:05     11.7     00.0    10.6   11.3     38.0    21:31     ENE
08    06.5    08.4   11:21    05.4   02:21     11.8     00.0    02.6   12.3     29.9    02:55      E 
09    04.4    05.6   00:02    02.7   00:00     13.9     00.0    06.0   10.6     21.9    21:57     ENE
10    02.1    03.7   14:45   -00.6   23:52     16.2     00.0    01.2   13.2     34.5    19:40     ENE
11    00.0    02.0   14:47   -01.4   04:16     18.3     00.0    00.2   15.0     31.1    15:27      NE
12    02.4    05.8   12:59   -03.3   06:44     15.9     00.0    00.0   04.4     16.1    00:11      N 
13    03.5    06.8   12:46   -00.7   22:09     14.8     00.0    00.4   03.3     17.3    06:19      N 
14    04.2    07.1   14:18   -01.7   04:05     14.1     00.0    00.4   03.5     17.3    13:16      SW
15    06.1    08.6   14:46    02.9   23:51     12.2     00.0    04.0   06.3     31.1    05:09     SSW
16    03.7    05.6   14:39    01.7   07:44     14.6     00.0    02.4   01.5     10.3    16:40      NW
17    03.3    06.0   12:19    00.1   22:46     15.0     00.0    01.2   00.8     08.1    19:35     ESE
18    03.1    04.2   13:29    02.2   23:24     15.2     00.0    01.0   07.6     28.8    15:57     ENE
19    03.6    05.5   15:31    02.2   01:55     14.7     00.0    04.0   07.1     19.6    22:18     ENE
20    04.1    07.3   15:07    02.4   22:41     14.2     00.0    02.2   07.4     21.9    07:30      E 
21    03.2    04.7   12:08    01.6   06:27     15.1     00.0    00.2   11.4     38.0    23:47      E 
22    01.0    01.7   00:01    00.6   20:41     17.3     00.0    15.2   17.8     44.9    18:28      E 
23    01.1    02.0   12:46    00.6   03:36     17.2     00.0    02.6   15.3     43.7    03:44      E 
24    01.7    03.1   15:44    00.7   06:27     16.6     00.0    16.8   16.7     38.0    18:04      E 
25    02.0    03.3   15:07    01.2   23:20     16.3     00.0    15.6   15.9     39.1    01:34     ENE
26    01.7    03.2   15:29    00.5   05:25     16.6     00.0    00.6   10.3     27.6    10:48     ENE
27    01.9    03.6   15:17    01.0   05:19     16.4     00.0    00.0   09.2     21.9    13:11     ENE
28    01.9    04.9   15:43   -01.0   05:07     16.4     00.0    00.2   06.4     25.3    14:24      E 
29    02.5    05.2   15:22   -00.1   02:25     15.8     00.0    00.0   04.8     20.7    10:45      E 
30    01.4    05.3   15:06   -03.1   06:24     16.9     00.0    00.0   02.2     18.4    23:29      E 
31    03.2    05.2   14:45    01.0   07:19     15.1     00.0    00.0   04.9     19.6    22:40     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.4 (3.4)   09.5  day 03    -03.3  day 12   461.2    000.0   088.2   08.0     44.9   day 22      E 
Min <   30: 31
Max Rain: 16.8 ON 24-03-13
Days of Rain: 22 (> .2mm) 11 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter