NOAA-Style Climate Reports


Report for 2013 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.5    16.7   18:27    11.4   06:16     04.8     00.0    00.0   04.5     17.3    07:51     WSW
02    13.5    14.9   22:16    12.4   03:49     04.8     00.0    10.2   12.3     36.8    13:19     SSW
03    15.1    18.7   18:58    11.9   07:35     03.2     00.0    04.6   04.9     28.8    23:36      SW
04    15.8    18.0   12:32    13.1   22:44     02.5     00.0    00.6   07.5     27.6    01:29     SSW
05    14.9    19.6   18:32    11.5   04:15     03.4     00.0    00.0   03.7     14.9    10:23      SW
06    16.2    19.9   16:41    12.9   01:51     02.1     00.0    00.0   04.3     20.7    03:09      SW
07    17.3    20.5   16:26    13.2   23:41     01.0     00.0    00.0   01.3     10.3    14:05     WNW
08    18.3    23.5   11:39    10.7   03:33     00.0     00.0    00.0   01.6     10.3    09:16     NNW
09    19.0    23.2   14:30    12.9   04:41     00.0     00.7    00.0   01.4     09.2    14:54      W 
10    18.5    23.6   18:36    12.2   04:59     00.0     00.2    00.0   03.5     14.9    10:08     ENE
11    17.1    20.8   17:43    12.6   05:12     01.2     00.0    00.0   01.7     10.3    13:13     WNW
12    18.1    23.3   16:10    12.1   04:47     00.2     00.0    00.0   01.2     10.3    12:38      W 
13    15.7    19.9   08:41    11.1   23:55     02.6     00.0    00.0   02.1     12.7    15:01     WNW
14    14.2    19.7   17:32    09.7   04:30     04.1     00.0    00.0   01.9     09.2    18:16      W 
15    16.0    19.7   15:09    10.9   04:28     02.3     00.0    00.0   01.7     10.3    19:12     WSW
16    18.0    21.8   17:37    13.4   00:00     00.3     00.0    00.0   01.6     10.3    12:59     WSW
17    18.6    23.5   17:41    12.9   01:43     00.0     00.3    00.0   01.6     09.2    15:15     WSW
18    19.5    23.4   10:16    13.2   03:18     00.0     01.2    00.0   01.6     09.2    10:53     WNW
19    21.3    27.5   17:20    14.4   05:09     00.0     03.0    00.0   04.1     13.8    12:17      NE
20    20.6    23.9   14:23    16.4   04:04     00.0     02.3    00.0   04.8     14.9    17:17     ENE
21    18.4    22.7   17:56    16.1   05:30     00.0     00.1    00.0   04.2     19.6    14:59     ESE
22    19.4    26.1   16:44    16.1   05:26     00.0     01.1    00.0   04.0     18.4    10:53      E 
23    18.1    21.3   16:30    15.5   04:16     00.2     00.0    07.8   02.3     18.4    22:44     SSW
24    19.0    23.7   17:11    15.8   02:40     00.0     00.7    00.0   06.6     24.1    16:04     SSW
25    18.1    23.2   12:42    13.8   00:00     00.2     00.0    00.4   02.8     18.4    18:02      S 
26    18.2    21.9   18:06    13.1   01:21     00.1     00.0    00.0   03.9     18.4    23:45      SW
27    17.2    21.0   16:33    14.2   03:58     01.1     00.0    00.2   02.4     16.1    01:46      SW
28    17.6    21.7   16:09    14.5   06:11     00.7     00.0    04.4   03.9     24.1    16:57     SSW
29    17.7    21.4   14:07    15.1   06:20     00.6     00.0    02.6   03.6     18.4    17:31      SW
30    16.7    21.3   16:25    14.3   06:20     01.6     00.0    01.0   04.8     19.6    17:06      SW
31    15.8    19.8   12:41    12.1   05:46     02.5     00.0    05.4   04.7     33.4    23:46      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.3 (17.4)   27.5  day 19     09.7  day 14   039.5    009.7   037.2   03.6     36.8   day 02     SSW
Min <   30: 31
Max Rain: 10.2 ON 2-07-13
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter