NOAA-Style Climate Reports


Report for 2013 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.8    16.1   14:58    12.1   01:55     04.5     00.0    00.8   10.2     36.8    00:46     ESE
02    14.9    16.2   23:58    13.2   06:24     03.4     00.0    15.6   07.6     29.9    00:24      SE
03    16.4    17.7   11:52    15.5   00:00     01.9     00.0    13.6   06.0     21.9    01:16     SSE
04    15.0    16.2   03:20    13.3   00:00     03.3     00.0    03.8   02.7     18.4    03:29     WSW
05    14.1    15.6   18:08    12.2   05:01     04.2     00.0    00.0   04.4     16.1    23:54      SW
06    15.8    17.8   13:49    14.0   03:48     02.5     00.0    01.2   09.7     27.6    18:44     SSW
07    16.8    17.9   12:07    16.0   23:29     01.5     00.0    00.8   12.1     31.1    19:29     SSW
08    14.4    16.4   00:20    12.3   22:18     03.9     00.0    00.0   04.5     26.4    00:18     WSW
09    11.1    12.8   00:04    08.9   14:18     07.2     00.0    00.8   10.8     36.8    14:06      NW
10    09.3    11.8   14:26    07.6   07:37     09.0     00.0    00.0   06.0     18.4    00:06     NNE
11    10.6    13.6   14:31    07.7   01:53     07.7     00.0    00.0   10.1     26.4    22:40      NE
12    11.5    13.6   16:29    09.5   02:10     06.8     00.0    00.0   11.8     28.8    21:57     ENE
13    11.5    13.9   16:29    09.8   08:20     06.8     00.0    00.0   08.1     25.3    15:59     ENE
14    11.3    13.2   16:59    09.5   05:18     07.0     00.0    00.0   07.0     21.9    13:06      NE
15    11.4    14.3   15:16    09.2   02:41     06.9     00.0    00.0   05.1     16.1    13:53     ENE
16    10.6    11.7   11:44    09.9   20:10     07.7     00.0    15.2   07.1     32.2    10:18      E 
17    11.6    13.6   13:44    09.1   21:20     06.7     00.0    00.2   02.6     12.7    02:28     WSW
18    12.9    13.6   21:23    11.2   01:37     05.4     00.0    19.8   06.1     26.4    23:56      SE
19    13.9    16.1   14:04    12.7   01:32     04.4     00.0    09.2   09.8     29.9    15:50      S 
20    13.3    14.8   15:48    11.6   03:44     05.0     00.0    09.0   08.6     31.1    14:10     SSW
21    13.5    16.0   19:47    10.9   06:55     04.8     00.0    05.0   09.2     36.8    19:06      S 
22    15.0    15.9   02:03    13.5   22:37     03.3     00.0    12.0   13.7     42.5    01:26     SSW
23    12.0    14.3   01:20    10.3   23:56     06.3     00.0    03.2   09.2     27.6    00:42     WSW
24    11.4    14.4   12:59    07.5   07:39     06.9     00.0    00.4   04.1     25.3    23:05     SSE
25    13.6    16.2   13:30    12.2   06:31     04.7     00.0    16.2   10.2     29.9    06:12      S 
26    12.1    14.4   00:15    10.4   19:08     06.2     00.0    05.0   08.4     46.0    16:13     SSW
27    12.0    13.7   14:05    10.5   06:35     06.3     00.0    03.4   11.3     38.0    13:10     SSW
28    11.1    12.0   00:27    10.3   23:47     07.2     00.0    00.2   07.4     25.3    06:02      W 
29    09.8    10.9   13:38    08.6   06:47     08.5     00.0    00.0   10.2     34.5    19:35     WNW
30    10.9    13.5   16:36    08.0   04:55     07.4     00.0    04.2   10.9     51.8    15:13     SSW
31    11.0    13.1   13:51    09.3   00:25     07.3     00.0    02.0   07.5     28.8    00:00      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.7 (12.7)   17.9  day 07     07.5  day 24   174.8    000.0   141.6   08.1     51.8   day 30      S 
Min <   30: 31
Max Rain: 19.8 ON 18-10-13
Days of Rain: 22 (> .2mm) 14 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter