NOAA-Style Climate Reports


Report for 2013 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.1    11.2   12:31    04.9   23:06     09.2     00.0    01.8   04.2     18.4    10:00     WSW
02    08.2    11.2   12:56    04.6   02:52     10.1     00.0    10.8   10.1     39.1    19:50      SW
03    07.5    09.8   13:27    02.9   23:12     10.8     00.0    00.0   07.2     29.9    00:14      W 
04    07.3    10.1   15:24    02.7   02:15     11.0     00.0    01.4   03.9     17.3    09:48     WNW
05    07.8    09.7   14:40    05.6   03:28     10.5     00.0    05.0   06.3     25.3    22:45     WNW
06    08.9    10.3   12:49    07.9   18:49     09.4     00.0    02.4   05.4     19.6    21:31      W 
07    09.3    10.6   19:13    07.3   07:38     09.0     00.0    00.0   08.1     27.6    16:43      SW
08    08.7    09.7   11:15    07.2   22:49     09.6     00.0    00.0   05.3     19.6    00:10      W 
09    07.2    08.3   11:38    03.7   00:00     11.1     00.0    01.0   05.2     18.4    13:10      W 
10    07.7    09.9   13:19    03.6   00:05     10.6     00.0    01.6   03.6     27.6    23:39     WSW
11    11.8    13.9   11:36    08.8   00:27     06.5     00.0    02.4   07.5     36.8    03:32     SSW
12    09.8    11.0   00:04    08.8   23:12     08.5     00.0    00.0   07.6     24.1    14:37     WNW
13    09.6    10.8   19:29    08.2   05:55     08.7     00.0    01.0   09.0     41.4    15:44      SW
14    08.8    10.0   00:01    06.3   11:04     09.5     00.0    03.8   11.9     38.0    11:39      NW
15    10.1    10.8   00:00    09.2   00:01     08.2     00.0    00.0   03.9     16.1    02:33      W 
16    11.0    11.6   14:00    09.7   00:00     07.3     00.0    00.4   04.4     17.3    18:11     WSW
17    10.1    12.1   13:44    07.4   06:53     08.2     00.0    07.4   04.0     21.9    14:03     SSW
18    07.4    09.4   00:01    05.1   23:43     10.9     00.0    05.6   05.6     25.3    13:01      NW
19    04.9    07.9   23:42    01.8   02:06     13.4     00.0    06.0   06.4     28.8    03:20      NW
20    07.5    09.1   04:24    05.8   23:48     10.8     00.0    03.2   14.5     42.5    10:29     NNW
21    04.9    06.1   14:38    02.4   23:33     13.4     00.0    00.0   05.9     21.9    00:35     NNE
22    03.1    06.4   13:56    00.6   22:15     15.2     00.0    00.0   01.3     06.9    12:44      E 
23    05.0    08.6   13:41    00.5   00:42     13.3     00.0    00.0   00.9     09.2    14:54     ESE
24    06.6    08.8   14:06    04.9   08:17     11.7     00.0    00.0   00.2     06.9    19:44      E 
25    06.5    07.9   16:52    05.2   07:23     11.8     00.0    00.0   00.9     08.1    01:33      S 
26    09.1    10.3   21:51    07.1   00:01     09.2     00.0    00.0   04.3     14.9    10:44     WNW
27    10.6    10.9   20:29    10.2   07:44     07.7     00.0    00.2   04.8     13.8    04:35     WNW
28    10.0    10.7   02:28    09.4   07:11     08.3     00.0    00.2   03.3     14.9    23:26     WNW
29    09.3    10.7   06:33    07.8   15:15     09.0     00.0    02.6   12.5     33.4    17:25      NW
30    08.7    09.8   11:59    07.3   08:05     09.6     00.0    00.0   06.3     29.9    00:39      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (7.9)   13.9  day 11     00.5  day 23   302.3    000.0   056.8   05.8     42.6   day 20     WNW
Min <   30: 30
Max Rain: 10.8 ON 2-11-13
Days of Rain: 18 (> .2mm) 10 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter