NOAA-Style Climate Reports


Report for 2013 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.4    10.5   11:32    08.0   22:40     08.9     00.0    00.6   03.0     17.3    05:44      NW
02    09.0    09.7   13:31    07.9   01:56     09.3     00.0    00.0   04.0     18.4    08:59     SSW
03    09.5    10.3   20:54    07.6   00:00     08.8     00.0    02.6   05.7     16.1    09:37      SW
04    07.4    08.0   22:09    06.4   07:52     10.9     00.0    00.2   08.6     24.1    17:33     WNW
05    07.4    10.7   09:15    03.2   19:13     10.9     00.0    06.0   15.5     50.6    10:42     WNW
06    06.6    09.3   20:43    03.7   02:05     11.7     00.0    01.4   06.7     26.4    00:44     WNW
07    09.1    09.7   18:34    08.4   08:35     09.2     00.0    00.2   06.8     21.9    21:02     WSW
08    10.8    11.8   19:16    09.4   01:18     07.5     00.0    00.8   10.1     29.9    11:37     SSW
09    10.8    11.8   12:30    09.8   20:55     07.5     00.0    00.0   10.1     32.2    19:54     SSW
10    11.3    12.1   23:19    09.7   01:37     07.0     00.0    00.0   17.6     41.4    21:25     SSW
11    10.3    11.9   00:10    08.4   16:19     08.0     00.0    00.0   11.6     39.1    01:03     SSW
12    12.4    13.4   16:24    10.7   02:56     05.9     00.0    02.4   19.9     46.0    07:47     SSW
13    10.8    12.8   10:09    07.4   23:32     07.5     00.0    02.2   13.0     38.0    08:56     SSW
14    09.9    12.2   10:45    07.1   01:09     08.4     00.0    10.2   18.2     56.4    15:20     SSW
15    10.0    12.4   22:15    06.3   04:40     08.3     00.0    01.4   14.8     42.5    10:06     SSW
16    08.0    12.0   00:01    06.0   07:11     10.3     00.0    04.6   07.0     29.9    05:52      SW
17    07.3    08.8   17:45    05.5   06:55     11.0     00.0    00.0   10.8     34.5    23:13     SSW
18    09.9    11.7   12:58    07.4   00:00     08.4     00.0    24.0   18.0     47.1    18:32     SSW
19    05.9    07.4   00:01    05.2   13:45     12.4     00.0    00.8   09.5     31.1    02:08      SW
20    08.7    11.9   22:27    05.5   00:01     09.6     00.0    08.0   15.9     55.2    18:33     SSW
21    08.6    10.7   00:12    05.2   17:17     09.7     00.0    12.4   11.4     34.5    00:53     SSW
22    06.1    07.6   04:03    05.0   17:44     12.2     00.0    00.0   10.0     32.2    02:50      SW
23    08.5    11.1   14:22    05.1   04:54     09.8     00.0    29.4   16.0     48.3    11:33     SSW
24    06.4    09.9   00:06    05.1   07:01     11.9     00.0    00.8   15.2     43.7    04:37     SSW
25    06.5    09.2   12:14    04.5   20:36     11.8     00.0    00.0   06.0     20.7    00:04     SSW
26    05.6    08.2   00:00    03.6   09:18     12.7     00.0    12.4   06.1     48.3    21:13      S 
27    08.4    09.7   01:32    06.3   00:00     09.9     00.0    00.4   18.4     57.5    07:17     SSW
28    06.4    07.3   12:39    05.8   23:57     11.9     00.0    00.0   07.7     25.3    03:19      W 
29    07.3    10.7   00:00    05.4   05:01     11.0     00.0    10.0   12.0     47.1    23:13     SSW
30    08.4    11.2   06:15    05.8   10:07     09.9     00.0    24.6   15.0     48.3    07:33      SW
31    07.4    08.9   03:34    05.6   10:28     10.9     00.0    08.4   11.3     40.3    16:13      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.4)   13.4  day 12     03.2  day 05   303.2    000.0   163.8   11.5     57.5   day 14     SSW
Min <   30: 31
Max Rain: 29.4 ON 23-12-14
Days of Rain: 23 (> .2mm) 14 (> 2mm) 3 (> 20mm)

Free Website Hit Counter
Free website hit counter