NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.7    10.9   16:18    06.4   05:22     10.6     00.0    14.4   11.0     38.0    17:11      S 
02    07.9    09.4   00:00    06.8   00:19     10.4     00.0    08.2   09.4     35.6    23:58     SSW
03    08.2    09.9   00:17    06.4   04:31     10.1     00.0    00.2   17.6     51.8    09:39     SSW
04    05.7    07.6   01:12    03.1   21:51     12.6     00.0    14.6   05.4     27.6    10:02      SW
05    07.3    10.4   19:27    04.4   00:46     11.0     00.0    12.4   12.4     47.1    13:11      S 
06    09.6    10.6   08:14    08.1   03:12     08.7     00.0    03.2   20.7     47.1    08:32     SSW
07    09.4    10.0   12:44    08.8   06:34     08.9     00.0    00.0   14.3     40.3    00:58     SSW
08    07.7    09.7   01:21    05.2   19:44     10.6     00.0    03.0   04.7     29.9    01:22      SW
09    06.6    07.7   17:37    04.4   03:31     11.7     00.0    03.2   04.8     18.4    16:06      W 
10    07.5    09.7   12:32    05.2   20:08     10.8     00.0    02.2   06.1     25.3    12:31      SW
11    04.8    06.5   13:45    01.6   20:19     13.5     00.0    01.0   03.4     17.3    05:33      W 
12    05.9    08.1   20:54    04.6   06:02     12.4     00.0    05.0   06.7     31.1    10:04     SSE
13    06.0    07.7   11:41    04.5   07:53     12.3     00.0    06.4   05.4     26.4    12:38     SSW
14    06.1    09.7   00:00    03.4   09:43     12.2     00.0    03.8   06.4     33.4    20:02     SSW
15    09.3    10.8   12:17    06.7   22:38     09.0     00.0    10.4   11.5     38.0    14:16     SSW
16    07.1    08.1   12:31    05.5   05:33     11.2     00.0    05.4   05.2     25.3    05:03     SSE
17    06.4    07.3   02:29    04.9   08:50     11.9     00.0    09.0   02.5     17.3    21:58      SW
18    07.4    08.6   19:48    05.9   10:12     10.9     00.0    10.0   05.8     21.9    18:10      SE
19    05.6    07.3   14:15    03.5   18:44     12.7     00.0    01.8   04.5     24.1    16:56     SSW
20    05.4    08.2   12:38    02.8   18:36     12.9     00.0    00.2   02.5     13.8    02:19     SSW
21    06.9    08.7   23:50    03.7   00:14     11.4     00.0    13.6   08.9     28.8    17:41      S 
22    07.8    08.6   16:25    06.2   23:52     10.5     00.0    00.2   05.6     21.9    04:40      SW
23    06.3    07.6   03:40    05.4   23:41     12.0     00.0    01.8   08.9     35.6    06:11      W 
24    07.9    11.1   19:24    05.6   00:03     10.4     00.0    04.8   07.8     28.8    14:16      S 
25    07.6    09.9   10:28    05.3   16:43     10.7     00.0    02.8   11.0     34.5    15:24     WSW
26    06.6    09.3   10:27    04.8   20:06     11.7     00.0    21.2   13.6     56.4    07:08     SSW
27    06.8    07.9   12:46    05.1   00:02     11.5     00.0    02.4   08.9     31.1    01:14     SSW
28    05.8    06.9   00:29    04.9   04:31     12.5     00.0    06.6   05.9     18.4    09:48     ENE
29    06.0    07.1   12:59    04.5   00:00     12.3     00.0    02.4   08.3     26.4    17:31      E 
30    04.3    05.9   14:03    03.7   08:57     14.0     00.0    00.0   04.1     17.3    17:10      E 
31    05.1    07.6   16:47    02.6   11:42     13.2     00.0    28.4   08.2     35.6    23:46      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.8)   11.1  day 24     01.6  day 11   355.2    000.0   198.6   08.1     56.4   day 26     SSW
Min <   30: 31
Max Rain: 28.4 ON 31-01-14
Days of Rain: 29 (> .2mm) 23 (> 2mm) 2 (> 20mm)

Free Website Hit Counter
Free website hit counter