NOAA-Style Climate Reports


Report for 2014 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.3    08.8   17:38    03.6   05:46     12.0     00.0    05.4   17.0     49.5    09:24     SSW
02    07.6    09.0   21:54    06.4   09:38     10.7     00.0    00.0   11.6     34.5    23:11     SSW
03    07.2    08.4   03:29    05.2   00:00     11.1     00.0    17.0   09.8     33.4    00:43     SSE
04    05.5    06.6   20:16    03.6   06:30     12.8     00.0    09.8   09.2     39.1    21:38     SSE
05    07.0    07.9   16:26    06.3   00:03     11.3     00.0    05.4   09.6     36.8    08:45     ESE
06    06.7    08.3   11:43    04.0   22:14     11.6     00.0    00.6   04.5     27.6    05:41      SW
07    05.8    07.3   13:14    03.9   03:04     12.5     00.0    14.2   06.8     38.0    22:44     SSW
08    07.3    08.5   15:13    05.0   00:03     11.0     00.0    11.4   18.4     54.0    07:30     SSW
09    07.0    07.7   13:41    05.3   00:00     11.3     00.0    01.0   08.4     25.3    20:57     WSW
10    04.9    08.3   12:08    01.5   07:36     13.4     00.0    00.0   04.4     17.3    23:33      SW
11    04.5    06.1   02:11    02.3   15:41     13.8     00.0    13.0   09.1     41.4    02:10      SW
12    05.4    07.3   17:53    04.0   00:53     12.9     00.0    24.2   13.0     40.3    19:47     SSW
13    05.5    07.2   18:10    04.0   07:47     12.8     00.0    00.2   10.2     33.4    01:56     WSW
14    06.1    08.2   00:00    03.8   13:46     12.2     00.0    24.6   08.2     40.3    13:01     SSE
15    06.6    08.4   00:17    05.1   08:53     11.7     00.0    00.6   11.8     34.5    11:20     WNW
16    06.2    08.1   14:15    04.6   07:02     12.1     00.0    01.8   07.4     24.1    19:02      SW
17    07.8    09.3   12:25    06.3   05:48     10.5     00.0    09.0   06.7     26.4    13:08      S 
18    07.7    08.5   12:38    06.8   03:17     10.6     00.0    03.2   06.1     21.9    12:53     SSW
19    08.5    10.6   13:57    07.4   07:44     09.8     00.0    03.2   07.9     34.5    23:55     SSW
20    07.7    10.2   06:33    05.5   18:03     10.6     00.0    06.2   12.1     49.5    05:17     SSW
21    06.6    08.2   13:31    05.2   04:55     11.7     00.0    00.6   10.3     34.5    18:34      SW
22    08.1    09.9   22:25    06.3   07:54     10.2     00.0    00.8   14.5     44.9    23:33     SSW
23    09.7    11.1   10:18    06.4   00:00     08.6     00.0    04.0   22.9     57.5    07:52     SSW
24    07.0    09.7   13:54    04.7   04:31     11.3     00.0    24.2   10.4     38.0    19:31     SSW
25    07.7    09.9   14:03    06.5   01:54     10.6     00.0    05.8   15.7     42.5    10:56     SSW
26    07.4    09.3   15:31    06.1   08:08     10.9     00.0    07.0   11.8     42.5    00:00     SSW
27    06.9    09.4   15:25    03.1   00:00     11.4     00.0    08.6   07.5     47.1    00:41      SW
28    04.7    08.2   15:42    00.9   06:10     13.6     00.0    00.0   02.2     12.7    13:49     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.7)   11.1  day 23     00.9  day 28   323.0    000.0   201.8   10.3     57.5   day 23     SSW
Min <   30: 28
Max Rain: 24.6 ON 14-02-14
Days of Rain: 25 (> .2mm) 18 (> 2mm) 3 (> 20mm)

Free Website Hit Counter
Free website hit counter