NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.3    15.5   15:23    08.4   23:59     05.0     00.0    00.6   04.4     25.3    00:45     WSW
02    12.6    16.4   14:12    08.3   04:24     05.7     00.0    00.0   08.0     38.0    23:02     SSW
03    14.3    16.8   09:26    10.8   23:57     04.0     00.0    26.4   10.6     47.1    07:52     SSW
04    10.9    13.0   16:03    08.9   19:58     07.4     00.0    15.8   04.7     21.9    09:56     WNW
05    12.3    15.0   12:23    09.7   00:11     06.0     00.0    06.0   08.7     28.8    13:38      S 
06    10.9    13.2   11:52    07.0   22:46     07.4     00.0    38.8   07.4     38.0    04:05      S 
07    09.5    11.5   16:19    07.6   00:01     08.8     00.0    07.6   03.0     17.3    16:09      SW
08    11.5    14.4   13:46    09.8   02:42     06.8     00.0    06.8   05.0     19.6    05:33      S 
09    11.4    12.6   18:06    09.9   07:09     06.9     00.0    11.2   02.7     16.1    02:24     WSW
10    10.7    13.6   14:25    07.9   23:40     07.6     00.0    04.8   03.1     14.9    12:31     SSW
11    09.8    14.2   13:19    07.1   06:55     08.5     00.0    00.2   01.0     09.2    14:33      SW
12    09.6    14.5   14:46    06.1   23:36     08.7     00.0    00.2   00.7     05.8    16:43      SE
13    10.5    13.8   15:06    05.7   01:59     07.8     00.0    00.2   06.9     25.3    15:07      NE
14    10.4    13.5   16:32    07.4   20:50     07.9     00.0    00.0   07.3     21.9    01:19     ENE
15    12.3    13.7   12:23    11.1   01:20     06.0     00.0    04.2   09.2     27.6    19:38      E 
16    13.5    15.4   14:35    12.0   02:21     04.8     00.0    09.0   03.8     24.1    22:19     SSE
17    14.8    16.6   12:51    12.8   00:40     03.5     00.0    11.8   09.5     29.9    23:29      S 
18    15.9    17.0   14:03    15.2   07:15     02.4     00.0    01.4   20.2     48.3    23:20     SSW
19    14.5    15.6   13:50    12.7   22:18     03.8     00.0    00.2   13.2     47.1    04:26      SW
20    12.9    14.1   21:51    11.8   07:29     05.4     00.0    01.6   09.0     38.0    22:53      SW
21    10.8    14.1   02:59    08.3   17:52     07.5     00.0    05.4   17.7     46.0    15:26     WNW
22    11.5    13.0   23:17    09.8   00:06     06.8     00.0    03.4   08.4     29.9    02:41     WSW
23    14.2    16.2   12:05    11.9   23:42     04.1     00.0    00.8   08.2     26.4    12:11     SSW
24    11.7    12.8   13:49    10.6   16:24     06.6     00.0    01.0   05.9     20.7    15:07     WSW
25    12.5    13.7   14:02    11.2   06:45     05.8     00.0    00.4   09.8     31.1    17:16      SW
26    14.3    15.9   19:44    12.3   07:34     04.0     00.0    00.2   14.2     40.3    10:50     SSW
27    15.5    16.0   12:39    15.1   06:52     02.8     00.0    01.0   16.5     39.1    18:24     SSW
28    11.8    15.7   03:55    04.6   23:41     06.5     00.0    21.8   11.8     44.9    08:05     SSW
29    08.3    11.7   23:37    04.1   00:53     10.0     00.0    00.2   03.8     29.9    22:43     ESE
30    14.7    16.1   14:52    11.7   00:24     03.6     00.0    01.2   11.4     35.6    21:38     SSW
31    15.9    17.4   10:50    12.6   21:50     02.4     00.0    05.6   16.9     39.1    13:32     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.2)   17.4  day 31     04.1  day 29   184.2    000.0   187.8   08.5     48.3   day 28     SSW
Min <   30: 31
Max Rain: 38.8 ON 6-10-14
Days of Rain: 29 (> .2mm) 15 (> 2mm) 3 (> 20mm)

Free Website Hit Counter
Free website hit counter