NOAA-Style Climate Reports


Report for 2014 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    14.4   20:41    10.5   07:36     05.6     00.0    15.0   12.0     46.0    20:13     SSW
02    10.7    13.2   01:39    07.8   19:58     07.6     00.0    02.2   08.3     28.8    04:20     SSW
03    07.8    10.3   10:54    04.9   22:05     10.5     00.0    06.8   04.5     24.1    11:36      SW
04    07.7    10.3   20:16    03.7   05:56     10.6     00.0    02.0   03.1     17.3    22:09     NNE
05    06.8    09.5   13:28    03.4   18:26     11.5     00.0    00.0   02.7     12.7    01:47     ENE
06    11.0    12.7   00:00    07.2   00:01     07.3     00.0    34.4   14.1     47.1    08:22      S 
07    10.8    12.8   02:27    09.9   09:17     07.5     00.0    12.8   07.5     32.2    00:33     WSW
08    09.4    10.9   14:28    07.5   05:58     08.9     00.0    11.6   06.1     24.1    15:06      SW
09    08.9    11.3   12:10    06.3   19:46     09.4     00.0    03.0   02.0     14.9    00:09     SSW
10    08.8    11.7   13:56    04.2   04:05     09.5     00.0    06.0   03.7     27.6    22:33     SSE
11    11.3    11.7   07:25    10.7   02:41     07.0     00.0    16.2   08.6     27.6    15:05      SE
12    11.0    12.2   12:16    09.3   18:36     07.3     00.0    06.2   08.5     34.5    15:29      S 
13    11.0    12.8   17:24    08.4   20:29     07.3     00.0    11.6   08.5     40.3    15:35      SE
14    11.4    13.1   04:36    09.3   18:40     06.9     00.0    06.0   09.7     41.4    08:20     SSE
15    09.1    11.2   13:39    05.1   20:29     09.2     00.0    00.2   02.0     17.3    01:34     ESE
16    08.9    11.2   12:36    06.5   18:38     09.4     00.0    00.2   02.0     11.5    23:10     ENE
17    10.0    12.0   14:02    08.2   23:23     08.3     00.0    03.0   05.6     20.7    12:23      NE
18    10.1    11.6   13:08    07.8   02:39     08.2     00.0    00.2   05.3     24.1    21:08      E 
19    10.7    11.7   11:27    09.8   01:34     07.6     00.0    00.0   05.9     20.7    02:07     ESE
20    10.4    12.5   13:24    09.1   21:27     07.9     00.0    00.2   04.4     24.1    21:42      SE
21    09.1    10.2   23:54    08.6   16:28     09.2     00.0    04.6   09.0     33.4    19:29     ESE
22    11.2    13.1   07:18    09.0   00:00     07.1     00.0    05.0   05.4     21.9    05:42      SW
23    08.3    09.2   01:06    07.6   09:07     10.0     00.0    00.0   05.6     18.4    23:45     WNW
24    08.6    09.9   12:13    07.7   09:58     09.7     00.0    00.2   04.4     17.3    03:24      SW
25    08.7    10.3   11:32    05.7   23:56     09.6     00.0    00.0   01.6     16.1    20:38     SSE
26    07.6    09.3   11:54    05.1   00:24     10.7     00.0    00.4   01.4     10.3    11:35      E 
27    08.4    09.3   13:04    07.5   20:38     09.9     00.0    00.4   02.6     18.4    21:38     ESE
28    10.2    11.4   22:17    08.3   00:25     08.1     00.0    00.0   07.3     24.1    07:00      E 
29    10.9    12.6   11:27    09.1   23:17     07.4     00.0    00.0   05.0     18.4    21:06     SSE
30    08.8    11.4   12:24    04.8   22:10     09.5     00.0    00.2   02.3     21.9    01:26     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.7 (9.4)   14.4  day 01     03.4  day 05   258.9    000.0   148.4   05.6     47.2   day 01     SSE
Min <   30: 30
Max Rain: 34.4 ON 6-11-14
Days of Rain: 24 (> .2mm) 15 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter