NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    09.6   10:47    06.4   04:28     09.6     00.0    03.6   03.6     19.6    20:38     WNW
02    06.6    08.4   13:52    03.0   19:08     11.7     00.0    00.4   05.2     27.6    01:03      N 
03    07.9    09.5   13:03    06.2   00:01     10.4     00.0    00.2   00.8     12.7    04:40      W 
04    07.2    08.1   13:11    06.1   20:33     11.1     00.0    00.4   01.8     11.5    07:05      S 
05    06.8    08.0   02:50    04.3   15:45     11.5     00.0    02.2   08.7     26.4    13:50      NW
06    08.9    11.0   00:00    05.8   00:48     09.4     00.0    05.0   06.4     28.8    20:04      SW
07    07.3    11.2   02:27    05.6   12:12     11.0     00.0    00.2   12.2     36.8    08:55      W 
08    05.5    06.6   13:05    04.2   16:09     12.8     00.0    09.4   08.8     29.9    10:30     WNW
09    09.0    12.4   17:47    05.2   01:43     09.3     00.0    03.2   14.9     46.0    11:55      SW
10    06.6    07.7   00:23    05.0   23:53     11.7     00.0    01.6   15.9     41.4    20:04      W 
11    05.3    06.5   18:26    02.3   23:29     13.0     00.0    05.2   11.5     44.9    04:29      W 
12    04.8    07.3   18:57    02.3   05:02     13.5     00.0    00.8   07.6     23.0    22:20     WNW
13    06.3    08.1   00:00    04.3   06:29     12.0     00.0    00.2   06.9     26.4    23:26      W 
14    08.4    09.8   14:04    06.9   21:17     09.9     00.0    01.4   11.3     34.5    17:00     WSW
15    07.1    07.6   13:54    06.6   09:08     11.2     00.0    00.0   09.6     26.4    00:47      W 
16    07.7    10.7   00:00    06.6   06:04     10.6     00.0    11.2   09.5     28.8    02:14     WSW
17    11.3    11.6   11:44    10.7   00:25     07.0     00.0    00.2   06.2     25.3    22:35     WSW
18    11.4    12.8   10:28    08.4   23:21     06.9     00.0    02.8   11.5     40.3    08:22      SW
19    07.6    08.5   00:04    06.8   09:00     10.7     00.0    00.0   11.7     36.8    10:23      W 
20    08.4    09.1   20:00    07.7   08:30     09.9     00.0    00.0   10.8     32.2    03:13      W 
21    11.0    13.1   20:11    08.6   02:38     07.3     00.0    00.0   12.1     42.5    20:31     SSW
22    11.7    12.3   01:15    11.3   23:39     06.6     00.0    02.6   12.4     39.1    07:48     SSW
23    10.3    11.7   04:35    07.6   22:32     08.0     00.0    10.2   09.8     36.8    12:19      SW
24    07.1    07.8   18:05    06.3   07:28     11.2     00.0    00.0   10.4     31.1    06:06      W 
25    06.9    07.5   14:07    06.2   23:52     11.4     00.0    00.0   07.6     25.3    00:04     WNW
26    05.4    07.0   05:20    03.8   18:36     12.9     00.0    03.0   04.0     20.7    17:59     ENE
27    04.4    05.8   02:51    01.8   23:10     13.9     00.0    03.4   06.9     29.9    12:08     NNW
28    01.9    04.9   13:30   -00.8   07:58     16.4     00.0    00.0   00.8     10.3    00:04      SE
29    04.2    07.2   19:21   -00.1   08:09     14.1     00.0    00.2   03.3     20.7    18:09      SW
30    07.2    09.2   22:45    05.7   01:38     11.1     00.0    00.2   07.1     32.2    21:12     SSW
31    10.2    11.6   20:40    08.9   00:18     08.1     00.0    01.8   15.4     38.0    17:04     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.4)   13.1  day 21    -00.8  day 28   334.5    000.0   069.4   08.5     46.0   day 09     WSW
Min <   30: 31
Max Rain: 11.2 ON 16-12-15
Days of Rain: 24 (> .2mm) 12 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter