NOAA-Style Climate Reports


Report for 2015 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    11.3   13:28    01.3   02:34     10.7     00.0    00.0   04.0     17.3    13:28      E 
02    06.8    07.7   22:07    05.6   12:01     11.5     00.0    11.0   09.7     34.5    13:02     ESE
03    10.5    15.3   16:17    07.4   04:44     07.8     00.0    07.4   10.4     39.1    07:26     SSE
04    10.9    14.2   13:54    07.5   23:08     07.4     00.0    00.4   07.8     31.1    12:48     SSW
05    09.7    12.6   15:31    08.2   21:35     08.6     00.0    07.2   09.6     38.0    15:49      S 
06    09.0    11.2   17:34    07.8   01:16     09.3     00.0    02.2   09.4     32.2    05:08     WSW
07    09.0    11.9   16:15    05.4   22:22     09.3     00.0    00.0   03.7     17.3    09:10     WNW
08    09.3    14.6   10:22    06.1   00:27     09.0     00.0    13.2   05.8     24.1    21:46     ENE
09    09.7    13.1   16:16    07.3   05:33     08.6     00.0    01.6   06.0     24.1    22:33     WNW
10    12.0    15.3   14:23    09.7   01:02     06.3     00.0    02.6   20.2     49.5    10:20     SSW
11    12.6    15.8   15:26    09.7   23:53     05.7     00.0    01.0   18.0     47.1    09:23     SSW
12    11.0    13.3   18:41    08.9   23:49     07.3     00.0    00.4   08.8     29.9    11:24      SW
13    10.1    14.1   17:05    04.7   05:41     08.2     00.0    00.0   03.2     13.8    23:57     NNW
14    11.1    14.2   17:07    08.2   23:59     07.2     00.0    00.0   07.5     26.4    10:25     ESE
15    10.7    14.1   10:33    05.3   03:00     07.6     00.0    00.4   09.1     38.0    15:33     SSW
16    10.5    12.7   16:16    08.3   05:47     07.8     00.0    00.2   06.0     24.1    11:51      W 
17    10.3    12.6   12:37    08.6   05:07     08.0     00.0    02.2   07.7     21.9    18:03      SW
18    09.1    12.2   14:40    06.8   22:23     09.2     00.0    06.2   06.4     21.9    02:44      SW
19    09.2    11.7   15:41    07.2   05:11     09.1     00.0    00.0   09.7     31.1    14:12     WNW
20    10.1    13.3   15:58    07.4   22:53     08.2     00.0    00.0   06.4     21.9    11:04     WNW
21    11.5    15.2   16:40    07.9   03:09     06.8     00.0    00.0   04.5     20.7    19:03      SW
22    12.4    14.9   09:17    09.1   00:00     05.9     00.0    00.8   03.9     16.1    05:36      W 
23    12.1    18.0   18:38    09.0   01:31     06.2     00.0    00.0   03.2     18.4    23:39      W 
24    11.2    14.0   00:12    08.7   23:12     07.1     00.0    04.4   04.7     24.1    01:24     WNW
25    11.0    13.4   13:41    09.4   00:01     07.3     00.0    00.0   04.2     17.3    20:20     WNW
26    10.6    12.6   17:28    09.6   22:59     07.7     00.0    00.4   05.5     19.6    15:01      NW
27    10.3    12.4   13:18    09.4   23:44     08.0     00.0    09.2   06.1     31.1    13:21      SW
28    10.0    12.1   18:21    08.1   05:50     08.3     00.0    02.0   05.9     24.1    12:23      W 
29    09.1    12.2   15:08    06.8   06:50     09.2     00.0    03.0   04.5     16.1    15:27     WNW
30    09.7    12.1   13:07    07.2   05:24     08.6     00.0    01.6   05.5     24.1    20:05     WSW
31    10.0    12.2   15:57    06.6   23:20     08.3     00.0    05.2   07.5     27.6    03:47      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.2 (10.4)   18.0  day 23     01.3  day 01   250.1    000.0   082.6   07.3     49.5   day 10      SW
Min <   30: 31
Max Rain: 13.2 ON 8-05-15
Days of Rain: 22 (> .2mm) 12 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter