NOAA-Style Climate Reports


Report for 2015 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.5    18.1   16:20    11.7   06:34     03.8     00.0    00.0   04.8     21.9    12:18     SSE
02    15.1    17.8   13:33    12.6   00:44     03.2     00.0    02.0   03.9     24.1    21:19     SSW
03    16.8    19.2   11:58    14.1   23:01     01.5     00.0    02.4   14.9     44.9    19:34     SSW
04    15.8    19.4   14:18    13.8   05:02     02.5     00.0    00.8   14.9     49.5    01:05     SSW
05    15.0    19.1   15:14    13.2   05:04     03.3     00.0    09.6   08.4     28.8    16:15      W 
06    15.0    17.6   16:03    12.4   07:05     03.3     00.0    01.4   05.3     27.6    01:48      SW
07    14.7    18.1   17:10    11.1   23:55     03.6     00.0    00.0   01.0     10.3    15:19     SSW
08    14.5    19.4   14:02    08.9   06:13     03.8     00.0    01.6   06.5     36.8    17:19      SW
09    15.7    18.2   17:15    13.9   00:01     02.6     00.0    00.0   06.4     28.8    00:52     SSW
10    16.1    19.2   17:21    13.2   23:59     02.2     00.0    00.6   07.2     32.2    11:16     WNW
11    14.5    16.3   17:28    12.1   00:00     03.8     00.0    00.0   01.8     11.5    15:29     ESE
12    14.1    18.9   17:25    09.8   05:15     04.2     00.0    00.0   01.5     10.3    14:28      E 
13    16.5    22.3   12:11    08.9   03:14     01.8     00.0    00.0   01.7     13.8    13:38     NNW
14    14.6    16.1   16:17    12.7   23:16     03.7     00.0    02.4   03.4     20.7    18:04     WSW
15    13.6    16.3   14:42    10.6   04:36     04.7     00.0    00.0   04.0     16.1    16:08     WSW
16    14.3    18.5   17:17    09.5   00:00     04.0     00.0    00.0   01.3     11.5    08:51     WSW
17    14.2    19.9   12:48    08.6   03:30     04.1     00.0    00.0   01.8     11.5    13:33     WSW
18    14.7    18.8   17:04    10.2   04:42     03.6     00.0    00.0   02.2     12.7    15:39     SSW
19    15.4    17.7   10:02    12.1   00:34     02.9     00.0    04.2   06.5     31.1    10:51     SSW
20    16.3    19.9   16:09    12.3   05:34     02.0     00.0    01.2   09.6     36.8    14:19     SSW
22    16.9    20.4   13:24    14.4   21:36     01.4     00.0    00.0   08.9     34.5    05:33      S 
23    17.9    23.7   13:50    13.8   23:59     00.4     00.0    16.8   06.5     26.4    03:08     SSE
24    14.6    17.0   14:04    12.9   23:31     03.7     00.0    00.0   02.2     13.8    01:21     WSW
25    13.9    18.0   13:22    09.7   06:32     04.4     00.0    01.8   04.3     18.4    19:46      S 
26    15.2    17.8   15:49    13.5   05:20     03.1     00.0    08.2   09.1     31.1    18:38     SSW
27    14.6    17.8   16:02    12.0   05:46     03.7     00.0    00.0   08.9     28.8    18:13     SSW
28    15.3    18.6   13:20    13.1   06:18     03.0     00.0    00.2   09.7     34.5    19:15     SSW
29    15.9    19.3   14:41    13.4   06:26     02.4     00.0    00.0   06.7     20.7    16:54     SSW
30    14.3    17.3   15:06    10.2   00:00     04.0     00.0    00.0   01.5     10.3    13:00     WSW
31    13.4    16.4   14:46    09.5   06:57     04.9     00.0    00.0   02.5     14.9    19:40      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.1 (15.2)   23.7  day 23     08.6  day 17   095.6    000.0   053.2   05.6     49.5   day 04     SSW
Min <   30: 30
Max Rain: 16.8 ON 23-08-15
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter