NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    17.6   14:01    07.8   22:33     06.6     00.0    00.0   01.7     12.7    11:04      E 
02    10.4    14.7   12:20    06.8   07:36     07.9     00.0    00.0   00.7     09.2    12:20      SW
03    10.7    13.4   15:56    07.4   04:59     07.6     00.0    00.0   01.4     10.3    21:25     NNW
04    12.3    15.6   15:13    09.6   00:27     06.0     00.0    00.0   03.0     19.6    13:13      SE
05    14.3    16.2   22:12    12.3   08:37     04.0     00.0    12.6   10.7     39.1    15:02      SE
06    15.9    18.6   13:13    13.4   08:10     02.4     00.0    01.0   01.6     16.1    23:59      SW
07    11.9    14.2   00:01    08.3   00:00     06.4     00.0    01.8   06.2     26.4    03:30      NW
08    11.3    14.6   16:02    07.2   06:00     07.0     00.0    00.0   02.3     13.8    23:31      SW
09    13.6    15.8   13:27    11.9   03:03     04.7     00.0    00.0   04.7     16.1    15:06     SSW
10    13.1    15.3   12:55    11.3   01:33     05.2     00.0    00.0   01.6     16.1    22:44     ESE
11    12.1    13.7   14:28    08.7   22:43     06.2     00.0    00.0   01.9     13.8    00:19      E 
12    11.0    13.1   13:57    07.4   23:35     07.3     00.0    00.6   02.9     17.3    04:26      N 
13    09.0    13.3   14:35    05.6   03:34     09.3     00.0    00.0   02.0     11.5    14:32     ENE
14    10.4    14.6   14:04    07.2   19:47     07.9     00.0    00.0   01.1     10.3    04:34      S 
15    08.9    13.4   15:05    05.7   06:50     09.4     00.0    00.0   01.2     09.2    12:04     ESE
16    10.1    13.2   14:55    06.8   07:37     08.2     00.0    00.0   03.7     17.3    12:23     ENE
17    09.3    12.9   14:39    05.8   03:42     09.0     00.0    00.0   02.7     18.4    14:21     ENE
18    10.1    13.1   15:00    06.1   03:46     08.2     00.0    00.0   01.5     11.5    10:53     ENE
19    11.2    12.9   14:59    09.6   23:59     07.1     00.0    01.4   00.3     11.5    22:27     WSW
20    11.4    13.1   14:32    07.8   01:06     06.9     00.0    05.4   04.5     24.1    23:27     WSW
21    13.8    15.0   12:49    11.5   00:02     04.5     00.0    09.4   07.7     33.4    00:51      SW
22    12.4    13.7   00:23    11.1   23:59     05.9     00.0    00.4   08.4     29.9    02:07      W 
23    12.6    14.4   13:30    10.6   06:26     05.7     00.0    00.0   10.6     35.6    21:46     SSW
24    11.1    13.9   01:51    08.7   09:45     07.2     00.0    04.2   11.8     43.7    05:07     WSW
25    10.8    12.6   14:34    08.9   07:28     07.5     00.0    00.0   07.8     29.9    19:48     SSW
26    11.7    13.6   14:10    09.4   06:00     06.6     00.0    03.4   07.8     32.2    10:54      SE
27    13.3    15.4   14:37    12.0   23:54     05.0     00.0    02.4   08.1     33.4    09:25     SSE
28    11.2    13.2   12:08    08.8   19:34     07.1     00.0    00.8   00.5     12.7    22:06      S 
29    11.4    13.2   04:13    09.2   22:12     06.9     00.0    09.0   04.1     28.8    03:18      S 
30    12.8    15.9   19:20    10.3   00:02     05.5     00.0    05.6   04.6     25.3    19:25     SSE
31    14.3    16.3   14:26    08.7   23:14     04.0     00.0    00.4   07.7     40.3    04:32     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (11.7)   18.6  day 06     05.6  day 13   203.3    000.0   058.4   04.3     43.7   day 24      S 
Min <   30: 31
Max Rain: 12.6 ON 5-10-15
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter