NOAA-Style Climate Reports


Report for 2015 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2    15.8   11:37    07.3   23:37     07.1     00.0    00.0   00.6     09.2    11:43      SW
02    09.9    13.6   13:27    05.2   23:59     08.4     00.0    00.0   00.4     13.8    12:40      SW
03    08.9    12.1   13:24    04.3   02:08     09.4     00.0    00.0   00.6     09.2    14:00      S 
04    11.3    13.1   12:16    09.4   00:21     07.0     00.0    01.2   00.5     11.5    10:47      NE
05    12.5    14.4   15:50    08.8   03:27     05.8     00.0    03.0   02.9     29.9    11:58      S 
06    13.2    15.7   13:01    10.9   23:42     05.1     00.0    01.0   08.5     39.1    09:29     SSW
07    11.6    12.9   05:49    10.4   19:29     06.7     00.0    22.4   04.2     18.4    23:43      SW
08    11.7    14.9   13:23    09.7   20:39     06.6     00.0    13.2   13.3     57.5    12:51     SSW
09    13.7    16.4   23:16    10.3   00:26     04.6     00.0    01.8   15.5     42.5    19:50     SSW
10    16.0    17.4   11:42    13.2   00:00     02.3     00.0    01.2   13.1     39.1    11:19     SSW
11    12.5    13.8   14:49    11.4   23:42     05.8     00.0    15.0   06.3     29.9    17:12      SW
12    11.9    14.6   13:44    08.9   05:43     06.4     00.0    02.4   14.9     61.0    14:26     SSW
13    08.1    10.1   00:01    07.0   08:53     10.2     00.0    01.4   11.7     34.5    16:51     WSW
14    10.1    14.3   00:00    07.7   00:10     08.2     00.0    14.0   08.4     41.4    19:32      SW
15    14.5    15.5   15:17    14.2   20:59     03.8     00.0    09.4   16.7     46.0    22:05     SSW
16    09.7    14.6   00:03    08.5   07:29     08.6     00.0    00.0   10.8     40.3    06:00     WSW
17    09.6    13.6   14:18    07.8   07:56     08.7     00.0    04.6   08.2     36.8    13:41      W 
18    11.1    12.7   11:28    08.8   00:16     07.2     00.0    05.0   12.9     38.0    20:49      SW
19    09.6    10.8   11:58    07.9   21:58     08.7     00.0    00.4   09.6     29.9    15:31      W 
20    06.8    08.2   05:16    03.3   19:22     11.5     00.0    01.0   11.4     34.5    15:20     WNW
21    05.5    07.4   23:48    03.8   08:14     12.8     00.0    00.8   08.0     29.9    03:04     NNW
22    05.3    08.3   05:26    00.7   21:17     13.0     00.0    02.0   04.2     17.3    02:52     NNE
23    07.4    10.2   20:28    01.6   01:29     10.9     00.0    11.4   06.8     26.4    13:32      SW
24    09.2    09.8   14:41    08.3   23:29     09.1     00.0    02.6   10.3     28.8    21:41     WNW
25    09.9    10.4   17:46    09.1   00:08     08.4     00.0    10.0   09.6     29.9    13:10      NW
26    11.4    12.6   13:21    10.1   02:46     06.9     00.0    02.0   05.2     20.7    23:49     WSW
27    09.1    11.9   11:29    05.4   22:01     09.2     00.0    09.4   11.7     35.6    09:35     WSW
28    07.8    09.3   17:32    05.7   00:14     10.5     00.0    01.0   12.8     42.5    11:43     WSW
29    08.8    11.8   11:00    06.0   20:07     09.5     00.0    01.0   14.8     43.7    18:01      W 
30    06.5    08.0   02:50    05.0   12:38     11.8     00.0    14.4   04.2     26.4    01:04     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.2 (10.1)   17.4  day 10     00.7  day 22   244.2    000.0   151.6   08.6     61.0   day 12     WSW
Min <   30: 30
Max Rain: 22.4 ON 7-11-15
Days of Rain: 26 (> .2mm) 14 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter