NOAA-Style Climate Reports


Report for 2015 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.1    14.0   15:25    05.2   00:26     07.2     00.0    04.6   14.1     44.9    22:32     SSW
02    10.7    13.6   10:33    05.9   22:38     07.6     00.0    00.2   11.3     44.9    04:37     SSW
03    07.4    09.0   07:57    05.6   19:05     10.9     00.0    38.0   05.2     27.6    19:21     NNW
04    10.5    12.7   19:49    07.2   00:01     07.8     00.0    02.0   14.6     50.6    23:39     SSW
05    12.3    13.7   22:38    11.3   00:59     06.0     00.0    05.6   26.0     61.0    16:44     SSW
06    08.7    13.7   04:24    03.7   19:25     09.6     00.0    00.4   09.4     48.3    02:43      SW
07    12.0    14.2   15:37    07.9   02:16     06.3     00.0    04.8   15.3     48.3    21:43      S 
08    10.0    13.4   00:47    07.4   20:29     08.3     00.0    01.2   14.3     41.4    02:10     SSW
09    10.5    12.2   19:35    07.7   01:58     07.8     00.0    07.0   20.2     62.1    14:41     SSW
10    08.0    10.0   03:07    05.2   22:20     10.3     00.0    01.6   08.8     29.9    17:03     WSW
11    07.3    08.3   16:35    06.4   03:55     11.0     00.0    00.0   09.7     32.2    08:59      W 
12    04.8    07.7   03:15    01.4   23:56     13.5     00.0    09.4   06.1     28.8    11:08      NE
13    05.1    10.9   00:00   -00.1   03:42     13.2     00.0    01.6   04.4     25.3    22:41     SSE
14    09.2    11.1   00:23    07.8   08:51     09.1     00.0    01.2   05.1     25.3    00:32      SE
15    10.0    11.8   00:00    09.2   09:04     08.3     00.0    05.0   07.3     40.3    18:13      SE
16    12.5    14.1   22:49    11.4   05:35     05.8     00.0    05.2   10.4     44.9    21:32     SSW
17    12.9    14.1   00:12    12.1   23:48     05.4     00.0    01.6   18.1     55.2    04:59     SSW
18    12.6    13.8   20:11    11.5   05:14     05.7     00.0    00.8   19.8     54.0    23:47     SSW
19    13.6    14.5   05:07    11.4   23:28     04.7     00.0    08.8   22.8     50.6    02:59     SSW
20    10.3    11.5   00:02    08.7   08:44     08.0     00.0    04.4   11.7     41.4    11:22     SSW
21    09.7    11.7   11:25    07.7   06:30     08.6     00.0    05.2   12.6     49.5    10:10      SW
22    10.8    13.2   03:10    09.1   19:49     07.5     00.0    11.8   15.6     62.1    02:26     SSW
23    09.4    12.3   23:16    07.4   03:55     08.9     00.0    01.6   17.4     63.3    23:22     SSW
24    08.1    12.1   01:47    06.0   16:32     10.2     00.0    09.8   14.4     56.4    02:22     SSW
25    06.7    11.6   23:59    05.8   12:46     11.6     00.0    06.4   06.1     29.9    01:06     ESE
26    10.1    12.4   04:12    06.6   22:21     08.2     00.0    12.6   06.8     28.8    02:26      SW
27    08.5    12.8   22:57    04.7   09:58     09.8     00.0    00.0   06.0     36.8    21:10     SSW
28    11.4    12.8   00:21    10.5   22:26     06.9     00.0    04.8   11.2     35.6    17:54     SSE
29    10.1    12.2   23:55    08.6   03:56     08.2     00.0    16.2   17.1     52.9    23:30      S 
30    09.9    13.3   08:12    05.1   22:58     08.4     00.0    15.0   19.3     69.0    07:35     SSW
31    06.4    07.7   11:29    05.4   22:31     11.9     00.0    09.0   08.9     33.4    11:34      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.7 (9.7)   14.5  day 19    -00.1  day 13   266.5    000.0   196.0   12.6     69.0   day 30     SSW
Min <   30: 31
Max Rain: 38.0 ON 3-12-16
Days of Rain: 29 (> .2mm) 19 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter